Mena Intermountain Municipal Airport

KMEZ / UMZ

Mena, US

Airport Type
small airport

Climate Statistics

Average Temperature
21.1°C
Last 48 hours
Average Wind Speed
0.6 kt
Last 48 hours
Average Visibility
9.2 km
Last 48 hours
Average Pressure
3009.9 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
12:55 V ☀️ 19°C 10 SM - 0° 0 kt KMEZ 161255Z AUTO 00000KT 10SM CLR 19/19 A3015 RMK AO2 T01900185
12:35 V ☀️ 19°C 8 SM - 260° 3 kt KMEZ 161235Z AUTO 26003KT 8SM CLR 19/18 A3015 RMK AO2 T01870185
12:15 V ☀️ 17°C 6 SM - 0° 0 kt KMEZ 161215Z AUTO 00000KT 6SM BR CLR 17/17 A3014 RMK AO2 T01700170
11:55 V ☀️ 17°C 7 SM - 0° 0 kt KMEZ 161155Z AUTO 00000KT 7SM CLR 17/17 A3014 RMK AO2 T01730173 10190 20169 53011
11:35 V ☀️ 17°C 9 SM - 0° 0 kt KMEZ 161135Z AUTO 00000KT 9SM CLR 17/17 A3014 RMK AO2 T01730173
11:15 V ☀️ 17°C 7 SM - 0° 0 kt KMEZ 161115Z AUTO 00000KT 7SM CLR 17/17 A3013 RMK AO2 T01700170
10:55 V ☀️ 17°C 9 SM - 0° 0 kt KMEZ 161055Z AUTO 00000KT 9SM CLR 17/17 A3013 RMK AO2 T01730173
10:35 V ☀️ 18°C 10 SM - 0° 0 kt KMEZ 161035Z AUTO 00000KT 10SM CLR 18/18 A3012 RMK AO2 T01770176
10:15 V ☀️ 18°C 7 SM - 0° 0 kt KMEZ 161015Z AUTO 00000KT 7SM CLR 18/18 A3012 RMK AO2 T01760176
09:55 V ☀️ 17°C 9 SM - 0° 0 kt KMEZ 160955Z AUTO 00000KT 9SM CLR 17/17 A3012 RMK AO2 T01740174
09:35 V ☀️ 18°C 10 SM - 0° 0 kt KMEZ 160935Z AUTO 00000KT 10SM CLR 18/18 A3011 RMK AO2 T01790179
09:15 M ☀️ 17°C 4 SM - 0° 0 kt KMEZ 160915Z AUTO 00000KT 4SM BR CLR 17/17 A3011 RMK AO2 T01730173
08:55 V ☀️ 18°C 9 SM - 0° 0 kt KMEZ 160855Z AUTO 00000KT 9SM CLR 18/18 A3011 RMK AO2 T01790179 51003
08:35 V ☀️ 19°C 10 SM - 0° 0 kt KMEZ 160835Z AUTO 00000KT 10SM CLR 19/18 A3010 RMK AO2 T01850183
08:15 V ☀️ 18°C 10 SM - 280° 3 kt KMEZ 160815Z AUTO 28003KT 10SM CLR 18/18 A3010 RMK AO2 T01810179
07:55 V ☀️ 18°C 9 SM - 0° 0 kt KMEZ 160755Z AUTO 00000KT 9SM CLR 18/18 A3010 RMK AO2 T01830182
07:35 V ☀️ 18°C 9 SM - 280° 3 kt KMEZ 160735Z AUTO 28003KT 9SM CLR 18/18 A3011 RMK AO2 T01820182
07:15 V ☀️ 18°C 10 SM - 0° 0 kt KMEZ 160715Z AUTO 00000KT 10SM CLR 18/18 A3011 RMK AO2 T01850184
06:55 V ☀️ 19°C 10 SM - 0° 0 kt KMEZ 160655Z AUTO 00000KT 10SM CLR 19/18 A3011 RMK AO2 T01850184
06:55 V ☀️ 19°C 10 SM - 0° 0 kt KMEZ 160655Z AUTO 00000KT 10SM CLR 19/18 A3011 RMK AO2 T01850184
06:35 V ☀️ 19°C 9 SM - 0° 0 kt KMEZ 160635Z AUTO 00000KT 9SM CLR 19/19 A3010 RMK AO2 T01860186
06:15 V ☀️ 18°C 6 SM - 0° 0 kt KMEZ 160615Z AUTO 00000KT 6SM BR CLR 18/18 A3010 RMK AO2 T01830183
05:55 V ☀️ 19°C 9 SM - 0° 0 kt KMEZ 160555Z AUTO 00000KT 9SM CLR 19/19 A3010 RMK AO2 T01910191 10268 20185 403240175 55002
05:35 V ☀️ 19°C 10 SM - 0° 0 kt KMEZ 160535Z AUTO 00000KT 10SM CLR 19/19 A3010 RMK AO2 T01910191
05:15 V ☀️ 19°C 10 SM - 290° 3 kt KMEZ 160515Z AUTO 29003KT 10SM CLR 19/19 A3010 RMK AO2 T01940192
04:55 V ☀️ 19°C 8 SM - 0° 0 kt KMEZ 160455Z AUTO 00000KT 8SM CLR 19/19 A3010 RMK AO2 T01930191
04:35 V ☀️ 20°C 10 SM - 0° 0 kt KMEZ 160435Z AUTO 00000KT 10SM CLR 20/20 A3010 RMK AO2 T02000195
04:15 V ☀️ 20°C 10 SM - 270° 3 kt KMEZ 160415Z AUTO 27003KT 10SM CLR 20/19 A3010 RMK AO2 T01990194
03:55 V ☀️ 20°C 9 SM - 220° 3 kt KMEZ 160355Z AUTO 22003KT 9SM CLR 20/20 A3010 RMK AO2 T02040201
03:35 V ☀️ 21°C 9 SM - 0° 0 kt KMEZ 160335Z AUTO 00000KT 9SM CLR 21/20 A3011 RMK AO2 T02050200
03:15 V ☀️ 20°C 9 SM - 0° 0 kt KMEZ 160315Z AUTO 00000KT 9SM CLR 20/20 A3011 RMK AO2 T02030200
02:55 V ☀️ 21°C 10 SM - 0° 0 kt KMEZ 160255Z AUTO 00000KT 10SM CLR 21/21 A3010 RMK AO2 T02140208 53012
02:35 V ☀️ 21°C 9 SM - 0° 0 kt KMEZ 160235Z AUTO 00000KT 9SM CLR 21/21 A3010 RMK AO2 T02130210
02:15 V ☀️ 22°C 10 SM - 0° 0 kt KMEZ 160215Z AUTO 00000KT 10SM CLR 22/21 A3010 RMK AO2 T02200212
01:55 V ☀️ 23°C 10 SM - 0° 0 kt KMEZ 160155Z AUTO 00000KT 10SM CLR 23/21 A3010 RMK AO2 T02250211
01:35 V ☀️ 23°C 10 SM - 0° 0 kt KMEZ 160135Z AUTO 00000KT 10SM CLR 23/21 A3009 RMK AO2 T02280212
01:15 V ☀️ 23°C 10 SM - 0° 0 kt KMEZ 160115Z AUTO 00000KT 10SM CLR 23/21 A3008 RMK AO2 T02340214
00:55 V ☀️ 23°C 10 SM - 0° 0 kt KMEZ 160055Z AUTO 00000KT 10SM CLR 23/22 A3007 RMK AO2 T02280220
00:35 V ☀️ 24°C 10 SM - 0° 0 kt KMEZ 160035Z AUTO 00000KT 10SM CLR 24/23 A3007 RMK AO2 T02440228
00:15 V ☀️ 26°C 10 SM - 0° 0 kt KMEZ 160015Z AUTO 00000KT 10SM CLR 26/23 A3006 RMK AO2 T02590231
23:55 V ☀️ 27°C 9 SM - 0° 0 kt KMEZ 152355Z AUTO 00000KT 9SM CLR 27/23 A3007 RMK AO2 T02720227 10324 20255 53001
23:35 V ☀️ 28°C 10 SM - 0° 0 kt KMEZ 152335Z AUTO 00000KT 10SM CLR 28/22 A3007 RMK AO2 T02800222
23:15 V ☀️ 28°C 10 SM - 0° 0 kt KMEZ 152315Z AUTO 00000KT 10SM CLR 28/21 A3007 RMK AO2 T02810209
22:55 V ☀️ 30°C 10 SM - 0° 0 kt KMEZ 152255Z AUTO 00000KT 10SM CLR 30/19 A3006 RMK AO2 T03010194
21:55 V ☀️ 30°C 9 SM - 0° 0 kt KMEZ 152155Z AUTO 00000KT 9SM CLR 30/18 A3006 RMK AO2 T02970184
21:35 V ☀️ 29°C 10 SM - 0° 0 kt KMEZ 152135Z AUTO 00000KT 10SM CLR 29/18 A3006 RMK AO2 T02880183
21:15 V ☀️ 28°C 10 SM - 0° 0 kt KMEZ 152115Z AUTO 00000KT 10SM CLR 28/18 A3006 RMK AO2 T02780177
20:55 V ☀️ 26°C 10 SM - VRB° 3 kt KMEZ 152055Z AUTO VRB03KT 10SM CLR 26/18 A3007 RMK AO2 TSE2003 T02570177 56013
20:35 V ☀️ 26°C 10 SM - VRB° 4 kt KMEZ 152035Z AUTO VRB04KT 10SM CLR 26/18 A3007 RMK AO2 TSE2003 T02560176
20:15 V ☀️ 26°C 10 SM - VRB° 5 kt KMEZ 152015Z AUTO VRB05KT 10SM CLR 26/19 A3008 RMK AO2 LTG DSNT NE AND E AND S TSE2003 T02620190