Fentress Naval Auxiliary Landing Field

KNFE

Fentress, US

Airport Type
small airport

Climate Statistics

Average Temperature
19°C
Last 48 hours
Average Wind Speed
8.8 kt
Last 48 hours
Average Visibility
4.2 km
Last 48 hours
Average Pressure
3004.7 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
08:58 M ☁️ 19°C 10 SM 1,300 ft 340° 9 kt KNFE 160858Z AUTO 34009G17KT 10SM BKN013 OVC017 19/18 A3001 RMK AO2 RAE19 SLP163 P0001 60018 T01940183 56014
08:58 M ☁️ 19°C 10 SM 1,300 ft 340° 9 kt KNFE 160858Z AUTO 34009G17KT 10SM BKN013 OVC017 19/18 A3001 RMK AO2 RAE19 SLP163 P0001 60018 T01940183 56014
08:04 L ☀️ - 0.916 km - - KNFE 0916 DH0800/PPH 0.05
07:58 M ☁️ 19°C 10 SM 1,000 ft 360° 8 kt KNFE 160758Z AUTO 36008G19KT 10SM -RA OVC010 19/18 A3002 RMK AO2 CIG 006V013 SLP169 P0005 T01890178
07:58 M ☁️ 19°C 10 SM 1,000 ft 360° 8 kt KNFE 160758Z AUTO 36008G19KT 10SM -RA OVC010 19/18 A3002 RMK AO2 CIG 006V013 SLP169 P0005 T01890178
07:26 I ☁️ 19°C 3 SM 800 ft 350° 7 kt KNFE 160726Z AUTO 35007G16KT 3SM -RA BR BKN008 OVC013 19/18 A3003 RMK AO2 CIG 006V010 P0004 T01890178
07:21 M ☁️ 19°C 3 SM 1,000 ft 350° 8 kt KNFE 160721Z AUTO 35008KT 3SM RA BR OVC010 19/18 A3002 RMK AO2 P0004 T01890178
07:21 M ☁️ 19°C 3 SM 1,000 ft 350° 8 kt KNFE 160721Z AUTO 35008KT 3SM RA BR OVC010 19/18 A3002 RMK AO2 P0004 T01890178
07:12 M ☁️ 19°C 3 SM 1,200 ft 350° 9 kt KNFE 160712Z AUTO 35009KT 3SM RA BR SCT008 OVC012 19/18 A3002 RMK AO2 P0002 T01890178
07:12 M ☁️ 19°C 3 SM 1,200 ft 350° 9 kt KNFE 160712Z AUTO 35009KT 3SM RA BR SCT008 OVC012 19/18 A3002 RMK AO2 P0002 T01890178
07:10 L ☀️ - 0.916 km - - KNFE 0916 DH0700/PPH 0.12
07:00 I ☁️ 19°C 3 SM 800 ft 350° 8 kt KNFE 160700Z AUTO 35008KT 3SM +RA BR BKN008 OVC015 19/18 A3003 RMK AO2 P0000 T01890178
07:00 I ☁️ 19°C 3 SM 800 ft 350° 8 kt KNFE 160700Z AUTO 35008KT 3SM +RA BR BKN008 OVC015 19/18 A3003 RMK AO2 P0000 T01890178
06:58 M ☁️ 19°C 3 SM 1,000 ft 340° 6 kt KNFE 160658Z AUTO 34006KT 3SM +RA BR BKN010 OVC015 19/18 A3003 RMK AO2 SLP170 P0012 T01890178
06:58 M ☁️ 19°C 3 SM 1,000 ft 340° 6 kt KNFE 160658Z AUTO 34006KT 3SM +RA BR BKN010 OVC015 19/18 A3003 RMK AO2 SLP170 P0012 T01890178
06:42 M ☁️ 19°C 4 SM 1,000 ft 350° 6 kt KNFE 160642Z AUTO 35006G16KT 4SM -RA BR OVC010 19/18 A3003 RMK AO2 CIG 005V014 P0008 T01890178
06:42 M ☁️ 19°C 4 SM 1,000 ft 350° 6 kt KNFE 160642Z AUTO 35006G16KT 4SM -RA BR OVC010 19/18 A3003 RMK AO2 CIG 005V014 P0008 T01890178
06:03 L ☀️ - 0.916 km - - KNFE 0916 DH0600/PPH 0.32
05:58 I ☁️ 19°C 4 SM 900 ft 350° 8 kt KNFE 160558Z AUTO 35008KT 4SM -RA BR OVC009 19/18 A3005 RMK AO2 CIG 005V012 SLP176 P0033 60099 T01890183 10211 20189 56008
05:58 I ☁️ 19°C 4 SM 900 ft 350° 8 kt KNFE 160558Z AUTO 35008KT 4SM -RA BR OVC009 19/18 A3005 RMK AO2 CIG 005V012 SLP176 P0033 60099 T01890183 10211 20189 56008
05:56 I ☁️ 19°C 3 SM 900 ft 350° 6 kt KNFE 160556Z AUTO 35006KT 3SM RA BR BKN009 OVC013 19/18 A3005 RMK AO2 P0033 T01890183
05:39 I ☁️ 19°C 2 SM 800 ft 350° 8 kt KNFE 160539Z AUTO 35008KT 2SM +RA BR BKN008 OVC014 19/18 A3005 RMK AO2 P0024 T01890183
05:37 I ☁️ 19°C - 800 ft 360° 8 kt KNFE 160537Z AUTO 36008KT 1 3/4SM +RA BR BKN008 OVC014 19/18 A3005 RMK AO2 P0023 T01890183
05:37 I ☁️ 19°C - 800 ft 360° 8 kt KNFE 160537Z AUTO 36008KT 1 3/4SM +RA BR BKN008 OVC014 19/18 A3005 RMK AO2 P0023 T01890183
05:12 I ☁️ 19°C 3 SM 800 ft 360° 10 kt KNFE 160512Z AUTO 36010G20KT 3SM +RA BR BKN008 BKN014 OVC032 19/18 A3005 RMK AO2 P0005 T01890183
05:09 L ☀️ - 0.916 km - - KNFE 0916 DH0500/PPH 0.34
05:04 I ☁️ 19°C 3 SM 800 ft 360° 12 kt KNFE 160504Z AUTO 36012G21KT 3SM +RA BR BKN008 BKN013 OVC028 19/18 A3005 RMK AO2 P0002 T01890183
04:58 M ☁️ 19°C - 1,000 ft 360° 8 kt KNFE 160458Z AUTO 36008G17KT 2 1/2SM RA BR FEW006 BKN010 OVC020 19/18 A3005 RMK AO2 SLP177 P0033 T01890183 402220189
04:58 M ☁️ 19°C - 1,000 ft 360° 8 kt KNFE 160458Z AUTO 36008G17KT 2 1/2SM RA BR FEW006 BKN010 OVC020 19/18 A3005 RMK AO2 SLP177 P0033 T01890183 402220189
04:50 I ☁️ 19°C 2 SM 1,400 ft 350° 10 kt KNFE 160450Z AUTO 35010G18KT 2SM +RA BR FEW005 BKN014 OVC020 19/18 A3005 RMK AO2 P0031 T01890183
04:39 M ☁️ 19°C - 1,300 ft 360° 11 kt KNFE 160439Z AUTO 36011G17KT 1 3/4SM +RA BR SCT009 BKN013 OVC018 19/18 A3005 RMK AO2 P0022 T01890183
04:39 M ☁️ 19°C - 1,300 ft 360° 11 kt KNFE 160439Z AUTO 36011G17KT 1 3/4SM +RA BR SCT009 BKN013 OVC018 19/18 A3005 RMK AO2 P0022 T01890183
04:35 M ☁️ 19°C - 2,000 ft 360° 8 kt KNFE 160435Z AUTO 36008G17KT 2 1/2SM +RA BR SCT009 OVC020 19/18 A3006 RMK AO2 P0017 T01890183
04:33 M ☁️ 19°C - 1,300 ft 360° 11 kt KNFE 160433Z AUTO 36011G17KT 2 1/2SM +RA BR SCT009 BKN013 OVC020 19/18 A3006 RMK AO2 P0015 T01890183
04:33 M ☁️ 19°C - 1,300 ft 360° 11 kt KNFE 160433Z AUTO 36011G17KT 2 1/2SM +RA BR SCT009 BKN013 OVC020 19/18 A3006 RMK AO2 P0015 T01890183
04:31 M ☁️ 19°C 3 SM 1,300 ft 360° 11 kt KNFE 160431Z AUTO 36011G17KT 3SM RA BR SCT009 BKN013 OVC023 19/18 A3006 RMK AO2 P0013 T01890183
04:25 M ☁️ 19°C 3 SM 1,100 ft 10° 10 kt KNFE 160425Z AUTO 01010KT 3SM +RA BR BKN011 BKN018 OVC024 19/18 A3006 RMK AO2 P0010 T01890183
04:25 M ☁️ 19°C 3 SM 1,100 ft 10° 10 kt KNFE 160425Z AUTO 01010KT 3SM +RA BR BKN011 BKN018 OVC024 19/18 A3006 RMK AO2 P0010 T01890183
04:13 L ☀️ - 0.916 km - - KNFE 0916 DH0400/PPH 0.02
04:06 M ☁️ 19°C - 2,800 ft 350° 9 kt KNFE 160406Z AUTO 35009G16KT 2 1/2SM +RA BR FEW014 BKN028 OVC034 19/18 A3006 RMK AO2 P0003 T01940183
04:06 M ☁️ 19°C - 2,800 ft 350° 9 kt KNFE 160406Z AUTO 35009G16KT 2 1/2SM +RA BR FEW014 BKN028 OVC034 19/18 A3006 RMK AO2 P0003 T01940183
03:53 M ☁️ 19°C 5 SM 3,000 ft 350° 10 kt KNFE 160353Z AUTO 35010KT 5SM -RA BR FEW019 BKN030 OVC036 19/18 A3007 RMK AO2 RAB16 P0001 T01940183
03:53 M ☁️ 19°C 5 SM 3,000 ft 350° 10 kt KNFE 160353Z AUTO 35010KT 5SM -RA BR FEW019 BKN030 OVC036 19/18 A3007 RMK AO2 RAB16 P0001 T01940183
03:41 V ☁️ 19°C 7 SM 3,000 ft 360° 10 kt KNFE 160341Z AUTO 36010KT 7SM -RA FEW014 BKN030 OVC037 19/18 A3007 RMK AO2 RAB16 P0001 T01940183
03:41 V ☁️ 19°C 7 SM 3,000 ft 360° 10 kt KNFE 160341Z AUTO 36010KT 7SM -RA FEW014 BKN030 OVC037 19/18 A3007 RMK AO2 RAB16 P0001 T01940183
03:28 M ☁️ 19°C 9 SM 2,800 ft 360° 7 kt KNFE 160328Z AUTO 36007G15KT 9SM -RA FEW021 BKN028 OVC047 19/18 A3008 RMK AO2 RAB16 P0000 T01940178
03:28 M ☁️ 19°C 9 SM 2,800 ft 360° 7 kt KNFE 160328Z AUTO 36007G15KT 9SM -RA FEW021 BKN028 OVC047 19/18 A3008 RMK AO2 RAB16 P0000 T01940178
00:58 V ☁️ 20°C 6 SM 4,900 ft 20° 11 kt KNFE 160058Z AUTO 02011G20KT 6SM RA BR FEW027 BKN049 OVC070 20/18 A3008 RMK AO2 RAB36 SLP188 P0007 T02000178
00:58 V ☁️ 20°C 6 SM 4,900 ft 20° 11 kt KNFE 160058Z AUTO 02011G20KT 6SM RA BR FEW027 BKN049 OVC070 20/18 A3008 RMK AO2 RAB36 SLP188 P0007 T02000178
00:08 L ☀️ - 0.916 km - - KNFE 0916 DH0000/PPH 0.00