Stevens Field

KPSO / PGO

Pagosa Springs, US

Airport Type
small airport

Climate Statistics

Average Temperature
13.9°C
Last 48 hours
Average Wind Speed
4.5 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
3036.1 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
01:15 V ☀️ 18°C 10 SM - 240° 2 kt KPSO 160115Z AUTO 24002KT 10SM CLR 18/02 A3033 RMK AO2
00:55 V ☀️ 21°C 10 SM - 230° 5 kt KPSO 160055Z AUTO 23005KT 10SM CLR 21/M01 A3033 RMK AO2
00:35 V ☀️ 21°C 10 SM - 220° 5 kt KPSO 160035Z AUTO 22005KT 10SM CLR 21/M01 A3033 RMK AO2
00:15 V ☀️ 22°C 10 SM - 230° 6 kt KPSO 160015Z AUTO 23006KT 10SM CLR 22/M02 A3033 RMK AO2
23:55 V ☀️ 22°C 10 SM - 220° 7 kt KPSO 152355Z AUTO 22007KT 10SM CLR 22/M03 A3033 RMK AO2 10226 20183
23:35 V ☀️ 22°C 10 SM - 190° 8 kt KPSO 152335Z AUTO 19008KT 10SM CLR 22/M03 A3033 RMK AO2
23:15 V ☀️ 22°C 10 SM - 210° 9 kt KPSO 152315Z AUTO 21009KT 10SM CLR 22/M03 A3033 RMK AO2
22:55 V ☀️ 22°C 10 SM - 200° 6 kt KPSO 152255Z AUTO 20006KT 10SM CLR 22/M04 A3033 RMK AO2
22:35 V ☀️ 22°C 10 SM - VRB° 6 kt KPSO 152235Z AUTO VRB06KT 10SM CLR 22/M04 A3033 RMK AO2
22:15 V ☀️ 22°C 10 SM - 220° 11 kt KPSO 152215Z AUTO 22011G14KT 10SM CLR 22/M03 A3034 RMK AO2
21:55 V ☀️ 22°C 10 SM - 220° 7 kt KPSO 152155Z AUTO 22007KT 10SM CLR 22/M03 A3034 RMK AO2
21:35 V ☀️ 22°C 10 SM - 230° 9 kt KPSO 152135Z AUTO 23009G17KT 10SM CLR 22/M02 A3035 RMK AO2
21:15 V ☀️ 22°C 10 SM - 220° 11 kt KPSO 152115Z AUTO 22011G15KT 190V260 10SM CLR 22/M01 A3034 RMK AO2
20:55 V ☀️ 22°C 10 SM - 240° 9 kt KPSO 152055Z AUTO 24009G16KT 10SM CLR 22/M01 A3035 RMK AO2
20:35 V ☀️ 21°C 10 SM - 240° 8 kt KPSO 152035Z AUTO 24008G14KT 10SM CLR 21/01 A3035 RMK AO2
20:15 V ☀️ 21°C 10 SM - 240° 8 kt KPSO 152015Z AUTO 24008KT 10SM CLR 21/M01 A3036 RMK AO2
19:55 V ☀️ 21°C 10 SM - 180° 7 kt KPSO 151955Z AUTO 18007KT 10SM CLR 21/M02 A3036 RMK AO2
19:35 V ☀️ 21°C 10 SM - 180° 10 kt KPSO 151935Z AUTO 18010G15KT 10SM CLR 21/M01 A3037 RMK AO2
19:15 V ☀️ 20°C 10 SM - 220° 9 kt KPSO 151915Z AUTO 22009KT 10SM CLR 20/M01 A3038 RMK AO2
18:55 V ☀️ 20°C 10 SM - 170° 8 kt KPSO 151855Z AUTO 17008G16KT 10SM CLR 20/M00 A3039 RMK AO2
18:35 V ☀️ 20°C 10 SM - 240° 9 kt KPSO 151835Z AUTO 24009G15KT 10SM CLR 20/M00 A3040 RMK AO2
18:15 V ☀️ 20°C 10 SM - 200° 10 kt KPSO 151815Z AUTO 20010G15KT 10SM CLR 20/M00 A3040 RMK AO2
17:55 V ☀️ 19°C 10 SM - VRB° 4 kt KPSO 151755Z AUTO VRB04KT 10SM CLR 19/00 A3040 RMK AO2 10189 20023
17:35 V ☀️ 19°C 10 SM - 180° 5 kt KPSO 151735Z AUTO 18005KT 10SM CLR 19/M01 A3041 RMK AO2
17:15 V ☀️ 18°C 10 SM - 60° 5 kt KPSO 151715Z AUTO 06005KT 10SM CLR 18/01 A3041 RMK AO2
16:55 V ☀️ 18°C 10 SM - 110° 3 kt KPSO 151655Z AUTO 11003KT 10SM CLR 18/01 A3041 RMK AO2
16:35 V ☀️ 17°C 10 SM - 110° 4 kt KPSO 151635Z AUTO 11004KT 10SM CLR 17/01 A3041 RMK AO2
16:15 V ☀️ 16°C 10 SM - 60° 4 kt KPSO 151615Z AUTO 06004KT 10SM CLR 16/02 A3041 RMK AO2
15:55 V ☀️ 14°C 10 SM - VRB° 1 kt KPSO 151555Z AUTO VRB01KT 10SM CLR 14/03 A3041 RMK AO2
15:35 V ☀️ 12°C 10 SM - 0° 0 kt KPSO 151535Z AUTO 00000KT 10SM CLR 12/03 A3040 RMK AO2
15:15 V ☀️ 11°C 10 SM - VRB° 1 kt KPSO 151515Z AUTO VRB01KT 10SM CLR 11/02 A3040 RMK AO2 LTG DSNT E
14:55 V ☀️ 10°C 10 SM - VRB° 1 kt KPSO 151455Z AUTO VRB01KT 10SM CLR 10/02 A3039 RMK AO2 LTG DSNT W
14:35 V ☀️ 9°C 10 SM - VRB° 2 kt KPSO 151435Z AUTO VRB02KT 10SM CLR 09/03 A3039 RMK AO2
14:15 V ☀️ 9°C 10 SM - VRB° 1 kt KPSO 151415Z AUTO VRB01KT 10SM CLR 09/02 A3039 RMK AO2
13:55 V ☀️ 6°C 10 SM - 130° 2 kt KPSO 151355Z AUTO 13002KT 10SM CLR 06/02 A3039 RMK AO2
13:35 V ☀️ 5°C 10 SM - 0° 0 kt KPSO 151335Z AUTO 00000KT 10SM VCTS CLR 05/01 A3037 RMK AO2
13:15 V ☀️ 3°C 10 SM - 300° 2 kt KPSO 151315Z AUTO 30002KT 10SM CLR 03/01 A3037 RMK AO2
12:55 V ☀️ 3°C 10 SM - 300° 2 kt KPSO 151255Z AUTO 30002KT 10SM CLR 03/01 A3036 RMK AO2
12:35 V ☀️ 3°C 10 SM - 0° 0 kt KPSO 151235Z AUTO 00000KT 10SM CLR 03/01 A3036 RMK AO2
12:15 V ☀️ 3°C 10 SM - 330° 1 kt KPSO 151215Z AUTO 33001KT 10SM CLR 03/01 A3035 RMK AO2
11:55 V ☀️ 2°C 10 SM - 40° 4 kt KPSO 151155Z AUTO 04004KT 10SM CLR 02/01 A3035 RMK AO2 10079 20028 70000
11:35 V ☀️ 4°C 10 SM - VRB° 2 kt KPSO 151135Z AUTO VRB02KT 10SM CLR 04/01 A3035 RMK AO2
11:15 V ☀️ 4°C 10 SM - 310° 4 kt KPSO 151115Z AUTO 31004KT 10SM CLR 04/01 A3034 RMK AO2
10:55 V ☀️ 3°C 10 SM - VRB° 1 kt KPSO 151055Z AUTO VRB01KT 10SM CLR 03/01 A3034 RMK AO2
10:35 V ☀️ 3°C 10 SM - 280° 2 kt KPSO 151035Z AUTO 28002KT 10SM CLR 03/02 A3034 RMK AO2
10:15 V ☀️ 4°C 10 SM - 300° 1 kt KPSO 151015Z AUTO 30001KT 10SM CLR 04/02 A3033 RMK AO2
09:55 V ☀️ 4°C 10 SM - 340° 1 kt KPSO 150955Z AUTO 34001KT 10SM CLR 04/01 A3033 RMK AO2
09:35 V ☀️ 4°C 10 SM - 300° 1 kt KPSO 150935Z AUTO 30001KT 10SM CLR 04/02 A3032 RMK AO2
09:15 V ☀️ 4°C 10 SM - 0° 0 kt KPSO 150915Z AUTO 00000KT 10SM CLR 04/02 A3032 RMK AO2
08:55 V ☀️ 4°C 10 SM - 320° 1 kt KPSO 150855Z AUTO 32001KT 10SM CLR 04/02 A3032 RMK AO2 LTG DSNT W