Sikeston Memorial Municipal Airport

KSIK / SIK

Sikeston, US

Airport Type
small airport

Climate Statistics

Average Temperature
27.7°C
Last 48 hours
Average Wind Speed
2.7 kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
3003.8 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
07:15 V ☀️ 21°C - - 60° 3 kt KSIK 160715Z AUTO 06003KT CLR 21/20 A3006 RMK AO2 T02090204 PWINO $
06:55 V ☀️ 21°C - - 60° 3 kt KSIK 160655Z AUTO 06003KT CLR 21/20 A3006 RMK AO2 T02080202 PWINO $
06:35 V ☀️ 21°C - - 0° 0 kt KSIK 160635Z AUTO 00000KT CLR 21/20 A3006 RMK AO2 T02120201 PWINO $
06:15 V ☀️ 21°C - - 70° 3 kt KSIK 160615Z AUTO 07003KT CLR 21/20 A3006 RMK AO2 T02100201 PWINO $
05:55 V ☀️ 22°C - - 50° 3 kt KSIK 160555Z AUTO 05003KT CLR 22/21 A3005 RMK AO2 T02160206 PWINO $
05:35 V ☀️ 21°C - - 0° 0 kt KSIK 160535Z AUTO 00000KT CLR 21/20 A3005 RMK AO2 T02140204 PWINO $
05:15 V ☀️ 22°C - - 0° 0 kt KSIK 160515Z AUTO 00000KT CLR 22/21 A3005 RMK AO2 T02190207 PWINO $
04:55 V ☀️ 22°C - - 0° 0 kt KSIK 160455Z AUTO 00000KT CLR 22/21 A3005 RMK AO2 T02250210 PWINO $
04:35 V ☀️ 22°C - - 0° 0 kt KSIK 160435Z AUTO 00000KT CLR 22/21 A3005 RMK AO2 T02250208 PWINO $
04:15 V ☀️ 23°C - - 0° 0 kt KSIK 160415Z AUTO 00000KT CLR 23/21 A3005 RMK AO2 T02300209 PWINO $
03:55 V ☀️ 23°C - - 0° 0 kt KSIK 160355Z AUTO 00000KT CLR 23/21 A3005 RMK AO2 T02300208 PWINO $
03:35 V ☀️ 23°C - - 130° 4 kt KSIK 160335Z AUTO 13004KT CLR 23/21 A3006 RMK AO2 T02340211 PWINO $
03:15 V ☀️ 24°C - - 280° 3 kt KSIK 160315Z AUTO 28003KT CLR 24/21 A3005 RMK AO2 T02360209 PWINO $
02:55 V ☀️ 24°C - - 0° 0 kt KSIK 160255Z AUTO 00000KT CLR 24/21 A3005 RMK AO2 T02450207 PWINO $
02:35 V ☀️ 25°C - - 0° 0 kt KSIK 160235Z AUTO 00000KT CLR 25/21 A3005 RMK AO2 T02470210 PWINO $
02:15 V ☀️ 25°C - - 0° 0 kt KSIK 160215Z AUTO 00000KT CLR 25/21 A3005 RMK AO2 T02450215 PWINO $
01:55 V ☀️ 25°C - - 90° 3 kt KSIK 160155Z AUTO 09003KT CLR 25/21 A3005 RMK AO2 T02490211 PWINO $
01:35 V ☀️ 26°C - - 10° 3 kt KSIK 160135Z AUTO 01003KT CLR 26/21 A3005 RMK AO2 T02590211 PWINO $
01:15 V ☀️ 26°C - - 0° 0 kt KSIK 160115Z AUTO 00000KT CLR 26/21 A3004 RMK AO2 T02600210 PWINO $
00:55 V ☀️ 26°C - - 50° 4 kt KSIK 160055Z AUTO 05004KT CLR 26/20 A3003 RMK AO2 T02620201 PWINO $
00:35 V ☀️ 27°C - - 60° 3 kt KSIK 160035Z AUTO 06003KT CLR 27/20 A3002 RMK AO2 T02650201 PWINO $
00:15 V ☀️ 28°C - - 70° 3 kt KSIK 160015Z AUTO 07003KT CLR 28/20 A3002 RMK AO2 T02780204 PWINO $
23:55 V ☀️ 29°C - - 0° 0 kt KSIK 152355Z AUTO 00000KT CLR 29/20 A3002 RMK AO2 T02900205 PWINO $
23:35 V ☀️ 30°C - - 0° 0 kt KSIK 152335Z AUTO 00000KT CLR 30/20 A3001 RMK AO2 T03010205 PWINO $
23:15 V ☀️ 30°C - - 120° 3 kt KSIK 152315Z AUTO 12003KT CLR 30/21 A3001 RMK AO2 T03030210 PWINO $
22:55 V ☀️ 31°C - - 100° 3 kt KSIK 152255Z AUTO 10003KT CLR 31/21 A3001 RMK AO2 T03130207 PWINO $
21:55 V ☀️ 34°C - - 0° 0 kt KSIK 152155Z AUTO 00000KT CLR 34/19 A3000 RMK AO2 T03390191 PWINO $
21:35 V ☀️ 34°C - - 60° 8 kt KSIK 152135Z AUTO 06008KT CLR 34/20 A3000 RMK AO2 T03410201 PWINO $
21:15 V ☀️ 34°C - - 70° 8 kt KSIK 152115Z AUTO 07008KT CLR 34/20 A3000 RMK AO2 T03420199 PWINO $
20:55 V ☀️ 35°C - - 50° 9 kt KSIK 152055Z AUTO 05009KT CLR 35/20 A2999 RMK AO2 T03460198 PWINO $
20:35 V 35°C - - 120° 5 kt KSIK 152035Z AUTO 12005KT FEW055 35/20 A2999 RMK AO2 T03480200 PWINO $
20:15 V ☀️ 34°C - - VRB° 3 kt KSIK 152015Z AUTO VRB03KT 34/20 A3000 RMK AO2 T03360200 PWINO $
19:55 V 34°C - - 50° 7 kt KSIK 151955Z AUTO 05007KT FEW055 34/20 A3001 RMK AO2 T03420196 PWINO $
19:35 V 35°C - - 80° 5 kt KSIK 151935Z AUTO 08005KT FEW055 35/20 A3001 RMK AO2 T03470197 PWINO $
18:55 V ☀️ 34°C - - 90° 7 kt KSIK 151855Z AUTO 09007KT CLR 34/20 A3003 RMK AO2 T03420200 PWINO $
18:35 V ☀️ 34°C - - VRB° 5 kt KSIK 151835Z AUTO VRB05KT CLR 34/20 A3004 RMK AO2 T03410200 PWINO $
17:55 V ☀️ 33°C - - VRB° 3 kt KSIK 151755Z AUTO VRB03KT CLR 33/20 A3005 RMK AO2 T03340200 PWINO $
17:35 V ☀️ 33°C - - 150° 3 kt KSIK 151735Z AUTO 15003KT CLR 33/20 A3005 RMK AO2 T03310201 PWINO $
16:55 V ☀️ 32°C - - VRB° 3 kt KSIK 151655Z AUTO VRB03KT CLR 32/20 A3006 RMK AO2 T03240200 PWINO $
16:15 V ☀️ 32°C - - VRB° 3 kt KSIK 151615Z AUTO VRB03KT CLR 32/20 A3006 RMK AO2 T03160195 PWINO $
15:55 V ☀️ 31°C - - VRB° 3 kt KSIK 151555Z AUTO VRB03KT CLR 31/20 A3006 RMK AO2 T03120202 PWINO $
15:35 V ☀️ 30°C - - 0° 0 kt KSIK 151535Z AUTO 00000KT CLR 30/20 A3006 RMK AO2 T03020197 PWINO $
15:15 V ☀️ 30°C - - 20° 5 kt KSIK 151515Z AUTO 02005KT CLR 30/20 A3006 RMK AO2 T03020197 PWINO $
14:55 V ☀️ 29°C - - 100° 3 kt KSIK 151455Z AUTO 10003KT CLR 29/20 A3006 RMK AO2 T02900197 PWINO $
14:35 V ☀️ 28°C - - 0° 0 kt KSIK 151435Z AUTO 00000KT CLR 28/21 A3005 RMK AO2 T02800205 PWINO $
14:15 V ☀️ 27°C - - 110° 3 kt KSIK 151415Z AUTO 11003KT CLR 27/21 A3005 RMK AO2 T02720207 PWINO $
13:55 V ☀️ 26°C - - 340° 3 kt KSIK 151355Z AUTO 34003KT CLR 26/22 A3004 RMK AO2 T02560217 PWINO $
13:35 V ☀️ 24°C - - 310° 3 kt KSIK 151335Z AUTO 31003KT CLR 24/21 A3004 RMK AO2 T02430213 PWINO $
13:15 V ☀️ 24°C - - 270° 4 kt KSIK 151315Z AUTO 27004KT CLR 24/21 A3004 RMK AO2 T02390212 PWINO $
12:55 V ☀️ 23°C - - 0° 0 kt KSIK 151255Z AUTO 00000KT CLR 23/21 A3004 RMK AO2 T02270208 PWINO $