Albacete Airport / Los Llanos Air Base

LEAB / ABC

Albacete, ES

Airport Type
medium airport

Climate Statistics

Average Temperature
24.9°C
Last 48 hours
Average Wind Speed
5.9 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1022.8 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
05:00 V ☀️ 18°C - - 120° 5 kt LEAB 160500Z 12005KT CAVOK 18/16 Q1023 NOSIG
04:30 V ☀️ 19°C - - 120° 4 kt LEAB 160430Z 12004KT CAVOK 19/17 Q1023 NOSIG
04:00 V ☀️ 19°C - - 140° 6 kt LEAB 160400Z 14006KT 110V170 CAVOK 19/17 Q1023 NOSIG
03:30 V ☀️ 19°C - - 130° 5 kt LEAB 160330Z 13005KT CAVOK 19/16 Q1023 NOSIG
03:00 V ☀️ 19°C - - 120° 5 kt LEAB 160300Z 12005KT CAVOK 19/17 Q1023 NOSIG
02:30 V ☀️ 20°C - - 140° 6 kt LEAB 160230Z 14006KT 110V170 CAVOK 20/17 Q1023 NOSIG
02:00 V ☀️ 20°C - - 130° 6 kt LEAB 160200Z 13006KT CAVOK 20/17 Q1023 NOSIG
01:30 V ☀️ 20°C - - 120° 4 kt LEAB 160130Z 12004KT 080V150 CAVOK 20/17 Q1023 NOSIG
01:00 V ☀️ 21°C - - 100° 4 kt LEAB 160100Z 10004KT 050V140 CAVOK 21/17 Q1023 NOSIG
00:30 V ☀️ 21°C - - 120° 4 kt LEAB 160030Z 12004KT 070V170 CAVOK 21/18 Q1023 NOSIG
00:00 V ☀️ 22°C - - 170° 6 kt LEAB 160000Z 17006KT 130V200 CAVOK 22/18 Q1023 NOSIG
23:30 V ☀️ 22°C - - 160° 6 kt LEAB 152330Z 16006KT 130V190 CAVOK 22/18 Q1023 NOSIG
23:00 V ☀️ 22°C - - 160° 7 kt LEAB 152300Z 16007KT 130V190 CAVOK 22/18 Q1023 NOSIG
22:30 V ☀️ 23°C - - 160° 6 kt LEAB 152230Z 16006KT 120V200 CAVOK 23/18 Q1023 NOSIG
22:00 V ☀️ 23°C - - 150° 5 kt LEAB 152200Z 15005KT CAVOK 23/17 Q1023 NOSIG
21:30 V ☀️ 24°C - - 150° 5 kt LEAB 152130Z 15005KT 120V180 CAVOK 24/17 Q1023 NOSIG
21:00 V ☀️ 24°C - - 150° 6 kt LEAB 152100Z 15006KT 120V190 CAVOK 24/17 Q1023 NOSIG
20:30 V ☀️ 24°C - - 160° 6 kt LEAB 152030Z 16006KT 130V200 CAVOK 24/17 Q1023 NOSIG
20:00 V ☀️ 25°C - - 170° 6 kt LEAB 152000Z 17006KT 140V210 CAVOK 25/17 Q1023 NOSIG
19:30 V ☀️ 26°C - - 170° 6 kt LEAB 151930Z 17006KT 140V200 CAVOK 26/17 Q1022 NOSIG
19:00 V ☀️ 27°C - - 170° 6 kt LEAB 151900Z 17006KT 140V220 CAVOK 27/16 Q1022 NOSIG
18:30 V ☀️ 28°C - - 180° 7 kt LEAB 151830Z 18007KT 150V210 CAVOK 28/15 Q1021 NOSIG
18:00 V ☀️ 29°C - - 180° 6 kt LEAB 151800Z 18006KT 150V230 CAVOK 29/13 Q1021 NOSIG
17:30 V ☀️ 31°C - - 180° 7 kt LEAB 151730Z 18007KT 140V210 CAVOK 31/13 Q1021 NOSIG
17:00 V 31°C 10+ km - 180° 8 kt LEAB 151700Z 18008KT 140V220 9999 FEW030 31/12 Q1021 NOSIG
16:30 V ☀️ 32°C - - 160° 6 kt LEAB 151630Z 16006KT 110V230 CAVOK 32/12 Q1021 NOSIG
16:00 V 32°C 10+ km - 200° 5 kt LEAB 151600Z 20005KT 150V290 9999 FEW030 32/11 Q1021 NOSIG
15:30 V ☀️ 32°C - - 120° 7 kt LEAB 151530Z 12007KT 070V170 CAVOK 32/11 Q1021 NOSIG
15:00 V ☀️ 33°C - - VRB° 3 kt LEAB 151500Z VRB03KT CAVOK 33/11 Q1021 NOSIG
14:30 V ☀️ 33°C - - VRB° 3 kt LEAB 151430Z VRB03KT CAVOK 33/12 Q1021 NOSIG
14:00 V ☀️ 32°C - - VRB° 4 kt LEAB 151400Z VRB04KT CAVOK 32/12 Q1022 NOSIG
13:30 V ☀️ 32°C - - VRB° 4 kt LEAB 151330Z VRB04KT CAVOK 32/12 Q1022 NOSIG
13:00 V ☀️ 32°C - - VRB° 5 kt LEAB 151300Z VRB05KT CAVOK 32/12 Q1022 NOSIG
12:30 V ☀️ 30°C - - VRB° 6 kt LEAB 151230Z VRB06KT CAVOK 30/11 Q1023 NOSIG
12:00 V ☀️ 30°C - - VRB° 7 kt LEAB 151200Z VRB07KT CAVOK 30/12 Q1023 NOSIG
11:30 V ☀️ 29°C - - VRB° 5 kt LEAB 151130Z VRB05KT CAVOK 29/12 Q1023 NOSIG
11:00 V ☀️ 29°C - - 140° 6 kt LEAB 151100Z 14006KT 100V200 CAVOK 29/13 Q1024 NOSIG
10:30 V ☀️ 28°C - - 160° 6 kt LEAB 151030Z 16006KT 120V230 CAVOK 28/14 Q1024 NOSIG
10:00 V ☀️ 27°C - - 160° 7 kt LEAB 151000Z 16007KT 110V260 CAVOK 27/15 Q1024 NOSIG
09:30 V ☀️ 26°C - - 150° 8 kt LEAB 150930Z 15008KT 110V180 CAVOK 26/16 Q1024 NOSIG
09:00 V ☀️ 24°C - - 160° 9 kt LEAB 150900Z 16009KT 130V210 CAVOK 24/17 Q1024 NOSIG
08:30 V ☀️ 23°C - - 160° 7 kt LEAB 150830Z 16007KT 120V210 CAVOK 23/17 Q1024 NOSIG
08:00 V 22°C 10+ km - 160° 9 kt LEAB 150800Z 16009KT 120V200 9999 FEW015 22/17 Q1024 NOSIG
07:30 V 21°C 10+ km - 160° 8 kt LEAB 150730Z 16008KT 110V200 9999 SCT012 21/17 Q1024 NOSIG
07:00 M ☁️ 20°C 10+ km 1,200 ft 170° 7 kt LEAB 150700Z 17007KT 140V200 9999 BKN012 20/17 Q1024 NOSIG
06:30 M ☁️ 20°C 10+ km 1,100 ft 170° 6 kt LEAB 150630Z 17006KT 120V200 9999 BKN011 20/17 Q1024 NOSIG
06:00 M ☁️ 20°C 10+ km 1,200 ft 170° 5 kt LEAB 150600Z 17005KT 140V210 9999 OVC012 20/17 Q1024 NOSIG
05:30 M ☁️ 20°C 10+ km 1,200 ft 160° 7 kt LEAB 150530Z 16007KT 120V190 9999 OVC012 20/17 Q1023 NOSIG
05:00 M ☁️ 20°C 10+ km 1,300 ft 150° 7 kt LEAB 150500Z 15007KT 100V190 9999 BKN013 20/17 Q1023 NOSIG
04:30 M ☁️ 20°C 10+ km 1,400 ft 160° 5 kt LEAB 150430Z 16005KT 130V210 9999 BKN014 20/18 Q1023 NOSIG