Kecskemét Air Base

LHKE

Kecskemét, HU

Airport Type
medium airport

Climate Statistics

Average Temperature
18.6°C
Last 48 hours
Average Wind Speed
4.4 kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
1019.2 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
02:45 V ☀️ 15°C - - 160° 4 kt LHKE 160245Z 16004KT CAVOK 15/12 Q1017 NOSIG RMK BLU
02:15 V ☀️ 15°C - - 150° 4 kt LHKE 160215Z 15004KT CAVOK 15/12 Q1017 NOSIG RMK BLU
01:45 V ☀️ 15°C - - 140° 3 kt LHKE 160145Z 14003KT CAVOK 15/12 Q1017 NOSIG RMK BLU
01:15 V ☀️ 15°C - - 150° 4 kt LHKE 160115Z 15004KT CAVOK 15/12 Q1017 NOSIG RMK BLU
00:45 V ☀️ 15°C - - 150° 4 kt LHKE 160045Z 15004KT CAVOK 15/12 Q1018 NOSIG RMK BLU
00:15 V ☀️ 15°C - - 140° 2 kt LHKE 160015Z 14002KT CAVOK 15/12 Q1018 NOSIG RMK BLU
23:45 V ☀️ 16°C - - 150° 3 kt LHKE 152345Z 15003KT CAVOK 16/12 Q1018 NOSIG RMK BLU
23:15 V ☀️ 16°C - - 130° 2 kt LHKE 152315Z 13002KT CAVOK 16/12 Q1018 NOSIG RMK BLU
22:45 V ☀️ 16°C - - 150° 3 kt LHKE 152245Z 15003KT CAVOK 16/12 Q1018 NOSIG RMK BLU
22:15 V ☀️ 17°C - - 160° 3 kt LHKE 152215Z 16003KT CAVOK 17/12 Q1018 NOSIG RMK BLU
21:45 V ☀️ 17°C - - 160° 3 kt LHKE 152145Z 16003KT CAVOK 17/12 Q1018 NOSIG RMK BLU
21:15 V ☀️ 17°C - - 160° 3 kt LHKE 152115Z 16003KT CAVOK 17/12 Q1018 NOSIG RMK BLU
20:45 V ☀️ 18°C - - 160° 4 kt LHKE 152045Z 16004KT CAVOK 18/12 Q1018 NOSIG RMK BLU
20:15 V ☀️ 18°C - - 160° 4 kt LHKE 152015Z 16004KT CAVOK 18/12 Q1018 NOSIG RMK BLU
19:45 V ☀️ 18°C - - 160° 3 kt LHKE 151945Z 16003KT CAVOK 18/12 Q1018 NOSIG RMK BLU
19:15 V ☀️ 19°C - - 160° 4 kt LHKE 151915Z 16004KT CAVOK 19/12 Q1018 NOSIG RMK BLU
18:45 V ☀️ 20°C - - 160° 4 kt LHKE 151845Z 16004KT CAVOK 20/12 Q1018 NOSIG RMK BLU
18:15 V ☀️ 21°C - - 160° 5 kt LHKE 151815Z 16005KT CAVOK 21/12 Q1018 NOSIG RMK BLU
17:45 V ☀️ 21°C - - 150° 5 kt LHKE 151745Z 15005KT CAVOK 21/12 Q1019 NOSIG RMK BLU
17:15 V ☀️ 22°C - - 160° 5 kt LHKE 151715Z 16005KT CAVOK 22/11 Q1018 NOSIG RMK BLU
16:45 V ☀️ 23°C - - 160° 3 kt LHKE 151645Z 16003KT CAVOK 23/11 Q1019 NOSIG RMK BLU
16:15 V ☀️ 25°C - - 170° 3 kt LHKE 151615Z 17003KT CAVOK 25/11 Q1019 NOSIG RMK BLU
15:45 V ☀️ 25°C - - 220° 5 kt LHKE 151545Z 22005KT 190V250 CAVOK 25/11 Q1019 NOSIG RMK BLU
15:15 V ☀️ 25°C - - 210° 7 kt LHKE 151515Z 21007KT 190V250 CAVOK 25/10 Q1019 NOSIG RMK BLU
14:45 V ☀️ 25°C - - 230° 7 kt LHKE 151445Z 23007KT 190V270 CAVOK 25/11 Q1019 NOSIG RMK BLU
14:15 V ☀️ 25°C - - 240° 7 kt LHKE 151415Z 24007KT 170V280 CAVOK 25/11 Q1019 NOSIG RMK BLU
13:45 V ☀️ 25°C - - 200° 8 kt LHKE 151345Z 20008KT 170V260 CAVOK 25/10 Q1019 NOSIG RMK BLU
13:15 V ☀️ 25°C - - 200° 7 kt LHKE 151315Z 20007KT 160V290 CAVOK 25/10 Q1019 NOSIG RMK BLU
12:45 V ☀️ 24°C - - 230° 8 kt LHKE 151245Z 23008KT 200V260 CAVOK 24/10 Q1020 NOSIG RMK BLU
12:15 V ☀️ 24°C - - 210° 13 kt LHKE 151215Z 21013KT CAVOK 24/10 Q1020 NOSIG RMK BLU
11:45 V ☀️ 24°C - - 220° 8 kt LHKE 151145Z 22008KT 180V260 CAVOK 24/09 Q1020 NOSIG RMK BLU
11:15 V ☀️ 23°C - - 190° 8 kt LHKE 151115Z 19008KT 150V250 CAVOK 23/09 Q1020 NOSIG RMK BLU
10:45 V ☀️ 22°C - - 240° 7 kt LHKE 151045Z 24007KT 210V280 CAVOK 22/10 Q1021 NOSIG RMK BLU
10:15 V ☀️ 21°C - - 240° 6 kt LHKE 151015Z 24006KT 120V290 CAVOK 21/10 Q1021 NOSIG RMK BLU
09:45 V ☀️ 21°C - - 230° 4 kt LHKE 150945Z 23004KT 190V290 CAVOK 21/10 Q1021 NOSIG RMK BLU
09:15 V ☀️ 20°C - - 240° 4 kt LHKE 150915Z 24004KT 200V290 CAVOK 20/10 Q1021 NOSIG RMK BLU
08:45 V ☀️ 20°C - - 240° 4 kt LHKE 150845Z 24004KT 190V330 CAVOK 20/09 Q1021 NOSIG RMK BLU
08:15 V ☀️ 19°C - - VRB° 2 kt LHKE 150815Z VRB02KT CAVOK 19/10 Q1021 NOSIG RMK BLU
07:45 V ☀️ 18°C - - 290° 4 kt LHKE 150745Z 29004KT 250V330 CAVOK 18/11 Q1021 NOSIG RMK BLU
07:15 V ☀️ 17°C - - 280° 5 kt LHKE 150715Z 28005KT 250V320 CAVOK 17/11 Q1021 NOSIG RMK BLU
06:45 V ☀️ 17°C - - 280° 6 kt LHKE 150645Z 28006KT 250V310 CAVOK 17/11 Q1021 NOSIG RMK BLU
06:15 V ☀️ 15°C - - 270° 4 kt LHKE 150615Z 27004KT 220V300 CAVOK 15/10 Q1021 NOSIG RMK BLU
05:45 V ☀️ 15°C - - 260° 5 kt LHKE 150545Z 26005KT CAVOK 15/10 Q1020 NOSIG RMK BLU
05:15 V ☀️ 14°C - - 270° 3 kt LHKE 150515Z 27003KT 240V310 CAVOK 14/10 Q1020 NOSIG RMK BLU
04:45 V ☀️ 12°C - - 260° 2 kt LHKE 150445Z 26002KT CAVOK 12/10 Q1020 NOSIG RMK BLU
04:15 V ☀️ 12°C - - VRB° 1 kt LHKE 150415Z VRB01KT CAVOK 12/10 Q1020 NOSIG RMK BLU
03:45 V ☀️ 12°C - - 0° 0 kt LHKE 150345Z 00000KT CAVOK 12/10 Q1020 NOSIG RMK BLU
03:15 V ☀️ 12°C - - 330° 2 kt LHKE 150315Z 33002KT CAVOK 12/10 Q1020 NOSIG RMK BLU
02:45 V ☀️ 12°C - - 290° 2 kt LHKE 150245Z 29002KT CAVOK 12/11 Q1020 NOSIG RMK BLU
02:15 V ☀️ 13°C - - 300° 3 kt LHKE 150215Z 30003KT CAVOK 13/11 Q1020 NOSIG RMK BLU