Náměšť Air Base

LKNA

Sedlec, CZ

Airport Type
medium airport

Climate Statistics

Average Temperature
17.8°C
Last 48 hours
Average Wind Speed
7.9 kt
Last 48 hours
Average Visibility
9.9 km
Last 48 hours
Average Pressure
1016.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
07:00 V ☀️ 14°C - - 230° 9 kt LKNA 160700Z 23009KT CAVOK 14/09 Q1019
07:00 V ☀️ 14°C - - 230° 9 kt LKNA 160700Z 23009KT CAVOK 14/09 Q1019 RMK BLACK
06:30 V ☀️ 14°C - - 260° 9 kt LKNA 160630Z 26009KT CAVOK 14/09 Q1019 RMK BLACK
06:00 V ☀️ 14°C - - 270° 10 kt LKNA 160600Z 27010KT CAVOK 14/09 Q1019
06:00 V ☀️ 14°C - - 270° 10 kt LKNA 160600Z 27010KT CAVOK 14/09 Q1019 RMK BLACK
05:30 V ☀️ 13°C - - 280° 12 kt LKNA 160530Z 28012KT CAVOK 13/09 Q1018 RMK BLACK
05:00 V ☀️ 14°C - - 290° 13 kt LKNA 160500Z 29013KT CAVOK 14/10 Q1018
05:00 V ☀️ 14°C - - 290° 13 kt LKNA 160500Z 29013KT CAVOK 14/10 Q1018 RMK BLACK
04:30 V ☀️ 15°C - - 270° 12 kt LKNA 160430Z 27012KT CAVOK 15/11 Q1018 RMK BLACK
04:00 V ☀️ 15°C - - 270° 11 kt LKNA 160400Z 27011KT CAVOK 15/11 Q1018
04:00 V ☀️ 15°C - - 270° 11 kt LKNA 160400Z 27011KT CAVOK 15/11 Q1018 RMK BLACK
03:30 V ☀️ 16°C - - 260° 8 kt LKNA 160330Z 26008KT CAVOK 16/14 Q1017 RMK BLACK
03:00 V ☀️ 16°C - - 270° 8 kt LKNA 160300Z 27008KT CAVOK 16/14 Q1017
03:00 V ☀️ 16°C - - 270° 8 kt LKNA 160300Z 27008KT CAVOK 16/14 Q1017 RMK BLACK
02:30 V 16°C 10+ km - 250° 7 kt LKNA 160230Z 25007KT 9999 SCT031 16/15 Q1017 RMK BLACK
02:00 V ☀️ 16°C - - 230° 7 kt LKNA 160200Z 23007KT CAVOK 16/15 Q1017
02:00 V ☀️ 16°C - - 230° 7 kt LKNA 160200Z 23007KT CAVOK 16/15 Q1017 RMK BLACK
01:30 V ☀️ 16°C 10+ km - 180° 7 kt LKNA 160130Z 18007KT 9999 -RA NSC 16/15 Q1016 RMK BLACK
01:00 V ☀️ 17°C 10+ km - 180° 8 kt LKNA 160100Z 18008KT 9999 -RA NSC 17/15 Q1016
01:00 V ☀️ 17°C 10+ km - 180° 8 kt LKNA 160100Z 18008KT 9999 -RA NSC 17/15 Q1016 RMK BLACK
00:30 V ☁️ 17°C 10+ km 6,000 ft 200° 10 kt LKNA 160030Z 20010KT 9999 -RA VCTS FEW040CB BKN060 17/15 Q1016 RMK BLACK
00:00 V ☁️ 18°C 10+ km 6,000 ft 210° 9 kt LKNA 160000Z 21009KT 9999 -RA VCTS SCT030CB BKN060 18/15 Q1016 RERA RETS
00:00 V ☁️ 18°C 10+ km 6,000 ft 210° 9 kt LKNA 160000Z 21009KT 9999 -RA VCTS SCT030CB BKN060 18/15 Q1016 RERA RETS RMK BLACK
23:30 V ☁️ 18°C 10+ km 11,000 ft 220° 4 kt LKNA 152330Z 22004KT 200V260 9999 -RA VCTS SCT0300CB BKN110 18/15 Q1015 RMK BLACK
23:00 V ☀️ 17°C - - 210° 5 kt LKNA 152300Z 21005KT 180V250 CAVOK 17/15 Q1015
23:00 V ☀️ 17°C - - 210° 5 kt LKNA 152300Z 21005KT 180V250 CAVOK 17/15 Q1015 RMK BLACK
22:30 V ☀️ 18°C - - 180° 5 kt LKNA 152230Z 18005KT CAVOK 18/15 Q1015 RMK BLACK
22:00 V ☀️ 18°C - - 180° 5 kt LKNA 152200Z 18005KT CAVOK 18/15 Q1015
22:00 V ☀️ 18°C - - 180° 5 kt LKNA 152200Z 18005KT CAVOK 18/15 Q1015 RMK BLACK
21:30 V ☀️ 18°C - - 200° 3 kt LKNA 152130Z 20003KT CAVOK 18/15 Q1016 RMK BLACK
21:00 V ☀️ 19°C - - VRB° 2 kt LKNA 152100Z VRB02KT CAVOK 19/15 Q1016
21:00 V ☀️ 19°C - - VRB° 2 kt LKNA 152100Z VRB02KT CAVOK 19/15 Q1016 RMK BLACK
20:30 V ☀️ 20°C - - 270° 3 kt LKNA 152030Z 27003KT 200V310 CAVOK 20/15 Q1016 RMK BLACK
20:00 V ☀️ 20°C - - 250° 3 kt LKNA 152000Z 25003KT 200V330 CAVOK 20/15 Q1016
20:00 V ☀️ 20°C - - 250° 3 kt LKNA 152000Z 25003KT 200V330 CAVOK 20/15 Q1016 RMK BLACK
19:30 V 20°C 10+ km - 170° 9 kt LKNA 151930Z 17009KT 9999 VCTS FEW030CB SCT200 20/15 Q1016 RETS RMK BLACK
19:00 V ☁️ 21°C 10+ km 21,000 ft 160° 9 kt LKNA 151900Z 16009KT 9999 TS SCT030CB BKN210 21/15 Q1016
19:00 V ☁️ 21°C 10+ km 21,000 ft 160° 9 kt LKNA 151900Z 16009KT 9999 TS SCT030CB BKN210 21/15 Q1016 RMK BLACK
18:30 V ☁️ 20°C 10+ km 21,000 ft 170° 7 kt LKNA 151830Z 17007KT 9999 VCTS FEW030CB BKN210 20/15 Q1016 RMK BLACK
18:00 V ☀️ 20°C - - 180° 7 kt LKNA 151800Z 18007KT CAVOK 20/16 Q1016
17:00 V ☀️ 21°C - - 190° 6 kt LKNA 151700Z 19006KT CAVOK 21/16 Q1015
16:00 V ☀️ 22°C - - 160° 8 kt LKNA 151600Z 16008KT CAVOK 22/16 Q1015
15:00 V ☀️ 23°C - - 160° 11 kt LKNA 151500Z 16011KT CAVOK 23/17 Q1016
15:00 V ☀️ 23°C - - 160° 11 kt LKNA 151500Z 16011KT CAVOK 23/17 Q1016 RMK BLACK
14:30 V ☁️ 21°C 10+ km 4,200 ft 160° 10 kt LKNA 151430Z 16010KT 9999 BKN042 21/16 Q1016 RMK BLACK
14:00 V ☁️ 21°C 10+ km 3,700 ft 160° 9 kt LKNA 151400Z 16009KT 9999 BKN037 21/16 Q1016
14:00 V ☁️ 21°C 10+ km 3,700 ft 160° 9 kt LKNA 151400Z 16009KT 9999 BKN037 21/16 Q1016 RMK BLACK
13:30 M ☀️ 20°C 8 km - 150° 9 kt LKNA 151330Z 15009KT 8000 NSC 20/15 Q1016 RMK BLACK
13:00 V ☀️ 20°C - - 170° 10 kt LKNA 151300Z 17010KT CAVOK 20/15 Q1017
13:00 V ☀️ 20°C - - 170° 10 kt LKNA 151300Z 17010KT CAVOK 20/15 Q1017 RMK BLACK