Retalhuleu Airport

MGRT / RER

Retalhuleu, GT

Airport Type
medium airport

Climate Statistics

Average Temperature
27.3°C
Last 48 hours
Average Wind Speed
7 kt
Last 48 hours
Average Visibility
8.6 km
Last 48 hours
Average Pressure
2987.7 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (36 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
00:00 M ☁️ 23°C 5 km 1,400 ft 50° 6 kt MGRT 160000Z 05006KT 5000 -DZ BKN014 OVC090 23/22 Q1012 A2988 VOLC STA MARIA Y SANTGO EN ACTV.
00:00 M ☁️ 23°C 5 km 1,400 ft 50° 6 kt MGRT 160000Z 05006KT 5000 -DZ BKN014 OVC090 23/22 Q1012 A2988 VOLC STA MARIA Y SANTGO EN ACTV.
23:00 I ☁️ 24°C 3 km 1,400 ft 90° 10 kt MGRT 152300Z 09010KT 3000 TSRA BKN014 FEW025CB OVC090 24/23 Q1012 A2988 RMK CB/TS/LTNG NE/ENE/E VOLC STA MARIA Y SANTGO EN ACTV.
23:00 I ☁️ 24°C 3 km 1,400 ft 90° 10 kt MGRT 152300Z 09010KT 3000 TSRA BKN014 FEW025CB OVC090 24/23 Q1012 A2988 RMK CB/TS/LTNG NE/ENE/E VOLC STA MARIA Y SANTGO EN ACTV.
22:00 I ☁️ 29°C 4 km 1,400 ft 340° 12 kt MGRT 152200Z 34012KT 4000 TSRA BKN014 FEW025CB OVC090 29/24 Q1011 A2985 RMK CB/TS N/SW VOLC STA MARIA Y SANTGO EN ACTV.
22:00 I ☁️ 29°C 4 km 1,400 ft 340° 12 kt MGRT 152200Z 34012KT 4000 TSRA BKN014 FEW025CB OVC090 29/24 Q1011 A2985 RMK CB/TS N/SW VOLC STA MARIA Y SANTGO EN ACTV.
21:00 M ☁️ 32°C 10+ km 1,800 ft 250° 8 kt MGRT 152100Z 25008KT 9999 TS BKN018 SCT025CB 32/23 Q1010 A2983 CB/TS SMC N CB S/SW VOLC STA MARIA Y SANTGO EN ACTV.
21:00 M ☁️ 32°C 10+ km 1,800 ft 250° 8 kt MGRT 152100Z 25008KT 9999 TS BKN018 SCT025CB 32/23 Q1010 A2983 CB/TS SMC N CB S/SW VOLC STA MARIA Y SANTGO EN ACTV.
20:00 V 31°C 10+ km - 230° 6 kt MGRT 152000Z 23006KT 9999 FEW018 SCT025CB SCT200 31/22 Q1011 A2985 RMK CB SMC N/SE/SSE/SW VOLC STA MARIA Y SANTGO EN ACTV
19:00 V 31°C 10+ km - 230° 6 kt MGRT 151900Z 23006KT 9999 FEW018 SCT020TCU 31/23 Q1012 A2988 RMK SCT080 TCU N/NE/SE/NW VOLC STA MARIA Y SANTGO EN ACTV.
19:00 V 31°C 10+ km - 230° 6 kt MGRT 151900Z 23006KT 9999 FEW018 SCT020TCU 31/23 Q1012 A2988 RMK SCT080 TCU N/NE/SE/NW VOLC STA MARIA Y SANTGO EN ACTV.
18:00 V 30°C 10+ km - 140° 6 kt MGRT 151800Z 14006KT 9999 SCT020TCU SCT200 30/22 Q1013 A2991 FEW080 TCU E/NW VOLC STA MARIA Y SANTGO EN ACTV.
18:00 V 30°C 10+ km - 140° 6 kt MGRT 151800Z 14006KT 9999 SCT020TCU SCT200 30/22 Q1013 A2991 FEW080 TCU E/NW VOLC STA MARIA Y SANTGO EN ACTV.
17:00 V 29°C 10+ km - 110° 6 kt MGRT 151700Z 11006KT 9999 FEW020 SCT080 29/22 Q1014 A2994 RMK SCT200 VOLC STA MARIA Y SANTGO EN ACTV.
17:00 V 29°C 10+ km - 110° 6 kt MGRT 151700Z 11006KT 9999 FEW020 SCT080 29/22 Q1014 A2994 RMK SCT200 VOLC STA MARIA Y SANTGO EN ACTV.
16:00 V ☁️ 29°C 10+ km 8,000 ft 140° 14 kt MGRT 151600Z 14014KT 9999 FEW020 BKN080 29/22 Q1014 A2994 RMK VOLC STA MARIA Y SANTGO EN ACTV.
16:00 V ☁️ 29°C 10+ km 8,000 ft 140° 14 kt MGRT 151600Z 14014KT 9999 FEW020 BKN080 29/22 Q1014 A2994 RMK VOLC STA MARIA Y SANTGO EN ACTV.
15:00 V ☁️ 27°C 10+ km 8,000 ft 90° 6 kt MGRT 151500Z 09006KT 9999 SCT016 BKN080 27/22 Q1014 A2994 VOLC STA MARIA Y SANTGO EN ACTV.
14:00 V ☁️ 25°C 10+ km 8,000 ft 0° 0 kt MGRT 151400Z 00000KT 9999 FEW016 BKN080 25/22 Q1013 A2991 RMK VOLC STA MARIA Y SANTGO EN ACTV.
14:00 V ☁️ 25°C 10+ km 8,000 ft 0° 0 kt MGRT 151400Z 00000KT 9999 FEW016 BKN080 25/22 Q1013 A2991 RMK VOLC STA MARIA Y SANTGO EN ACTV.
13:00 V ☁️ 23°C 10+ km 7,000 ft 50° 4 kt MGRT 151300Z 05004KT 9999 SCT016 BKN070 23/21 Q1013 A2991 RMK VOLC STA MARIA Y SANTGO EN ACTV.
12:00 M ☁️ 23°C 10+ km 1,600 ft 50° 6 kt MGRT 151200Z 05006KT 9999 BKN016 SCT080 23/21 Q1012 A2988 RMK VOLC STA MARIA Y SANTGO EN ACTV.
12:00 M ☁️ 23°C 10+ km 1,600 ft 50° 6 kt MGRT 151200Z 05006KT 9999 BKN016 SCT080 23/21 Q1012 A2988 RMK VOLC STA MARIA Y SANTGO EN ACTV.
00:00 V ☁️ 25°C 10+ km 8,000 ft 360° 4 kt MGRT 150000Z 36004KT 9999 -RA FEW018 OVC080 25/24 Q1011 A2985 RMK VOLC STA MARIA Y SATGO EN ACTV
23:00 M ☁️ 26°C 7 km 7,000 ft 360° 4 kt MGRT 142300Z 36004KT 7000 TSRA SCT030CB OVC070 26/25 Q1011 A2985 RMK CB/TS/LTNG SMC N/SBR STN VOLC STA MARIA Y SATGO EN ACTV
22:00 M ☁️ 27°C 5 km 7,000 ft 360° 18 kt MGRT 142200Z 36018KT 5000 TSRA FEW012 SCT025CB BKN070 27/25 Q1010 A2983 RMK CB/TS/LTNG SMC N/SBR STN VOLC STA MARIA Y SATGO EN ACTV
21:00 M ☁️ 29°C 8 km 1,600 ft 200° 10 kt MGRT 142100Z 20010KT 8000 TS VCSH BKN016 SCT025CB 29/25 Q1009 A2980 RMK CB/TS/PCPN SMC N VOLC STA MARIA Y SATGO EN ACTV
20:00 M ☁️ 30°C 10+ km 1,600 ft 230° 10 kt MGRT 142000Z 23010KT 9999 BKN016 30/25 Q1010 A2983 RMK VOLC STA MARIA Y SA
20:00 M ☁️ 30°C 10+ km 1,600 ft 230° 10 kt MGRT 142000Z 23010KT 9999 BKN016 30/25 Q1010 A2983 RMK VOLC STA MARIA Y SA
19:00 M ☁️ 30°C 10+ km 1,600 ft 180° 8 kt MGRT 141900Z 18008KT 9999 BKN016 30/25 Q1011 A2985 RMK VOLC STA MARIA Y SATGO EN ACTV
17:00 M ☁️ 27°C 10+ km 1,600 ft 150° 6 kt MGRT 141700Z 15006KT 9999 BKN016 BKN080 27/24 Q1012 A2988 RMK VOLC STA MARIA Y SATGO EN ACTV
16:00 V ☁️ 26°C 10+ km 20,000 ft 90° 6 kt MGRT 141600Z 09006KT 9999 FEW016 SCT080 BKN200 26/23 Q1012 A2988 RMK VOLC STA MARIA Y SATGO EN ACTV
15:00 V ☁️ 26°C 10+ km 8,000 ft 90° 6 kt MGRT 141500Z 09006KT 9999 SCT016 OVC080 26/22 Q1012 A2988 RMK VOLC STA MARIA Y SATGO EN ACTV
14:00 M ☁️ 26°C 10+ km 1,600 ft 90° 6 kt MGRT 141400Z 09006KT 9999 BKN016 SCT080 26/22 Q1012 A2988 RMK VOLC STA MARIA Y SATGO EN ACTV
13:00 V ☁️ 24°C - 20,000 ft 0° 0 kt MGRT 141300Z 00000KT CAVOK 24/22 Q1011 A2985 RMK SCT060 BKN200 VOLC STA MARIA Y SATGO EN ACTV
12:00 V ☁️ 24°C - 20,000 ft 0° 0 kt MGRT 141200Z 00000KT CAVOK 24/22 Q1011 A2985 RMK BKN200 VOL. STA MARIA Y SATGO EN ACTV