Kostanay West Airport

UAUU / KSN

Kostanay, KZ

Airport Type
medium airport

Climate Statistics

Average Temperature
13.4°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1024.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
01:00 V ☀️ 10°C - - - UAUU 160100Z 04004MPS CAVOK 10/05 Q1021 NOSIG RMK QFE750/1000
00:30 V ☀️ 10°C - - - UAUU 160030Z 03003MPS CAVOK 10/05 Q1021 NOSIG RMK QFE749/0999
00:00 V ☀️ 10°C - - - UAUU 160000Z 04004MPS CAVOK 10/06 Q1021 NOSIG RMK QFE750/1000
23:30 V ☀️ 10°C - - - UAUU 152330Z 04004MPS CAVOK 10/06 Q1021 NOSIG RMK QFE750/1000
23:00 V ☀️ 10°C - - - UAUU 152300Z 03003MPS CAVOK 10/06 Q1021 NOSIG RMK QFE750/1000
22:30 V ☀️ 11°C - - - UAUU 152230Z 03003MPS CAVOK 11/06 Q1021 NOSIG RMK QFE750/1000
22:00 V ☀️ 11°C - - - UAUU 152200Z 04004MPS CAVOK 11/06 Q1021 NOSIG RMK QFE750/1000
21:30 V ☀️ 11°C - - - UAUU 152130Z 04003MPS CAVOK 11/06 Q1021 NOSIG RMK QFE750/1001
21:00 V ☀️ 11°C - - - UAUU 152100Z 03003MPS CAVOK 11/06 Q1022 NOSIG RMK QFE750/1001
20:30 V ☀️ 11°C - - - UAUU 152030Z 02003MPS CAVOK 11/06 Q1022 NOSIG RMK QFE750/1000
20:00 V ☀️ 11°C - - - UAUU 152000Z 03002MPS CAVOK 11/06 Q1022 NOSIG RMK QFE751/1001
19:30 V ☀️ 11°C - - - UAUU 151930Z 01002MPS CAVOK 11/06 Q1022 NOSIG RMK QFE751/1001
19:00 V ☀️ 11°C - - - UAUU 151900Z 03002MPS CAVOK 11/06 Q1023 NOSIG RMK QFE751/1002
18:30 V ☀️ 12°C - - - UAUU 151830Z 04003MPS CAVOK 12/06 Q1023 NOSIG RMK QFE751/1002
18:00 V ☀️ 12°C - - - UAUU 151800Z 04003MPS CAVOK 12/06 Q1023 NOSIG RMK QFE751/1002
17:30 V ☀️ 12°C - - - UAUU 151730Z 02002MPS CAVOK 12/06 Q1023 NOSIG RMK QFE752/1002
17:00 V ☀️ 13°C - - - UAUU 151700Z 03003MPS CAVOK 13/06 Q1023 NOSIG RMK QFE752/1002
16:30 V ☀️ 12°C - - - UAUU 151630Z 03002MPS CAVOK 12/06 Q1024 NOSIG RMK QFE752/1003
16:00 V ☀️ 13°C - - - UAUU 151600Z 01002MPS CAVOK 13/05 Q1024 NOSIG RMK QFE752/1003
15:30 V ☀️ 13°C - - - UAUU 151530Z 02002MPS CAVOK 13/05 Q1024 NOSIG RMK QFE752/1003
15:00 V ☀️ 14°C - - - UAUU 151500Z 36002MPS CAVOK 14/04 Q1024 NOSIG RMK QFE751/1002
14:30 V ☀️ 14°C - - - UAUU 151430Z 05002MPS CAVOK 14/04 Q1024 NOSIG RMK QFE751/1002
14:00 V ☀️ 15°C - - - UAUU 151400Z 06002MPS 030V090 CAVOK 15/04 Q1024 NOSIG RMK QFE751/1002
13:30 V ☀️ 15°C - - - UAUU 151330Z 08004MPS CAVOK 15/04 Q1024 NOSIG RMK QFE751/1002
13:00 V ☀️ 16°C - - - UAUU 151300Z 07002MPS CAVOK 16/04 Q1024 NOSIG RMK QFE751/1002
12:30 V ☀️ 16°C - - - UAUU 151230Z 08003MPS CAVOK 16/03 Q1024 NOSIG RMK QFE752/1002
12:00 V ☀️ 17°C - - - UAUU 151200Z 08005MPS 050V110 CAVOK 17/04 Q1024 NOSIG RMK QFE752/1002
11:30 V ☀️ 18°C - - - UAUU 151130Z 07005MPS 040V100 CAVOK 18/03 Q1024 NOSIG RMK QFE752/1003
11:00 V ☀️ 18°C - - - UAUU 151100Z 11004MPS 070V130 CAVOK 18/04 Q1024 NOSIG RMK QFE752/1003
10:30 V ☁️ 17°C 10+ km 4,800 ft - UAUU 151030Z 09005MPS 9999 BKN048 17/04 Q1025 NOSIG RMK QFE752/1003
10:00 V ☁️ 18°C 10+ km 4,800 ft - UAUU 151000Z 07004MPS 040V110 9999 BKN048 18/05 Q1025 NOSIG RMK QFE752/1003
09:30 V ☁️ 18°C 10+ km 4,300 ft - UAUU 150930Z 06006MPS 030V090 9999 BKN043 18/05 Q1025 NOSIG RMK QFE753/1004
09:00 V ☁️ 18°C 10+ km 4,300 ft - UAUU 150900Z 08005MPS 030V120 9999 BKN043 18/05 Q1026 NOSIG RMK QFE753/1004
08:30 V ☁️ 18°C 10+ km 4,300 ft - UAUU 150830Z 07005MPS 9999 BKN043 18/05 Q1026 NOSIG RMK QFE753/1004
08:00 V ☁️ 18°C 10+ km 4,300 ft - UAUU 150800Z 08006MPS 9999 BKN043 18/05 Q1026 NOSIG RMK QFE753/1004
07:30 V ☁️ 17°C 10+ km 4,300 ft - UAUU 150730Z 07005MPS 030V110 9999 BKN043 17/06 Q1027 NOSIG RMK QFE753/1005
07:00 V ☁️ 16°C 10+ km 4,300 ft - UAUU 150700Z 09005MPS 9999 BKN043 16/05 Q1027 NOSIG RMK QFE754/1005
06:30 V ☀️ 17°C - - - UAUU 150630Z 07004MPS CAVOK 17/06 Q1027 NOSIG RMK QFE754/1006
06:00 V ☀️ 16°C - - - UAUU 150600Z 06003MPS 010V100 CAVOK 16/06 Q1028 NOSIG RMK QFE754/1006
05:30 V ☀️ 16°C - - - UAUU 150530Z 09003MPS 050V120 CAVOK 16/06 Q1028 NOSIG RMK QFE755/1007
05:00 V ☀️ 15°C - - - UAUU 150500Z 06003MPS 020V110 CAVOK 15/07 Q1028 NOSIG RMK QFE755/1007
04:30 V ☀️ 14°C - - - UAUU 150430Z 06003MPS 030V090 CAVOK 14/06 Q1028 NOSIG RMK QFE755/1007
04:00 V ☀️ 13°C - - - UAUU 150400Z 06004MPS CAVOK 13/06 Q1028 NOSIG RMK QFE755/1007
03:30 V ☀️ 12°C - - - UAUU 150330Z 05003MPS 020V080 CAVOK 12/06 Q1028 NOSIG RMK QFE755/1007
03:00 V ☀️ 10°C - - - UAUU 150300Z 04004MPS CAVOK 10/06 Q1028 NOSIG RMK QFE755/1007
02:30 V ☀️ 10°C - - - UAUU 150230Z 04003MPS CAVOK 10/06 Q1028 NOSIG RMK QFE755/1007
02:00 V ☀️ 9°C - - - UAUU 150200Z 03002MPS CAVOK 09/06 Q1028 NOSIG RMK QFE755/1007
01:30 V ☀️ 10°C - - - UAUU 150130Z 00000MPS CAVOK 10/06 Q1028 NOSIG RMK QFE755/1007
01:00 V ☀️ 10°C - - - UAUU 150100Z 04001MPS CAVOK 10/06 Q1028 NOSIG RMK QFE755/1006
00:30 V ☀️ 11°C - - - UAUU 150030Z VRB01MPS CAVOK 11/06 Q1029 NOSIG RMK QFE756/1008