Grabtsevo Airport

UUBC / KLF

Kaluga, RU

Airport Type
medium airport

Climate Statistics

Average Temperature
14.4°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
1024.2 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
05:00 V ☀️ 13°C - - - UUBC 160500Z 12002MPS CAVOK 13/09 Q1022 R31/CLRD60 NOSIG RMK QFE750/1000
04:30 V ☀️ 12°C - - - UUBC 160430Z 12002MPS CAVOK 12/09 Q1022 R31/CLRD60 NOSIG RMK QFE750/1000
04:00 V ☀️ 11°C - - - UUBC 160400Z 11002MPS CAVOK 11/09 Q1022 R31/CLRD60 NOSIG RMK QFE750/1000
03:30 V ☀️ 11°C - - - UUBC 160330Z 11002MPS CAVOK 11/08 Q1022 R31/CLRD60 NOSIG RMK QFE750/1000
03:00 V ☀️ 10°C - - - UUBC 160300Z 12002MPS CAVOK 10/08 Q1022 R31/CLRD60 NOSIG RMK QFE750/1000
02:30 V ☀️ 10°C - - - UUBC 160230Z 12002MPS CAVOK 10/08 Q1022 R31/CLRD60 NOSIG RMK QFE750/1000
02:00 V ☀️ 11°C - - - UUBC 160200Z 11003MPS CAVOK 11/08 Q1023 R31/CLRD60 NOSIG RMK QFE750/1000
01:30 V ☀️ 10°C - - - UUBC 160130Z 13002MPS CAVOK 10/08 Q1023 R31/CLRD60 NOSIG RMK QFE750/1000
01:00 V ☀️ 10°C - - - UUBC 160100Z 12001MPS CAVOK 10/08 Q1023 R31/CLRD60 NOSIG RMK QFE750/1000
00:30 V ☀️ 9°C - - - UUBC 160030Z VRB01MPS CAVOK 09/07 Q1023 R31/CLRD60 NOSIG RMK QFE750/1000
00:00 V ☀️ 10°C - - - UUBC 160000Z 12001MPS CAVOK 10/08 Q1023 R31/CLRD60 NOSIG RMK QFE750/1000
23:30 V ☀️ 10°C - - - UUBC 152330Z 12002MPS CAVOK 10/08 Q1023 R31/CLRD60 NOSIG RMK QFE750/1001
23:00 V ☀️ 9°C - - - UUBC 152300Z 12002MPS CAVOK 09/08 Q1023 R31/CLRD60 NOSIG RMK QFE750/1000
22:30 V ☀️ 9°C - - - UUBC 152230Z 11001MPS CAVOK 09/08 Q1023 R31/CLRD60 NOSIG RMK QFE750/1000
22:00 V ☀️ 8°C - - - UUBC 152200Z 11001MPS CAVOK 08/08 Q1023 R31/CLRD60 NOSIG RMK QFE750/1001
21:30 V ☀️ 9°C - - - UUBC 152130Z 00000MPS CAVOK 09/08 Q1023 R31/CLRD60 NOSIG RMK QFE750/1001
21:00 V ☀️ 9°C - - - UUBC 152100Z 00000MPS CAVOK 09/08 Q1023 R31/CLRD60 NOSIG RMK QFE750/1001
20:30 V ☀️ 9°C - - - UUBC 152030Z 07001MPS CAVOK 09/09 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
20:00 V ☀️ 8°C - - - UUBC 152000Z VRB01MPS CAVOK 08/08 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
19:30 V ☀️ 9°C - - - UUBC 151930Z 00000MPS CAVOK 09/09 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
19:00 V ☀️ 9°C - - - UUBC 151900Z 07001MPS CAVOK 09/08 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
18:30 V ☀️ 10°C - - - UUBC 151830Z 00000MPS CAVOK 10/09 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
18:00 V ☀️ 11°C - - - UUBC 151800Z 00000MPS CAVOK 11/10 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
17:30 V ☀️ 12°C - - - UUBC 151730Z 00000MPS CAVOK 12/10 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
17:00 V ☀️ 13°C - - - UUBC 151700Z 00000MPS CAVOK 13/10 Q1024 R31/CLRD60 NOSIG RMK QFE750/1001
16:30 V ☀️ 14°C - - - UUBC 151630Z 00000MPS CAVOK 14/10 Q1024 R31/CLRD60 NOSIG RMK QFE750/1001
16:00 V ☀️ 15°C - - - UUBC 151600Z 00000MPS CAVOK 15/10 Q1024 R31/CLRD60 NOSIG RMK QFE750/1001
15:30 V ☀️ 18°C - - - UUBC 151530Z VRB01MPS CAVOK 18/09 Q1024 R31/CLRD60 NOSIG RMK QFE750/1001
15:00 V ☀️ 20°C - - - UUBC 151500Z 17002MPS CAVOK 20/09 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
14:30 V ☀️ 20°C - - - UUBC 151430Z 16002MPS CAVOK 20/09 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
14:00 V ☀️ 21°C - - - UUBC 151400Z 15003MPS CAVOK 21/08 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
13:30 V ☀️ 21°C - - - UUBC 151330Z 18003MPS CAVOK 21/08 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
13:00 V ☀️ 22°C - - - UUBC 151300Z 16003MPS 140V200 CAVOK 22/08 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
12:30 V ☀️ 22°C - - - UUBC 151230Z 15004MPS CAVOK 22/08 Q1024 R31/CLRD60 NOSIG RMK QFE751/1001
12:00 V ☀️ 22°C - - - UUBC 151200Z 18004MPS CAVOK 22/08 Q1024 R31/CLRD60 NOSIG RMK QFE751/1002
11:30 V ☀️ 23°C - - - UUBC 151130Z 17005MPS 140V200 CAVOK 23/07 Q1025 R31/CLRD60 NOSIG RMK QFE751/1002
11:00 V ☀️ 22°C - - - UUBC 151100Z 16005MPS 130V200 CAVOK 22/07 Q1025 R31/CLRD60 NOSIG RMK QFE751/1002
10:30 V ☀️ 23°C - - - UUBC 151030Z 16005MPS 140V210 CAVOK 23/09 Q1025 R31/CLRD60 NOSIG RMK QFE752/1002
10:00 V ☀️ 23°C - - - UUBC 151000Z 17005MPS 130V200 CAVOK 23/08 Q1025 R31/CLRD60 NOSIG RMK QFE752/1003
09:30 V ☀️ 23°C - - - UUBC 150930Z 16005MPS 110V200 CAVOK 23/09 Q1026 R31/CLRD60 NOSIG RMK QFE752/1003
09:00 V ☀️ 22°C - - - UUBC 150900Z 13004MPS 090V180 CAVOK 22/10 Q1026 R31/CLRD60 NOSIG RMK QFE752/1003
08:30 V ☀️ 21°C - - - UUBC 150830Z 15003MPS 100V170 CAVOK 21/10 Q1026 R31/CLRD60 NOSIG RMK QFE752/1003
08:00 V ☀️ 20°C - - - UUBC 150800Z 14003MPS 090V170 CAVOK 20/12 Q1026 R31/CLRD60 NOSIG RMK QFE753/1004
07:30 V ☀️ 18°C - - - UUBC 150730Z 14002MPS 110V170 CAVOK 18/10 Q1027 R31/CLRD60 NOSIG RMK QFE753/1004
07:00 V ☀️ 17°C - - - UUBC 150700Z 13002MPS 090V170 CAVOK 17/11 Q1027 R31/CLRD60 NOSIG RMK QFE753/1004
06:30 V ☀️ 16°C - - - UUBC 150630Z 13002MPS 090V160 CAVOK 16/10 Q1027 R31/CLRD60 NOSIG RMK QFE753/1004
06:00 V ☀️ 14°C - - - UUBC 150600Z 11002MPS 080V140 CAVOK 14/10 Q1027 R31/CLRD60 NOSIG RMK QFE753/1004
05:30 V ☀️ 13°C - - - UUBC 150530Z 13002MPS CAVOK 13/09 Q1027 R31/CLRD60 NOSIG RMK QFE753/1004
05:00 V ☀️ 11°C - - - UUBC 150500Z VRB01MPS CAVOK 11/09 Q1027 R31/CLRD60 NOSIG RMK QFE753/1004
04:30 V ☀️ 9°C - - - UUBC 150430Z VRB01MPS CAVOK 09/09 Q1027 R31/CLRD60 NOSIG RMK QFE753/1005