Beijing Daxing International Airport

ZBAD / PKX

Beijing, CN

Airport Type
large airport

Climate Statistics

Average Temperature
23.2°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1011.8 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
06:30 V ☁️ 24°C 10+ km 3,300 ft - ZBAD 160630Z 02007MPS 9999 BKN033 24/08 Q1014 NOSIG
06:00 V ☁️ 24°C 10+ km 3,300 ft - ZBAD 160600Z 02007MPS 9999 BKN033 24/09 Q1014 NOSIG
05:30 V ☁️ 24°C 10+ km 3,300 ft - ZBAD 160530Z 01007MPS 9999 BKN033 24/10 Q1015 NOSIG
05:00 V ☁️ 24°C 10+ km 3,300 ft - ZBAD 160500Z 01008MPS 9999 BKN033 24/08 Q1015 NOSIG
04:30 V ☁️ 24°C 10+ km 3,300 ft - ZBAD 160430Z 01008MPS 9999 BKN033 24/07 Q1015 NOSIG
04:00 V ☀️ 25°C - - - ZBAD 160400Z 02008MPS CAVOK 25/07 Q1015 NOSIG
03:30 V ☀️ 25°C - - - ZBAD 160330Z 01009MPS CAVOK 25/08 Q1015 NOSIG
03:00 V ☀️ 25°C - - - ZBAD 160300Z 01011MPS CAVOK 25/07 Q1015 NOSIG
02:30 V ☀️ 26°C - - - ZBAD 160230Z 03009MPS CAVOK 26/11 Q1014 NOSIG
02:00 V ☀️ 25°C - - - ZBAD 160200Z 03009MPS CAVOK 25/14 Q1014 NOSIG
01:30 V ☀️ 25°C - - - ZBAD 160130Z 04006MPS CAVOK 25/15 Q1015 NOSIG
01:00 V ☀️ 24°C - - - ZBAD 160100Z 04006MPS CAVOK 24/15 Q1014 BECMG TL0240 03011MPS
00:30 V ☀️ 24°C - - - ZBAD 160030Z 05006MPS CAVOK 24/16 Q1014 NOSIG
00:00 V ☀️ 24°C - - - ZBAD 160000Z 05005MPS CAVOK 24/16 Q1013 NOSIG
23:30 V ☀️ 23°C - - - ZBAD 152330Z 05005MPS CAVOK 23/17 Q1012 NOSIG
23:00 V ☀️ 22°C - - - ZBAD 152300Z 03004MPS CAVOK 22/17 Q1012 NOSIG
22:30 V ☀️ 22°C - - - ZBAD 152230Z 03004MPS CAVOK 22/18 Q1011 NOSIG
22:00 V ☀️ 22°C - - - ZBAD 152200Z 02004MPS CAVOK 22/18 Q1011 BECMG TL2340 02009MPS
21:30 V ☀️ 22°C - - - ZBAD 152130Z 02006MPS CAVOK 22/18 Q1010 NOSIG
21:00 V ☀️ 21°C - - - ZBAD 152100Z 01003MPS CAVOK 21/18 Q1010 NOSIG
20:30 V ☀️ 21°C - - - ZBAD 152030Z 01005MPS CAVOK 21/17 Q1010 NOSIG
20:00 V ☀️ 21°C - - - ZBAD 152000Z 36004MPS CAVOK 21/18 Q1010 NOSIG
19:30 V ☀️ 20°C - - - ZBAD 151930Z 33002MPS CAVOK 20/18 Q1011 NOSIG
19:00 V ☀️ 21°C - - - ZBAD 151900Z 36003MPS CAVOK 21/17 Q1010 NOSIG
18:30 V ☀️ 21°C - - - ZBAD 151830Z 02004MPS CAVOK 21/17 Q1010 NOSIG
18:00 V ☀️ 22°C - - - ZBAD 151800Z 02004MPS CAVOK 22/17 Q1010 NOSIG
17:30 V ☀️ 22°C - - - ZBAD 151730Z 36004MPS CAVOK 22/17 Q1011 NOSIG
17:00 V ☀️ 21°C - - - ZBAD 151700Z 35002MPS CAVOK 21/18 Q1011 NOSIG
16:30 V ☀️ 21°C - - - ZBAD 151630Z 33002MPS CAVOK 21/18 Q1011 NOSIG
16:00 V ☀️ 22°C - - - ZBAD 151600Z 36003MPS 330V030 CAVOK 22/18 Q1011 NOSIG
15:30 V ☀️ 22°C - - - ZBAD 151530Z VRB01MPS CAVOK 22/18 Q1011 NOSIG
15:00 V ☀️ 22°C - - - ZBAD 151500Z 35003MPS CAVOK 22/18 Q1011 NOSIG
14:30 V ☀️ 22°C 10+ km - - ZBAD 151430Z 35004MPS 9999 -SHRA NSC 22/19 Q1011 NOSIG
14:00 V ☀️ 22°C 10+ km - - ZBAD 151400Z 33005MPS 9999 -SHRA NSC 22/19 Q1011 BECMG TL1520 04003MPS
13:30 V ☀️ 21°C - - - ZBAD 151330Z 12003MPS CAVOK 21/18 Q1010 NOSIG
13:00 V ☀️ 22°C - - - ZBAD 151300Z 11003MPS CAVOK 22/19 Q1011 BECMG TL1420 TS
12:30 V ☀️ 23°C - - - ZBAD 151230Z 03003MPS 360V070 CAVOK 23/18 Q1012 NOSIG
12:00 V ☁️ 23°C 10+ km 3,300 ft - ZBAD 151200Z 05003MPS 020V080 9999 BKN033 23/18 Q1012 BECMG TL1350 TS
11:30 V ☁️ 23°C 10+ km 3,300 ft - ZBAD 151130Z 04005MPS 9999 BKN033 23/18 Q1011 NOSIG
11:00 V ☁️ 23°C 10+ km 3,300 ft - ZBAD 151100Z 05005MPS 9999 BKN033 23/18 Q1011 NOSIG
10:30 V ☁️ 24°C 10+ km 3,300 ft - ZBAD 151030Z 04005MPS 9999 BKN033 24/19 Q1010 NOSIG
10:00 V ☁️ 24°C 10+ km 3,300 ft - ZBAD 151000Z 02004MPS 9999 BKN033 24/19 Q1011 NOSIG
09:30 V ☁️ 24°C 10+ km 3,300 ft - ZBAD 150930Z 03003MPS 9999 BKN033 24/19 Q1011 NOSIG
09:00 V ☁️ 24°C 10+ km 4,000 ft - ZBAD 150900Z 03004MPS 9999 BKN040 24/19 Q1011 NOSIG
08:30 V ☁️ 24°C 10+ km 3,000 ft - ZBAD 150830Z 02004MPS 9999 BKN030 24/19 Q1011 NOSIG
08:00 V ☁️ 25°C 10+ km 3,000 ft - ZBAD 150800Z 36004MPS 9999 BKN030 25/19 Q1011 NOSIG
07:30 V 24°C 10+ km - - ZBAD 150730Z 01005MPS 9999 SCT030 24/19 Q1011 NOSIG
07:00 V 25°C 10+ km - - ZBAD 150700Z 35006MPS 9999 SCT030 25/19 Q1011 NOSIG
06:50 V ☀️ 27°C - - - ZBAD 150650Z 36005MPS CAVOK 27/19 Q1011 NOSIG
06:30 V ☀️ 28°C - - - ZBAD 150630Z 15005MPS 120V180 CAVOK 28/19 Q1010 NOSIG