Region of Waterloo International Airport

CYKF / YKF

Breslau, CA

Airport Type
medium airport

Climate Statistics

Average Temperature
22.5°C
Last 48 hours
Average Wind Speed
4.7 kt
Last 48 hours
Average Visibility
8.1 km
Last 48 hours
Average Pressure
3027 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
03:00 V ☀️ 12°C 9 SM - 50° 2 kt CYKF 160300Z AUTO 05002KT 9SM CLR 12/10 A3027 RMK SLP251
02:00 V ☀️ 13°C 9 SM - 50° 2 kt CYKF 160200Z AUTO 05002KT 9SM CLR 13/11 A3027 RMK SLP251
01:00 V ☀️ 15°C 9 SM - 50° 4 kt CYKF 160100Z AUTO 05004KT 9SM CLR 15/11 A3026 RMK SLP251
00:00 V ☀️ 16°C 9 SM - 70° 4 kt CYKF 160000Z AUTO 07004KT 9SM CLR 16/10 A3026 RMK SLP251
23:00 V ☀️ 21°C 9 SM - 100° 6 kt CYKF 152300Z AUTO 10006KT 9SM CLR 21/10 A3026 RMK SLP250 DENSITY ALT 1600FT
22:00 V ☀️ 23°C 9 SM - 90° 8 kt CYKF 152200Z AUTO 09008KT 9SM CLR 23/09 A3026 RMK SLP247 DENSITY ALT 1900FT
21:00 V ☀️ 24°C 9 SM - 80° 7 kt CYKF 152100Z AUTO 08007KT 060V120 9SM CLR 24/10 A3025 RMK SLP246 DENSITY ALT 2000FT
20:00 V ☀️ 25°C 9 SM - 80° 9 kt CYKF 152000Z AUTO 08009KT 060V160 9SM CLR 25/10 A3026 RMK SLP249 DENSITY ALT 2100FT
19:52 V ☀️ 25°C 9 SM - 130° 6 kt CYKF 151952Z AUTO 13006KT 030V160 9SM CLR 25/10 A3026 RMK SLP244 DENSITY ALT 2100FT
19:39 V ☀️ 25°C 9 SM - 70° 4 kt CYKF 151939Z AUTO 07004KT 030V110 9SM -RA CLR 25/10 A3027 RMK SLP246 DENSITY ALT 2100FT
19:34 V ☀️ 25°C 9 SM - 90° 9 kt CYKF 151934Z AUTO 09009KT 050V130 9SM CLR 25/10 A3027 RMK SLP247 DENSITY ALT 2100FT
19:23 V ☀️ 25°C 9 SM - 120° 11 kt CYKF 151923Z AUTO 12011KT 090V170 9SM -RA CLR 25/11 A3027 RMK SLP245 DENSITY ALT 2100FT
19:00 V ☀️ 25°C 9 SM - 100° 8 kt CYKF 151900Z AUTO 10008KT 050V130 9SM CLR 25/11 A3027 RMK SLP252 DENSITY ALT 2100FT
18:48 V ☀️ 25°C 9 SM - 110° 8 kt CYKF 151848Z AUTO 11008KT 9SM CLR 25/11 A3027 RMK SLP248 DENSITY ALT 2100FT
18:36 V ☀️ 25°C 9 SM - VRB° 6 kt CYKF 151836Z AUTO VRB06KT 9SM -RA CLR 25/12 A3027 RMK SLP252 DENSITY ALT 2100FT
18:29 V ☀️ 25°C 9 SM - 90° 6 kt CYKF 151829Z AUTO 09006KT 050V130 9SM CLR 25/11 A3028 RMK SLP250 DENSITY ALT 2100FT
18:17 V ☀️ 25°C 9 SM - 70° 3 kt CYKF 151817Z AUTO 07003KT 040V120 9SM -RA CLR 25/11 A3028 RMK SLP249 DENSITY ALT 2000FT
18:03 V ☀️ 25°C 9 SM - 70° 6 kt CYKF 151803Z AUTO 07006KT 040V160 9SM CLR 25/12 A3028 RMK SLP250 DENSITY ALT 2100FT
17:52 V ☀️ 25°C 8 SM - 140° 10 kt CYKF 151752Z AUTO 14010KT 060V150 8SM -RA CLR 25/12 A3028 RMK SLP251 DENSITY ALT 2100FT
17:45 V ☀️ 25°C 9 SM - 70° 8 kt CYKF 151745Z AUTO 07008KT 040V150 9SM CLR 25/12 A3028 RMK SLP252 DENSITY ALT 2000FT
17:10 V 24°C 9 SM - 120° 8 kt CYKF 151710Z AUTO 12008KT 040V150 9SM -RA SCT037 24/13 A3029 RMK SLP254 DENSITY ALT 2000FT
17:01 V 23°C 9 SM - VRB° 8 kt CYKF 151701Z AUTO VRB08KT 9SM SCT037 23/13 A3029 RMK SLP259 DENSITY ALT 1800FT
16:38 V ☀️ 24°C 9 SM - 100° 6 kt CYKF 151638Z AUTO 10006KT 030V190 9SM -RA CLR 24/14 A3029 RMK SLP256 DENSITY ALT 1900FT
16:00 V ☀️ 23°C 9 SM - 100° 8 kt CYKF 151600Z AUTO 10008KT 080V150 9SM CLR 23/14 A3030 RMK SLP261 DENSITY ALT 1800FT
15:00 V ☀️ 21°C 9 SM - 90° 7 kt CYKF 151500Z AUTO 09007KT 050V140 9SM CLR 21/14 A3030 RMK SLP263 DENSITY ALT 1700FT
14:00 V ☀️ 20°C 9 SM - 80° 8 kt CYKF 151400Z AUTO 08008KT 070V130 9SM CLR 20/15 A3030 RMK SLP262 DENSITY ALT 1400FT
13:00 V - 9 SM - 90° 7 kt CYKF 151300Z AUTO 09007KT 9SM FEW007 A3029 RMK T MISG DP MISG DENSITY ALT MISG
12:52 V - 6 SM - 80° 5 kt CYKF 151252Z AUTO 08005KT 6SM HZ FEW007 16/ A3029 RMK DP MISG SLP260
12:38 M - 4 SM - 60° 3 kt CYKF 151238Z AUTO 06003KT 020V080 4SM HZ SCT005 15/ A3029 RMK DP MISG SLP260
12:25 L ☁️ - 3 SM 300 ft 30° 3 kt CYKF 151225Z AUTO 03003KT 010V090 3SM HZ BKN003 14/ A3029 RMK DP MISG SLP260
12:24 L ☁️ - - 300 ft 40° 3 kt CYKF 151224Z AUTO 04003KT 010V090 2 1/2SM HZ BKN003 14/ A3029 RMK DP MISG SLP260
12:17 V ☀️ - - - 70° 2 kt CYKF 151217Z AUTO 07002KT 1/2SM HZ VV003 14/ A3029 RMK DP MISG SLP260
12:10 V ☀️ - - - 80° 3 kt CYKF 151210Z AUTO 08003KT 1/4SM HZ VV003 14/ A3029 RMK DP MISG SLP260
12:00 V ☀️ - - - 80° 3 kt CYKF 151200Z AUTO 08003KT 1/8SM -RA VV003 13/ A3029 RMK DP MISG SLP258
11:46 V ☀️ - - - 80° 3 kt CYKF 151146Z AUTO 08003KT 1/4SM -RA VV003 13/ A3029 RMK DP MISG SLP261
11:43 L ☁️ - - 300 ft 80° 3 kt CYKF 151143Z AUTO 08003KT 3/8SM HZ BKN003 13/ A3029 RMK DP MISG SLP261
11:40 L ☁️ - - 300 ft 90° 3 kt CYKF 151140Z AUTO 09003KT 1 1/2SM HZ BKN003 12/ A3029 RMK DP MISG SLP261
11:32 I ☁️ - 5 SM 500 ft 110° 3 kt CYKF 151132Z AUTO 11003KT 5SM HZ BKN005 BKN050 10/ A3028 RMK DP MISG SLP262
11:24 I - 2 SM - 100° 2 kt CYKF 151124Z AUTO 10002KT 2SM HZ FEW005 SCT050 10/ A3028 RMK DP MISG ICE MISG SLP260
11:23 V - - - 100° 3 kt CYKF 151123Z AUTO 10003KT 1 3/4SM HZ FEW005 10/ A3028 RMK DP MISG SLP260
11:00 V ☀️ - - - 70° 2 kt CYKF 151100Z AUTO 07002KT 1 1/4SM HZ CLR 10/ A3027 RMK DP MISG SLP253
10:59 V ☀️ - - - 70° 2 kt CYKF 151059Z AUTO 07002KT 1 3/4SM HZ CLR 10/ A3027 RMK DP MISG SLP258
10:00 V ☀️ - 7 SM - 50° 3 kt CYKF 151000Z AUTO 05003KT 7SM CLR 12/ A3024 RMK DP MISG SLP243
09:00 V ☀️ - 9 SM - 20° 3 kt CYKF 150900Z AUTO 02003KT 320V050 9SM CLR 11/ A3023 RMK DP MISG SLP236
08:28 V ☀️ - 6 SM - VRB° 2 kt CYKF 150828Z AUTO VRB02KT 6SM HZ CLR 10/ A3022 RMK DP MISG SLP241
08:26 V ☀️ - - - 0° 0 kt CYKF 150826Z AUTO 00000KT 2 1/4SM HZ CLR 11/ A3022 RMK DP MISG SLP241
08:24 V ☀️ - - - 0° 0 kt CYKF 150824Z AUTO 00000KT 5/8SM HZ CLR 11/ A3022 RMK DP MISG SLP241
08:15 V ☀️ - - - 0° 0 kt CYKF 150815Z AUTO 00000KT 3/8SM HZ CLR 10/ A3022 RMK DP MISG SLP240
08:00 V ☀️ - - - VRB° 2 kt CYKF 150800Z AUTO VRB02KT 1/2SM HZ CLR 11/ A3022 RMK VIS VRB 1/4-1 3/4 DP MISG SLP233
07:55 V ☀️ - - - VRB° 2 kt CYKF 150755Z AUTO VRB02KT 1/2SM HZ CLR 11/ A3022 RMK DP MISG SLP238