Pavlodar Airport

UASP / PWQ

Pavlodar, KZ

Airport Type
medium airport

Climate Statistics

Average Temperature
12.4°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
6 km
Last 48 hours
Average Pressure
1026.2 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
07:00 V ☀️ 17°C - - - UASP 160700Z 07008MPS CAVOK 17/04 Q1019 NOSIG RMK QFE754/1005
06:30 V ☀️ 17°C - - - UASP 160630Z 07009MPS CAVOK 17/04 Q1019 NOSIG RMK QFE754/1005
06:00 V ☀️ 17°C - - - UASP 160600Z 07008MPS CAVOK 17/05 Q1020 NOSIG RMK QFE754/1006
05:30 V ☀️ 16°C - - - UASP 160530Z 07008MPS CAVOK 16/06 Q1020 NOSIG RMK QFE755/1006
05:00 V ☀️ 16°C - - - UASP 160500Z 07008MPS CAVOK 16/05 Q1021 NOSIG RMK QFE755/1007
04:30 V ☀️ 14°C - - - UASP 160430Z 07006MPS CAVOK 14/05 Q1021 NOSIG RMK QFE755/1007
04:00 V ☀️ 14°C - - - UASP 160400Z 09006MPS CAVOK 14/05 Q1021 NOSIG RMK QFE755/1007
03:30 V ☀️ 13°C - - - UASP 160330Z 06005MPS CAVOK 13/06 Q1021 NOSIG RMK QFE755/1007
03:00 V ☀️ 12°C - - - UASP 160300Z 06005MPS CAVOK 12/07 Q1021 NOSIG RMK QFE756/1008
02:30 V ☀️ 10°C - - - UASP 160230Z 05003MPS CAVOK 10/06 Q1021 NOSIG RMK QFE756/1008
02:00 V ☀️ 8°C - - - UASP 160200Z 06004MPS CAVOK 08/06 Q1022 NOSIG RMK QFE756/1008
01:30 V ☀️ 7°C - - - UASP 160130Z 06004MPS CAVOK 07/05 Q1022 NOSIG RMK QFE756/1008
01:00 V ☀️ 6°C - - - UASP 160100Z 04004MPS CAVOK 06/05 Q1022 NOSIG RMK QFE756/1008
00:30 V ☀️ 5°C - - - UASP 160030Z 03002MPS CAVOK 05/04 Q1022 NOSIG RMK QFE756/1009
00:00 V ☀️ 5°C - - - UASP 160000Z 00000MPS CAVOK 05/04 Q1023 NOSIG RMK QFE756/1009
23:30 V ☀️ 5°C - - - UASP 152330Z 04002MPS CAVOK 05/04 Q1023 NOSIG RMK QFE756/1009
15:00 V ☀️ 9°C - - - UASP 151500Z 08004MPS CAVOK 09/06 Q1025 NOSIG RMK QFE758/1011
14:30 V ☀️ 10°C - - - UASP 151430Z 09004MPS CAVOK 10/06 Q1026 NOSIG RMK QFE759/1012
14:00 V ☀️ 10°C - - - UASP 151400Z 07003MPS CAVOK 10/06 Q1026 NOSIG RMK QFE759/1012
13:30 V ☀️ 11°C - - - UASP 151330Z 05002MPS CAVOK 11/07 Q1026 NOSIG RMK QFE759/1012
13:00 V ☀️ 14°C - - - UASP 151300Z 08003MPS CAVOK 14/06 Q1026 NOSIG RMK QFE759/1012
12:30 V ☀️ 15°C - - - UASP 151230Z 08003MPS CAVOK 15/06 Q1026 NOSIG RMK QFE759/1012
12:00 V ☀️ 17°C - - - UASP 151200Z 07005MPS CAVOK 17/05 Q1026 NOSIG RMK QFE759/1012
11:30 V ☀️ 17°C - - - UASP 151130Z 08003MPS CAVOK 17/05 Q1026 NOSIG RMK QFE759/1012
11:00 V ☀️ 17°C - - - UASP 151100Z 06004MPS CAVOK 17/05 Q1026 NOSIG RMK QFE759/1012
10:30 V ☀️ 18°C - - - UASP 151030Z 07004MPS CAVOK 18/06 Q1026 NOSIG RMK QFE759/1012
10:00 V ☀️ 18°C - - - UASP 151000Z 08004MPS 050V110 CAVOK 18/05 Q1027 NOSIG RMK QFE759/1013
09:30 V ☀️ 16°C - - - UASP 150930Z 06006MPS CAVOK 16/05 Q1027 NOSIG RMK QFE760/1013
09:00 V ☀️ 17°C - - - UASP 150900Z 03005MPS CAVOK 17/05 Q1027 NOSIG RMK QFE760/1013
08:30 V ☀️ 18°C - - - UASP 150830Z 04004MPS CAVOK 18/05 Q1028 NOSIG RMK QFE760/1014
08:00 V ☀️ 17°C - - - UASP 150800Z 05005MPS CAVOK 17/05 Q1028 NOSIG RMK QFE760/1014
07:30 V ☀️ 17°C - - - UASP 150730Z 04004MPS CAVOK 17/04 Q1028 NOSIG RMK QFE761/1014
07:00 V ☀️ 17°C - - - UASP 150700Z 03003MPS 340V080 CAVOK 17/04 Q1029 NOSIG RMK QFE761/1015
06:30 V ☀️ 16°C - - - UASP 150630Z 02004MPS 330V060 CAVOK 16/05 Q1029 NOSIG RMK QFE761/1015
06:00 V ☀️ 16°C - - - UASP 150600Z 05003MPS 350V070 CAVOK 16/05 Q1030 NOSIG RMK QFE761/1015
05:30 V ☀️ 16°C - - - UASP 150530Z 04004MPS 010V070 CAVOK 16/05 Q1030 NOSIG RMK QFE762/1016
05:00 V ☀️ 16°C - - - UASP 150500Z 06004MPS 030V090 CAVOK 16/07 Q1030 NOSIG RMK QFE762/1016
04:30 V ☀️ 15°C - - - UASP 150430Z 02003MPS 340V050 CAVOK 15/06 Q1030 NOSIG RMK QFE762/1016
04:00 V ☀️ 14°C - - - UASP 150400Z 03003MPS CAVOK 14/07 Q1030 NOSIG RMK QFE762/1016
03:30 M ☀️ 13°C 7 km - - UASP 150330Z 05003MPS 7000 NSC 13/07 Q1031 NOSIG RMK QFE762/1017
03:00 M ☀️ 11°C 5 km - - UASP 150300Z 05003MPS 5000 BR NSC 11/07 Q1031 NOSIG RMK QFE762/1017
02:30 V ☀️ 10°C - - - UASP 150230Z 03002MPS 350V070 CAVOK 10/07 Q1031 NOSIG RMK QFE762/1017
02:00 V ☀️ 9°C - - - UASP 150200Z VRB01MPS CAVOK 09/06 Q1030 NOSIG RMK QFE762/1016
01:30 V ☀️ 7°C - - - UASP 150130Z 00000MPS CAVOK 07/05 Q1030 NOSIG RMK QFE762/1016
01:00 V ☀️ 5°C - - - UASP 150100Z 00000MPS CAVOK 05/04 Q1031 NOSIG RMK QFE762/1017
00:30 V ☀️ 5°C - - - UASP 150030Z 00000MPS CAVOK 05/03 Q1031 NOSIG RMK QFE762/1017
00:00 V ☀️ 5°C - - - UASP 150000Z 00000MPS CAVOK 05/03 Q1031 NOSIG RMK QFE762/1017
23:30 V ☀️ 5°C - - - UASP 142330Z 03001MPS CAVOK 05/03 Q1031 NOSIG RMK QFE762/1017
15:00 V ☀️ 10°C - - - UASP 141500Z 02002MPS 340V040 CAVOK 10/06 Q1031 NOSIG RMK QFE763/1017
14:30 V ☀️ 9°C - - - UASP 141430Z VRB01MPS CAVOK 09/06 Q1031 NOSIG RMK QFE762/1017