Semey Airport

UASS / PLX

Semey, KZ

Airport Type
medium airport

Climate Statistics

Average Temperature
12.3°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
1023.2 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
09:00 V ☀️ 22°C - - - UASS 160900Z 12004MPS 080V160 CAVOK 22/06 Q1017 NOSIG RMK QFE742/0989
08:30 V ☀️ 21°C - - - UASS 160830Z 14004MPS CAVOK 21/06 Q1017 NOSIG RMK QFE742/0989
08:00 V ☀️ 20°C - - - UASS 160800Z 10003MPS 050V150 CAVOK 20/05 Q1017 NOSIG RMK QFE742/0990
07:30 V ☀️ 19°C - - - UASS 160730Z 09003MPS 050V120 CAVOK 19/06 Q1017 NOSIG RMK QFE742/0990
07:00 V ☀️ 19°C - - - UASS 160700Z 09003MPS 040V140 CAVOK 19/06 Q1018 NOSIG RMK QFE742/0990
06:30 V ☀️ 18°C - - - UASS 160630Z 07003MPS 010V120 CAVOK 18/06 Q1018 NOSIG RMK QFE743/0991
06:00 V ☀️ 17°C - - - UASS 160600Z 08003MPS 040V110 CAVOK 17/07 Q1019 NOSIG RMK QFE743/0991
05:30 V ☀️ 16°C - - - UASS 160530Z 09003MPS 050V120 CAVOK 16/07 Q1019 NOSIG RMK QFE743/0991
05:00 V ☀️ 14°C - - - UASS 160500Z 09003MPS 060V120 CAVOK 14/06 Q1019 NOSIG RMK QFE744/0992
04:30 V ☀️ 13°C - - - UASS 160430Z 09003MPS 040V120 CAVOK 13/07 Q1020 NOSIG RMK QFE744/0992
04:00 V ☀️ 12°C - - - UASS 160400Z 09003MPS 060V120 CAVOK 12/07 Q1020 NOSIG RMK QFE744/0992
03:30 V ☀️ 10°C - - - UASS 160330Z 09002MPS 060V120 CAVOK 10/06 Q1020 NOSIG RMK QFE744/0993
03:00 V ☀️ 9°C - - - UASS 160300Z 10003MPS 060V120 CAVOK 09/06 Q1020 NOSIG RMK QFE744/0993
02:30 V ☀️ 7°C - - - UASS 160230Z 08003MPS CAVOK 07/05 Q1020 NOSIG RMK QFE744/0993
02:00 V ☀️ 6°C - - - UASS 160200Z 10002MPS CAVOK 06/05 Q1021 NOSIG RMK QFE745/0993
01:30 V ☀️ 5°C - - - UASS 160130Z VRB01MPS CAVOK 05/03 Q1021 NOSIG RMK QFE745/0993
01:00 V ☀️ 2°C - - - UASS 160100Z 10002MPS CAVOK 02/01 Q1021 NOSIG RMK QFE747/0996
00:30 V ☀️ 1°C - - - UASS 160030Z 06001MPS CAVOK 01/00 Q1021 NOSIG RMK QFE747/0996
00:00 V ☀️ 1°C - - - UASS 160000Z 00000MPS CAVOK 01/01 Q1021 NOSIG RMK QFE747/0997
23:30 V ☀️ 0°C - - - UASS 152330Z 00000MPS CAVOK 00/M00 Q1021 NOSIG RMK QFE747/0997
23:00 V ☀️ 0°C - - - UASS 152300Z 00000MPS CAVOK 00/00 Q1021 NOSIG RMK QFE747/0997
13:30 V ☀️ 14°C - - - UASS 151330Z 02005MPS CAVOK 14/03 Q1023 NOSIG RMK QFE747/0996
13:00 V ☀️ 14°C - - - UASS 151300Z 02005MPS CAVOK 14/03 Q1023 NOSIG RMK QFE747/0996
12:30 V ☀️ 15°C - - - UASS 151230Z 03005MPS CAVOK 15/03 Q1024 NOSIG RMK QFE747/0996
12:00 V ☀️ 17°C - - - UASS 151200Z 02005MPS CAVOK 17/02 Q1024 NOSIG RMK QFE747/0996
11:30 V ☀️ 17°C - - - UASS 151130Z 03005MPS CAVOK 17/02 Q1024 NOSIG RMK QFE747/0996
11:00 V ☀️ 18°C - - - UASS 151100Z 02006MPS CAVOK 18/03 Q1024 NOSIG RMK QFE747/0996
10:30 V ☀️ 18°C - - - UASS 151030Z 03006MPS CAVOK 18/04 Q1024 NOSIG RMK QFE747/0996
10:00 V ☀️ 18°C - - - UASS 151000Z 03006MPS 350V070 CAVOK 18/03 Q1024 NOSIG RMK QFE747/0997
09:30 V ☀️ 18°C - - - UASS 150930Z 03006MPS CAVOK 18/04 Q1024 NOSIG RMK QFE747/0997
09:00 V ☀️ 18°C - - - UASS 150900Z 03007MPS CAVOK 18/03 Q1024 NOSIG RMK QFE747/0997
08:30 V ☀️ 18°C - - - UASS 150830Z 03007MPS CAVOK 18/02 Q1025 NOSIG RMK QFE748/0997
08:00 V ☀️ 17°C - - - UASS 150800Z 03007MPS 350V060 CAVOK 17/03 Q1025 NOSIG RMK QFE748/0997
07:30 V ☀️ 17°C - - - UASS 150730Z 05007G12MPS CAVOK 17/02 Q1025 NOSIG RMK QFE748/0998
07:00 V ☀️ 17°C - - - UASS 150700Z 04007MPS 010V070 CAVOK 17/02 Q1026 NOSIG RMK QFE748/0998
06:30 V ☀️ 17°C - - - UASS 150630Z 03007MPS 010V070 CAVOK 17/02 Q1026 NOSIG RMK QFE749/0998
06:00 V ☀️ 16°C - - - UASS 150600Z 02006MPS CAVOK 16/03 Q1026 NOSIG RMK QFE749/0999
05:30 V ☀️ 16°C - - - UASS 150530Z 03009MPS CAVOK 16/03 Q1026 NOSIG RMK QFE749/0999
05:00 V ☀️ 15°C - - - UASS 150500Z 03009MPS CAVOK 15/02 Q1027 NOSIG RMK QFE749/0999
04:30 V ☀️ 14°C - - - UASS 150430Z 04008MPS CAVOK 14/02 Q1027 NOSIG RMK QFE749/0999
04:00 V ☀️ 13°C - - - UASS 150400Z 03006MPS CAVOK 13/01 Q1027 NOSIG RMK QFE750/1000
03:30 V ☀️ 12°C - - - UASS 150330Z 03006MPS CAVOK 12/02 Q1028 NOSIG RMK QFE750/1000
03:00 V ☀️ 11°C - - - UASS 150300Z 04004MPS CAVOK 11/02 Q1028 NOSIG RMK QFE750/1000
02:30 V ☀️ 9°C - - - UASS 150230Z 33003MPS 310V010 CAVOK 09/04 Q1028 NOSIG RMK QFE750/1000
02:00 V ☀️ 7°C - - - UASS 150200Z 30003MPS CAVOK 07/04 Q1028 NOSIG RMK QFE750/1000
01:30 V ☀️ 5°C - - - UASS 150130Z 30003MPS CAVOK 05/03 Q1028 NOSIG RMK QFE752/1003
01:00 V ☀️ 4°C - - - UASS 150100Z 31003MPS CAVOK 04/02 Q1028 NOSIG RMK QFE752/1003
00:30 V ☀️ 2°C - - - UASS 150030Z 30003MPS CAVOK 02/01 Q1028 NOSIG RMK QFE752/1003
00:00 V ☀️ 3°C - - - UASS 150000Z 27004MPS CAVOK 03/01 Q1028 NOSIG RMK QFE752/1003
23:30 V ☀️ 2°C - - - UASS 142330Z 28003MPS CAVOK 02/01 Q1028 NOSIG RMK QFE752/1003