Semey Airport

UASS / PLX

Semey, KZ

Airport Type
medium airport

Climate Statistics

Average Temperature
18.6°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
9 km
Last 48 hours
Average Pressure
1009 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
23:00 V ☀️ 12°C - - - METAR UASS 222300Z 08003MPS CAVOK 12/06 Q1005 NOSIG RMK QFE736/0981
14:30 V ☀️ 14°C - - - METAR UASS 221430Z 16003MPS CAVOK 14/08 Q1006 NOSIG RMK QFE736/0982
14:00 V ☀️ 15°C - - - METAR UASS 221400Z 18004MPS CAVOK 15/07 Q1006 NOSIG RMK QFE736/0982
13:30 V ☀️ 18°C - - - METAR UASS 221330Z 18003MPS CAVOK 18/05 Q1006 NOSIG RMK QFE737/0982
13:00 V ☀️ 19°C - - - METAR UASS 221300Z 18003MPS CAVOK 19/05 Q1006 NOSIG RMK QFE736/0982
12:30 V ☀️ 22°C - - - METAR UASS 221230Z 21003MPS CAVOK 22/04 Q1007 NOSIG RMK QFE737/0982
12:00 V ☀️ 24°C - - - METAR UASS 221200Z 24004MPS CAVOK 24/02 Q1007 NOSIG RMK QFE737/0982
11:30 V ☀️ 24°C - - - METAR UASS 221130Z 22004MPS CAVOK 24/01 Q1007 NOSIG RMK QFE737/0982
11:00 V ☀️ 24°C - - - METAR UASS 221100Z 23003MPS 170V260 CAVOK 24/00 Q1007 NOSIG RMK QFE737/0982
10:30 V ☀️ 24°C - - - METAR UASS 221030Z 25003MPS CAVOK 24/00 Q1007 NOSIG RMK QFE737/0982
10:00 V ☀️ 25°C - - - METAR UASS 221000Z 23005MPS CAVOK 25/M01 Q1007 NOSIG RMK QFE737/0983
09:44 V ☀️ 24°C - - - SPECI UASS 220944Z 24006MPS 180V300 CAVOK 24/01 Q1007 NOSIG RMK QFE737/0983
09:30 V ☀️ 24°C - - - METAR UASS 220930Z 25004MPS 200V320 CAVOK 24/M00 Q1007 NOSIG RMK QFE737/0983
09:00 V ☀️ 25°C - - - METAR UASS 220900Z 26004MPS 210V300 CAVOK 25/00 Q1007 NOSIG RMK QFE737/0983
08:30 V ☀️ 25°C - - - METAR UASS 220830Z 23005MPS 160V320 CAVOK 25/M00 Q1007 NOSIG RMK QFE735/0980
08:00 V ☀️ 25°C - - - METAR UASS 220800Z 20005MPS 160V270 CAVOK 25/M01 Q1008 NOSIG RMK QFE737/0983
07:30 V ☀️ 24°C - - - METAR UASS 220730Z 21005MPS 180V250 CAVOK 24/M01 Q1008 NOSIG RMK QFE737/0983
07:00 V ☀️ 23°C - - - METAR UASS 220700Z 24005MPS 200V260 CAVOK 23/M01 Q1008 NOSIG RMK QFE737/0983
06:30 V ☀️ 24°C - - - METAR UASS 220630Z 18004MPS 130V260 CAVOK 24/02 Q1008 NOSIG RMK QFE738/0984
06:00 V ☀️ 23°C - - - METAR UASS 220600Z 18003MPS CAVOK 23/04 Q1008 NOSIG RMK QFE738/0984
05:30 V ☀️ 22°C - - - METAR UASS 220530Z 18003MPS 140V230 CAVOK 22/03 Q1009 NOSIG RMK QFE738/0984
05:00 V ☀️ 21°C - - - METAR UASS 220500Z 19002MPS CAVOK 21/03 Q1009 NOSIG RMK QFE738/0985
04:30 V ☀️ 20°C - - - METAR UASS 220430Z 23002MPS CAVOK 20/04 Q1009 NOSIG RMK QFE738/0985
04:00 V ☀️ 20°C - - - METAR UASS 220400Z 16002MPS CAVOK 20/05 Q1009 NOSIG RMK QFE739/0985
03:30 V ☀️ 18°C - - - METAR UASS 220330Z 18002MPS CAVOK 18/05 Q1009 NOSIG RMK QFE739/0985
03:00 V ☀️ 16°C - - - METAR UASS 220300Z 14002MPS 100V190 CAVOK 16/04 Q1009 NOSIG RMK QFE736/0982
02:30 V ☀️ 15°C - - - METAR UASS 220230Z 13003MPS CAVOK 15/03 Q1009 NOSIG RMK QFE736/0982
02:00 V ☀️ 13°C - - - METAR UASS 220200Z 12004MPS CAVOK 13/03 Q1009 NOSIG RMK QFE736/0982
01:30 V ☀️ 11°C - - - METAR UASS 220130Z 11003MPS CAVOK 11/02 Q1009 NOSIG RMK QFE736/0982
01:00 V ☀️ 8°C - - - METAR UASS 220100Z 09002MPS CAVOK 08/02 Q1009 NOSIG RMK QFE739/0985
00:30 V ☀️ 5°C - - - METAR UASS 220030Z 07002MPS CAVOK 05/02 Q1009 NOSIG RMK QFE739/0985
00:00 V ☀️ 5°C - - - METAR UASS 220000Z 07002MPS CAVOK 05/01 Q1009 NOSIG RMK QFE739/0985
23:30 V ☀️ 6°C - - - METAR UASS 212330Z 10002MPS CAVOK 06/01 Q1009 NOSIG RMK QFE739/0985
23:00 V ☀️ 6°C - - - METAR UASS 212300Z 09002MPS CAVOK 06/02 Q1009 NOSIG RMK QFE739/0985
22:48 V ☀️ 6°C - - - SPECI UASS 212248Z 09002MPS CAVOK 06/02 Q1009 NOSIG RMK QFE739/0985
14:30 V ☀️ 14°C - - - METAR UASS 211430Z 08002MPS CAVOK 14/M01 Q1011 NOSIG RMK QFE738/0984
14:00 V ☀️ 17°C 9 km - - METAR UASS 211400Z 06002MPS 9000 NSC 17/M03 Q1011 NOSIG RMK QFE738/0984
13:30 V ☀️ 18°C - - - METAR UASS 211330Z 03002MPS CAVOK 18/M03 Q1011 NOSIG RMK QFE738/0984
13:00 V ☀️ 19°C - - - METAR UASS 211300Z 04003MPS CAVOK 19/M03 Q1011 NOSIG RMK QFE738/0984
12:30 V ☀️ 20°C - - - METAR UASS 211230Z 03002MPS CAVOK 20/M01 Q1011 NOSIG RMK QFE738/0984
12:00 V ☀️ 21°C - - - METAR UASS 211200Z VRB01MPS CAVOK 21/M02 Q1012 NOSIG RMK QFE740/0987
11:30 V ☀️ 22°C - - - METAR UASS 211130Z 28002MPS 220V340 CAVOK 22/M03 Q1012 NOSIG RMK QFE740/0987
11:00 V ☀️ 22°C - - - METAR UASS 211100Z VRB01MPS CAVOK 22/M05 Q1012 NOSIG RMK QFE740/0987
10:30 V ☀️ 21°C - - - METAR UASS 211030Z 25004MPS CAVOK 21/M05 Q1012 NOSIG RMK QFE740/0987
10:00 V ☀️ 22°C - - - METAR UASS 211000Z 28003MPS 240V330 CAVOK 22/M03 Q1012 NOSIG RMK QFE741/0988
09:30 V ☀️ 21°C - - - METAR UASS 210930Z 24003MPS CAVOK 21/M03 Q1012 NOSIG RMK QFE741/0988
09:00 V ☀️ 21°C - - - METAR UASS 210900Z 21003MPS 160V260 CAVOK 21/M03 Q1012 NOSIG RMK QFE741/0988
08:30 V ☀️ 21°C - - - METAR UASS 210830Z 36002MPS CAVOK 21/M03 Q1013 NOSIG RMK QFE741/0988
08:00 V ☀️ 21°C - - - METAR UASS 210800Z 22004MPS 180V240 CAVOK 21/M03 Q1013 NOSIG RMK QFE741/0989
07:54 V ☀️ 21°C - - - SPECI UASS 210754Z 17003MPS 100V240 CAVOK 21/M02 Q1013 NOSIG RMK QFE741/0989