Barnaul Airport

UNBB / BAX

Barnaul, RU

Airport Type
medium airport

Climate Statistics

Average Temperature
12°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1026 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
06:00 V ☀️ 17°C - - - UNBB 160600Z 06005MPS CAVOK 17/04 Q1022 R06/CLRD66 NOSIG RMK QFE744
05:30 V ☀️ 16°C - - - UNBB 160530Z 06005MPS CAVOK 16/05 Q1022 R06/CLRD66 NOSIG RMK QFE744
05:00 V ☀️ 15°C - - - UNBB 160500Z 07005MPS CAVOK 15/05 Q1023 R06/CLRD66 NOSIG RMK QFE744
04:30 V ☀️ 15°C - - - UNBB 160430Z 08005MPS CAVOK 15/04 Q1023 R06/CLRD66 NOSIG RMK QFE745
04:00 V ☀️ 15°C - - - UNBB 160400Z 10004MPS CAVOK 15/03 Q1023 R06/CLRD66 NOSIG RMK QFE745
03:30 V ☀️ 14°C - - - UNBB 160330Z 06003MPS 030V100 CAVOK 14/04 Q1023 R06/CLRD66 NOSIG RMK QFE745
03:00 V ☀️ 12°C - - - UNBB 160300Z 05002MPS CAVOK 12/05 Q1024 R24/CLRD66 NOSIG RMK QFE745
02:30 V ☀️ 11°C - - - UNBB 160230Z 08002MPS CAVOK 11/06 Q1024 R24/CLRD66 NOSIG RMK QFE745
02:00 V ☀️ 9°C - - - UNBB 160200Z 07002MPS CAVOK 09/05 Q1024 R24/CLRD66 NOSIG RMK QFE745
01:30 V ☀️ 8°C - - - UNBB 160130Z 05002MPS CAVOK 08/04 Q1024 R24/CLRD66 NOSIG RMK QFE745
01:00 V ☀️ 8°C - - - UNBB 160100Z 08002MPS CAVOK 08/03 Q1024 R24/CLRD66 NOSIG RMK QFE745
00:30 V ☀️ 6°C - - - UNBB 160030Z 09003MPS CAVOK 06/02 Q1024 R24/CLRD66 NOSIG RMK QFE746
00:00 V ☀️ 6°C - - - UNBB 160000Z 09002MPS CAVOK 06/02 Q1024 R24/CLRD66 NOSIG RMK QFE746
23:30 V ☀️ 7°C - - - UNBB 152330Z 10002MPS CAVOK 07/02 Q1024 R24/CLRD66 NOSIG RMK QFE746
23:00 V ☀️ 7°C - - - UNBB 152300Z 10002MPS CAVOK 07/02 Q1024 R24/CLRD66 NOSIG RMK QFE746
22:30 V ☀️ 6°C - - - UNBB 152230Z 10002MPS CAVOK 06/02 Q1024 R24/CLRD66 NOSIG RMK QFE746
22:00 V ☀️ 7°C - - - UNBB 152200Z 09003MPS CAVOK 07/02 Q1025 R24/CLRD66 NOSIG RMK QFE746
21:30 V ☀️ 8°C - - - UNBB 152130Z 07002MPS CAVOK 08/02 Q1025 R24/CLRD66 NOSIG RMK QFE746
21:00 V ☀️ 8°C - - - UNBB 152100Z 09002MPS CAVOK 08/02 Q1025 R24/CLRD66 NOSIG RMK QFE746
20:30 V ☀️ 8°C - - - UNBB 152030Z 09002MPS CAVOK 08/02 Q1025 R24/CLRD66 NOSIG RMK QFE746
20:00 V ☀️ 8°C - - - UNBB 152000Z 10002MPS CAVOK 08/03 Q1025 R24/CLRD66 NOSIG RMK QFE746
19:30 V ☀️ 9°C - - - UNBB 151930Z 12002MPS CAVOK 09/03 Q1026 R06/CLRD66 NOSIG RMK QFE747
19:00 V ☀️ 9°C - - - UNBB 151900Z 12003MPS CAVOK 09/03 Q1026 R06/CLRD66 NOSIG RMK QFE747
18:30 V ☀️ 9°C - - - UNBB 151830Z 12002MPS CAVOK 09/03 Q1026 R06/CLRD66 NOSIG RMK QFE747
18:00 V ☀️ 10°C - - - UNBB 151800Z 12002MPS CAVOK 10/03 Q1026 R06/CLRD66 NOSIG RMK QFE747
17:30 V ☀️ 11°C - - - UNBB 151730Z 12002MPS CAVOK 11/03 Q1026 R06/CLRD66 NOSIG RMK QFE747
17:00 V ☀️ 10°C - - - UNBB 151700Z 11002MPS CAVOK 10/03 Q1027 R06/CLRD66 NOSIG RMK QFE747
16:30 V ☀️ 11°C - - - UNBB 151630Z 11002MPS CAVOK 11/03 Q1027 R06/CLRD66 NOSIG RMK QFE747
16:00 V ☀️ 11°C - - - UNBB 151600Z 11002MPS CAVOK 11/03 Q1027 R06/CLRD66 NOSIG RMK QFE747
15:30 V ☀️ 12°C - - - UNBB 151530Z 12001MPS CAVOK 12/03 Q1027 R06/CLRD66 NOSIG RMK QFE747
15:00 V ☀️ 12°C - - - UNBB 151500Z 13001MPS CAVOK 12/03 Q1027 R06/CLRD66 NOSIG RMK QFE747
14:30 V ☀️ 12°C - - - UNBB 151430Z 12002MPS CAVOK 12/03 Q1027 R06/CLRD66 NOSIG RMK QFE747
14:00 V ☀️ 13°C - - - UNBB 151400Z 10001MPS CAVOK 13/04 Q1027 R24/CLRD66 NOSIG RMK QFE748
13:30 V ☀️ 12°C - - - UNBB 151330Z 09001MPS CAVOK 12/03 Q1027 R24/CLRD66 NOSIG RMK QFE748
13:00 V ☀️ 13°C - - - UNBB 151300Z 09002MPS CAVOK 13/04 Q1027 R24/CLRD66 NOSIG RMK QFE748
12:30 V ☀️ 13°C - - - UNBB 151230Z 07003MPS CAVOK 13/04 Q1027 R24/CLRD66 NOSIG RMK QFE748
12:00 V ☀️ 14°C - - - UNBB 151200Z 06002MPS CAVOK 14/04 Q1027 R24/CLRD66 NOSIG RMK QFE748
11:30 V ☀️ 16°C - - - UNBB 151130Z 06002MPS CAVOK 16/03 Q1027 R24/CLRD66 NOSIG RMK QFE748
11:00 V ☀️ 16°C - - - UNBB 151100Z 04003MPS CAVOK 16/03 Q1028 R24/CLRD66 NOSIG RMK QFE748
10:30 V ☀️ 16°C - - - UNBB 151030Z 07002MPS CAVOK 16/03 Q1028 R24/CLRD66 NOSIG RMK QFE748
10:00 V ☀️ 17°C - - - UNBB 151000Z VRB01MPS CAVOK 17/03 Q1028 R24/CLRD66 NOSIG RMK QFE748
09:30 V 15°C 10+ km - - UNBB 150930Z 07003MPS 9999 SCT040 15/04 Q1028 R24/CLRD66 NOSIG RMK QFE749
09:00 V 16°C 10+ km - - UNBB 150900Z 03003MPS 9999 SCT040 16/04 Q1028 R24/CLRD66 NOSIG RMK QFE749
08:30 V 17°C 10+ km - - UNBB 150830Z VRB01MPS 9999 SCT040 17/02 Q1028 R24/CLRD66 NOSIG RMK QFE749
08:00 V 17°C 10+ km - - UNBB 150800Z 01002MPS 340V050 9999 SCT040 17/03 Q1029 R24/CLRD66 NOSIG RMK QFE749
07:30 V 17°C 10+ km - - UNBB 150730Z VRB01MPS 9999 SCT040 17/02 Q1029 R24/CLRD66 NOSIG RMK QFE749
07:00 V 15°C 10+ km - - UNBB 150700Z VRB01MPS 9999 SCT040 15/03 Q1029 R24/CLRD66 NOSIG RMK QFE749
06:30 V 15°C 10+ km - - UNBB 150630Z 15001MPS 9999 SCT040 15/03 Q1029 R24/CLRD66 NOSIG RMK QFE749
06:00 V 16°C 10+ km - - UNBB 150600Z VRB01MPS 9999 SCT040 16/03 Q1030 R24/CLRD66 NOSIG RMK QFE750
05:30 V 14°C 10+ km - - UNBB 150530Z 35001MPS 9999 SCT040 14/03 Q1030 R24/CLRD66 NOSIG RMK QFE750