Platov International Airport

URRP / ROV

Rostov-on-Don, RU

Airport Type
large airport

Climate Statistics

Average Temperature
19.7°C
Last 48 hours
Average Wind Speed
-- kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
1022.2 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
03:00 V ☀️ 11°C - - - URRP 160300Z 07005MPS CAVOK 11/02 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
02:30 V ☀️ 11°C - - - URRP 160230Z 07005MPS CAVOK 11/01 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
02:00 V ☀️ 12°C - - - URRP 160200Z 08004MPS CAVOK 12/01 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
01:30 V ☀️ 13°C - - - URRP 160130Z 08005MPS CAVOK 13/01 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
01:00 V ☀️ 12°C - - - URRP 160100Z 08005MPS CAVOK 12/01 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
00:30 V ☀️ 13°C - - - URRP 160030Z 08005MPS CAVOK 13/01 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
00:00 V ☀️ 14°C - - - URRP 160000Z 08005MPS CAVOK 14/01 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
23:30 V ☀️ 14°C - - - URRP 152330Z 08006MPS CAVOK 14/01 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
23:00 V ☀️ 13°C - - - URRP 152300Z 08005MPS CAVOK 13/01 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
22:30 V ☀️ 13°C - - - URRP 152230Z 08005MPS CAVOK 13/01 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
22:00 V ☀️ 13°C - - - URRP 152200Z 08005MPS CAVOK 13/01 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
21:30 V ☀️ 13°C - - - URRP 152130Z 07005MPS CAVOK 13/01 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
21:00 V ☀️ 14°C - - - URRP 152100Z 07004MPS CAVOK 14/01 Q1022 R05/CLRD70 NOSIG RMK QFE761/1015
20:30 V ☀️ 16°C - - - URRP 152030Z 10004MPS CAVOK 16/01 Q1022 R05/CLRD70 NOSIG RMK QFE761/1015
20:00 V ☀️ 17°C - - - URRP 152000Z 10005MPS CAVOK 17/01 Q1022 R05/CLRD70 NOSIG RMK QFE761/1015
19:30 V ☀️ 19°C - - - URRP 151930Z 10007MPS CAVOK 19/01 Q1022 R05/CLRD70 NOSIG RMK QFE761/1015
19:00 V ☀️ 19°C - - - URRP 151900Z 09008MPS CAVOK 19/01 Q1022 R05/CLRD70 NOSIG RMK QFE761/1015
18:30 V ☀️ 20°C - - - URRP 151830Z 09008MPS CAVOK 20/02 Q1022 R05/CLRD70 NOSIG RMK QFE761/1015
18:00 V ☀️ 20°C - - - URRP 151800Z 10007MPS CAVOK 20/03 Q1022 R05/CLRD70 NOSIG RMK QFE761/1015
17:30 V ☀️ 20°C - - - URRP 151730Z 09006MPS CAVOK 20/03 Q1022 R05/CLRD70 NOSIG RMK QFE761/1015
17:00 V ☀️ 21°C - - - URRP 151700Z 09006MPS CAVOK 21/03 Q1022 R05/CLRD70 NOSIG RMK QFE761/1015
16:30 V ☀️ 21°C - - - URRP 151630Z 08006MPS CAVOK 21/04 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
16:00 V ☀️ 22°C - - - URRP 151600Z 08007MPS CAVOK 22/04 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
15:30 V ☀️ 23°C - - - URRP 151530Z 09008MPS CAVOK 23/04 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
15:00 V ☀️ 24°C - - - URRP 151500Z 09008MPS CAVOK 24/04 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
14:30 V ☀️ 25°C - - - URRP 151430Z 09008MPS CAVOK 25/04 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
14:00 V ☀️ 25°C - - - URRP 151400Z 10007MPS CAVOK 25/04 Q1021 R05/CLRD70 NOSIG RMK QFE761/1015
13:30 V ☀️ 25°C - - - URRP 151330Z 09008MPS CAVOK 25/04 Q1021 R05/CLRD70 TEMPO 11013G18MPS RMK QFE761/1015
13:00 V ☀️ 25°C - - - URRP 151300Z 11008MPS CAVOK 25/05 Q1021 R05/CLRD70 TEMPO 11013G18MPS RMK QFE761/1015
12:30 V ☀️ 26°C - - - URRP 151230Z 11008MPS CAVOK 26/04 Q1021 R05/CLRD70 TEMPO 11013G18MPS RMK QFE761/1015
12:00 V ☀️ 26°C - - - URRP 151200Z 11008MPS CAVOK 26/04 Q1022 R05/CLRD70 TEMPO 11013G18MPS RMK QFE761/1015
11:30 V ☀️ 26°C - - - URRP 151130Z 10008MPS CAVOK 26/04 Q1022 R05/CLRD70 TEMPO 11013G18MPS RMK QFE762/1016
11:17 V ☀️ 25°C - - - URRP 151117Z 11008G13MPS 080V140 CAVOK 25/04 Q1022 R05/CLRD70 TEMPO 11013G18MPS RMK QFE762/1016
11:00 V ☀️ 25°C - - - URRP 151100Z 10008MPS 070V130 CAVOK 25/04 Q1022 R05/CLRD70 TEMPO 11013G18MPS RMK QFE762/1016
10:43 V ☀️ 25°C - - - URRP 151043Z 11009MPS 080V140 CAVOK 25/04 Q1022 R05/CLRD70 TEMPO 11013G18MPS RMK QFE762/1016
10:30 V ☀️ 25°C - - - URRP 151030Z 12009G14MPS CAVOK 25/04 Q1023 R05/CLRD70 TEMPO 11013G18MPS RMK QFE762/1016
10:14 V ☀️ 25°C - - - URRP 151014Z 10009G14MPS 070V130 CAVOK 25/05 Q1023 R05/CLRD70 TEMPO 11013G18MPS RMK QFE762/1016
10:00 V ☀️ 25°C - - - URRP 151000Z 11009MPS CAVOK 25/05 Q1023 R05/CLRD70 TEMPO 11013G18MPS RMK QFE762/1016
09:30 V ☀️ 25°C - - - URRP 150930Z 10010MPS CAVOK 25/04 Q1023 R05/CLRD70 TEMPO 11016G21MPS RMK QFE762/1017
09:00 V ☀️ 24°C - - - URRP 150900Z 11010MPS CAVOK 24/04 Q1023 R05/CLRD70 TEMPO 11016G21MPS RMK QFE763/1017
08:30 V ☀️ 24°C - - - URRP 150830Z 12010MPS CAVOK 24/05 Q1024 R05/CLRD70 TEMPO 11016G21MPS RMK QFE763/1017
08:00 V ☀️ 24°C - - - URRP 150800Z 10010MPS CAVOK 24/05 Q1024 R05/CLRD70 TEMPO 09011G18MPS RMK QFE763/1017
07:30 V ☀️ 24°C - - - URRP 150730Z 11007MPS 080V140 CAVOK 24/06 Q1024 R05/CLRD70 NOSIG RMK QFE763/1018
07:00 V ☀️ 22°C - - - URRP 150700Z 11006MPS CAVOK 22/06 Q1025 R05/CLRD70 NOSIG RMK QFE764/1018
06:30 V ☀️ 21°C - - - URRP 150630Z 10005MPS CAVOK 21/07 Q1025 R05/CLRD70 NOSIG RMK QFE764/1019
06:00 V ☀️ 20°C - - - URRP 150600Z 10005MPS CAVOK 20/06 Q1025 R05/CLRD70 NOSIG RMK QFE764/1019
05:30 V ☀️ 19°C - - - URRP 150530Z 12003MPS 060V180 CAVOK 19/06 Q1025 R05/CLRD70 NOSIG RMK QFE764/1019
05:00 V ☀️ 16°C - - - URRP 150500Z VRB01MPS CAVOK 16/05 Q1025 R05/CLRD70 NOSIG RMK QFE764/1019
04:30 V ☀️ 16°C - - - URRP 150430Z 09004MPS CAVOK 16/05 Q1025 R05/CLRD70 NOSIG RMK QFE764/1019
04:00 V ☀️ 15°C - - - URRP 150400Z 08004MPS CAVOK 15/05 Q1025 R05/CLRD70 NOSIG RMK QFE764/1019