Cape Dorset Airport

CYTE / YTE

Kinngait, CA

Airport Type
small airport

Climate Statistics

Average Temperature
-3.2°C
Last 48 hours
Average Wind Speed
2.9 kt
Last 48 hours
Average Visibility
8.5 km
Last 48 hours
Average Pressure
2985.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
11:32 M ☁️ -1°C 6 SM 1,700 ft 140° 13 kt SPECI CYTE 021132Z AUTO 14013G19KT 6SM -SN BKN017 OVC025 M01/M01 A2965 RMK SLP046
11:02 M ☁️ -1°C 9 SM 2,200 ft 140° 12 kt SPECI CYTE 021102Z AUTO 14012KT 9SM -SN SCT016 OVC022 M01/M03 A2966 RMK SLP050
10:36 M ☁️ -2°C 9 SM 1,800 ft 140° 12 kt SPECI CYTE 021036Z AUTO 14012KT 9SM OVC018 M02/M02 A2967 RMK SLP054
10:15 M ☁️ -2°C 3 SM 1,400 ft 160° 9 kt SPECI CYTE 021015Z AUTO 16009G15KT 3SM -SN OVC014 M02/M03 A2968 RMK SLP056
10:04 M ☁️ -2°C - 1,400 ft 160° 13 kt SPECI CYTE 021004Z AUTO 16013KT 2 1/2SM -SN BKN014 OVC027 M02/M03 A2968 RMK VIS VRB 1 1/2-3 SLP056
09:43 M ☁️ -2°C 9 SM 2,700 ft 160° 7 kt SPECI CYTE 020943Z AUTO 16007KT 9SM BKN027 OVC039 M02/M03 A2968 RMK SLP058
09:11 M ☁️ -1°C 9 SM 2,800 ft 150° 6 kt SPECI CYTE 020911Z AUTO 15006KT 9SM -SN FEW019 OVC028 M01/M03 A2970 RMK SLP063
08:00 V ☁️ -2°C 9 SM 5,000 ft 150° 7 kt METAR CYTE 020800Z AUTO 15007KT 9SM FEW035 BKN050 M02/M04 A2971 RMK SLP068
07:00 V ☁️ -2°C 9 SM 3,800 ft 150° 7 kt METAR CYTE 020700Z AUTO 15007KT 9SM SCT030 BKN038 M02/M02 A2972 RMK SLP072
06:00 M ☁️ -2°C 9 SM 2,600 ft 160° 3 kt METAR CYTE 020600Z AUTO 16003KT 9SM BKN026 BKN041 M02/M03 A2974 RMK SLP079
05:22 M ☁️ -2°C 9 SM 2,400 ft 0° 0 kt SPECI CYTE 020522Z AUTO 00000KT 9SM OVC024 M02/M03 A2975 RMK SLP080
04:00 V ☀️ - - - - METAR CYTE 020400Z AUTO /////KT A2977 RMK WIND MISG CLD MISG WX MISG VIS MISG PCPN MISG PRES MISG T MISG DP MISG ICE MISG DENSITY ALT MISG
01:00 M ☁️ - 9 SM 2,600 ft 0° 0 kt METAR CYTE 020100Z AUTO 00000KT 9SM OVC026 M04/ A2981 RMK DP MISG SLP100
23:00 V ☁️ - 9 SM 3,000 ft VRB° 2 kt METAR CYTE 012300Z AUTO VRB02KT 9SM OVC030 M04/ A2984 RMK DP MISG SLP113
22:00 V ☁️ - 9 SM 3,000 ft 0° 0 kt METAR CYTE 012200Z AUTO 00000KT 9SM OVC030 M04/ A2985 RMK DP MISG SLP114
21:00 V ☁️ - 9 SM 3,200 ft 0° 0 kt METAR CYTE 012100Z AUTO 00000KT 9SM OVC032 M04/ A2985 RMK DP MISG SLP116
20:00 V ☁️ - 9 SM 3,200 ft 0° 0 kt METAR CYTE 012000Z AUTO 00000KT 9SM OVC032 M04/ A2986 RMK DP MISG SLP117
19:00 V ☁️ - 9 SM 3,200 ft 0° 0 kt METAR CYTE 011900Z AUTO 00000KT 9SM OVC032 M05/ A2986 RMK DP MISG SLP118
18:35 V ☁️ - 9 SM 3,200 ft 0° 0 kt SPECI CYTE 011835Z AUTO 00000KT 9SM OVC032 M05/ A2987 RMK DP MISG SLP120
18:21 M ☁️ - 5 SM 3,000 ft 0° 0 kt SPECI CYTE 011821Z AUTO 00000KT 5SM BR OVC030 M05/ A2987 RMK DP MISG SLP120
18:00 M ☁️ - 9 SM 2,800 ft 260° 2 kt METAR CYTE 011800Z AUTO 26002KT 9SM OVC028 M05/ A2987 RMK DP MISG SLP121
17:17 V ☀️ - 9 SM - 0° 0 kt SPECI CYTE 011717Z AUTO 00000KT 9SM M06/ A2987 RMK CLD MISG DP MISG SLP122
17:02 V ☀️ - - - 0° 0 kt SPECI CYTE 011702Z AUTO 00000KT 5/8SM M06/ A2987 RMK CLD MISG WX MISG DP MISG SLP123
16:39 V ☀️ - - - - SPECI CYTE 011639Z AUTO /////KT 1/4SM FG A2988 RMK WIND MISG CLD MISG T MISG DP MISG DENSITY ALT MISG
16:14 V ☀️ - - - 280° 2 kt SPECI CYTE 011614Z AUTO 28002KT 3/8SM FZFG VV002 M06/ A2989 RMK DP MISG SLP127
16:00 L ☁️ - - 200 ft VRB° 2 kt METAR CYTE 011600Z AUTO VRB02KT 1 1/2SM BR BKN002 M06/ A2989 RMK DP MISG SLP128
15:16 V ☀️ - - - 0° 0 kt SPECI CYTE 011516Z AUTO 00000KT 5/8SM BR VV002 M06/ A2989 RMK DP MISG SLP128
15:14 V ☀️ - - - 0° 0 kt SPECI CYTE 011514Z AUTO 00000KT 1/2SM FZFG VV002 M06/ A2989 RMK DP MISG SLP128
14:56 V ☀️ - - - 260° 2 kt SPECI CYTE 011456Z AUTO 26002KT 1/2SM FZFG VV002 M06/ A2989 RMK DP MISG SLP127
14:25 L ☁️ - - 200 ft - SPECI CYTE 011425Z AUTO /////KT 2 1/2SM BKN002 RMK WIND MISG PRES MISG T MISG DP MISG ICE MISG DENSITY ALT MISG
14:00 V ☀️ - - - 0° 0 kt METAR CYTE 011400Z AUTO 00000KT 3/8SM FZFG VV002 M06/ A2990 RMK DP MISG SLP130
13:47 V ☀️ - - - 0° 0 kt SPECI CYTE 011347Z AUTO 00000KT 3/8SM FZFG VV003 M06/ A2990 RMK DP MISG SLP131
13:31 L ☁️ - 4 SM 200 ft 0° 0 kt SPECI CYTE 011331Z AUTO 00000KT 4SM BR OVC002 M05/ A2990 RMK DP MISG SLP133
13:00 L ☁️ - 9 SM 400 ft 0° 0 kt METAR CYTE 011300Z AUTO 00000KT 9SM OVC004 M06/ A2991 RMK DP MISG SLP135
12:15 I ☁️ - 9 SM 600 ft 0° 0 kt SPECI CYTE 011215Z AUTO 00000KT 9SM BKN006 M06/ A2992 RMK DP MISG SLP137
12:00 V - 9 SM - 160° 3 kt METAR CYTE 011200Z AUTO 16003KT 9SM SCT006 M05/ A2992 RMK DP MISG SLP138
11:00 V ☀️ - 9 SM - 180° 3 kt METAR CYTE 011100Z AUTO 18003KT 120V200 9SM M05/ A2993 RMK CLD MISG DP MISG SLP141
10:13 I ☁️ -5°C 9 SM 700 ft 180° 3 kt SPECI CYTE 011013Z AUTO 18003KT 130V220 9SM OVC007 M05/M05 A2992 RMK SLP140
10:00 I ☁️ -5°C 9 SM 900 ft 240° 3 kt METAR CYTE 011000Z AUTO 24003KT 9SM OVC009 M05/M05 A2993 RMK SLP141
09:43 I ☁️ - 9 SM 700 ft 0° 0 kt SPECI CYTE 010943Z AUTO 00000KT 9SM BKN007 M05/ A2992 RMK DP MISG SLP140
09:34 V -7°C 9 SM - 120° 2 kt SPECI CYTE 010934Z AUTO 12002KT 9SM FEW007 M07/M07 A2992 RMK SLP139
09:00 V ☀️ -6°C 9 SM - 0° 0 kt METAR CYTE 010900Z AUTO 00000KT 9SM CLR M06/M06 A2992 RMK SLP140
08:00 V ☀️ -5°C 9 SM - 280° 2 kt METAR CYTE 010800Z AUTO 28002KT 9SM CLR M05/M05 A2994 RMK SLP144
07:00 V ☀️ -5°C 9 SM - 0° 0 kt METAR CYTE 010700Z AUTO 00000KT 9SM CLR M05/M05 A2994 RMK SLP146
06:00 V ☀️ -4°C 9 SM - 160° 2 kt METAR CYTE 010600Z AUTO 16002KT 9SM M04/M04 A2995 RMK CLD MISG SLP148
05:00 I ☁️ -4°C 9 SM 800 ft 0° 0 kt METAR CYTE 010500Z AUTO 00000KT 9SM OVC008 M04/M05 A2995 RMK SLP149
01:00 V ☀️ -4°C 9 SM - 0° 0 kt METAR CYTE 010100Z AUTO 00000KT 9SM CLR M04/M05 A2999 RMK SLP161
23:47 V -3°C 9 SM - 40° 5 kt SPECI CYTE 312347Z AUTO 04005KT 9SM SCT012 M03/M05 A3000 RMK SLP164
23:28 M ☁️ -3°C 9 SM 1,200 ft 50° 6 kt SPECI CYTE 312328Z AUTO 05006KT 9SM BKN012 M03/M05 A3000 RMK SLP165
23:00 V ☀️ -3°C 9 SM - 40° 7 kt METAR CYTE 312300Z AUTO 04007KT 9SM CLR M03/M05 A3000 RMK SLP165