Ain Arnat Airport

DAAS / QSF

Sétif, DZ

Airport Type
medium airport

Climate Statistics

Average Temperature
24.5°C
Last 48 hours
Average Wind Speed
5.5 kt
Last 48 hours
Average Visibility
9 km
Last 48 hours
Average Pressure
1023 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (46 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
21:00 M 20°C 8 km - 60° 4 kt METAR DAAS 072100Z 06004KT 8000 FEW026TCU SCT030 20/18 Q1025
20:00 M ☁️ 20°C 8 km 3,000 ft 70° 5 kt METAR DAAS 072000Z 07005KT 8000 BKN030 20/18 Q1025
19:00 M ☁️ 21°C 8 km 3,000 ft VRB° 3 kt METAR DAAS 071900Z VRB03KT 8000 BKN030 21/19 Q1024
18:00 M ☁️ 22°C 8 km 3,000 ft 60° 6 kt METAR DAAS 071800Z 06006KT 8000 FEW026TCU BKN030 22/18 Q1024
17:00 M ☁️ 22°C 8 km 3,000 ft 30° 5 kt METAR DAAS 071700Z 03005KT 8000 FEW026CB BKN030 22/19 Q1023 RETS
16:00 M ☁️ 22°C 8 km 3,000 ft 50° 9 kt METAR DAAS 071600Z 05009KT 8000 TS FEW026CB BKN030 22/18 Q1023
15:00 M ☁️ 23°C 8 km 3,000 ft 50° 9 kt METAR DAAS 071500Z 05009KT 8000 TS FEW026CB BKN030 23/17 Q1024
14:00 M ☁️ 22°C 6 km 3,000 ft 40° 14 kt METAR DAAS 071400Z 04014KT 010V080 6000 TSGSRA FEW026CB BKN030 22/18 Q1024
13:00 M 33°C 8 km - 90° 6 kt METAR DAAS 071300Z 09006KT 8000 SCT030 SCT100 33/12 Q1023
12:00 M 32°C 8 km - 290° 4 kt METAR DAAS 071200Z 29004KT 8000 SCT030 SCT100 32/11 Q1024
11:00 M 32°C 8 km - 10° 5 kt METAR DAAS 071100Z 01005KT 8000 SCT030 32/12 Q1024
10:00 M 30°C 8 km - VRB° 2 kt METAR DAAS 071000Z VRB02KT 8000 SCT030 30/15 Q1024
09:00 M ☁️ 26°C 8 km 3,000 ft 150° 5 kt METAR DAAS 070900Z 15005KT 8000 FEW026TCU BKN030 26/15 Q1025
08:00 M 26°C 8 km - 180° 3 kt METAR DAAS 070800Z 18003KT 140V250 8000 SCT030 SCT100 26/15 Q1024
07:00 V 24°C 10+ km - 30° 3 kt METAR DAAS 070700Z 03003KT 9999 FEW030 SCT100 24/15 Q1024
06:00 V 21°C 10+ km - 140° 3 kt METAR DAAS 070600Z 14003KT 9999 FEW030 SCT100 21/15 Q1024
05:00 V 20°C 10+ km - 70° 4 kt METAR DAAS 070500Z 07004KT 9999 FEW030 SCT100 20/14 Q1023
03:00 V 19°C 10+ km - 80° 5 kt METAR DAAS 070300Z 08005KT 9999 FEW030 19/14 Q1022
02:00 V 21°C 10+ km - 90° 6 kt METAR DAAS 070200Z 09006KT 9999 FEW030 21/14 Q1023
01:00 V 20°C 10+ km - 60° 7 kt METAR DAAS 070100Z 06007KT 9999 FEW030 20/13 Q1023
00:00 V 20°C 10+ km - 60° 7 kt METAR DAAS 070000Z 06007KT 9999 FEW030 20/14 Q1023
23:00 V 20°C 10+ km - 90° 5 kt METAR DAAS 062300Z 09005KT 9999 FEW030 SCT100 20/15 Q1024
22:00 V 20°C 10+ km - 70° 6 kt METAR DAAS 062200Z 07006KT 9999 FEW030 SCT100 20/16 Q1023
21:00 V 21°C 10+ km - 80° 5 kt METAR DAAS 062100Z 08005KT 9999 FEW030 SCT100 21/17 Q1023
20:00 V 23°C 10+ km - 30° 5 kt METAR DAAS 062000Z 03005KT 9999 FEW030 SCT100 23/18 Q1023
19:00 V 24°C 10+ km - 60° 8 kt METAR DAAS 061900Z 06008KT 9999 FEW030 SCT100 24/17 Q1022
18:00 M 26°C 8 km - 40° 11 kt METAR DAAS 061800Z 04011KT 8000 FEW026 SCT100 26/18 Q1021
17:00 M 28°C 8 km - 40° 11 kt METAR DAAS 061700Z 04011KT 8000 FEW030 SCT233 28/19 Q1020
16:00 M 30°C 8 km - 40° 13 kt METAR DAAS 061600Z 04013KT 8000 FEW030 SCT233 30/17 Q1020
15:00 M 32°C 8 km - 20° 10 kt METAR DAAS 061500Z 02010KT 8000 FEW030 SCT233 32/17 Q1019
14:00 M 34°C 8 km - 300° 7 kt METAR DAAS 061400Z 30007KT 8000 FEW030 SCT233 34/12 Q1019
13:00 V 36°C 10+ km - VRB° 6 kt METAR DAAS 061300Z VRB06KT 9999 FEW030 36/09 Q1020
12:00 V ☀️ 34°C - - VRB° 5 kt METAR DAAS 061200Z VRB05KT CAVOK 34/12 Q1020
11:00 V ☀️ 33°C - - VRB° 5 kt METAR DAAS 061100Z VRB05KT CAVOK 33/12 Q1020
10:00 V ☀️ 31°C - - 170° 5 kt METAR DAAS 061000Z 17005KT 080V230 CAVOK 31/13 Q1020
09:00 V ☀️ 29°C - - 150° 4 kt METAR DAAS 060900Z 15004KT 100V230 CAVOK 29/13 Q1020
08:00 V ☀️ 26°C - - 140° 4 kt METAR DAAS 060800Z 14004KT 100V180 CAVOK 26/14 Q1021
07:00 V 24°C 10+ km - VRB° 2 kt METAR DAAS 060700Z VRB02KT 9999 FEW030 24/14 Q1021
06:00 V 22°C 10+ km - VRB° 1 kt METAR DAAS 060600Z VRB01KT 9999 FEW030 22/13 Q1020
05:00 V 19°C 10+ km - VRB° 2 kt METAR DAAS 060500Z VRB02KT 9999 FEW030 19/13 Q1020
04:00 V 19°C 10+ km - VRB° 2 kt METAR DAAS 060400Z VRB02KT 9999 FEW030 19/13 Q1019
03:00 V 19°C 10+ km - 50° 3 kt METAR DAAS 060300Z 05003KT 9999 FEW030 19/13 Q1025
01:00 V 19°C 10+ km - 20° 4 kt METAR DAAS 060100Z 02004KT 9999 FEW030 19/15 Q1019
00:00 V 19°C 10+ km - 70° 4 kt METAR DAAS 060000Z 07004KT 9999 FEW030 19/15 Q1019
23:00 V 21°C 10+ km - 40° 5 kt METAR DAAS 052300Z 04005KT 9999 FEW030 21/15 Q1020
22:00 V 22°C 10+ km - 30° 5 kt METAR DAAS 052200Z 03005KT 9999 FEW030 22/15 Q1020