Annaba Rabah Bitat Airport

DABB / AAE

Annaba, DZ

Airport Type
medium airport

Climate Statistics

Average Temperature
28.9°C
Last 48 hours
Average Wind Speed
6.2 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1012.7 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
23:30 V 27°C 10+ km - VRB° 2 kt METAR DABB 262330Z VRB02KT 9999 FEW020 FEW026CB SCT033 27/26 Q1013 RETS
23:00 V 28°C 10+ km - 120° 3 kt METAR DABB 262300Z 12003KT 9999 TS FEW020 FEW026CB SCT033 28/26 Q1014 RERA
22:30 V 28°C 10+ km - 240° 5 kt METAR DABB 262230Z 24005KT 9999 -TSRA FEW020 FEW026CB SCT033 28/26 Q1015
22:00 V 28°C 10+ km - 160° 3 kt METAR DABB 262200Z 16003KT 9999 FEW020 FEW026CB SCT033 28/26 Q1014
21:30 V 28°C 10+ km - 250° 4 kt METAR DABB 262130Z 25004KT 9999 FEW020 FEW026CB SCT033 28/26 Q1014
21:00 V 28°C 10+ km - 80° 3 kt METAR DABB 262100Z 08003KT 9999 FEW020 FEW026CB SCT033 28/26 Q1013
20:30 V 29°C 10+ km - VRB° 2 kt METAR DABB 262030Z VRB02KT 9999 FEW020 SCT033 29/26 Q1014
20:00 V 29°C 10+ km - 40° 3 kt METAR DABB 262000Z 04003KT 9999 FEW020 SCT033 29/26 Q1013
19:30 V 29°C 10+ km - 50° 3 kt METAR DABB 261930Z 05003KT 9999 FEW020 SCT033 29/26 Q1013
19:00 V 29°C 10+ km - 20° 4 kt METAR DABB 261900Z 02004KT 9999 FEW020 SCT033 29/26 Q1013
18:30 V 30°C 10+ km - 10° 6 kt METAR DABB 261830Z 01006KT 320V060 9999 FEW020 SCT033 30/26 Q1013
18:00 V 30°C 10+ km - 20° 8 kt METAR DABB 261800Z 02008KT 9999 FEW020TCU SCT100 30/25 Q1012
17:30 V 30°C 10+ km - 10° 9 kt METAR DABB 261730Z 01009KT 9999 FEW020TCU SCT100 30/25 Q1012
17:00 V 30°C 10+ km - 10° 10 kt METAR DABB 261700Z 01010KT 9999 FEW020 SCT100 30/25 Q1012
16:30 V 31°C 10+ km - 360° 10 kt METAR DABB 261630Z 36010KT 9999 FEW020 31/25 Q1011
16:00 V 31°C 10+ km - 360° 14 kt METAR DABB 261600Z 36014KT 9999 FEW020 SCT200 31/25 Q1011
15:30 V 31°C 10+ km - 10° 14 kt METAR DABB 261530Z 01014G24KT 9999 FEW020 SCT100 31/25 Q1011
15:00 V 31°C 10+ km - 20° 13 kt METAR DABB 261500Z 02013KT 9999 FEW020 SCT100 31/26 Q1011
14:30 V 32°C 10+ km - 40° 14 kt METAR DABB 261430Z 04014G24KT 9999 FEW020 FEW026CB SCT100 32/25 Q1010
14:00 V 31°C 10+ km - 20° 13 kt METAR DABB 261400Z 02013KT 9999 FEW020 SCT100 31/26 Q1011
13:30 V 33°C 10+ km - 20° 13 kt METAR DABB 261330Z 02013KT 9999 FEW020 FEW026CB SCT100 33/26 Q1010
13:00 V 31°C 10+ km - 20° 13 kt METAR DABB 261300Z 02013KT 9999 FEW020 FEW026CB SCT033 31/26 Q1010
12:30 V 31°C 10+ km - 20° 12 kt METAR DABB 261230Z 02012KT 9999 FEW020 SCT100 31/26 Q1010
12:00 V 32°C 10+ km - 20° 13 kt METAR DABB 261200Z 02013KT 9999 FEW020 SCT100 32/26 Q1010
11:30 V 31°C 10+ km - 20° 11 kt METAR DABB 261130Z 02011KT 9999 FEW020 SCT100 31/27 Q1011
11:00 V 31°C 10+ km - 20° 10 kt METAR DABB 261100Z 02010KT 9999 FEW020 SCT200 31/26 Q1011
10:30 V ☀️ 32°C - - 10° 13 kt METAR DABB 261030Z 01013KT CAVOK 32/26 Q1011
10:00 V 32°C 10+ km - 10° 8 kt METAR DABB 261000Z 01008KT 9999 FEW020 32/26 Q1011
09:30 V ☀️ 32°C - - 20° 7 kt METAR DABB 260930Z 02007KT CAVOK 32/25 Q1011
09:00 V ☀️ 32°C - - 30° 5 kt METAR DABB 260900Z 03005KT CAVOK 32/24 Q1011
08:30 V ☀️ 32°C - - 30° 3 kt METAR DABB 260830Z 03003KT 310V070 CAVOK 32/24 Q1011
08:00 V ☀️ 31°C - - 20° 4 kt METAR DABB 260800Z 02004KT 330V080 CAVOK 31/26 Q1011
07:30 V ☀️ 31°C - - VRB° 2 kt METAR DABB 260730Z VRB02KT CAVOK 31/26 Q1011
07:00 V ☀️ 29°C - - VRB° 1 kt METAR DABB 260700Z VRB01KT CAVOK 29/25 Q1011
06:30 V ☀️ 27°C - - 200° 2 kt METAR DABB 260630Z 20002KT CAVOK 27/23 Q1011
06:00 V 26°C 10+ km - VRB° 2 kt METAR DABB 260600Z VRB02KT 9999 FEW020 26/24 Q1011
05:30 V 25°C 10+ km - 180° 3 kt METAR DABB 260530Z 18003KT 9999 FEW020 SCT033 25/23 Q1011
05:00 V 25°C 10+ km - VRB° 2 kt METAR DABB 260500Z VRB02KT 9999 FEW016 SCT033 25/23 Q1011
04:30 V 25°C 10+ km - 150° 2 kt METAR DABB 260430Z 15002KT 9999 FEW016 SCT033 25/24 Q1011
04:00 V 25°C 10+ km - 130° 5 kt METAR DABB 260400Z 13005KT 9999 FEW016 SCT033 25/24 Q1011
03:30 V 26°C 10+ km - 330° 3 kt METAR DABB 260330Z 33003KT 9999 FEW016 SCT033 26/25 Q1012
03:00 V 26°C 10+ km - 350° 3 kt METAR DABB 260300Z 35003KT 9999 FEW016 SCT033 26/24 Q1011
02:30 V 26°C 10+ km - 120° 5 kt METAR DABB 260230Z 12005KT 9999 FEW016 SCT033 26/24 Q1011
02:00 V 26°C 10+ km - 120° 5 kt METAR DABB 260200Z 12005KT 9999 FEW016 SCT033 26/24 Q1010
01:30 V 26°C 10+ km - 70° 2 kt METAR DABB 260130Z 07002KT 9999 FEW016 SCT033 26/24 Q1011
01:00 V 26°C 10+ km - VRB° 2 kt METAR DABB 260100Z VRB02KT 9999 FEW016 SCT033 26/24 Q1011
00:30 V 26°C 10+ km - 310° 2 kt METAR DABB 260030Z 31002KT 9999 FEW016 SCT033 26/24 Q1011
00:00 V 26°C 10+ km - VRB° 2 kt METAR DABB 260000Z VRB02KT 9999 FEW016 SCT033 26/24 Q1011 RETSRA
23:30 V 27°C 10+ km - 70° 4 kt METAR DABB 252330Z 07004KT 9999 -TSRA FEW016 FEW023CB SCT033 27/25 Q1011
23:00 V 28°C 10+ km - 110° 8 kt METAR DABB 252300Z 11008KT 9999 -TSRA FEW016 FEW023CB SCT033 28/25 Q1010