Kokkola-Pietarsaari Airport

EFKK / KOK

Kokkola / Kruunupyy, FI

Airport Type
medium airport

Climate Statistics

Average Temperature
5.9°C
Last 48 hours
Average Wind Speed
4.3 kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
19:50 V ☀️ 5°C - - 260° 4 kt METAR EFKK 211950Z AUTO 26004KT CAVOK 05/01 Q1016
19:20 V ☀️ 6°C - - 260° 6 kt METAR EFKK 211920Z AUTO 26006KT CAVOK 06/00 Q1016
18:50 V ☀️ 7°C - - 260° 5 kt METAR EFKK 211850Z AUTO 26005KT CAVOK 07/M00 Q1017
18:20 V ☀️ 9°C - - 260° 3 kt METAR EFKK 211820Z AUTO 26003KT CAVOK 09/M01 Q1017
17:50 V ☀️ 10°C - - 250° 4 kt METAR EFKK 211750Z AUTO 25004KT CAVOK 10/M01 Q1017
17:20 V ☀️ 11°C - - 250° 5 kt METAR EFKK 211720Z AUTO 25005KT 220V280 CAVOK 11/M01 Q1017
16:50 V ☀️ 11°C - - 260° 6 kt METAR EFKK 211650Z AUTO 26006KT 230V300 CAVOK 11/M01 Q1018
16:20 V ☀️ 11°C - - 270° 7 kt METAR EFKK 211620Z AUTO 27007KT 240V300 CAVOK 11/M01 Q1018
15:50 V ☀️ 12°C - - 250° 6 kt METAR EFKK 211550Z AUTO 25006KT 220V300 CAVOK 12/M01 Q1019
15:20 V ☀️ 13°C - - 270° 7 kt METAR EFKK 211520Z AUTO 27007KT 230V320 CAVOK 13/M01 Q1019
14:50 V ☀️ 13°C - - 270° 7 kt METAR EFKK 211450Z AUTO 27007KT 230V310 CAVOK 13/M00 Q1019
14:20 V ☀️ 14°C - - 260° 7 kt METAR EFKK 211420Z AUTO 26007KT 220V320 CAVOK 14/M02 Q1020
13:50 V ☀️ 14°C - - 290° 7 kt METAR EFKK 211350Z AUTO 29007KT 250V320 CAVOK 14/M02 Q1020
13:20 V ☀️ 14°C - - 330° 8 kt METAR EFKK 211320Z AUTO 33008KT 300V360 CAVOK 14/M03 Q1021
12:50 V ☀️ 13°C - - 300° 7 kt METAR EFKK 211250Z AUTO 30007KT 260V360 CAVOK 13/M02 Q1021
12:20 V ☀️ 14°C - - 330° 7 kt METAR EFKK 211220Z AUTO 33007KT 270V010 CAVOK 14/M02 Q1021
11:50 V ☀️ 13°C - - 340° 8 kt METAR EFKK 211150Z AUTO 34008KT 310V010 CAVOK 13/M02 Q1022
11:20 V ☀️ 13°C - - 320° 6 kt METAR EFKK 211120Z AUTO 32006KT 270V360 CAVOK 13/M01 Q1022
10:50 V ☀️ 13°C - - 330° 7 kt METAR EFKK 211050Z AUTO 33007KT 260V010 CAVOK 13/M00 Q1022
10:20 V ☀️ 14°C - - 310° 7 kt METAR EFKK 211020Z AUTO 31007KT 260V350 CAVOK 14/M02 Q1022
09:50 V ☀️ 14°C - - 340° 7 kt METAR EFKK 210950Z AUTO 34007KT 300V010 CAVOK 14/M03 Q1023
09:20 V ☀️ 13°C - - 300° 7 kt METAR EFKK 210920Z AUTO 30007KT 270V330 CAVOK 13/M04 Q1023
08:50 V ☀️ 12°C - - 330° 6 kt METAR EFKK 210850Z AUTO 33006KT 270V360 CAVOK 12/M03 Q1023
08:20 V ☀️ 11°C - - 310° 6 kt METAR EFKK 210820Z AUTO 31006KT 260V340 CAVOK 11/M03 Q1024
07:50 V ☀️ 11°C - - 350° 6 kt METAR EFKK 210750Z AUTO 35006KT 280V030 CAVOK 11/M02 Q1024
07:20 V ☀️ 10°C - - 340° 4 kt METAR EFKK 210720Z AUTO 34004KT 270V030 CAVOK 10/M01 Q1024
06:50 V ☀️ 9°C - - 340° 5 kt METAR EFKK 210650Z AUTO 34005KT 290V010 CAVOK 09/00 Q1024
06:20 V ☀️ 6°C - - VRB° 2 kt METAR EFKK 210620Z AUTO VRB02KT CAVOK 06/00 Q1024
05:50 V ☀️ 5°C - - 290° 3 kt METAR EFKK 210550Z AUTO 29003KT 260V330 CAVOK 05/00 Q1024
05:20 V ☀️ 3°C - - VRB° 2 kt METAR EFKK 210520Z AUTO VRB02KT CAVOK 03/M00 Q1025
04:50 V ☀️ 1°C - - VRB° 2 kt METAR EFKK 210450Z AUTO VRB02KT CAVOK 01/M02 Q1025
04:20 V ☀️ -1°C - - VRB° 1 kt METAR EFKK 210420Z AUTO VRB01KT CAVOK M01/M03 Q1025
03:50 V ☀️ -4°C - - 170° 3 kt METAR EFKK 210350Z AUTO 17003KT CAVOK M04/M05 Q1025
03:20 V ☀️ -4°C - - 180° 5 kt METAR EFKK 210320Z AUTO 18005KT CAVOK M04/M05 Q1025
02:50 V ☀️ -5°C - - 180° 4 kt METAR EFKK 210250Z AUTO 18004KT CAVOK M05/M06 Q1025
02:20 V ☀️ -5°C - - 170° 2 kt METAR EFKK 210220Z AUTO 17002KT CAVOK M05/M06 Q1025
01:50 V ☀️ -5°C - - VRB° 1 kt METAR EFKK 210150Z AUTO VRB01KT CAVOK M05/M06 Q1026
01:20 V ☀️ -5°C - - VRB° 1 kt METAR EFKK 210120Z AUTO VRB01KT CAVOK M05/M06 Q1026
00:50 V ☀️ -4°C - - 190° 4 kt METAR EFKK 210050Z AUTO 19004KT CAVOK M04/M05 Q1026
22:50 V ☀️ -4°C - - 200° 2 kt METAR EFKK 202250Z AUTO 20002KT CAVOK M04/M05 Q1026
22:20 V ☀️ -3°C - - 110° 1 kt METAR EFKK 202220Z AUTO 11001KT CAVOK M03/M05 Q1027
21:50 V ☀️ -3°C - - VRB° 1 kt METAR EFKK 202150Z AUTO VRB01KT CAVOK M03/M04 Q1027
21:20 V ☀️ -2°C - - VRB° 1 kt METAR EFKK 202120Z AUTO VRB01KT CAVOK M02/M04 Q1027
20:50 V ☀️ -2°C - - 190° 2 kt METAR EFKK 202050Z AUTO 19002KT CAVOK M02/M04 Q1027
20:20 V ☀️ -1°C - - VRB° 1 kt METAR EFKK 202020Z AUTO VRB01KT CAVOK M01/M03 Q1027
19:50 V ☀️ 0°C - - 190° 2 kt METAR EFKK 201950Z AUTO 19002KT CAVOK M00/M03 Q1027
19:20 V ☀️ 1°C - - VRB° 1 kt METAR EFKK 201920Z AUTO VRB01KT CAVOK 01/M03 Q1027
18:50 V ☀️ 3°C - - 300° 2 kt METAR EFKK 201850Z AUTO 30002KT CAVOK 03/M03 Q1027
18:20 V ☀️ 5°C - - 320° 1 kt METAR EFKK 201820Z AUTO 32001KT CAVOK 05/M03 Q1027
17:50 V ☀️ 7°C - - 310° 4 kt METAR EFKK 201750Z AUTO 31004KT CAVOK 07/M03 Q1027