City of Derry Airport

EGAE / LDY

Derry, GB

Airport Type
medium airport

Climate Statistics

Average Temperature
10.3°C
Last 48 hours
Average Wind Speed
7.6 kt
Last 48 hours
Average Visibility
9.5 km
Last 48 hours
Average Pressure
1019 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
22:50 M ☁️ 11°C 10+ km 1,700 ft 170° 11 kt METAR EGAE 042250Z 17011KT 150V210 9999 BKN017 11/09 Q1010
22:20 M ☁️ 11°C 10+ km 1,700 ft 170° 12 kt METAR EGAE 042220Z 17012G22KT 9999 BKN017 11/08 Q1010
21:50 V 11°C 10+ km - 160° 14 kt METAR EGAE 042150Z 16014KT 130V190 9999 FEW021 SCT036 11/08 Q1010
21:20 V 11°C 10+ km - 160° 14 kt METAR EGAE 042120Z 16014KT 130V190 9999 FEW024 SCT036 11/08 Q1010
20:50 V 12°C 10+ km - 160° 12 kt METAR EGAE 042050Z 16012KT 130V200 9999 FEW024 SCT036 12/09 Q1011
20:20 V 12°C 10+ km - 160° 9 kt METAR EGAE 042020Z 16009KT 130V190 9999 FEW024 SCT036 12/09 Q1011
19:50 V 12°C 10+ km - 170° 10 kt METAR EGAE 041950Z 17010KT 140V210 9999 FEW024 SCT036 12/09 Q1012
19:20 V 12°C 10+ km - 160° 11 kt METAR EGAE 041920Z 16011KT 130V200 9999 FEW024 SCT040 12/09 Q1012
18:50 V ☁️ 12°C 10+ km 4,000 ft 150° 13 kt METAR EGAE 041850Z 15013KT 9999 FEW024 BKN040 12/09 Q1012
18:20 V ☁️ 13°C 10+ km 4,000 ft 140° 12 kt METAR EGAE 041820Z 14012KT 9999 FEW024 BKN040 13/09 Q1012
17:50 V ☁️ 13°C 10+ km 3,500 ft 160° 11 kt METAR EGAE 041750Z 16011KT 130V190 9999 FEW024 BKN035 13/09 Q1012
17:20 V ☁️ 13°C 10+ km 3,200 ft 160° 8 kt METAR EGAE 041720Z 16008KT 130V190 9999 FEW024 BKN032 13/10 Q1013
16:50 V ☁️ 13°C 10+ km 3,200 ft 150° 7 kt METAR EGAE 041650Z 15007KT 9999 FEW020 BKN032 13/09 Q1013
16:20 V ☁️ 13°C 10+ km 3,200 ft 160° 7 kt METAR EGAE 041620Z 16007KT 130V210 9999 FEW020 BKN032 13/09 Q1014
15:50 V 13°C 10+ km - 160° 8 kt METAR EGAE 041550Z 16008KT 130V200 9999 FEW015 SCT022 13/09 Q1014
15:20 V 13°C 10+ km - 170° 10 kt METAR EGAE 041520Z 17010KT 130V200 9999 FEW015 SCT022 13/09 Q1015
14:50 V 13°C 10+ km - 160° 11 kt METAR EGAE 041450Z 16011KT 130V200 9999 FEW015 SCT020 13/09 Q1015
14:20 V 13°C 10+ km - 160° 11 kt METAR EGAE 041420Z 16011KT 120V200 9999 FEW015 SCT020 13/09 Q1016
13:50 V 14°C 10+ km - 170° 9 kt METAR EGAE 041350Z 17009KT 130V210 9999 FEW015 SCT020 14/10 Q1016
13:20 V ☁️ 12°C 10+ km 3,500 ft 160° 10 kt METAR EGAE 041320Z 16010KT 130V190 9999 FEW015 SCT020 BKN035 12/09 Q1017
12:50 M ☁️ 13°C 10+ km 1,800 ft 170° 9 kt METAR EGAE 041250Z 17009KT 140V210 9999 FEW012 BKN018 13/09 Q1017
12:20 M ☁️ 12°C 10+ km 1,800 ft 180° 9 kt METAR EGAE 041220Z 18009KT 9999 FEW010 BKN018 12/09 Q1017
11:50 M ☁️ 12°C 10+ km 1,700 ft 170° 9 kt METAR EGAE 041150Z 17009KT 9999 9000E FEW009 BKN017 BKN048 12/09 Q1018
11:20 M ☁️ 11°C 9 km 1,300 ft 170° 7 kt METAR EGAE 041120Z 17007KT 130V200 9000 FEW008 BKN013 BKN018 11/09 Q1018
10:50 M ☁️ 11°C 9 km 1,300 ft 180° 7 kt METAR EGAE 041050Z 18007KT 150V210 9000 FEW007 BKN013 11/09 Q1018
10:20 M ☁️ 11°C 8 km 1,100 ft 180° 8 kt METAR EGAE 041020Z 18008KT 8000 FEW007 BKN011 BKN025 11/09 Q1018
09:50 M ☁️ 10°C 8 km 1,000 ft 180° 8 kt METAR EGAE 040950Z 18008KT 8000 FEW007 BKN010 OVC020 10/09 Q1018
09:20 M ☁️ 9°C 7 km 1,000 ft VRB° 3 kt METAR EGAE 040920Z VRB03KT 7000 VCSH FEW007 BKN010 OVC020 09/09 Q1019
08:50 M ☁️ 8°C 7 km 1,000 ft 350° 2 kt METAR EGAE 040850Z 35002KT 7000 VCSH FEW007 OVC010 08/07 Q1019
08:20 M ☁️ 9°C 8 km 1,100 ft 210° 7 kt METAR EGAE 040820Z 21007KT 8000 VCSH FEW007 OVC011 09/08 Q1019
07:20 M ☁️ 8°C 7 km 1,300 ft 260° 4 kt METAR EGAE 040720Z 26004KT 7000 -RA SCT008 OVC013 08/07 Q1019 RERA
06:50 M ☁️ 8°C 8 km 1,500 ft 180° 6 kt METAR EGAE 040650Z 18006KT 8000 RA SCT009 OVC015 08/07 Q1019
06:20 M ☁️ 8°C 9 km 1,600 ft 180° 8 kt METAR EGAE 040620Z 18008KT 9000 RA SCT010 OVC016 08/07 Q1020
21:50 V ☀️ 3°C - - 290° 4 kt METAR EGAE 032150Z 29004KT 260V330 CAVOK 03/M01 Q1025
21:20 V ☀️ 4°C - - VRB° 2 kt METAR EGAE 032120Z VRB02KT CAVOK 04/M01 Q1025
20:50 V ☀️ 5°C - - VRB° 2 kt METAR EGAE 032050Z VRB02KT CAVOK 05/M01 Q1025
20:20 V ☀️ 6°C - - 220° 3 kt METAR EGAE 032020Z 22003KT 140V300 CAVOK 06/M00 Q1026
19:50 V ☀️ 6°C - - 0° 0 kt METAR EGAE 031950Z 00000KT CAVOK 06/00 Q1026
19:20 V ☀️ 7°C - - 70° 6 kt METAR EGAE 031920Z 07006KT 040V110 CAVOK 07/M00 Q1026
18:50 V ☀️ 7°C - - 130° 7 kt METAR EGAE 031850Z 13007KT CAVOK 07/01 Q1026
17:50 V ☀️ 8°C - - 120° 4 kt METAR EGAE 031750Z 12004KT CAVOK 08/02 Q1026
17:20 V ☀️ 10°C - - 120° 5 kt METAR EGAE 031720Z 12005KT 080V150 CAVOK 10/03 Q1026
16:50 V ☀️ 10°C - - 130° 6 kt METAR EGAE 031650Z 13006KT 100V170 CAVOK 10/03 Q1026
16:20 V 11°C 10+ km - 140° 5 kt METAR EGAE 031620Z 14005KT 110V190 9999 FEW041 11/02 Q1026
15:50 V 11°C 10+ km - 150° 8 kt METAR EGAE 031550Z 15008KT 120V180 9999 FEW041 11/01 Q1027
15:20 V 11°C 10+ km - 130° 8 kt METAR EGAE 031520Z 13008KT 9999 FEW041 11/01 Q1027
14:50 V 11°C 10+ km - 100° 5 kt METAR EGAE 031450Z 10005KT 030V200 9999 FEW041 11/05 Q1027
14:20 V 10°C 10+ km - 30° 6 kt METAR EGAE 031420Z 03006KT 9999 FEW041 10/05 Q1027
13:50 V 10°C 10+ km - 30° 5 kt METAR EGAE 031350Z 03005KT 340V060 9999 FEW041 10/05 Q1027
13:20 V 9°C 10+ km - 30° 5 kt METAR EGAE 031320Z 03005KT 9999 FEW041 09/04 Q1027