Alderney Airport

EGJA / ACI

Saint Anne, GG

Airport Type
medium airport

Climate Statistics

Average Temperature
21.1°C
Last 48 hours
Average Wind Speed
12.1 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (47 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
08:20 V ☀️ 25°C - - 90° 8 kt METAR EGJA 120820Z 09008KT CAVOK 25/14 Q1021
07:50 V ☀️ 26°C - - 110° 9 kt METAR EGJA 120750Z 11009KT CAVOK 26/12 Q1021
07:20 V ☀️ 24°C - - 110° 9 kt METAR EGJA 120720Z 11009KT CAVOK 24/13 Q1021
06:50 V ☀️ 23°C - - 120° 9 kt METAR EGJA 120650Z 12009KT CAVOK 23/13 Q1021
06:20 V ☀️ 23°C - - 120° 9 kt METAR EGJA 120620Z 12009KT CAVOK 23/13 Q1021
05:50 V ☀️ 22°C - - 110° 9 kt METAR EGJA 120550Z 11009KT CAVOK 22/13 Q1020
17:20 V ☀️ 20°C - - 70° 18 kt METAR EGJA 111720Z 07018KT CAVOK 20/16 Q1020
16:50 V ☀️ 20°C - - 70° 19 kt METAR EGJA 111650Z 07019KT CAVOK 20/16 Q1020
16:20 V ☀️ 21°C - - 70° 19 kt METAR EGJA 111620Z 07019KT CAVOK 21/16 Q1021
15:50 V ☀️ 21°C - - 80° 19 kt METAR EGJA 111550Z 08019KT CAVOK 21/17 Q1021
15:20 V ☀️ 21°C - - 70° 19 kt METAR EGJA 111520Z 07019KT CAVOK 21/17 Q1021
14:50 V ☀️ 21°C - - 70° 19 kt METAR EGJA 111450Z 07019KT CAVOK 21/17 Q1021
14:20 V ☀️ 22°C - - 70° 17 kt METAR EGJA 111420Z 07017KT CAVOK 22/17 Q1021
13:50 V ☀️ 22°C - - 70° 18 kt METAR EGJA 111350Z 07018KT CAVOK 22/17 Q1021
13:20 V ☀️ 21°C - - 80° 21 kt METAR EGJA 111320Z 08021KT CAVOK 21/16 Q1021
12:50 V ☀️ 22°C - - 80° 19 kt METAR EGJA 111250Z 08019KT CAVOK 22/17 Q1021
12:20 V ☀️ 21°C - - 80° 20 kt METAR EGJA 111220Z 08020KT CAVOK 21/17 Q1021
11:50 V ☀️ 22°C - - 80° 20 kt METAR EGJA 111150Z 08020KT CAVOK 22/17 Q1021
11:20 V ☀️ 21°C - - 70° 19 kt METAR EGJA 111120Z 07019KT CAVOK 21/17 Q1022
10:50 V ☀️ 22°C - - 70° 17 kt METAR EGJA 111050Z 07017KT CAVOK 22/17 Q1022
10:20 V ☀️ 21°C - - 80° 19 kt METAR EGJA 111020Z 08019KT CAVOK 21/17 Q1022
09:50 V ☀️ 21°C - - 80° 17 kt METAR EGJA 110950Z 08017KT CAVOK 21/17 Q1022
09:20 V ☀️ 21°C - - 70° 17 kt METAR EGJA 110920Z 07017KT CAVOK 21/17 Q1022
08:50 V ☀️ 21°C - - 80° 16 kt METAR EGJA 110850Z 08016KT CAVOK 21/17 Q1022
08:20 V ☀️ 20°C - - 90° 15 kt METAR EGJA 110820Z 09015KT CAVOK 20/17 Q1022
07:50 V ☀️ 20°C - - 90° 14 kt METAR EGJA 110750Z 09014KT CAVOK 20/17 Q1022
07:20 V ☀️ 19°C - - 90° 14 kt METAR EGJA 110720Z 09014KT CAVOK 19/17 Q1021
06:50 V ☀️ 19°C - - 90° 15 kt METAR EGJA 110650Z 09015KT CAVOK 19/17 Q1022
06:20 V ☀️ 19°C - - 90° 14 kt METAR EGJA 110620Z 09014KT CAVOK 19/17 Q1022
05:50 V ☀️ 18°C - - 90° 14 kt METAR EGJA 110550Z 09014KT CAVOK 18/17 Q1021
17:20 V ☀️ 21°C - - 340° 4 kt METAR EGJA 101720Z 34004KT 310V010 CAVOK 21/15 Q1020
16:50 V ☀️ 22°C - - 350° 5 kt METAR EGJA 101650Z 35005KT 320V020 CAVOK 22/15 Q1020
16:20 V ☀️ 22°C - - VRB° 3 kt METAR EGJA 101620Z VRB03KT CAVOK 22/16 Q1020
15:50 V ☀️ 21°C - - 330° 4 kt METAR EGJA 101550Z 33004KT 310V010 CAVOK 21/16 Q1020
15:20 V ☀️ 21°C - - 350° 5 kt METAR EGJA 101520Z 35005KT 310V030 CAVOK 21/16 Q1020
14:50 V ☀️ 22°C - - 350° 5 kt METAR EGJA 101450Z 35005KT 310V020 CAVOK 22/16 Q1020
14:20 V ☀️ 21°C - - 340° 7 kt METAR EGJA 101420Z 34007KT CAVOK 21/17 Q1020
13:50 V ☀️ 21°C - - 330° 6 kt METAR EGJA 101350Z 33006KT 270V010 CAVOK 21/16 Q1021
13:20 V 21°C 10+ km - 300° 6 kt METAR EGJA 101320Z 30006KT 270V340 9999 FEW011 21/17 Q1020
12:50 V 21°C 10+ km - 310° 6 kt METAR EGJA 101250Z 31006KT 280V350 9999 FEW011 21/16 Q1020
12:20 V 21°C 10+ km - 320° 5 kt METAR EGJA 101220Z 32005KT 270V010 9999 FEW011 21/16 Q1020
11:50 V 21°C 10+ km - 320° 6 kt METAR EGJA 101150Z 32006KT 280V360 9999 FEW011 21/16 Q1020
11:20 V 20°C 10+ km - 320° 7 kt METAR EGJA 101120Z 32007KT 290V360 9999 FEW011 20/16 Q1020
10:50 V 20°C 10+ km - 330° 6 kt METAR EGJA 101050Z 33006KT 290V020 9999 FEW011 20/16 Q1020
10:20 V 20°C 10+ km - 330° 8 kt METAR EGJA 101020Z 33008KT 9999 FEW011 20/16 Q1020
09:50 V 20°C 10+ km - 300° 7 kt METAR EGJA 100950Z 30007KT 280V350 9999 FEW009 20/16 Q1020
09:20 V 19°C 10+ km - 300° 6 kt METAR EGJA 100920Z 30006KT 260V330 9999 FEW009 19/17 Q1020