Poznań-Ławica Airport

EPPO / POZ

Poznań, PL

Airport Type
medium airport

Climate Statistics

Average Temperature
5.5°C
Last 48 hours
Average Wind Speed
4.4 kt
Last 48 hours
Average Visibility
6.6 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
14:30 V ☀️ 11°C - - 320° 9 kt METAR EPPO 041430Z 32009KT CAVOK 11/M02 Q1026
14:00 V ☀️ 11°C - - 300° 9 kt METAR EPPO 041400Z 30009KT 290V350 CAVOK 11/M02 Q1026
13:30 V ☀️ 11°C - - 280° 10 kt METAR EPPO 041330Z 28010KT CAVOK 11/M02 Q1026
13:00 V ☀️ 11°C - - 290° 8 kt METAR EPPO 041300Z 29008KT CAVOK 11/M01 Q1027
12:30 V ☀️ 10°C - - 290° 9 kt METAR EPPO 041230Z 29009KT CAVOK 10/M02 Q1027
12:00 V ☀️ 10°C - - 290° 9 kt METAR EPPO 041200Z 29009KT CAVOK 10/M02 Q1027
11:30 V ☀️ 9°C - - 310° 11 kt METAR EPPO 041130Z 31011KT CAVOK 09/M02 Q1027
11:00 V ☀️ 9°C - - 310° 10 kt METAR EPPO 041100Z 31010KT CAVOK 09/M02 Q1027
10:30 V ☀️ 9°C - - 300° 8 kt METAR EPPO 041030Z 30008KT CAVOK 09/M01 Q1027
10:00 V ☀️ 8°C - - 310° 6 kt METAR EPPO 041000Z 31006KT CAVOK 08/M01 Q1027
09:30 V ☀️ 7°C - - 320° 7 kt METAR EPPO 040930Z 32007KT CAVOK 07/M02 Q1027
09:00 V ☀️ 7°C - - 310° 7 kt METAR EPPO 040900Z 31007KT CAVOK 07/00 Q1027
08:30 V ☀️ 6°C - - 310° 5 kt METAR EPPO 040830Z 31005KT CAVOK 06/00 Q1027
08:00 V ☀️ 5°C - - 330° 5 kt METAR EPPO 040800Z 33005KT CAVOK 05/01 Q1027
07:30 V ☀️ 4°C - - 320° 5 kt METAR EPPO 040730Z 32005KT CAVOK 04/01 Q1027
07:00 V ☀️ 3°C - - 310° 4 kt METAR EPPO 040700Z 31004KT CAVOK 03/00 Q1026
06:30 V ☀️ 2°C - - 320° 3 kt METAR EPPO 040630Z 32003KT CAVOK 02/M00 Q1026
06:00 V ☀️ 0°C - - 330° 3 kt METAR EPPO 040600Z 33003KT CAVOK 00/M01 Q1026
05:30 V ☀️ 0°C - - 330° 3 kt METAR EPPO 040530Z 33003KT CAVOK M00/M00 Q1026
05:00 V ☀️ 1°C - - 330° 4 kt METAR EPPO 040500Z 33004KT CAVOK 01/M00 Q1026
04:30 V ☀️ 2°C - - 340° 3 kt METAR EPPO 040430Z 34003KT CAVOK 02/M01 Q1026
04:00 V ☀️ 2°C - - 310° 4 kt METAR EPPO 040400Z 31004KT CAVOK 02/M00 Q1026
03:30 V ☀️ 1°C - - 310° 4 kt METAR EPPO 040330Z 31004KT CAVOK 01/M01 Q1026
03:00 V ☀️ 2°C - - 320° 4 kt METAR EPPO 040300Z 32004KT CAVOK 02/M02 Q1026
02:30 V ☀️ 2°C - - 320° 5 kt METAR EPPO 040230Z 32005KT CAVOK 02/M01 Q1026
02:00 M ☀️ 0°C 5 km - 290° 1 kt METAR EPPO 040200Z 29001KT 5000 BR NSC M00/M01 Q1025
01:30 M ☀️ -1°C 6 km - 280° 2 kt METAR EPPO 040130Z 28002KT 6000 NSC M01/M01 Q1026
01:00 M ☀️ 0°C 5 km - 300° 1 kt METAR EPPO 040100Z 30001KT 5000 BR NSC M00/M01 Q1026
00:30 M ☀️ 0°C 5 km - VRB° 1 kt METAR EPPO 040030Z VRB01KT 5000 BR NSC 00/M01 Q1026
00:00 M ☀️ 0°C 5 km - 220° 1 kt METAR EPPO 040000Z 22001KT 5000 BR NSC 00/M02 Q1026
23:30 M ☀️ 0°C 5 km - 210° 2 kt METAR EPPO 032330Z 21002KT 5000 BR NSC 00/M02 Q1025
23:00 M ☀️ 0°C 7 km - 180° 3 kt METAR EPPO 032300Z 18003KT 7000 NSC 00/M02 Q1025
22:30 M ☀️ 0°C 7 km - 180° 2 kt METAR EPPO 032230Z 18002KT 7000 NSC 00/M01 Q1025
22:00 V ☀️ 1°C 9 km - VRB° 1 kt METAR EPPO 032200Z VRB01KT 9000 NSC 01/M00 Q1025
21:30 M ☀️ 3°C 7 km - 170° 1 kt METAR EPPO 032130Z 17001KT 7000 NSC 03/M01 Q1025
21:00 V ☀️ 2°C 10+ km - VRB° 1 kt METAR EPPO 032100Z VRB01KT 9999 3400W NSC 02/M00 Q1025
20:30 V ☀️ 3°C 9 km - 210° 2 kt METAR EPPO 032030Z 21002KT 9000 NSC 03/00 Q1026
20:00 V ☀️ 2°C - - 170° 2 kt METAR EPPO 032000Z 17002KT CAVOK 02/M00 Q1025
19:30 M ☀️ 3°C 8 km - 180° 1 kt METAR EPPO 031930Z 18001KT 8000 NSC 03/M00 Q1025
19:00 V ☀️ 4°C - - VRB° 1 kt METAR EPPO 031900Z VRB01KT CAVOK 04/01 Q1025
18:30 M ☀️ 5°C 4.9 km - VRB° 1 kt METAR EPPO 031830Z VRB01KT 4900 BR NSC 05/00 Q1025
18:00 V ☀️ 7°C - - 220° 1 kt METAR EPPO 031800Z 22001KT CAVOK 07/01 Q1025
17:30 V ☀️ 7°C - - 220° 2 kt METAR EPPO 031730Z 22002KT CAVOK 07/00 Q1025
17:00 V ☀️ 10°C - - 190° 3 kt METAR EPPO 031700Z 19003KT CAVOK 10/01 Q1025
16:30 V ☀️ 12°C - - 210° 4 kt METAR EPPO 031630Z 21004KT CAVOK 12/01 Q1025
16:00 V ☀️ 14°C - - 200° 5 kt METAR EPPO 031600Z 20005KT CAVOK 14/01 Q1025
15:30 V ☀️ 14°C - - 210° 6 kt METAR EPPO 031530Z 21006KT CAVOK 14/01 Q1025
15:00 V ☀️ 15°C - - 220° 6 kt METAR EPPO 031500Z 22006KT CAVOK 15/01 Q1025
14:30 V ☀️ 15°C - - 240° 7 kt METAR EPPO 031430Z 24007KT CAVOK 15/00 Q1026
14:00 V ☀️ 15°C - - 230° 7 kt METAR EPPO 031400Z 23007KT CAVOK 15/01 Q1026