Rzeszów-Jasionka Airport

EPRZ / RZE

Jasionka, PL

Airport Type
medium airport

Climate Statistics

Average Temperature
8.5°C
Last 48 hours
Average Wind Speed
8.9 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
01:00 V ☀️ 7°C - - 270° 12 kt METAR EPRZ 230100Z 27012KT CAVOK 07/M02 Q1014
00:30 V ☀️ 7°C - - 260° 13 kt METAR EPRZ 230030Z 26013KT CAVOK 07/M02 Q1014
00:00 V ☀️ 7°C - - 250° 11 kt METAR EPRZ 230000Z 25011KT CAVOK 07/M02 Q1014
23:30 V ☀️ 6°C - - 250° 10 kt METAR EPRZ 222330Z 25010KT CAVOK 06/M02 Q1015
23:00 V ☀️ 6°C - - 250° 9 kt METAR EPRZ 222300Z 25009KT CAVOK 06/M02 Q1015
22:30 V ☀️ 6°C - - 260° 10 kt METAR EPRZ 222230Z 26010KT CAVOK 06/M02 Q1016
22:00 V ☀️ 6°C - - 250° 10 kt METAR EPRZ 222200Z 25010KT CAVOK 06/M02 Q1016
21:30 V ☀️ 6°C - - 250° 10 kt METAR EPRZ 222130Z 25010KT CAVOK 06/M02 Q1016
21:00 V ☀️ 6°C - - 250° 9 kt METAR EPRZ 222100Z 25009KT CAVOK 06/M02 Q1016
20:30 V ☀️ 7°C - - VRB° 10 kt METAR EPRZ 222030Z VRB10KT CAVOK 07/M02 Q1016
20:00 V ☀️ 7°C - - 250° 9 kt METAR EPRZ 222000Z 25009KT CAVOK 07/M02 Q1016
19:30 V ☀️ 9°C - - 270° 8 kt METAR EPRZ 221930Z 27008KT CAVOK 09/M03 Q1016
19:00 V ☀️ 10°C - - 280° 9 kt METAR EPRZ 221900Z 28009KT CAVOK 10/M03 Q1016
18:30 V ☀️ 11°C - - 280° 9 kt METAR EPRZ 221830Z 28009KT CAVOK 11/M03 Q1016
18:00 V ☀️ 11°C - - 280° 7 kt METAR EPRZ 221800Z 28007KT CAVOK 11/M03 Q1016
17:30 V ☀️ 12°C - - 280° 11 kt METAR EPRZ 221730Z 28011KT CAVOK 12/M04 Q1016
17:00 V ☀️ 13°C - - 280° 12 kt METAR EPRZ 221700Z 28012KT CAVOK 13/M04 Q1016
16:30 V ☀️ 14°C - - 280° 14 kt METAR EPRZ 221630Z 28014KT CAVOK 14/M04 Q1016
16:00 V ☀️ 14°C - - 290° 12 kt METAR EPRZ 221600Z 29012KT CAVOK 14/M03 Q1016
15:30 V ☀️ 14°C - - 310° 10 kt METAR EPRZ 221530Z 31010KT CAVOK 14/M03 Q1016
15:00 V ☀️ 14°C - - 280° 11 kt METAR EPRZ 221500Z 28011KT CAVOK 14/M04 Q1016
14:30 V ☀️ 15°C - - 330° 12 kt METAR EPRZ 221430Z 33012KT 300V360 CAVOK 15/M05 Q1016
14:00 V ☀️ 14°C - - 330° 10 kt METAR EPRZ 221400Z 33010G20KT CAVOK 14/M04 Q1017
13:30 V ☀️ 14°C - - 340° 11 kt METAR EPRZ 221330Z 34011KT CAVOK 14/M04 Q1017
13:00 V 15°C 10+ km - 310° 10 kt METAR EPRZ 221300Z 31010KT 260V340 9999 FEW043 15/M03 Q1017
12:30 V 14°C 10+ km - 360° 12 kt METAR EPRZ 221230Z 36012KT 330V030 9999 FEW043 14/M04 Q1017
12:00 V 14°C 10+ km - 350° 11 kt METAR EPRZ 221200Z 35011KT 320V020 9999 FEW043 14/M05 Q1017
11:30 V 14°C 10+ km - 330° 11 kt METAR EPRZ 221130Z 33011KT 290V010 9999 FEW040 14/M06 Q1017
11:00 V 13°C 10+ km - 340° 10 kt METAR EPRZ 221100Z 34010G20KT 310V010 9999 FEW040 13/M06 Q1018
10:30 V 13°C 10+ km - 350° 11 kt METAR EPRZ 221030Z 35011KT 320V030 9999 FEW036 13/M07 Q1018
10:00 V 13°C 10+ km - 330° 10 kt METAR EPRZ 221000Z 33010KT 290V030 9999 FEW036 13/M04 Q1018
09:30 V 12°C 10+ km - 360° 11 kt METAR EPRZ 220930Z 36011KT 9999 FEW036 12/M04 Q1018
09:00 V 12°C 10+ km - 360° 10 kt METAR EPRZ 220900Z 36010KT 260V030 9999 FEW033 12/M04 Q1018
08:30 V 12°C 10+ km - 310° 8 kt METAR EPRZ 220830Z 31008KT 270V360 9999 FEW033 12/M03 Q1019
08:00 V ☀️ 11°C - - 310° 7 kt METAR EPRZ 220800Z 31007KT 280V350 CAVOK 11/M02 Q1019
07:30 V ☀️ 9°C - - 260° 7 kt METAR EPRZ 220730Z 26007KT CAVOK 09/M01 Q1019
07:00 V ☀️ 8°C - - 240° 6 kt METAR EPRZ 220700Z 24006KT CAVOK 08/M01 Q1018
06:30 V ☀️ 7°C - - 270° 5 kt METAR EPRZ 220630Z 27005KT 240V300 CAVOK 07/M01 Q1018
06:00 V ☀️ 5°C - - 270° 5 kt METAR EPRZ 220600Z 27005KT 240V310 CAVOK 05/M02 Q1018
05:30 V ☀️ 4°C - - 270° 6 kt METAR EPRZ 220530Z 27006KT CAVOK 04/M02 Q1018
05:00 V ☀️ 2°C - - 260° 6 kt METAR EPRZ 220500Z 26006KT CAVOK 02/M01 Q1018
04:30 V ☀️ 1°C - - 270° 7 kt METAR EPRZ 220430Z 27007KT CAVOK 01/M02 Q1018
04:00 V ☀️ 0°C - - 250° 7 kt METAR EPRZ 220400Z 25007KT CAVOK 00/M02 Q1018
03:30 V ☀️ 0°C - - 260° 4 kt METAR EPRZ 220330Z 26004KT CAVOK 00/M02 Q1017
03:00 V ☀️ 0°C - - 240° 7 kt METAR EPRZ 220300Z COR 24007KT CAVOK 00/M02 Q1017
02:30 V ☀️ 1°C - - 250° 5 kt METAR EPRZ 220230Z 25005KT CAVOK 01/M02 Q1017
02:00 V ☀️ 1°C - - 250° 6 kt METAR EPRZ 220200Z 25006KT CAVOK 01/M02 Q1017
01:30 V ☀️ 2°C - - VRB° 5 kt METAR EPRZ 220130Z VRB05KT CAVOK 02/M02 Q1018
01:00 V ☀️ 2°C - - 260° 5 kt METAR EPRZ 220100Z 26005KT CAVOK 02/M01 Q1018
00:30 V ☀️ 2°C - - 260° 5 kt METAR EPRZ 220030Z 26005KT CAVOK 02/M02 Q1017