Rzeszów-Jasionka Airport

EPRZ / RZE

Jasionka, PL

Airport Type
medium airport

Climate Statistics

Average Temperature
6.8°C
Last 48 hours
Average Wind Speed
6 kt
Last 48 hours
Average Visibility
6.1 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
17:00 V ☀️ 10°C - - 240° 6 kt METAR EPRZ 041700Z 24006KT CAVOK 10/03 Q1023
16:30 V ☀️ 10°C - - 260° 7 kt METAR EPRZ 041630Z 26007KT CAVOK 10/02 Q1023
16:00 V ☀️ 12°C - - 260° 10 kt METAR EPRZ 041600Z 26010KT CAVOK 12/02 Q1022
15:30 V ☀️ 14°C - - 260° 12 kt METAR EPRZ 041530Z 26012KT CAVOK 14/02 Q1023
15:00 V ☀️ 14°C - - 280° 12 kt METAR EPRZ 041500Z 28012KT CAVOK 14/03 Q1023
14:30 V ☀️ 15°C - - 260° 16 kt METAR EPRZ 041430Z 26016KT CAVOK 15/03 Q1023
14:00 V ☀️ 15°C - - 280° 13 kt METAR EPRZ 041400Z 28013KT CAVOK 15/01 Q1023
13:30 V ☀️ 15°C - - 280° 13 kt METAR EPRZ 041330Z 28013KT CAVOK 15/M00 Q1023
13:00 V ☀️ 15°C - - 280° 13 kt METAR EPRZ 041300Z 28013KT 240V300 CAVOK 15/M00 Q1023
12:30 V ☀️ 15°C - - 250° 15 kt METAR EPRZ 041230Z 25015KT CAVOK 15/01 Q1024
12:00 V ☀️ 15°C - - 250° 15 kt METAR EPRZ 041200Z 25015KT CAVOK 15/01 Q1024
11:30 V ☀️ 14°C - - 240° 15 kt METAR EPRZ 041130Z 24015KT CAVOK 14/02 Q1024
11:00 V ☀️ 14°C - - 240° 12 kt METAR EPRZ 041100Z 24012KT CAVOK 14/04 Q1024
10:30 V ☀️ 13°C - - 260° 12 kt METAR EPRZ 041030Z 26012KT CAVOK 13/03 Q1025
10:00 V ☀️ 13°C - - 250° 14 kt METAR EPRZ 041000Z 25014KT CAVOK 13/04 Q1025
09:30 V ☀️ 12°C - - 260° 15 kt METAR EPRZ 040930Z 26015KT CAVOK 12/04 Q1025
09:00 V ☀️ 12°C - - 260° 11 kt METAR EPRZ 040900Z 26011KT CAVOK 12/03 Q1025
08:30 V ☀️ 10°C - - 250° 10 kt METAR EPRZ 040830Z 25010KT CAVOK 10/02 Q1025
08:00 V ☀️ 7°C - - 210° 4 kt METAR EPRZ 040800Z 21004KT 180V240 CAVOK 07/01 Q1025
07:30 V ☀️ 5°C - - 220° 4 kt METAR EPRZ 040730Z 22004KT CAVOK 05/00 Q1025
07:00 V ☀️ 3°C - - 210° 2 kt METAR EPRZ 040700Z 21002KT CAVOK 03/00 Q1026
06:30 V ☀️ 2°C - - VRB° 2 kt METAR EPRZ 040630Z VRB02KT CAVOK 02/M01 Q1026
06:00 V ☀️ 1°C - - 220° 2 kt METAR EPRZ 040600Z 22002KT CAVOK 01/M02 Q1025
05:30 V ☀️ 1°C - - VRB° 2 kt METAR EPRZ 040530Z VRB02KT CAVOK 01/M02 Q1025
05:00 V ☀️ 0°C - - 220° 4 kt METAR EPRZ 040500Z 22004KT CAVOK 00/M02 Q1025
04:30 V ☀️ 1°C - - 230° 4 kt METAR EPRZ 040430Z 23004KT CAVOK 01/M02 Q1026
04:00 V ☀️ 1°C - - 230° 3 kt METAR EPRZ 040400Z 23003KT CAVOK 01/M02 Q1026
03:30 V ☀️ 1°C - - 220° 2 kt METAR EPRZ 040330Z 22002KT CAVOK 01/M02 Q1026
03:00 V ☀️ 1°C - - 230° 3 kt METAR EPRZ 040300Z 23003KT CAVOK 01/M02 Q1026
02:30 V ☀️ 1°C - - 200° 4 kt METAR EPRZ 040230Z 20004KT CAVOK 01/M01 Q1026
02:00 V ☀️ 1°C - - 200° 2 kt METAR EPRZ 040200Z 20002KT CAVOK 01/M01 Q1026
01:30 V ☀️ 1°C - - 190° 4 kt METAR EPRZ 040130Z 19004KT CAVOK 01/M01 Q1026
01:00 V ☀️ 2°C - - 210° 1 kt METAR EPRZ 040100Z 21001KT CAVOK 02/M01 Q1026
00:30 V ☀️ 2°C - - 220° 3 kt METAR EPRZ 040030Z 22003KT CAVOK 02/M01 Q1026
00:00 M ☀️ 2°C 7 km - 200° 4 kt METAR EPRZ 040000Z 20004KT 7000 NSC 02/M00 Q1027
23:30 M ☀️ 3°C 8 km - 210° 2 kt METAR EPRZ 032330Z 21002KT 8000 NSC 03/M00 Q1027
23:00 M ☀️ 3°C 7 km - 220° 3 kt METAR EPRZ 032300Z 22003KT 7000 NSC 03/00 Q1027
22:30 M ☀️ 3°C 5 km - 190° 2 kt METAR EPRZ 032230Z 19002KT 5000 BR NSC 03/00 Q1027
22:00 M ☀️ 2°C 5 km - 170° 1 kt METAR EPRZ 032200Z 17001KT 5000 BR NSC 02/M00 Q1027
21:30 M ☀️ 2°C 5 km - 70° 1 kt METAR EPRZ 032130Z 07001KT 5000 BR NSC 02/00 Q1027
21:00 M ☀️ 3°C 6 km - VRB° 1 kt METAR EPRZ 032100Z VRB01KT 6000 NSC 03/01 Q1027
20:30 M ☀️ 3°C 6 km - VRB° 1 kt METAR EPRZ 032030Z VRB01KT 6000 NSC 03/00 Q1027
20:00 V ☀️ 4°C - - 140° 1 kt METAR EPRZ 032000Z 14001KT CAVOK 04/00 Q1027
19:30 V ☀️ 5°C - - 90° 2 kt METAR EPRZ 031930Z 09002KT CAVOK 05/01 Q1027
19:00 V ☀️ 4°C - - VRB° 1 kt METAR EPRZ 031900Z VRB01KT CAVOK 04/01 Q1027
18:30 V ☀️ 5°C - - 220° 2 kt METAR EPRZ 031830Z 22002KT CAVOK 05/01 Q1027
18:00 V ☀️ 6°C - - VRB° 2 kt METAR EPRZ 031800Z VRB02KT CAVOK 06/01 Q1027
17:30 V ☀️ 8°C - - 270° 3 kt METAR EPRZ 031730Z 27003KT CAVOK 08/01 Q1027
17:00 V ☀️ 10°C - - 260° 3 kt METAR EPRZ 031700Z 26003KT CAVOK 10/01 Q1027
16:30 V ☀️ 11°C - - 270° 3 kt METAR EPRZ 031630Z 27003KT CAVOK 11/00 Q1027