Olsztyn-Mazury Airport

EPSY / SZY

Szymany, PL

Airport Type
medium airport

Climate Statistics

Average Temperature
3.3°C
Last 48 hours
Average Wind Speed
5.5 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
14:30 V ☀️ 7°C - - 320° 9 kt METAR EPSY 041430Z 32009KT 290V350 CAVOK 07/M02 Q1023
14:00 V ☀️ 7°C - - 320° 11 kt METAR EPSY 041400Z 32011KT 290V360 CAVOK 07/M01 Q1023
13:30 V ☀️ 7°C - - 330° 8 kt METAR EPSY 041330Z 33008KT 290V360 CAVOK 07/M01 Q1023
13:00 V ☀️ 7°C - - 310° 9 kt METAR EPSY 041300Z 31009G19KT 240V360 CAVOK 07/M02 Q1023
12:30 V 7°C 10+ km - 310° 10 kt METAR EPSY 041230Z 31010KT 250V350 9999 FEW033 07/M02 Q1023
12:00 V 7°C 10+ km - 300° 10 kt METAR EPSY 041200Z 30010KT 260V340 9999 FEW033 07/M01 Q1023
11:30 V 7°C 10+ km - 320° 11 kt METAR EPSY 041130Z 32011KT 270V010 9999 FEW032 07/M01 Q1023
11:00 V ☀️ 7°C - - 310° 11 kt METAR EPSY 041100Z 31011KT 280V350 CAVOK 07/M01 Q1023
10:30 V ☀️ 6°C - - 300° 9 kt METAR EPSY 041030Z 30009KT 250V330 CAVOK 06/M01 Q1023
10:00 V ☀️ 6°C - - 310° 10 kt METAR EPSY 041000Z 31010KT 280V350 CAVOK 06/M01 Q1023
09:30 V ☀️ 6°C - - 310° 9 kt METAR EPSY 040930Z 31009KT 270V350 CAVOK 06/M00 Q1023
09:00 V ☀️ 5°C - - 310° 8 kt METAR EPSY 040900Z 31008KT 240V350 CAVOK 05/00 Q1023
08:30 V ☀️ 4°C - - 310° 11 kt METAR EPSY 040830Z 31011KT 270V340 CAVOK 04/M00 Q1023
08:00 V ☀️ 4°C - - 310° 9 kt METAR EPSY 040800Z 31009KT 280V350 CAVOK 04/M00 Q1023
07:30 V ☀️ 3°C - - 300° 7 kt METAR EPSY 040730Z 30007KT 260V340 CAVOK 03/M00 Q1023
07:00 V ☀️ 2°C - - 290° 5 kt METAR EPSY 040700Z 29005KT 230V330 CAVOK 02/M01 Q1022
06:30 V ☀️ 1°C - - 260° 4 kt METAR EPSY 040630Z 26004KT CAVOK 01/M01 Q1022
06:00 V ☀️ 0°C - - 260° 4 kt METAR EPSY 040600Z 26004KT CAVOK M00/M01 Q1022
05:30 V ☀️ 1°C - - 310° 4 kt METAR EPSY 040530Z 31004KT 270V360 CAVOK 01/M01 Q1023
05:00 V ☀️ -2°C - - VRB° 3 kt METAR EPSY 040500Z VRB03KT CAVOK M02/M03 Q1022
04:30 V ☀️ -2°C - - 270° 3 kt METAR EPSY 040430Z 27003KT 240V320 CAVOK M02/M02 Q1022
04:00 V ☀️ -2°C - - VRB° 3 kt METAR EPSY 040400Z VRB03KT CAVOK M02/M03 Q1022
03:30 V ☀️ 0°C - - 260° 4 kt METAR EPSY 040330Z 26004KT 240V310 CAVOK 00/M01 Q1022
03:00 V ☀️ 1°C - - 270° 3 kt METAR EPSY 040300Z 27003KT CAVOK 01/M00 Q1022
02:30 V ☀️ 1°C - - 280° 3 kt METAR EPSY 040230Z 28003KT CAVOK 01/M00 Q1022
02:00 V ☀️ 2°C - - 270° 5 kt METAR EPSY 040200Z 27005KT CAVOK 02/00 Q1022
01:30 V ☀️ -2°C - - 250° 4 kt METAR EPSY 040130Z 25004KT CAVOK M02/M03 Q1022
01:00 V ☀️ 0°C - - 230° 4 kt METAR EPSY 040100Z 23004KT CAVOK 00/M00 Q1022
00:30 V ☀️ 0°C - - 230° 5 kt METAR EPSY 040030Z 23005KT CAVOK M00/M00 Q1023
00:00 V ☀️ 0°C - - 210° 5 kt METAR EPSY 040000Z 21005KT CAVOK 00/M00 Q1023
23:30 V ☀️ 1°C - - 220° 5 kt METAR EPSY 032330Z 22005KT CAVOK 01/00 Q1023
23:00 V ☀️ 0°C - - 220° 5 kt METAR EPSY 032300Z 22005KT CAVOK M00/M00 Q1023
22:30 V ☀️ 0°C - - 220° 4 kt METAR EPSY 032230Z 22004KT CAVOK 00/00 Q1023
22:00 V ☀️ -1°C - - 210° 4 kt METAR EPSY 032200Z 21004KT CAVOK M01/M01 Q1023
21:30 V ☀️ 0°C - - 230° 3 kt METAR EPSY 032130Z 23003KT CAVOK 00/00 Q1023
21:00 V ☀️ 0°C - - 210° 4 kt METAR EPSY 032100Z 21004KT CAVOK 00/00 Q1023
20:30 V ☀️ 0°C - - 180° 2 kt METAR EPSY 032030Z 18002KT CAVOK 00/00 Q1024
20:00 V ☀️ 0°C - - 210° 2 kt METAR EPSY 032000Z 21002KT CAVOK 00/00 Q1024
19:30 V ☀️ 1°C - - VRB° 3 kt METAR EPSY 031930Z VRB03KT CAVOK 01/01 Q1024
19:00 V ☀️ 1°C - - 240° 1 kt METAR EPSY 031900Z 24001KT CAVOK 01/00 Q1024
18:30 V ☀️ 2°C - - 230° 2 kt METAR EPSY 031830Z 23002KT CAVOK 02/01 Q1024
18:00 V ☀️ 3°C - - VRB° 1 kt METAR EPSY 031800Z VRB01KT CAVOK 03/02 Q1024
17:30 V ☀️ 4°C - - 220° 2 kt METAR EPSY 031730Z 22002KT CAVOK 04/03 Q1024
17:00 V ☀️ 6°C - - 200° 4 kt METAR EPSY 031700Z 20004KT CAVOK 06/04 Q1024
16:30 V ☀️ 7°C - - 180° 4 kt METAR EPSY 031630Z 18004KT CAVOK 07/04 Q1025
16:00 V ☀️ 9°C - - 180° 5 kt METAR EPSY 031600Z 18005KT CAVOK 09/05 Q1025
15:30 V ☀️ 10°C - - 190° 4 kt METAR EPSY 031530Z 19004KT CAVOK 10/05 Q1025
15:00 V ☀️ 10°C - - 210° 6 kt METAR EPSY 031500Z 21006KT CAVOK 10/04 Q1025
14:30 V ☀️ 11°C - - 200° 6 kt METAR EPSY 031430Z 20006KT CAVOK 11/04 Q1025
14:00 V ☁️ 10°C 10+ km 4,500 ft 220° 7 kt METAR EPSY 031400Z 22007KT 9999 SCT035 BKN045 10/04 Q1025