Celle Army Airfield

ETHC

Celle, DE

Airport Type
medium airport

Climate Statistics

Average Temperature
5.6°C
Last 48 hours
Average Wind Speed
6.1 kt
Last 48 hours
Average Visibility
9.6 km
Last 48 hours
Average Pressure
1016.4 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (48 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
18:20 V ☀️ 2°C 9 km - 70° 6 kt METAR ETHC 171820Z AUTO 07006KT 9000 // ////// 02/02 Q1023 ///
17:20 V ☀️ 2°C 10+ km - 80° 9 kt METAR ETHC 171720Z AUTO 08009KT 9999 // ////// 02/02 Q1023 ///
16:20 V ☀️ 2°C 10+ km - 70° 8 kt METAR ETHC 171620Z AUTO 07008KT 9999 // ////// 02/01 Q1022 ///
15:20 V ☀️ 2°C 10+ km - 70° 7 kt METAR ETHC 171520Z AUTO 07007KT 9999 // ////// 02/01 Q1022 ///
14:20 V ☀️ 3°C 10+ km - 60° 8 kt METAR ETHC 171420Z AUTO 06008KT 9999 // ////// 03/01 Q1022 ///
13:20 V ☀️ 3°C 10+ km - 60° 9 kt METAR ETHC 171320Z AUTO 06009KT 9999 // ////// 03/01 Q1022 ///
12:20 V ☀️ 3°C 10+ km - 60° 9 kt METAR ETHC 171220Z AUTO 06009KT 9999 // ////// 03/01 Q1022 ///
11:20 V ☀️ 3°C 10+ km - 70° 11 kt METAR ETHC 171120Z AUTO 07011KT 9999 // ////// 03/01 Q1022 ///
10:20 V ☀️ 2°C 10+ km - 80° 10 kt METAR ETHC 171020Z AUTO 08010KT 9999 // ////// 02/01 Q1022 ///
09:20 V ☀️ 1°C 10+ km - 70° 6 kt METAR ETHC 170920Z AUTO 07006KT 9999 // ////// 01/00 Q1022 ///
08:20 M ☀️ 0°C 8 km - 70° 5 kt METAR ETHC 170820Z AUTO 07005KT 8000 // ////// 00/00 Q1021 ///
07:20 M ☀️ 0°C 5 km - 70° 5 kt METAR ETHC 170720Z AUTO 07005KT 5000 // ////// 00/00 Q1021 ///
06:20 M ☀️ 1°C 4.9 km - 60° 6 kt METAR ETHC 170620Z AUTO 06006KT 4900 // ////// 01/01 Q1020 ///
05:20 M ☀️ 2°C 8 km - 70° 5 kt METAR ETHC 170520Z AUTO 07005KT 8000 // ////// 02/01 Q1020 ///
04:20 M ☀️ 2°C 8 km - 70° 4 kt METAR ETHC 170420Z AUTO 07004KT 8000 // ////// 02/02 Q1019 ///
03:20 M ☀️ 2°C 6 km - 70° 3 kt METAR ETHC 170320Z AUTO 07003KT 6000 // ////// 02/02 Q1019 ///
02:20 V ☀️ 3°C 10+ km - 50° 4 kt METAR ETHC 170220Z AUTO 05004KT 9999 // ////// 03/03 Q1019 ///
01:20 V ☀️ 3°C 10+ km - 60° 2 kt METAR ETHC 170120Z AUTO 06002KT 9999 // ////// 03/03 Q1019 ///
00:20 V ☀️ 4°C 10+ km - 50° 3 kt METAR ETHC 170020Z AUTO 05003KT 9999 // ////// 04/03 Q1019 ///
23:20 V ☀️ 5°C 10+ km - 50° 4 kt METAR ETHC 162320Z AUTO 05004KT 9999 // ////// 05/04 Q1018 ///
22:20 V ☀️ 6°C 10+ km - 70° 5 kt METAR ETHC 162220Z AUTO 07005KT 9999 // ////// 06/04 Q1018 ///
21:20 V ☀️ 7°C 10+ km - 80° 3 kt METAR ETHC 162120Z AUTO 08003KT 9999 // ////// 07/04 Q1018 ///
20:20 V ☀️ 7°C 10+ km - 90° 4 kt METAR ETHC 162020Z AUTO 09004KT 9999 // ////// 07/05 Q1018 ///
19:20 V ☀️ 9°C 10+ km - 70° 3 kt METAR ETHC 161920Z AUTO 07003KT 9999 // ////// 09/06 Q1017 ///
18:20 V ☀️ 8°C 10+ km - 90° 4 kt METAR ETHC 161820Z AUTO 09004KT 9999 // ////// 08/06 Q1017 ///
17:20 V ☀️ 9°C 10+ km - 100° 3 kt METAR ETHC 161720Z AUTO 10003KT 9999 // ////// 09/05 Q1017 ///
16:20 V ☀️ 9°C 10+ km - 120° 3 kt METAR ETHC 161620Z AUTO 12003KT 9999 // ////// 09/05 Q1016 ///
15:20 V ☀️ 9°C 10+ km - 130° 4 kt METAR ETHC 161520Z AUTO 13004KT 9999 // ////// 09/06 Q1016 ///
14:20 V ☀️ 10°C 10+ km - 130° 3 kt METAR ETHC 161420Z AUTO 13003KT 9999 // ////// 10/06 Q1015 ///
13:20 V ☀️ 11°C 10+ km - VRB° 2 kt METAR ETHC 161320Z AUTO VRB02KT 9999 // ////// 11/05 Q1015 ///
12:20 V ☁️ 11°C 10+ km 28,000 ft 170° 8 kt METAR ETHC 161220Z 17008KT 9999 FEW033 BKN280 11/05 Q1015 BLU+
11:20 V ☁️ 10°C 10+ km 28,000 ft 170° 10 kt METAR ETHC 161120Z 17010KT 9999 FEW046 BKN280 10/05 Q1014 BLU+FCST CNL
10:20 V ☁️ 9°C 10+ km 28,000 ft 160° 10 kt METAR ETHC 161020Z 16010KT 9999 FEW046 SCT130 BKN280 09/04 Q1014 BLU+BLU
09:20 V ☁️ 8°C 10+ km 28,000 ft 150° 8 kt METAR ETHC 160920Z 15008KT 9999 FEW046 SCT130 BKN280 08/04 Q1013 BLU+BLU
08:20 V ☁️ 8°C 10+ km 13,000 ft 150° 10 kt METAR ETHC 160820Z 15010KT 9999 SCT046 BKN130 08/04 Q1012 BLU BLU
07:20 V 8°C 10+ km - 150° 9 kt METAR ETHC 160720Z 15009KT 9999 FEW060 SCT120 08/04 Q1011 BLU+BLU+
06:20 V 7°C 10+ km - 160° 6 kt METAR ETHC 160620Z 16006KT 9999 SCT082 SCT340 07/03 Q1011 BLU+BLU+
05:20 V 7°C 10+ km - 150° 6 kt METAR ETHC 160520Z 15006KT 9999 SCT075 SCT340 07/03 Q1010 BLU+BLU+
04:20 V ☁️ 7°C 10+ km 30,000 ft 140° 7 kt METAR ETHC 160420Z 14007KT 9999 FEW220 BKN300 07/04 Q1010 BLU+
03:20 V ☁️ 7°C 10+ km 28,000 ft 120° 8 kt METAR ETHC 160320Z 12008KT 9999 FEW060 SCT170 BKN280 07/04 Q1010 BLU+
02:20 V ☁️ 5°C 10+ km 28,000 ft 120° 5 kt METAR ETHC 160220Z 12005KT 9999 FEW062 BKN280 05/04 Q1010 BLU+
01:20 V 6°C 10+ km - 100° 6 kt METAR ETHC 160120Z 10006KT 9999 FEW150 SCT230 06/04 Q1010 BLU+
00:20 V 6°C 10+ km - 90° 6 kt METAR ETHC 160020Z 09006KT 9999 FEW140 SCT230 06/05 Q1010 BLU+
23:20 V 7°C 10+ km - 130° 6 kt METAR ETHC 152320Z 13006KT 9999 FEW130 SCT230 07/05 Q1011 BLU+
22:20 V ☁️ 8°C 10+ km 22,000 ft 130° 8 kt METAR ETHC 152220Z 13008KT 9999 SCT160 BKN220 08/06 Q1011 BLU+
21:20 V ☁️ 8°C 10+ km 17,000 ft 140° 8 kt METAR ETHC 152120Z 14008KT 9999 FEW048 BKN170 08/06 Q1011 BLU
20:20 V ☁️ 8°C 10+ km 4,900 ft 150° 8 kt METAR ETHC 152020Z 15008KT 9999 BKN049 SCT170 08/06 Q1011 BLU
19:20 V ☁️ 9°C 10+ km 4,800 ft 140° 8 kt METAR ETHC 151920Z 14008KT 9999 BKN048 09/07 Q1011 BLU