Ingolstadt Manching Airport

ETSI / IGS

Manching, DE

Airport Type
medium airport

Climate Statistics

Average Temperature
10.3°C
Last 48 hours
Average Wind Speed
3.7 kt
Last 48 hours
Average Visibility
9.7 km
Last 48 hours
Average Pressure
1015.4 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (41 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
08:20 V ☁️ 8°C 10+ km 3,000 ft 240° 8 kt METAR ETSI 030820Z 24008KT 9999 VCSH BKN030 BKN050 08/05 Q1023 BLU BLU
07:20 V ☁️ 7°C 10+ km 5,000 ft 250° 7 kt METAR ETSI 030720Z 25007KT 9999 VCSH FEW025 BKN050 07/05 Q1022 BLU BLU TEMPO WHT
06:20 V 7°C 10+ km - 250° 8 kt METAR ETSI 030620Z COR 25008KT 9999 SCT020 SCT030 07/05 Q1021 BLU+BLU TEMPO WHT
05:50 V ☁️ 7°C 10+ km 3,000 ft 250° 9 kt SPECI ETSI 030550Z 25009KT 9999 SCT022 BKN030 07/05 Q1021 BLU BLU TEMPO WHT
02:20 V ☀️ 7°C 10+ km - 260° 11 kt METAR ETSI 030220Z AUTO 26011KT 9999 // ////// 07/05 Q1018 ///
23:20 V ☀️ 9°C 10+ km - 260° 5 kt METAR ETSI 022320Z AUTO 26005KT 9999 // ////// 09/07 Q1016 ///
22:20 M ☀️ 9°C 6 km - 250° 7 kt METAR ETSI 022220Z AUTO 25007KT 6000 // ////// 09/08 Q1016 ///
21:20 V ☀️ 9°C 10+ km - 240° 8 kt METAR ETSI 022120Z AUTO 24008KT 9999 // ////// 09/08 Q1016 ///
20:20 V ☀️ 9°C 10+ km - 240° 7 kt METAR ETSI 022020Z AUTO 24007KT 9999 // ////// 09/08 Q1015 ///
19:20 V ☀️ 9°C 10+ km - 230° 6 kt METAR ETSI 021920Z AUTO 23006KT 9999 // ////// 09/08 Q1015 ///
18:20 V ☀️ 10°C 10+ km - 240° 7 kt METAR ETSI 021820Z AUTO 24007KT 9999 // ////// 10/09 Q1015 ///
17:20 V ☀️ 9°C 10+ km - 170° 2 kt METAR ETSI 021720Z AUTO 17002KT 9999 // ////// 09/09 Q1014 ///
16:20 V ☀️ 9°C 10+ km - 170° 2 kt METAR ETSI 021620Z AUTO 17002KT 9999 // ////// 09/09 Q1014 ///
15:20 V ☀️ 10°C 10+ km - VRB° 1 kt METAR ETSI 021520Z AUTO VRB01KT 9999 // ////// 10/09 Q1014 ///
14:20 V ☀️ 10°C 10+ km - VRB° 2 kt METAR ETSI 021420Z AUTO VRB02KT 9999 // ////// 10/09 Q1014 ///
13:20 V ☀️ 10°C 10+ km - VRB° 3 kt METAR ETSI 021320Z AUTO VRB03KT 9999 // ////// 10/09 Q1014 ///
12:20 V ☀️ 10°C 10+ km - 210° 2 kt METAR ETSI 021220Z AUTO 21002KT 9999 // ////// 10/09 Q1014 ///
11:20 V ☀️ 10°C 10+ km - 230° 2 kt METAR ETSI 021120Z AUTO 23002KT 9999 // ////// 10/09 Q1014 ///
10:20 V ☀️ 10°C 10+ km - 210° 1 kt METAR ETSI 021020Z AUTO 21001KT 9999 // ////// 10/09 Q1015 ///
09:20 M ☁️ 10°C 8 km 3,500 ft VRB° 2 kt METAR ETSI 020920Z VRB02KT 8000 +RA FEW003 BKN035 BKN060 10/09 Q1015 BLU
08:20 V ☀️ 10°C 10+ km - 270° 4 kt METAR ETSI 020820Z AUTO 27004KT 9999 // ////// 10/09 Q1015 ///
07:20 V ☀️ 10°C 10+ km - 280° 3 kt METAR ETSI 020720Z AUTO 28003KT 9999 // ////// 10/09 Q1015 ///
06:20 V ☀️ 10°C 10+ km - VRB° 3 kt METAR ETSI 020620Z AUTO VRB03KT 9999 // ////// 10/09 Q1015 ///
05:20 M ☀️ 10°C 8 km - 290° 3 kt METAR ETSI 020520Z AUTO 29003KT 8000 // ////// 10/10 Q1014 ///
04:20 M ☀️ 11°C 7 km - 240° 3 kt METAR ETSI 020420Z AUTO 24003KT 7000 // ////// 11/10 Q1014 ///
01:20 V ☀️ 10°C 10+ km - VRB° 1 kt METAR ETSI 020120Z AUTO VRB01KT 9999 // ////// 10/10 Q1014 ///
23:20 V ☀️ 11°C 10+ km - 60° 1 kt METAR ETSI 012320Z AUTO 06001KT 9999 // ////// 11/10 Q1014 ///
22:20 V ☀️ 11°C 10+ km - 140° 1 kt METAR ETSI 012220Z AUTO 14001KT 9999 // ////// 11/10 Q1015 ///
21:20 V ☀️ 11°C 10+ km - 170° 1 kt METAR ETSI 012120Z AUTO 17001KT 9999 // ////// 11/10 Q1015 ///
20:20 V ☀️ 11°C 10+ km - 190° 3 kt METAR ETSI 012020Z AUTO 19003KT 9999 // ////// 11/10 Q1015 ///
19:20 V ☀️ 11°C 10+ km - 50° 1 kt METAR ETSI 011920Z AUTO 05001KT 9999 // ////// 11/11 Q1015 ///
18:20 V ☀️ 11°C 10+ km - VRB° 1 kt METAR ETSI 011820Z AUTO VRB01KT 9999 // ////// 11/11 Q1015 ///
17:20 V ☀️ 12°C 10+ km - VRB° 2 kt METAR ETSI 011720Z AUTO VRB02KT 9999 // ////// 12/11 Q1015 ///
16:20 V ☀️ 12°C 10+ km - VRB° 2 kt METAR ETSI 011620Z AUTO VRB02KT 9999 // ////// 12/11 Q1014 ///
15:20 V ☀️ 13°C 10+ km - 210° 2 kt METAR ETSI 011520Z AUTO 21002KT 9999 // ////// 13/10 Q1014 ///
14:20 V ☀️ 14°C 10+ km - 240° 2 kt METAR ETSI 011420Z AUTO 24002KT 9999 // ////// 14/10 Q1014 ///
13:20 V ☀️ 14°C 10+ km - 280° 6 kt METAR ETSI 011320Z AUTO 28006KT 9999 // ////// 14/09 Q1014 ///
12:20 V ☀️ 15°C 10+ km - 310° 3 kt METAR ETSI 011220Z AUTO 31003KT 9999 // ////// 15/09 Q1014 ///
11:20 V ☀️ 14°C 10+ km - 60° 3 kt METAR ETSI 011120Z AUTO 06003KT 9999 // ////// 14/09 Q1014 ///
10:20 V ☀️ 12°C 10+ km - 20° 3 kt METAR ETSI 011020Z AUTO 02003KT 9999 // ////// 12/08 Q1014 ///
09:20 V ☀️ 11°C 10+ km - 40° 4 kt METAR ETSI 010920Z AUTO 04004KT 9999 // ////// 11/08 Q1015 ///