Imperial County Airport

KIPL / IPL

Imperial, US

Airport Type
medium airport

Climate Statistics

Average Temperature
22.1°C
Last 48 hours
Average Wind Speed
5.4 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
2988.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (49 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
02:53 V ☀️ 25°C 10 SM - 210° 6 kt METAR KIPL 050253Z AUTO 21006KT 10SM CLR 25/02 A2978 RMK AO2 SLP084 T02500017 55002
02:06 V 27°C 10 SM - 110° 3 kt SPECI KIPL 050206Z AUTO 11003KT 10SM FEW002 27/01 A2978 RMK AO2 T02720011
01:53 V ☀️ 27°C 10 SM - 80° 3 kt METAR KIPL 050153Z AUTO 08003KT 10SM CLR 27/01 A2978 RMK AO2 SLP083 T02720011
00:53 V ☀️ 29°C 10 SM - 80° 6 kt METAR KIPL 050053Z AUTO 08006KT 10SM CLR 29/M02 A2978 RMK AO2 SLP083 T02941017
23:53 V ☀️ 30°C 10 SM - 150° 6 kt METAR KIPL 042353Z AUTO 15006KT 10SM CLR 30/M02 A2979 RMK AO2 SLP086 T03001017 10306 20261 56028
22:53 V ☀️ 29°C 10 SM - 0° 0 kt METAR KIPL 042253Z AUTO 00000KT 10SM CLR 29/M01 A2981 RMK AO2 SLP093 T02941011
21:53 V ☀️ 29°C 10 SM - 140° 5 kt METAR KIPL 042153Z AUTO 14005KT 10SM CLR 29/M01 A2984 RMK AO2 SLP105 T02941006
20:53 V ☀️ 29°C 10 SM - - METAR KIPL 042053Z AUTO 10SM CLR 29/00 A2987 RMK AO2 SLP114 T02940000 58027
19:53 V ☀️ 29°C 10 SM - 80° 4 kt METAR KIPL 041953Z AUTO 08004KT 10SM CLR 29/01 A2991 RMK AO2 SLP127 T02890006
18:53 V ☀️ 27°C 10 SM - VRB° 3 kt METAR KIPL 041853Z AUTO VRB03KT 10SM CLR 27/01 A2993 RMK AO2 SLP136 T02720006
17:53 V ☀️ 26°C 10 SM - VRB° 5 kt METAR KIPL 041753Z AUTO VRB05KT 10SM CLR 26/01 A2995 RMK AO2 SLP141 T02610011 10261 20133 50006
16:53 V ☀️ 23°C 10 SM - 290° 3 kt METAR KIPL 041653Z AUTO 29003KT 10SM CLR 23/02 A2995 RMK AO2 SLP142 T02330017
15:53 V ☀️ 19°C 10 SM - 290° 4 kt METAR KIPL 041553Z AUTO 29004KT 10SM CLR 19/02 A2995 RMK AO2 SLP140 T01940022
14:53 V ☀️ 14°C 10 SM - 280° 5 kt METAR KIPL 041453Z AUTO 28005KT 10SM CLR 14/01 A2993 RMK AO2 SLP136 T01440006 53012
13:53 V ☀️ 14°C 10 SM - 280° 4 kt METAR KIPL 041353Z AUTO 28004KT 10SM CLR 14/M01 A2992 RMK AO2 SLP130 T01441011
12:53 V ☀️ 15°C 10 SM - 280° 5 kt METAR KIPL 041253Z AUTO 28005KT 10SM CLR 15/01 A2991 RMK AO2 SLP128 T01500006
11:53 V ☀️ 16°C 10 SM - 270° 8 kt METAR KIPL 041153Z AUTO 27008KT 10SM CLR 16/00 A2990 RMK AO2 SLP124 7//// T01610000 10189 20144 58005
10:53 V ☀️ 15°C 10 SM - 270° 4 kt METAR KIPL 041053Z AUTO 27004KT 10SM CLR 15/02 A2990 RMK AO2 SLP126 T01500017
09:53 V ☀️ 15°C 10 SM - 0° 0 kt METAR KIPL 040953Z AUTO 00000KT 10SM CLR 15/01 A2991 RMK AO2 SLP128 T01500006
08:53 V ☀️ 15°C 10 SM - 0° 0 kt METAR KIPL 040853Z AUTO 00000KT 10SM CLR 15/M01 A2991 RMK AO2 SLPNO T01501006 56002
07:53 V ☀️ 17°C 10 SM - 290° 4 kt METAR KIPL 040753Z AUTO 29004KT 10SM CLR 17/00 A2992 RMK AO2 SLPNO T01720000 403110122
06:53 V ☀️ 17°C 10 SM - 230° 3 kt METAR KIPL 040653Z AUTO 23003KT 10SM CLR 17/03 A2992 RMK AO2 SLP130 T01720028
05:53 V ☀️ 19°C 10 SM - 0° 0 kt METAR KIPL 040553Z AUTO 00000KT 10SM CLR 19/01 A2992 RMK AO2 SLP132 T01890011 10306 20183 51011
04:53 V ☀️ 21°C 10 SM - 260° 3 kt METAR KIPL 040453Z AUTO 26003KT 10SM CLR 21/00 A2992 RMK AO2 SLP130 T02110000
03:53 V ☀️ 22°C 10 SM - 260° 4 kt METAR KIPL 040353Z AUTO 26004KT 10SM CLR 22/M01 A2990 RMK AO2 SLP126 T02221006
02:53 V ☀️ 24°C 10 SM - 260° 3 kt METAR KIPL 040253Z AUTO 26003KT 10SM CLR 24/01 A2989 RMK AO2 SLP120 T02390006 53001
01:53 V ☀️ 27°C 10 SM - 320° 3 kt METAR KIPL 040153Z AUTO 32003KT 10SM CLR 27/M01 A2988 RMK AO2 SLP119 T02671006
00:53 V ☀️ 29°C 10 SM - 340° 7 kt METAR KIPL 040053Z AUTO 34007KT 10SM CLR 29/M02 A2989 RMK AO2 SLP120 T02941017
23:53 V ☀️ 30°C 10 SM - 10° 6 kt METAR KIPL 032353Z AUTO 01006KT 10SM CLR 30/M02 A2989 RMK AO2 SLP120 6//// T03001017 56014
22:53 V ☀️ 31°C 10 SM - 10° 9 kt METAR KIPL 032253Z AUTO 01009KT 10SM CLR 31/M01 A2989 RMK AO2 SLP122 T03061006
21:53 V ☀️ 30°C 10 SM - 350° 5 kt METAR KIPL 032153Z AUTO 35005KT 10SM 30/M01 A2991 RMK AO2 SLP127 T03001006
20:53 V ☀️ - - - - METAR KIPL 032053Z AUTO A2992 RMK AO2 SLPNO 6//// 58015 PWINO PNO $
19:53 V ☀️ - - - - METAR KIPL 031953Z AUTO A2995 RMK AO2 SLPNO PWINO PNO $
18:53 V ☀️ 28°C 10 SM - 360° 9 kt METAR KIPL 031853Z AUTO 36009KT 10SM CLR 28/00 A2996 RMK AO2 SLP146 T02830000
17:53 V ☀️ 27°C 10 SM - 350° 11 kt METAR KIPL 031753Z AUTO 35011KT 10SM CLR 27/01 A2997 RMK AO2 SLP148 T02670006 10267 20122 51017
16:53 V ☀️ 24°C 10 SM - 320° 8 kt METAR KIPL 031653Z AUTO 32008KT 10SM CLR 24/M01 A2996 RMK AO2 SLP144 T02391006
15:53 V ☀️ 20°C 10 SM - 300° 4 kt METAR KIPL 031553Z AUTO 30004KT 10SM CLR 20/M04 A2994 RMK AO2 SLP139 T02001039
14:53 V ☀️ 15°C 10 SM - 320° 5 kt METAR KIPL 031453Z AUTO 32005KT 10SM CLR 15/M07 A2992 RMK AO2 SLP130 T01501067 53018
13:53 V ☀️ 14°C 10 SM - 0° 0 kt METAR KIPL 031353Z AUTO 00000KT 10SM CLR 14/M07 A2989 RMK AO2 SLP121 T01441072
12:53 V ☀️ 16°C 10 SM - 310° 4 kt METAR KIPL 031253Z AUTO 31004KT 10SM CLR 16/M07 A2987 RMK AO2 SLP116 T01561072
11:53 V ☀️ 14°C 10 SM - 280° 3 kt METAR KIPL 031153Z AUTO 28003KT 10SM CLR 14/M06 A2986 RMK AO2 SLP112 T01441061 10217 20139 53002
10:53 V ☀️ 16°C 10 SM - 280° 4 kt METAR KIPL 031053Z AUTO 28004KT 10SM CLR 16/M06 A2985 RMK AO2 SLP107 T01611061
09:53 V ☀️ 18°C 10 SM - 260° 5 kt METAR KIPL 030953Z AUTO 26005KT 10SM CLR 18/M08 A2986 RMK AO2 SLP111 T01781078
08:53 V ☀️ 18°C 10 SM - 270° 9 kt METAR KIPL 030853Z AUTO 27009KT 10SM CLR 18/M08 A2986 RMK AO2 SLP111 T01831078 53005
07:53 V ☀️ 20°C 10 SM - 280° 10 kt METAR KIPL 030753Z AUTO 28010KT 10SM CLR 20/M06 A2984 RMK AO2 SLP107 T02001061 403280178
06:53 V ☀️ 21°C 10 SM - 280° 10 kt METAR KIPL 030653Z AUTO 28010KT 10SM CLR 21/M04 A2984 RMK AO2 SLP105 T02061044
05:53 V ☀️ 21°C 10 SM - 280° 11 kt METAR KIPL 030553Z AUTO 28011G16KT 10SM CLR 21/M01 A2984 RMK AO2 SLP106 T02061011 10306 20206 51014
04:53 V ☀️ 22°C 10 SM - 250° 17 kt METAR KIPL 030453Z AUTO 25017KT 10SM CLR 22/01 A2983 RMK AO2 PK WND 27028/0407 SLP103 T02170006
03:53 V ☀️ 23°C 10 SM - 250° 17 kt METAR KIPL 030353Z AUTO 25017KT 10SM CLR 23/01 A2982 RMK AO2 PK WND 25027/0259 SLP097 T02280006