University Oxford Airport

KUOX / UOX

Oxford, US

Airport Type
medium airport

Climate Statistics

Average Temperature
27.3°C
Last 48 hours
Average Wind Speed
4 kt
Last 48 hours
Average Visibility
9.8 km
Last 48 hours
Average Pressure
3005.2 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
10:55 V 22°C 10 SM - 180° 3 kt METAR KUOX 101055Z AUTO 18003KT 10SM FEW043 22/19 A3004 RMK AO2 PWINO
10:35 V ☀️ 22°C 10 SM - 170° 4 kt METAR KUOX 101035Z AUTO 17004KT 10SM CLR 22/19 A3003 RMK AO2 PWINO
10:15 V ☀️ 21°C 10 SM - 170° 6 kt METAR KUOX 101015Z AUTO 17006KT 10SM CLR 21/20 A3003 RMK AO2 PWINO
09:55 V ☀️ 21°C 10 SM - 160° 3 kt METAR KUOX 100955Z AUTO 16003KT 10SM CLR 21/20 A3003 RMK AO2 PWINO
09:35 V ☀️ 20°C 10 SM - 0° 0 kt METAR KUOX 100935Z AUTO 00000KT 10SM CLR 20/19 A3003 RMK AO2 PWINO
09:15 V ☀️ 21°C 10 SM - 0° 0 kt METAR KUOX 100915Z AUTO 00000KT 10SM CLR 21/19 A3003 RMK AO2 PWINO
08:55 V ☀️ 21°C 10 SM - 0° 0 kt METAR KUOX 100855Z AUTO 00000KT 10SM CLR 21/20 A3003 RMK AO2 PWINO
08:35 V ☀️ 21°C 10 SM - 0° 0 kt METAR KUOX 100835Z AUTO 00000KT 10SM CLR 21/19 A3003 RMK AO2 PWINO
08:15 V ☀️ 22°C 10 SM - 0° 0 kt METAR KUOX 100815Z AUTO 00000KT 10SM CLR 22/19 A3002 RMK AO2 PWINO
07:55 V ☀️ 22°C 10 SM - 220° 3 kt METAR KUOX 100755Z AUTO 22003KT 10SM CLR 22/19 A3003 RMK AO2 PWINO
07:35 V ☀️ 23°C 10 SM - 210° 4 kt METAR KUOX 100735Z AUTO 21004KT 10SM CLR 23/20 A3003 RMK AO2 PWINO
07:15 V ☀️ 22°C 10 SM - 190° 3 kt METAR KUOX 100715Z AUTO 19003KT 10SM CLR 22/19 A3004 RMK AO2 PWINO
06:55 V ☀️ 22°C 10 SM - 0° 0 kt METAR KUOX 100655Z AUTO 00000KT 10SM CLR 22/19 A3005 RMK AO2 PWINO
06:35 V ☀️ 23°C 10 SM - 0° 0 kt METAR KUOX 100635Z AUTO 00000KT 10SM CLR 23/20 A3005 RMK AO2 PWINO
06:15 V ☀️ 23°C 10 SM - 0° 0 kt METAR KUOX 100615Z AUTO 00000KT 10SM CLR 23/19 A3006 RMK AO2 PWINO
05:55 V ☀️ 24°C 10 SM - 0° 0 kt METAR KUOX 100555Z AUTO 00000KT 10SM CLR 24/19 A3006 RMK AO2 PWINO
05:35 V ☀️ 24°C 10 SM - 0° 0 kt METAR KUOX 100535Z AUTO 00000KT 10SM CLR 24/19 A3005 RMK AO2 PWINO
05:15 V ☀️ 25°C 10 SM - 170° 3 kt METAR KUOX 100515Z AUTO 17003KT 10SM CLR 25/19 A3005 RMK AO2 PWINO
04:55 V ☀️ 26°C 10 SM - 0° 0 kt METAR KUOX 100455Z AUTO 00000KT 10SM CLR 26/19 A3005 RMK AO2 PWINO
04:35 V ☀️ 26°C 10 SM - 170° 4 kt METAR KUOX 100435Z AUTO 17004KT 10SM CLR 26/19 A3004 RMK AO2 PWINO
04:15 V ☀️ 26°C 10 SM - 190° 5 kt METAR KUOX 100415Z AUTO 19005KT 10SM CLR 26/19 A3004 RMK AO2 PWINO
03:55 V ☀️ 26°C 10 SM - VRB° 4 kt METAR KUOX 100355Z AUTO VRB04KT 10SM CLR 26/19 A3005 RMK AO2 PWINO
03:35 V ☀️ 27°C 10 SM - 170° 5 kt METAR KUOX 100335Z AUTO 17005KT 10SM CLR 27/19 A3004 RMK AO2 PWINO
03:15 V ☀️ 27°C 10 SM - 170° 6 kt METAR KUOX 100315Z AUTO 17006KT 10SM CLR 27/20 A3005 RMK AO2 PWINO
02:55 V ☀️ 27°C 10 SM - 170° 7 kt METAR KUOX 100255Z AUTO 17007KT 10SM CLR 27/20 A3005 RMK AO2 PWINO
02:35 V ☀️ 27°C 10 SM - 150° 6 kt METAR KUOX 100235Z AUTO 15006KT 10SM CLR 27/20 A3005 RMK AO2 PWINO
02:15 V ☀️ 28°C 10 SM - VRB° 4 kt METAR KUOX 100215Z AUTO VRB04KT 10SM CLR 28/20 A3005 RMK AO2 PWINO
01:55 V ☀️ 28°C 10 SM - 150° 5 kt METAR KUOX 100155Z AUTO 15005KT 10SM CLR 28/21 A3004 RMK AO2 PWINO
01:35 V ☀️ 28°C 10 SM - VRB° 6 kt METAR KUOX 100135Z AUTO VRB06KT 10SM CLR 28/20 A3004 RMK AO2 PWINO
01:15 V ☀️ 29°C 6 SM - VRB° 4 kt METAR KUOX 100115Z AUTO VRB04G10KT 6SM HZ CLR 29/20 A3005 RMK AO2 PWINO
00:55 V ☀️ 30°C 10 SM - 170° 6 kt METAR KUOX 100055Z AUTO 17006KT 10SM CLR 30/20 A3005 RMK AO2 PWINO
00:35 V 30°C 10 SM - 160° 6 kt METAR KUOX 100035Z AUTO 16006KT 10SM FEW048 FEW055 30/21 A3005 RMK AO2 PWINO
00:15 V 31°C 10 SM - 170° 5 kt METAR KUOX 100015Z AUTO 17005KT 10SM FEW046 SCT050 31/21 A3006 RMK AO2 PWINO
23:55 V 31°C 10 SM - 180° 5 kt METAR KUOX 092355Z AUTO 18005KT 10SM FEW048 FEW055 SCT070 31/21 A3005 RMK AO2 PWINO
23:35 V ☁️ 32°C 10 SM 5,500 ft 170° 8 kt METAR KUOX 092335Z AUTO 17008KT 10SM SCT049 BKN055 BKN075 32/21 A3005 RMK AO2 PWINO
23:15 V 33°C 10 SM - VRB° 4 kt METAR KUOX 092315Z AUTO VRB04KT 10SM SCT049 33/21 A3005 RMK AO2 PWINO
22:55 V 33°C 10 SM - VRB° 4 kt METAR KUOX 092255Z AUTO VRB04KT 10SM FEW049 33/21 A3006 RMK AO2 PWINO
22:35 V 33°C 10 SM - 220° 4 kt METAR KUOX 092235Z AUTO 22004KT 10SM FEW050 33/20 A3006 RMK AO2 PWINO
22:15 V ☀️ 33°C 10 SM - 210° 5 kt METAR KUOX 092215Z AUTO 21005KT 10SM CLR 33/19 A3006 RMK AO2 PWINO
21:55 V ☀️ 33°C 10 SM - VRB° 5 kt METAR KUOX 092155Z AUTO VRB05KT 10SM CLR 33/20 A3006 RMK AO2 PWINO
21:35 V ☀️ 34°C 10 SM - 240° 6 kt METAR KUOX 092135Z AUTO 24006G11KT 10SM CLR 34/20 A3007 RMK AO2 PWINO
21:15 V 33°C 10 SM - 220° 6 kt METAR KUOX 092115Z AUTO 22006KT 10SM FEW047 33/21 A3007 RMK AO2 PWINO
20:55 V 33°C 10 SM - 230° 5 kt METAR KUOX 092055Z AUTO 23005KT 10SM FEW046 FEW070 33/21 A3007 RMK AO2 PWINO
20:35 V 32°C 9 SM - 210° 6 kt METAR KUOX 092035Z AUTO 21006G11KT 9SM FEW045 32/21 A3007 RMK AO2 PWINO
20:15 V 32°C 10 SM - VRB° 4 kt METAR KUOX 092015Z AUTO VRB04KT 10SM SCT044 32/21 A3008 RMK AO2 PWINO
19:55 V ☁️ 31°C 10 SM 6,000 ft 150° 5 kt METAR KUOX 091955Z AUTO 15005KT 10SM SCT041 BKN060 31/21 A3008 RMK AO2 PWINO
19:35 V 32°C 10 SM - VRB° 6 kt METAR KUOX 091935Z AUTO VRB06KT 10SM SCT039 SCT047 32/22 A3009 RMK AO2 PWINO
19:15 V 32°C 10 SM - 190° 7 kt METAR KUOX 091915Z AUTO 19007KT 10SM FEW038 FEW047 32/22 A3010 RMK AO2 PWINO
18:55 V ☀️ 32°C 7 SM - 210° 7 kt METAR KUOX 091855Z AUTO 21007G14KT 170V250 7SM CLR 32/22 A3009 RMK AO2 PWINO
18:35 V ☀️ 32°C 10 SM - 190° 9 kt METAR KUOX 091835Z AUTO 19009KT 10SM CLR 32/21 A3011 RMK AO2 PWINO