Bridgeport Municipal Airport

KXBP

Bridgeport, US

Airport Type
small airport

Climate Statistics

Average Temperature
24.5°C
Last 48 hours
Average Wind Speed
2.5 kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
3004.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
12:30 V ☀️ 25°C - - 180° 5 kt METAR KXBP 241230Z AUTO 18005KT 25/23 A3007 RMK AO2 LTG DSNT N T02460231 PWINO
12:10 V ☀️ 24°C - - 170° 6 kt METAR KXBP 241210Z AUTO 17006KT 24/23 A3006 RMK AO2 LTG DSNT N T02400231 PWINO
11:50 V ☀️ 22°C - - 170° 5 kt METAR KXBP 241150Z AUTO 17005KT 22/22 A3006 RMK AO2 6//// 7//// T02240224 10232 20208 PWINO PNO
11:30 V ☀️ 21°C - - 0° 0 kt METAR KXBP 241130Z AUTO 00000KT 21/21 A3006 RMK AO2 T02120212 PWINO
11:10 V ☀️ 21°C - - 0° 0 kt METAR KXBP 241110Z AUTO 00000KT 21/21 A3006 RMK AO2 T02090209 PWINO
10:50 V ☀️ 21°C - - 0° 0 kt METAR KXBP 241050Z AUTO 00000KT 21/21 A3005 RMK AO2 T02100210 PWINO PNO
10:30 V ☀️ 21°C - - 0° 0 kt METAR KXBP 241030Z AUTO 00000KT 21/21 A3005 RMK AO2 LTG DSNT E T02120212 PWINO
10:10 V ☀️ 22°C - - 0° 0 kt METAR KXBP 241010Z AUTO 00000KT 22/22 A3005 RMK AO2 LTG DSNT E T02150215 PWINO PNO
09:50 V ☀️ 22°C - - 0° 0 kt METAR KXBP 240950Z AUTO 00000KT 22/21 A3003 RMK AO2 T02220212 PWINO
09:30 V ☀️ 23°C - - 160° 3 kt METAR KXBP 240930Z AUTO 16003KT 23/21 A3002 RMK AO2 T02300210 PWINO
09:10 V ☀️ 23°C - - 170° 4 kt METAR KXBP 240910Z AUTO 17004KT CLR 23/21 A3001 RMK AO2 LTG DSNT N T02310206 PWINO
08:50 V ☀️ 23°C - - 170° 4 kt METAR KXBP 240850Z AUTO 17004KT CLR 23/20 A3000 RMK AO2 6//// T02310203 PWINO
08:30 V ☀️ 23°C - - 0° 0 kt METAR KXBP 240830Z AUTO 00000KT CLR 23/20 A3000 RMK AO2 T02300198 PWINO PNO
08:10 V ☀️ 23°C - - 0° 0 kt METAR KXBP 240810Z AUTO 00000KT CLR 23/19 A3000 RMK AO2 T02280193 PWINO PNO
07:50 V ☀️ 23°C - - 140° 3 kt METAR KXBP 240750Z AUTO 14003KT CLR 23/19 A3000 RMK AO2 T02250190 PWINO PNO
07:30 V ☀️ 23°C - - 140° 5 kt METAR KXBP 240730Z AUTO 14005KT CLR 23/19 A3002 RMK AO2 T02250188 PWINO PNO
07:10 V ☀️ 21°C - - 0° 0 kt METAR KXBP 240710Z AUTO 00000KT 21/21 A3003 RMK AO2 T02140212 PWINO
06:50 V ☀️ 22°C - - 0° 0 kt METAR KXBP 240650Z AUTO 00000KT 22/22 A3003 RMK AO2 T02150215 PWINO
06:30 V ☀️ 22°C - - 0° 0 kt METAR KXBP 240630Z AUTO 00000KT 22/22 A3004 RMK AO2 T02160216 PWINO
06:10 V ☀️ 22°C - - 0° 0 kt METAR KXBP 240610Z AUTO 00000KT 22/22 A3005 RMK AO2 T02170217 PWINO
05:50 V ☀️ 22°C - - 0° 0 kt METAR KXBP 240550Z AUTO 00000KT 22/22 A3006 RMK AO2 T02170217 10277 20216 403250216 PWINO
05:30 V ☀️ 22°C - - 0° 0 kt METAR KXBP 240530Z AUTO 00000KT 22/21 A3007 RMK AO2 T02160213 PWINO
05:10 V ☀️ 22°C - - 0° 0 kt METAR KXBP 240510Z AUTO 00000KT 22/21 A3007 RMK AO2 T02170205 PWINO
04:50 V ☀️ 22°C - - 0° 0 kt METAR KXBP 240450Z AUTO 00000KT 22/22 A3007 RMK AO2 T02190219 PWINO
04:30 V ☀️ 22°C - - 0° 0 kt METAR KXBP 240430Z AUTO 00000KT 22/21 A3008 RMK AO2 T02210212 PWINO
04:10 V ☀️ 23°C - - 0° 0 kt METAR KXBP 240410Z AUTO 00000KT CLR 23/20 A3009 RMK AO2 T02260202 PWINO
03:50 V ☀️ 24°C - - 0° 0 kt METAR KXBP 240350Z AUTO 00000KT CLR 24/20 A3007 RMK AO2 T02350196 PWINO
03:30 V ☀️ 24°C - - 290° 3 kt METAR KXBP 240330Z AUTO 29003KT CLR 24/19 A3007 RMK AO2 T02420190 PWINO
03:10 V ☀️ 24°C - - 250° 5 kt METAR KXBP 240310Z AUTO 25005KT CLR 24/21 A3006 RMK AO2 T02420209 PWINO PNO
02:50 V ☀️ 24°C - - 230° 3 kt METAR KXBP 240250Z AUTO 23003KT 24/24 A3005 RMK AO2 T02420242 PWINO
02:30 V ☀️ 24°C - - 0° 0 kt METAR KXBP 240230Z AUTO 00000KT 24/24 A3004 RMK AO2 T02380238 PWINO PNO
02:10 V ☀️ 24°C - - 0° 0 kt METAR KXBP 240210Z AUTO 00000KT 24/23 A3003 RMK AO2 T02420227 PWINO
01:50 V ☀️ 25°C - - 0° 0 kt METAR KXBP 240150Z AUTO 00000KT CLR 25/21 A3002 RMK AO2 T02520213 PWINO PNO
01:30 V ☀️ 26°C - - 40° 4 kt METAR KXBP 240130Z AUTO 04004KT CLR 26/21 A3000 RMK AO2 T02550213 PWINO
01:10 V ☀️ 26°C - - 0° 0 kt METAR KXBP 240110Z AUTO 00000KT CLR 26/21 A2998 RMK AO2 T02610209 PWINO PNO
00:50 V ☀️ 27°C - - 0° 0 kt METAR KXBP 240050Z AUTO 00000KT CLR 27/20 A2995 RMK AO2 T02710200 PWINO PNO
00:30 V ☀️ 28°C - - 140° 7 kt METAR KXBP 240030Z AUTO 14007KT CLR 28/20 A2994 RMK AO2 T02770198 PWINO PNO
00:10 V ☀️ 26°C - - 160° 8 kt METAR KXBP 240010Z AUTO 16008KT CLR 26/20 A2994 RMK AO2 T02640196 PWINO PNO
23:50 V ☀️ 26°C - - 160° 9 kt METAR KXBP 232350Z AUTO 16009KT CLR 26/20 A2996 RMK AO2 LTG DSNT NE 6//// T02550195 10325 20229 PWINO
23:30 V ☀️ 25°C - - 160° 5 kt METAR KXBP 232330Z AUTO 16005KT CLR 25/19 A3000 RMK AO2 T02450187 PWINO
23:10 V 24°C - - 300° 4 kt METAR KXBP 232310Z AUTO 30004KT SCT024 SCT042 SCT055 24/19 A3002 RMK AO2 T02350190 PWINO PNO
22:50 V ☁️ 24°C - 6,500 ft 170° 10 kt METAR KXBP 232250Z AUTO 17010KT TS SCT028 SCT046 BKN065 24/19 A3005 RMK AO2 LTG DSNT ALQS T02370186
22:30 V 29°C - - 300° 14 kt METAR KXBP 232230Z AUTO 30014G22KT SCT065 SCT120 29/23 A3019 RMK AO2 T02910231 PWINO PNO TSNO
22:10 V ☀️ 29°C - - 0° 0 kt METAR KXBP 232210Z AUTO 00000KT CLR 29/23 A3013 RMK AO2 LTG DSNT W THRU N T02920231 PWINO
21:50 V ☀️ 30°C - - 200° 3 kt METAR KXBP 232150Z AUTO 20003KT CLR 30/23 A3013 RMK AO2 LTG DSNT ALQS T02980225 PWINO
21:30 V ☀️ 31°C - - 0° 0 kt METAR KXBP 232130Z AUTO 00000KT VCTS CLR 31/22 A3014 RMK AO2 LTG DSNT W THRU E T03100222
21:10 V ☀️ 31°C - - 0° 0 kt METAR KXBP 232110Z AUTO 00000KT VCTS CLR 31/22 A3012 RMK AO2 LTG DSNT W THRU NE T03120217
20:50 V ☀️ 31°C - - 220° 5 kt METAR KXBP 232050Z AUTO 22005KT VCTS CLR 31/21 A3010 RMK AO2 LTG DSNT N AND NE 6//// T03140214 PNO
20:30 V 32°C - - 210° 5 kt METAR KXBP 232030Z AUTO 21005KT TS SCT050 32/21 A3009 RMK AO2 LTG DSNT W THRU NE T03150212 PNO
20:10 V 32°C - - 170° 3 kt METAR KXBP 232010Z AUTO 17003KT SCT050 SCT055 32/22 A3009 RMK AO2 LTG DSNT NE AND NW T03190215 PWINO PNO