Paphos International Airport

LCPH / PFO

Paphos, CY

Airport Type
medium airport

Climate Statistics

Average Temperature
26.4°C
Last 48 hours
Average Wind Speed
5.3 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1010.9 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
20:00 V ☀️ 25°C - - 20° 5 kt LCPH 142000Z 02005KT CAVOK 25/21 Q1011 NOSIG
19:30 V ☀️ 25°C - - 20° 4 kt LCPH 141930Z 02004KT 350V080 CAVOK 25/22 Q1011 NOSIG
19:00 V ☀️ 25°C - - 360° 3 kt LCPH 141900Z 36003KT CAVOK 25/23 Q1011 NOSIG
18:30 V ☀️ 26°C - - 340° 3 kt LCPH 141830Z 34003KT CAVOK 26/23 Q1011 NOSIG
18:00 V ☀️ 26°C - - 330° 4 kt LCPH 141800Z 33004KT CAVOK 26/23 Q1011 NOSIG
17:30 V 26°C 10+ km - 330° 4 kt LCPH 141730Z 33004KT 9999 FEW020 26/24 Q1011 NOSIG
17:00 V 27°C 10+ km - 310° 6 kt LCPH 141700Z 31006KT 9999 FEW020 27/24 Q1011 NOSIG
16:30 V 27°C 10+ km - 310° 6 kt LCPH 141630Z 31006KT 250V320 9999 FEW020 27/24 Q1011 NOSIG
16:00 V 27°C 10+ km - 310° 6 kt LCPH 141600Z 31006KT 250V330 9999 FEW025 27/23 Q1011 NOSIG
15:30 V 28°C 10+ km - 260° 6 kt LCPH 141530Z 26006KT 250V320 9999 FEW025 28/23 Q1011 NOSIG
15:00 V 28°C 10+ km - 280° 5 kt LCPH 141500Z 28005KT 240V320 9999 FEW025 28/23 Q1011 NOSIG
14:30 V 29°C 10+ km - 260° 7 kt LCPH 141430Z 26007KT 240V320 9999 FEW025 29/24 Q1011 NOSIG
14:00 V 29°C 10+ km - 270° 6 kt LCPH 141400Z 27006KT 240V320 9999 FEW020 FEW025TCU 29/24 Q1011 NOSIG
13:30 V ☀️ 29°C - - 270° 6 kt LCPH 141330Z 27006KT 240V320 CAVOK 29/24 Q1011 NOSIG
13:00 V 29°C 10+ km - 260° 7 kt LCPH 141300Z 26007KT 240V320 9999 FEW020 FEW025TCU 29/24 Q1011 NOSIG
12:30 V 30°C 10+ km - 250° 7 kt LCPH 141230Z 25007KT 220V320 9999 FEW020 FEW025TCU 30/24 Q1011 NOSIG
12:00 V 29°C 10+ km - 250° 7 kt LCPH 141200Z 25007KT 230V320 9999 FEW020 FEW025TCU 29/24 Q1011 NOSIG
11:30 V 29°C 10+ km - 260° 7 kt LCPH 141130Z 26007KT 230V310 9999 FEW020 FEW025TCU 29/24 Q1011 NOSIG
11:00 V 30°C 10+ km - 250° 7 kt LCPH 141100Z 25007KT 230V320 9999 SCT020 FEW025TCU 30/24 Q1011 NOSIG
10:30 V 30°C 10+ km - 250° 6 kt LCPH 141030Z 25006KT 230V310 9999 FEW020 30/24 Q1011 NOSIG
10:00 V 29°C 10+ km - 250° 6 kt LCPH 141000Z 25006KT 230V320 9999 FEW020 29/24 Q1011 NOSIG
09:30 V 29°C 10+ km - 250° 6 kt LCPH 140930Z 25006KT 230V290 9999 FEW025 29/24 Q1012 NOSIG
09:00 V 29°C 10+ km - 250° 6 kt LCPH 140900Z 25006KT 200V320 9999 FEW025 29/24 Q1012 NOSIG
08:30 V 29°C 10+ km - 250° 5 kt LCPH 140830Z 25005KT 180V320 9999 FEW025 29/24 Q1012 NOSIG
08:00 V 29°C 10+ km - 250° 5 kt LCPH 140800Z 25005KT 220V310 9999 FEW025 29/24 Q1012 NOSIG
07:30 V 29°C 10+ km - 250° 5 kt LCPH 140730Z 25005KT 230V290 9999 FEW025 29/23 Q1012 NOSIG
07:00 V 29°C 10+ km - 250° 5 kt LCPH 140700Z 25005KT 230V300 9999 FEW025 29/22 Q1012 NOSIG
06:30 V ☀️ 29°C - - VRB° 3 kt LCPH 140630Z VRB03KT CAVOK 29/19 Q1011 NOSIG
06:00 V ☀️ 31°C - - 0° 0 kt LCPH 140600Z 00000KT CAVOK 31/18 Q1011 NOSIG
05:30 V ☀️ 29°C - - 20° 3 kt LCPH 140530Z 02003KT 010V080 CAVOK 29/15 Q1011 NOSIG
05:00 V ☀️ 27°C - - 20° 4 kt LCPH 140500Z 02004KT CAVOK 27/15 Q1011 NOSIG
04:30 V 24°C 10+ km - 70° 6 kt LCPH 140430Z 07006KT 010V080 9999 FEW020 24/14 Q1011 NOSIG
04:00 V ☀️ 23°C - - 10° 6 kt LCPH 140400Z 01006KT CAVOK 23/14 Q1011 NOSIG
03:30 V ☀️ 22°C - - 10° 6 kt LCPH 140330Z 01006KT CAVOK 22/14 Q1011 NOSIG
03:00 V ☀️ 23°C 10+ km - 10° 6 kt LCPH 140300Z AUTO 01006KT 360V080 9999 NCD 23/14 Q1010 NOSIG
02:30 V ☀️ 23°C 10+ km - 20° 7 kt LCPH 140230Z AUTO 02007KT 9999 NCD 23/15 Q1010 NOSIG
02:00 V ☀️ 23°C 10+ km - 10° 5 kt LCPH 140200Z AUTO 01005KT 9999 NCD 23/16 Q1010 NOSIG
01:30 V ☀️ 23°C 10+ km - 10° 6 kt LCPH 140130Z AUTO 01006KT 9999 NCD 23/16 Q1010 NOSIG
01:00 V ☀️ 23°C 10+ km - 20° 7 kt LCPH 140100Z AUTO 02007KT 9999 NCD 23/17 Q1010 NOSIG
00:30 V ☀️ 23°C 10+ km - 20° 7 kt LCPH 140030Z AUTO 02007KT 9999 NCD 23/18 Q1010 NOSIG
00:00 V 23°C 10+ km - 20° 7 kt LCPH 140000Z 02007KT 9999 FEW020 23/19 Q1010 NOSIG
23:30 V 23°C 10+ km - 10° 6 kt LCPH 132330Z 01006KT 9999 FEW020 23/19 Q1010 NOSIG
23:00 V 24°C 10+ km - 20° 5 kt LCPH 132300Z 02005KT 9999 FEW020 24/20 Q1010 NOSIG
22:30 V 24°C 10+ km - 20° 6 kt LCPH 132230Z 02006KT 360V080 9999 FEW020 24/21 Q1010 NOSIG
22:00 V 24°C 10+ km - 20° 5 kt LCPH 132200Z 02005KT 9999 FEW020 24/21 Q1010 NOSIG
21:30 V 24°C 10+ km - 20° 5 kt LCPH 132130Z 02005KT 9999 FEW020 24/21 Q1010 NOSIG
21:00 V 25°C 10+ km - 10° 4 kt LCPH 132100Z 01004KT 9999 FEW020 25/22 Q1010 NOSIG
20:30 V ☀️ 25°C - - 360° 5 kt LCPH 132030Z 36005KT CAVOK 25/20 Q1011 NOSIG
20:00 V 25°C 10+ km - 360° 4 kt LCPH 132000Z 36004KT 9999 FEW020 25/20 Q1011 NOSIG
19:30 V 25°C 10+ km - 20° 4 kt LCPH 131930Z 02004KT 9999 FEW020 25/22 Q1011 NOSIG