Bilbao Airport

LEBB / BIO

Bilbao, ES

Airport Type
medium airport

Climate Statistics

Average Temperature
16.6°C
Last 48 hours
Average Wind Speed
6 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1021.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
06:00 V ☀️ 18°C - - 170° 10 kt METAR LEBB 040600Z 17010G22KT 110V240 CAVOK 18/06 Q1016 NOSIG
05:30 V ☀️ 19°C - - 160° 11 kt METAR LEBB 040530Z 16011G23KT 110V210 CAVOK 19/06 Q1016 NOSIG
02:30 V ☀️ 19°C - - 150° 11 kt METAR LEBB 040230Z AUTO 15011KT 110V190 CAVOK 19/06 Q1017
00:00 V ☀️ 20°C - - 160° 10 kt METAR LEBB 040000Z AUTO 16010KT 120V210 CAVOK 20/07 Q1018
23:30 V ☀️ 20°C - - 160° 9 kt METAR LEBB 032330Z AUTO 16009KT 110V210 CAVOK 20/07 Q1018
23:00 V ☀️ 18°C - - VRB° 5 kt METAR LEBB 032300Z AUTO VRB05KT CAVOK 18/07 Q1018
22:30 V ☀️ 19°C - - 160° 9 kt METAR LEBB 032230Z 16009KT 090V240 CAVOK 19/07 Q1019 NOSIG
22:00 V ☀️ 20°C - - VRB° 9 kt METAR LEBB 032200Z VRB09KT CAVOK 20/07 Q1019 NOSIG
21:30 V ☀️ 20°C - - 160° 9 kt METAR LEBB 032130Z 16009KT 110V220 CAVOK 20/07 Q1019 NOSIG
21:00 V ☀️ 18°C - - 110° 6 kt METAR LEBB 032100Z 11006KT 060V200 CAVOK 18/08 Q1019 NOSIG
20:30 V ☀️ 18°C - - 110° 7 kt METAR LEBB 032030Z 11007KT 070V150 CAVOK 18/08 Q1019 NOSIG
20:00 V ☀️ 17°C - - 100° 8 kt METAR LEBB 032000Z 10008KT 060V140 CAVOK 17/09 Q1019 NOSIG
19:30 V ☀️ 14°C - - 120° 5 kt METAR LEBB 031930Z 12005KT 080V150 CAVOK 14/10 Q1019 NOSIG
19:00 V ☀️ 15°C - - 90° 7 kt METAR LEBB 031900Z 09007KT 050V140 CAVOK 15/11 Q1019 NOSIG
18:30 V ☀️ 16°C - - 80° 8 kt METAR LEBB 031830Z 08008KT CAVOK 16/12 Q1020 NOSIG
18:00 V ☀️ 15°C - - 100° 7 kt METAR LEBB 031800Z 10007KT 060V140 CAVOK 15/12 Q1019 NOSIG
17:30 V ☀️ 15°C - - 100° 6 kt METAR LEBB 031730Z 10006KT 060V130 CAVOK 15/12 Q1020 NOSIG
17:00 V ☀️ 17°C - - 150° 3 kt METAR LEBB 031700Z 15003KT 080V170 CAVOK 17/11 Q1019 NOSIG
16:30 V ☀️ 19°C - - VRB° 2 kt METAR LEBB 031630Z VRB02KT CAVOK 19/10 Q1020 NOSIG
16:00 V ☀️ 19°C - - 260° 5 kt METAR LEBB 031600Z 26005KT 220V320 CAVOK 19/11 Q1020 NOSIG
15:30 V ☀️ 20°C - - 280° 6 kt METAR LEBB 031530Z 28006KT 250V310 CAVOK 20/12 Q1020 NOSIG
15:00 V ☀️ 21°C - - 270° 6 kt METAR LEBB 031500Z 27006KT 230V300 CAVOK 21/11 Q1020 NOSIG
14:30 V ☀️ 22°C - - 290° 11 kt METAR LEBB 031430Z 29011KT 260V320 CAVOK 22/12 Q1020 NOSIG
14:00 V ☀️ 24°C - - VRB° 2 kt METAR LEBB 031400Z VRB02KT CAVOK 24/08 Q1020 NOSIG
13:30 V ☀️ 24°C - - 100° 4 kt METAR LEBB 031330Z 10004KT 050V150 CAVOK 24/09 Q1020 NOSIG
13:00 V ☀️ 23°C - - VRB° 7 kt METAR LEBB 031300Z VRB07KT CAVOK 23/10 Q1020 NOSIG
12:30 V ☀️ 22°C - - 120° 9 kt METAR LEBB 031230Z 12009KT 080V170 CAVOK 22/10 Q1020 NOSIG
12:00 V ☀️ 21°C - - 110° 7 kt METAR LEBB 031200Z 11007KT 060V150 CAVOK 21/10 Q1021 NOSIG
11:30 V ☀️ 20°C - - 100° 10 kt METAR LEBB 031130Z 10010KT 050V140 CAVOK 20/12 Q1022 NOSIG
11:00 V ☀️ 19°C - - 100° 10 kt METAR LEBB 031100Z 10010KT 070V130 CAVOK 19/11 Q1023 NOSIG
10:30 V ☀️ 18°C - - 120° 7 kt METAR LEBB 031030Z 12007KT 080V150 CAVOK 18/11 Q1023 NOSIG
10:00 V ☀️ 17°C - - 110° 7 kt METAR LEBB 031000Z 11007KT 070V150 CAVOK 17/11 Q1024 NOSIG
09:30 V ☀️ 16°C - - 110° 6 kt METAR LEBB 030930Z 11006KT 080V140 CAVOK 16/11 Q1024 NOSIG
09:00 V ☀️ 14°C - - 110° 6 kt METAR LEBB 030900Z 11006KT 080V140 CAVOK 14/11 Q1024 NOSIG
08:30 V ☀️ 13°C - - 110° 5 kt METAR LEBB 030830Z 11005KT 060V140 CAVOK 13/11 Q1025 NOSIG
08:00 V ☀️ 11°C - - 120° 7 kt METAR LEBB 030800Z 12007KT 080V140 CAVOK 11/10 Q1024 NOSIG
07:30 V ☀️ 10°C - - 120° 5 kt METAR LEBB 030730Z 12005KT 080V140 CAVOK 10/10 Q1025 NOSIG
07:00 V ☀️ 9°C - - 110° 4 kt METAR LEBB 030700Z 11004KT 080V140 CAVOK 09/09 Q1025 NOSIG
06:30 V ☀️ 9°C - - VRB° 2 kt METAR LEBB 030630Z VRB02KT CAVOK 09/09 Q1025 NOSIG
06:00 V 10°C 10+ km - VRB° 2 kt METAR LEBB 030600Z VRB02KT 9999 FEW035 10/10 Q1025 NOSIG
05:30 V 10°C 10+ km - VRB° 1 kt METAR LEBB 030530Z VRB01KT 9999 FEW035 10/10 Q1025 NOSIG
02:00 V ☀️ 12°C - - 80° 2 kt METAR LEBB 030200Z AUTO 08002KT CAVOK 12/11 Q1025
00:00 V ☁️ 13°C 10+ km 6,000 ft 100° 3 kt METAR LEBB 030000Z AUTO 10003KT 070V140 9999 FEW030 BKN060 13/13 Q1026
23:30 V ☁️ 13°C 10+ km 6,000 ft 110° 3 kt METAR LEBB 022330Z AUTO 11003KT 9999 FEW030 BKN060 13/13 Q1026
23:00 V 13°C 10+ km - 60° 3 kt METAR LEBB 022300Z AUTO 06003KT 030V110 9999 FEW026 SCT065 13/13 Q1026
22:30 V 13°C 10+ km - 120° 4 kt METAR LEBB 022230Z 12004KT 080V140 9999 FEW028 SCT066 13/13 Q1026 NOSIG
22:00 V ☁️ 14°C 10+ km 6,700 ft 80° 4 kt METAR LEBB 022200Z 08004KT 060V120 9999 FEW028 SCT040 BKN067 14/13 Q1026 NOSIG
21:30 V ☁️ 14°C 10+ km 4,800 ft 80° 4 kt METAR LEBB 022130Z 08004KT 9999 SCT028 BKN048 14/13 Q1026 NOSIG
21:00 V ☁️ 14°C 10+ km 4,600 ft 110° 4 kt METAR LEBB 022100Z 11004KT 080V140 9999 SCT028 BKN046 14/13 Q1026 NOSIG
20:30 V ☁️ 15°C 10+ km 5,500 ft 140° 3 kt METAR LEBB 022030Z 14003KT 9999 SCT029 BKN055 15/13 Q1026 NOSIG