Montpellier-Méditerranée Airport

LFMT / MPL

Montpellier/Méditerranée, FR

Airport Type
medium airport

Climate Statistics

Average Temperature
20.1°C
Last 48 hours
Average Wind Speed
6.3 kt
Last 48 hours
Average Visibility
8.3 km
Last 48 hours
Average Pressure
1019.5 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
18:30 V ☀️ 25°C - - 270° 11 kt LFMT 141830Z AUTO 27011KT CAVOK 25/17 Q1020 NOSIG
18:00 V ☀️ 25°C - - 290° 10 kt LFMT 141800Z AUTO 29010KT CAVOK 25/17 Q1020 NOSIG
17:30 V 26°C 10+ km - 290° 11 kt LFMT 141730Z AUTO 29011KT 250V320 9999 FEW047 26/17 Q1020 NOSIG
17:00 V 27°C 10+ km - 280° 12 kt LFMT 141700Z AUTO 28012KT 9999 FEW046 27/17 Q1019 NOSIG
16:30 V ☀️ 27°C - - 270° 17 kt LFMT 141630Z AUTO 27017KT CAVOK 27/17 Q1019 BECMG 27005KT
16:00 V ☀️ 28°C - - 280° 17 kt LFMT 141600Z AUTO 28017KT CAVOK 28/16 Q1019 NOSIG
15:30 V ☀️ 28°C - - 270° 13 kt LFMT 141530Z AUTO 27013KT 230V300 CAVOK 28/16 Q1019 NOSIG
15:00 V ☀️ 25°C - - 230° 12 kt LFMT 141500Z AUTO 23012KT CAVOK 25/16 Q1019 TEMPO 31012KT
14:30 V ☀️ 26°C - - 220° 13 kt LFMT 141430Z AUTO 22013KT CAVOK 26/16 Q1019 TEMPO 31012KT
14:00 V ☀️ 26°C - - 220° 12 kt LFMT 141400Z AUTO 22012KT CAVOK 26/17 Q1019 BECMG 30010KT
13:30 V ☀️ 28°C - - 210° 12 kt LFMT 141330Z AUTO 21012KT CAVOK 28/17 Q1019 BECMG 30010KT
13:00 V ☀️ 27°C - - 170° 11 kt LFMT 141300Z AUTO 17011KT CAVOK 27/16 Q1019 BECMG 30010KT
12:30 V ☀️ 24°C - - 190° 12 kt LFMT 141230Z AUTO 19012KT CAVOK 24/18 Q1019 BECMG 30010KT
12:00 V ☀️ 24°C - - 180° 10 kt LFMT 141200Z AUTO 18010KT CAVOK 24/18 Q1019 BECMG 30010KT
11:30 V ☀️ 24°C - - 190° 11 kt LFMT 141130Z AUTO 19011KT CAVOK 24/17 Q1019 BECMG 30010KT
11:00 V ☀️ 24°C - - 190° 9 kt LFMT 141100Z AUTO 19009KT CAVOK 24/17 Q1020 NOSIG
10:30 V ☀️ 24°C - - 190° 8 kt LFMT 141030Z AUTO 19008KT CAVOK 24/17 Q1020 NOSIG
10:00 V ☀️ 23°C - - 180° 7 kt LFMT 141000Z AUTO 18007KT CAVOK 23/18 Q1020 NOSIG
09:30 V ☀️ 22°C - - 180° 5 kt LFMT 140930Z AUTO 18005KT 150V210 CAVOK 22/17 Q1020 NOSIG
09:00 V ☀️ 21°C - - 180° 4 kt LFMT 140900Z AUTO 18004KT 140V230 CAVOK 21/16 Q1020 NOSIG
08:30 V ☀️ 20°C - - VRB° 3 kt LFMT 140830Z AUTO VRB03KT CAVOK 20/16 Q1020 NOSIG
08:00 V ☀️ 20°C - - 0° 0 kt LFMT 140800Z AUTO 00000KT CAVOK 20/16 Q1020 BECMG 18010KT
07:30 V ☀️ 18°C - - VRB° 2 kt LFMT 140730Z AUTO VRB02KT CAVOK 18/15 Q1020 NOSIG
07:00 V ☀️ 17°C - - VRB° 2 kt LFMT 140700Z AUTO VRB02KT CAVOK 17/15 Q1020 NOSIG
06:30 V ☀️ 16°C - - VRB° 3 kt LFMT 140630Z AUTO VRB03KT CAVOK 16/15 Q1019 NOSIG
06:00 V ☀️ 15°C - - 50° 4 kt LFMT 140600Z AUTO 05004KT CAVOK 15/15 Q1019 NOSIG
05:30 V ☀️ 14°C 10+ km - 0° 0 kt LFMT 140530Z AUTO 00000KT 9999 ///TCU 14/14 Q1019 BECMG NSC
05:30 V ☀️ 14°C 10+ km - 0° 0 kt LFMT 140530Z AUTO 00000KT 9999 //////TCU 14/14 Q1019 BECMG NSC
05:00 V ☀️ 14°C 2 km - 20° 2 kt LFMT 140500Z AUTO 02002KT CAVOK 14/13 Q1019 TEMPO 2000 BR
04:30 V ☀️ 14°C 2 km - 350° 2 kt LFMT 140430Z AUTO 35002KT CAVOK 14/14 Q1019 TEMPO 2000 BR
04:00 V ☀️ 15°C 2 km - 70° 2 kt LFMT 140400Z AUTO 07002KT CAVOK 15/14 Q1019 TEMPO 2000 BR
03:30 V ☀️ 16°C 2 km - 310° 4 kt LFMT 140330Z AUTO 31004KT CAVOK 16/15 Q1019 TEMPO 2000 BR
03:00 V ☀️ 15°C 2 km - 330° 3 kt LFMT 140300Z AUTO 33003KT CAVOK 15/14 Q1019 TEMPO 2000 BR
02:30 V ☀️ 15°C - - VRB° 2 kt LFMT 140230Z AUTO VRB02KT CAVOK 15/14 Q1019 NOSIG
02:00 V ☀️ 16°C - - 350° 5 kt LFMT 140200Z AUTO 35005KT CAVOK 16/14 Q1020 NOSIG
01:30 V 16°C 10+ km - 30° 4 kt LFMT 140130Z AUTO 03004KT 9999 FEW045 16/14 Q1020 NOSIG
01:00 V 16°C 10+ km - 20° 3 kt LFMT 140100Z AUTO 02003KT 9999 FEW047 16/15 Q1020 NOSIG
00:30 V ☁️ 17°C 10+ km 4,600 ft 340° 3 kt LFMT 140030Z AUTO 34003KT 9999 BKN046 17/15 Q1020 NOSIG
00:00 V 17°C 10+ km - 340° 4 kt LFMT 140000Z AUTO 34004KT 9999 FEW049 17/15 Q1020 NOSIG
23:30 V ☀️ 17°C - - 340° 4 kt LFMT 132330Z AUTO 34004KT CAVOK 17/15 Q1020 NOSIG
23:00 V ☁️ 17°C 10+ km 4,800 ft 320° 4 kt LFMT 132300Z AUTO 32004KT 9999 BKN048 17/15 Q1020 NOSIG
22:30 V ☁️ 17°C 10+ km 1,900 ft 360° 3 kt LFMT 132230Z AUTO 36003KT 9999 BKN019 BKN039 BKN048 17/15 Q1020 NOSIG
22:00 V ☁️ 17°C 10+ km 1,600 ft 360° 3 kt LFMT 132200Z AUTO 36003KT 9999 BKN016 OVC042 17/15 Q1020 NOSIG
21:30 V ☁️ 18°C 10+ km 4,100 ft 350° 3 kt LFMT 132130Z AUTO 35003KT 9999 OVC041 18/15 Q1020 NOSIG
21:00 V ☁️ 18°C 10+ km 3,700 ft 360° 5 kt LFMT 132100Z AUTO 36005KT 300V040 9999 SCT015 OVC037 18/15 Q1020 NOSIG
20:30 V ☁️ 18°C 10+ km 3,500 ft 350° 6 kt LFMT 132030Z AUTO 35006KT 9999 FEW013 OVC035 18/15 Q1020 NOSIG
20:00 V ☁️ 18°C 10+ km 3,600 ft 10° 6 kt LFMT 132000Z AUTO 01006KT 9999 OVC036 18/16 Q1019 NOSIG
19:30 V ☁️ 18°C 10+ km 3,400 ft 10° 3 kt LFMT 131930Z AUTO 01003KT 9999 BKN034 OVC045 18/16 Q1019 NOSIG
19:00 V ☁️ 18°C 10+ km 4,600 ft 20° 5 kt LFMT 131900Z AUTO 02005KT 9999 SCT018 OVC046 18/16 Q1019 NOSIG
18:30 V ☁️ 18°C 10+ km 1,800 ft 20° 9 kt LFMT 131830Z AUTO 02009KT 9999 BKN018 OVC045 18/16 Q1019 NOSIG