Salon-de-Provence (BA 701) Air Base

LFMY

Salon, FR

Airport Type
medium airport

Climate Statistics

Average Temperature
17.4°C
Last 48 hours
Average Wind Speed
3.1 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
14:00 V ☀️ 26°C - - 290° 5 kt LFMY 141400Z AUTO 29005KT 240V350 CAVOK 26/16 Q1019
13:30 V ☀️ 26°C - - 270° 6 kt LFMY 141330Z AUTO 27006KT 230V310 CAVOK 26/16 Q1019
13:00 V ☀️ 25°C - - 290° 5 kt LFMY 141300Z AUTO 29005KT 230V350 CAVOK 25/16 Q1019
12:30 V ☀️ 26°C - - 280° 5 kt LFMY 141230Z AUTO 28005KT 230V010 CAVOK 26/15 Q1020
12:00 V ☀️ 25°C - - 300° 4 kt LFMY 141200Z AUTO 30004KT 250V350 CAVOK 25/15 Q1020
11:30 V ☀️ 25°C - - 280° 5 kt LFMY 141130Z AUTO 28005KT 190V350 CAVOK 25/15 Q1020
11:00 V 24°C 10+ km - 250° 6 kt LFMY 141100Z AUTO 25006KT 220V300 9999 FEW034 24/16 Q1020
10:30 V ☁️ 23°C 10+ km 3,100 ft VRB° 3 kt LFMY 141030Z AUTO VRB03KT 9999 BKN031 23/16 Q1020
10:00 V 23°C 10+ km - 310° 3 kt LFMY 141000Z AUTO 31003KT 220V350 9999 FEW028 23/16 Q1020
09:30 V ☀️ 22°C - - 320° 4 kt LFMY 140930Z AUTO 32004KT 240V350 CAVOK 22/16 Q1020
09:00 V ☀️ 21°C - - 310° 5 kt LFMY 140900Z AUTO 31005KT 270V350 CAVOK 21/16 Q1020
08:30 V ☀️ 20°C - - 310° 4 kt LFMY 140830Z AUTO 31004KT 260V350 CAVOK 20/16 Q1020
08:00 V ☀️ 20°C - - 320° 5 kt LFMY 140800Z AUTO 32005KT 270V010 CAVOK 20/16 Q1020
07:30 V ☀️ 18°C - - VRB° 2 kt LFMY 140730Z AUTO VRB02KT CAVOK 18/16 Q1019
07:00 V ☀️ 16°C - - 10° 2 kt LFMY 140700Z AUTO 01002KT CAVOK 16/15 Q1019
06:30 V ☀️ 15°C - - 350° 2 kt LFMY 140630Z AUTO 35002KT CAVOK 15/14 Q1019
06:00 V ☀️ 13°C - - 60° 1 kt LFMY 140600Z AUTO 06001KT CAVOK 13/13 Q1019
05:30 V ☀️ 13°C - - 0° 0 kt LFMY 140530Z AUTO 00000KT CAVOK 13/13 Q1019
05:00 V ☀️ 13°C - - 0° 0 kt LFMY 140500Z AUTO 00000KT CAVOK 13/13 Q1019
04:30 V ☀️ 13°C - - 0° 0 kt LFMY 140430Z AUTO 00000KT CAVOK 13/13 Q1019
04:00 V ☀️ 14°C - - 340° 2 kt LFMY 140400Z AUTO 34002KT CAVOK 14/13 Q1019
03:30 V ☀️ 13°C - - 0° 0 kt LFMY 140330Z AUTO 00000KT CAVOK 13/13 Q1019
03:00 V ☀️ 14°C - - 50° 2 kt LFMY 140300Z AUTO 05002KT CAVOK 14/13 Q1019
02:30 V 14°C 10+ km - 0° 0 kt LFMY 140230Z AUTO 00000KT 9999 FEW036 14/13 Q1019
02:00 V ☁️ 15°C 10+ km 4,900 ft 100° 1 kt LFMY 140200Z AUTO 10001KT 9999 SCT016 BKN049 15/14 Q1020
01:30 V ☁️ 15°C 10+ km 4,100 ft VRB° 2 kt LFMY 140130Z AUTO VRB02KT 9999 SCT013 BKN041 OVC047 15/14 Q1020
01:00 V ☁️ 14°C 10+ km 4,500 ft 340° 2 kt LFMY 140100Z AUTO 34002KT 9999 BKN045 OVC160 14/14 Q1020
00:30 V ☀️ 14°C - - 0° 0 kt LFMY 140030Z AUTO 00000KT CAVOK 14/13 Q1020
00:00 V ☀️ 14°C - - 350° 2 kt LFMY 140000Z AUTO 35002KT CAVOK 14/13 Q1020
23:30 V ☀️ 14°C - - 0° 0 kt LFMY 132330Z AUTO 00000KT CAVOK 14/13 Q1020
23:00 V ☀️ 14°C - - VRB° 2 kt LFMY 132300Z AUTO VRB02KT CAVOK 14/14 Q1020
22:30 V ☀️ 14°C - - VRB° 2 kt LFMY 132230Z AUTO VRB02KT CAVOK 14/14 Q1020
22:00 V ☀️ 14°C - - VRB° 2 kt LFMY 132200Z AUTO VRB02KT CAVOK 14/13 Q1020
21:30 V ☀️ 15°C - - 0° 0 kt LFMY 132130Z AUTO 00000KT CAVOK 15/14 Q1020
21:00 V ☀️ 14°C - - 0° 0 kt LFMY 132100Z AUTO 00000KT CAVOK 14/13 Q1020
20:30 V ☀️ 15°C - - 0° 0 kt LFMY 132030Z AUTO 00000KT CAVOK 15/14 Q1020
20:00 V ☀️ 15°C - - VRB° 2 kt LFMY 132000Z AUTO VRB02KT CAVOK 15/14 Q1019
19:30 V ☀️ 16°C - - 40° 5 kt LFMY 131930Z AUTO 04005KT CAVOK 16/14 Q1019
19:00 V ☀️ 16°C - - VRB° 2 kt LFMY 131900Z AUTO VRB02KT CAVOK 16/14 Q1019
18:30 V 17°C 10+ km - 60° 4 kt LFMY 131830Z AUTO 06004KT 9999 FEW001 17/15 Q1019
18:00 V ☁️ 17°C 10+ km 2,600 ft 70° 7 kt LFMY 131800Z AUTO 07007KT 9999 BKN026 17/15 Q1019
17:30 V ☁️ 18°C 10+ km 2,300 ft 70° 3 kt LFMY 131730Z AUTO 07003KT 030V130 9999 OVC023 18/15 Q1019
17:00 V ☁️ 18°C 10+ km 2,300 ft 60° 3 kt LFMY 131700Z AUTO 06003KT 9999 OVC023 18/16 Q1019
16:30 V ☁️ 18°C 10+ km 2,100 ft 60° 6 kt LFMY 131630Z AUTO 06006KT 9999 BKN021/// OVC026/// ///TCU 18/15 Q1019
16:30 V ☁️ 18°C 10+ km 2,100 ft 60° 6 kt LFMY 131630Z AUTO 06006KT 9999 BKN021/// OVC026/// //////TCU 18/15 Q1019
16:00 V ☁️ 17°C 10+ km 2,400 ft VRB° 3 kt LFMY 131600Z AUTO VRB03KT 9999 OVC024/// ///TCU 17/15 Q1019
16:00 V ☁️ 17°C 10+ km 2,400 ft VRB° 3 kt LFMY 131600Z AUTO VRB03KT 9999 OVC024/// //////TCU 17/15 Q1019
15:30 V ☁️ 17°C 10+ km 2,400 ft 50° 8 kt LFMY 131530Z AUTO 05008KT 9999 -RA OVC024/// ///TCU 17/15 Q1020
15:30 V ☁️ 17°C 10+ km 2,400 ft 50° 8 kt LFMY 131530Z AUTO 05008KT 9999 -RA OVC024/// //////TCU 17/15 Q1020
15:00 V ☁️ 16°C 10+ km 2,500 ft 60° 10 kt LFMY 131500Z AUTO 06010KT 9999 -RA OVC025/// ///CB 16/15 Q1019