Corfu Ioannis Kapodistrias International Airport

LGKR / CFU

Kerkyra (Corfu), GR

Airport Type
medium airport

Climate Statistics

Average Temperature
25.6°C
Last 48 hours
Average Wind Speed
3.6 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1013.2 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
19:20 V 26°C 10+ km - 220° 3 kt METAR LGKR 091920Z 22003KT 9999 FEW025 26/19 Q1012 NOSIG
18:50 V 26°C 10+ km - 0° 0 kt METAR LGKR 091850Z 00000KT 9999 FEW025 26/19 Q1012 NOSIG
18:20 V 28°C 10+ km - VRB° 2 kt METAR LGKR 091820Z VRB02KT 9999 FEW025 28/18 Q1012 NOSIG
17:50 V 28°C 10+ km - 30° 3 kt METAR LGKR 091750Z 03003KT 9999 FEW025 28/18 Q1012 NOSIG
17:20 V 28°C 10+ km - 30° 4 kt METAR LGKR 091720Z 03004KT 9999 FEW025 28/18 Q1012 NOSIG
16:50 V 29°C 10+ km - 20° 5 kt METAR LGKR 091650Z 02005KT 9999 FEW025 29/18 Q1012 NOSIG
16:20 V 29°C 10+ km - 20° 5 kt METAR LGKR 091620Z 02005G15KT 9999 FEW025 29/19 Q1012 NOSIG
15:50 V 29°C 10+ km - 20° 4 kt METAR LGKR 091550Z 02004KT 9999 FEW025 29/19 Q1012 NOSIG
15:20 V 29°C 10+ km - 20° 7 kt METAR LGKR 091520Z 02007KT 9999 FEW025 29/18 Q1012 NOSIG
14:50 V 29°C 10+ km - 30° 5 kt METAR LGKR 091450Z 03005KT 9999 FEW025 29/18 Q1012 NOSIG
14:20 V 30°C 10+ km - 270° 4 kt METAR LGKR 091420Z 27004KT 9999 FEW025 30/18 Q1012 NOSIG
13:50 V 30°C 10+ km - 260° 4 kt METAR LGKR 091350Z 26004KT 9999 FEW025 30/18 Q1012 NOSIG
13:20 V 30°C 10+ km - 210° 7 kt METAR LGKR 091320Z 21007KT 9999 FEW025 30/19 Q1013 NOSIG
12:50 V 30°C 10+ km - 250° 6 kt METAR LGKR 091250Z 25006KT 9999 FEW025 30/19 Q1013 NOSIG
12:20 V 29°C 10+ km - 260° 6 kt METAR LGKR 091220Z 26006KT 9999 FEW025 29/20 Q1013 NOSIG
11:50 V 29°C 10+ km - 180° 2 kt METAR LGKR 091150Z 18002KT 9999 FEW025 29/20 Q1013 NOSIG
11:20 V 30°C 10+ km - 120° 3 kt METAR LGKR 091120Z 12003KT 9999 FEW025 30/15 Q1013 NOSIG
10:50 V 30°C 10+ km - 130° 6 kt METAR LGKR 091050Z 13006KT 9999 FEW025 30/15 Q1013 NOSIG
10:20 V 29°C 10+ km - 130° 7 kt METAR LGKR 091020Z 13007KT 9999 FEW025 29/15 Q1013 NOSIG
09:50 V 29°C 10+ km - 130° 6 kt METAR LGKR 090950Z 13006KT 9999 FEW025 29/15 Q1013 NOSIG
09:20 V 28°C 10+ km - 120° 6 kt METAR LGKR 090920Z 12006KT 9999 FEW025 28/16 Q1013 NOSIG
08:50 V 28°C 10+ km - 130° 4 kt METAR LGKR 090850Z 13004KT 9999 FEW025 28/16 Q1013 NOSIG
08:20 V 27°C 10+ km - 140° 5 kt METAR LGKR 090820Z 14005KT 9999 FEW025 27/18 Q1014 NOSIG
07:50 V 26°C 10+ km - 130° 6 kt METAR LGKR 090750Z 13006KT 9999 FEW025 26/18 Q1014 NOSIG
07:20 V ☀️ 25°C - - 110° 3 kt METAR LGKR 090720Z 11003KT CAVOK 25/19 Q1014 NOSIG
06:50 V ☀️ 25°C - - 120° 4 kt METAR LGKR 090650Z 12004KT CAVOK 25/19 Q1014 NOSIG
06:20 V ☀️ 24°C - - 0° 0 kt METAR LGKR 090620Z 00000KT CAVOK 24/19 Q1014 NOSIG
05:50 V ☀️ 24°C - - 0° 0 kt METAR LGKR 090550Z 00000KT CAVOK 24/19 Q1014 NOSIG
05:20 V ☀️ 23°C - - 0° 0 kt METAR LGKR 090520Z 00000KT CAVOK 23/20 Q1014 NOSIG
04:50 V ☀️ 21°C - - VRB° 1 kt METAR LGKR 090450Z VRB01KT CAVOK 21/20 Q1014 NOSIG
04:20 V 20°C 10+ km - VRB° 2 kt METAR LGKR 090420Z VRB02KT 9999 FEW030 20/19 Q1013 NOSIG
03:50 V 21°C 10+ km - VRB° 2 kt METAR LGKR 090350Z VRB02KT 9999 FEW030 21/19 Q1013 NOSIG
03:20 V 21°C 10+ km - VRB° 2 kt METAR LGKR 090320Z VRB02KT 9999 FEW030 21/19 Q1013 NOSIG
02:50 V 21°C 10+ km - 0° 0 kt METAR LGKR 090250Z 00000KT 9999 FEW030 21/19 Q1013 NOSIG
01:50 V 21°C 10+ km - VRB° 1 kt METAR LGKR 090150Z VRB01KT 9999 FEW030 21/19 Q1014 NOSIG
01:20 V 21°C 10+ km - VRB° 2 kt METAR LGKR 090120Z VRB02KT 9999 FEW030 21/19 Q1014 NOSIG
00:50 V 21°C 10+ km - VRB° 2 kt METAR LGKR 090050Z VRB02KT 9999 FEW030 21/19 Q1014 NOSIG
00:20 V 21°C 10+ km - VRB° 1 kt METAR LGKR 090020Z VRB01KT 9999 FEW030 21/20 Q1014 NOSIG
23:50 V 22°C 10+ km - VRB° 1 kt METAR LGKR 082350Z VRB01KT 9999 FEW030 22/20 Q1014 NOSIG
23:20 V 22°C 10+ km - VRB° 1 kt METAR LGKR 082320Z VRB01KT 9999 FEW030 22/20 Q1014 NOSIG
22:50 V 22°C 10+ km - 200° 8 kt METAR LGKR 082250Z 20008KT 9999 FEW030 22/20 Q1014 NOSIG
22:20 V 22°C 10+ km - 210° 6 kt METAR LGKR 082220Z 21006KT 9999 FEW030 22/19 Q1014 NOSIG
21:50 V 22°C 10+ km - 240° 6 kt METAR LGKR 082150Z 24006KT 9999 FEW030 22/19 Q1014 NOSIG
21:20 V 23°C 10+ km - 230° 6 kt METAR LGKR 082120Z 23006KT 9999 FEW030 23/18 Q1014 NOSIG
20:50 V 24°C 10+ km - 240° 5 kt METAR LGKR 082050Z 24005KT 9999 FEW030 24/18 Q1014 NOSIG
20:20 V 24°C 10+ km - VRB° 2 kt METAR LGKR 082020Z VRB02KT 9999 FEW030 24/19 Q1014 NOSIG
19:50 V 25°C 10+ km - VRB° 3 kt METAR LGKR 081950Z VRB03KT 9999 FEW030 25/19 Q1014 NOSIG
19:20 V 25°C 10+ km - VRB° 3 kt METAR LGKR 081920Z VRB03KT 9999 FEW030 25/19 Q1014 NOSIG
18:50 V 26°C 10+ km - VRB° 3 kt METAR LGKR 081850Z VRB03KT 9999 FEW030 26/19 Q1014 NOSIG
18:20 V 27°C 10+ km - 240° 4 kt METAR LGKR 081820Z 24004KT 9999 FEW030 27/18 Q1013 NOSIG