Kozani National Airport Filippos

LGKZ / KZI

Kozani, GR

Airport Type
medium airport

Climate Statistics

Average Temperature
4.8°C
Last 48 hours
Average Wind Speed
2.1 kt
Last 48 hours
Average Visibility
9.8 km
Last 48 hours
Average Pressure
1023.1 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
18:50 M ☁️ 2°C 7 km 2,000 ft 0° 0 kt METAR LGKZ 171850Z 00000KT 7000 -DZ BKN020 OVC070 02/02 Q1026
17:50 M ☁️ 2°C 7 km 2,000 ft 0° 0 kt METAR LGKZ 171750Z 00000KT 7000 -DZ BKN020 OVC070 02/02 Q1026
16:50 M ☁️ 2°C 10+ km 2,000 ft 0° 0 kt METAR LGKZ 171650Z 00000KT 9999 -DZ BKN020 OVC070 02/02 Q1025
15:50 M ☁️ 3°C 10+ km 2,000 ft 0° 0 kt METAR LGKZ 171550Z 00000KT 9999 -DZ BKN020 OVC070 03/01 Q1025
14:50 M ☁️ 3°C 10+ km 2,000 ft 0° 0 kt METAR LGKZ 171450Z 00000KT 9999 -DZ BKN020 OVC070 03/01 Q1025
13:50 M ☁️ 4°C 10+ km 2,000 ft 0° 0 kt METAR LGKZ 171350Z 00000KT 9999 -DZ BKN020 OVC070 04/01 Q1025
12:50 V ☁️ 5°C 10+ km 8,000 ft 0° 0 kt METAR LGKZ 171250Z 00000KT 9999 SCT025 BKN080 05/02 Q1024
11:50 V ☁️ 5°C 10+ km 8,000 ft 0° 0 kt METAR LGKZ 171150Z 00000KT 9999 SCT025 BKN080 05/03 Q1025
10:50 V ☁️ 5°C 10+ km 8,000 ft 0° 0 kt METAR LGKZ 171050Z 00000KT 9999 SCT025 BKN080 05/03 Q1025
09:50 V ☁️ 5°C 10+ km 8,000 ft 0° 0 kt METAR LGKZ 170950Z 00000KT 9999 SCT025 BKN080 05/03 Q1025
08:50 V ☁️ 5°C 10+ km 8,000 ft 0° 0 kt METAR LGKZ 170850Z 00000KT 9999 SCT025 BKN080 05/03 Q1026
07:50 V ☁️ 5°C 10+ km 8,000 ft 200° 4 kt METAR LGKZ 170750Z 20004KT 9999 SCT025 BKN080 05/04 Q1025
06:50 V ☁️ 4°C 10+ km 8,000 ft 0° 0 kt METAR LGKZ 170650Z 00000KT 9999 SCT025 BKN080 04/03 Q1025
05:50 V ☁️ 4°C 10+ km 8,000 ft 0° 0 kt METAR LGKZ 170550Z 00000KT 9999 SCT025 BKN080 04/03 Q1024
04:50 V ☁️ 4°C 10+ km 8,000 ft 0° 0 kt METAR LGKZ 170450Z 00000KT 9999 SCT025 BKN080 04/03 Q1024
03:50 V 4°C 10+ km - 0° 0 kt METAR LGKZ 170350Z 00000KT 9999 FEW025 SCT080 04/02 Q1024
02:50 V 3°C 10+ km - 0° 0 kt METAR LGKZ 170250Z 00000KT 9999 FEW025 SCT080 03/01 Q1023
02:20 V ☀️ 3°C - - VRB° 2 kt METAR LGKZ 170220Z AUTO VRB02KT //// // ////// 03/00 Q1023 RE//
01:50 V ☀️ 2°C - - VRB° 2 kt METAR LGKZ 170150Z AUTO VRB02KT //// // ////// 02/00 Q1023 RE//
01:20 V ☀️ 3°C - - VRB° 1 kt METAR LGKZ 170120Z AUTO VRB01KT //// // ////// 03/M00 Q1023 RE//
00:50 V ☀️ 4°C - - 10° 4 kt METAR LGKZ 170050Z AUTO 01004KT //// // ////// 04/00 Q1023 RE//
00:20 V ☀️ 3°C - - VRB° 3 kt METAR LGKZ 170020Z AUTO VRB03KT //// // ////// 03/M01 Q1023 RE//
23:50 V ☀️ 4°C - - 330° 4 kt METAR LGKZ 162350Z AUTO 33004KT //// // ////// 04/00 Q1023 RE//
23:20 V ☀️ 4°C - - 330° 4 kt METAR LGKZ 162320Z AUTO 33004KT 310V010 //// // ////// 04/00 Q1023 RE//
22:50 V ☀️ 4°C - - VRB° 3 kt METAR LGKZ 162250Z AUTO VRB03KT //// // ////// 04/M00 Q1023 RE//
22:20 V ☀️ 5°C - - 30° 4 kt METAR LGKZ 162220Z AUTO 03004KT //// // ////// 05/00 Q1023 RE//
21:50 V ☀️ 5°C - - 20° 4 kt METAR LGKZ 162150Z AUTO 02004KT 320V030 //// // ////// 05/00 Q1023 RE//
21:20 V ☀️ 6°C - - 340° 5 kt METAR LGKZ 162120Z AUTO 34005KT //// // ////// 06/00 Q1023 RE//
20:50 V 6°C 10+ km - 360° 5 kt METAR LGKZ 162050Z 36005KT 9999 SCT025 06/00 Q1023
19:50 V 5°C 10+ km - 340° 5 kt METAR LGKZ 161950Z 34005KT 9999 SCT025 05/00 Q1023
18:50 V 5°C 10+ km - 360° 5 kt METAR LGKZ 161850Z 36005KT 9999 SCT025 05/00 Q1022
17:50 V 6°C 10+ km - 320° 3 kt METAR LGKZ 161750Z 32003KT 9999 SCT025 06/01 Q1022
16:50 V 7°C 10+ km - 0° 0 kt METAR LGKZ 161650Z 00000KT 9999 SCT025 07/02 Q1022
15:50 V 9°C 10+ km - 0° 0 kt METAR LGKZ 161550Z 00000KT 9999 SCT025 09/03 Q1021
14:50 V 10°C 10+ km - 0° 0 kt METAR LGKZ 161450Z 00000KT 9999 FEW025 10/02 Q1022
13:50 V 12°C 10+ km - 210° 3 kt METAR LGKZ 161350Z 21003KT 9999 FEW025 12/02 Q1021
12:50 V 11°C 10+ km - 140° 3 kt METAR LGKZ 161250Z 14003KT 9999 FEW025 11/03 Q1021
11:50 V 11°C 10+ km - 140° 4 kt METAR LGKZ 161150Z 14004KT 9999 FEW025 11/03 Q1022
10:50 V 10°C 10+ km - VRB° 2 kt METAR LGKZ 161050Z VRB02KT 9999 FEW025 SCT070 10/03 Q1023
09:50 V 9°C 10+ km - VRB° 3 kt METAR LGKZ 160950Z VRB03KT 9999 SCT070 09/03 Q1023
08:50 V ☀️ 7°C - - VRB° 3 kt METAR LGKZ 160850Z VRB03KT CAVOK 07/02 Q1024
07:50 V ☀️ 6°C - - VRB° 3 kt METAR LGKZ 160750Z VRB03KT CAVOK 06/01 Q1023
06:50 V ☀️ 3°C - - 0° 0 kt METAR LGKZ 160650Z 00000KT CAVOK 03/00 Q1024
05:50 V ☀️ 1°C - - 0° 0 kt METAR LGKZ 160550Z 00000KT CAVOK 01/M01 Q1023
04:50 V ☀️ 1°C - - VRB° 3 kt METAR LGKZ 160450Z VRB03KT CAVOK 01/M01 Q1023
03:50 V ☀️ 3°C - - 350° 5 kt METAR LGKZ 160350Z 35005KT CAVOK 03/M01 Q1023
02:50 V ☀️ 1°C - - VRB° 3 kt METAR LGKZ 160250Z VRB03KT CAVOK 01/M01 Q1023
02:20 V ☀️ 3°C - - 340° 5 kt METAR LGKZ 160220Z AUTO 34005KT //// // ////// 03/M01 Q1023 RE//
01:50 V ☀️ 3°C - - 350° 4 kt METAR LGKZ 160150Z AUTO 35004KT //// // ////// 03/M01 Q1023 RE//
01:20 V ☀️ 3°C - - 360° 6 kt METAR LGKZ 160120Z AUTO 36006KT //// // ////// 03/M01 Q1024 RE//