Aktion National Airport

LGPZ / PVK

Preveza, GR

Airport Type
medium airport

Climate Statistics

Average Temperature
24.2°C
Last 48 hours
Average Wind Speed
6 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1014.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
17:50 V 23°C 10+ km - 250° 10 kt METAR LGPZ 091750Z 25010KT 9999 FEW020 23/20 Q1013
17:20 V 24°C 10+ km - 240° 8 kt METAR LGPZ 091720Z 24008KT 9999 FEW020 24/20 Q1013
16:50 V 24°C 10+ km - 240° 10 kt METAR LGPZ 091650Z 24010KT 9999 FEW020 24/20 Q1013
16:20 V 25°C 10+ km - 240° 10 kt METAR LGPZ 091620Z 24010KT 9999 FEW020 25/20 Q1013
15:50 V 25°C 10+ km - 250° 11 kt METAR LGPZ 091550Z 25011KT 9999 FEW020 25/20 Q1013
15:20 V 25°C 10+ km - 260° 12 kt METAR LGPZ 091520Z 26012KT 9999 FEW020 25/21 Q1012
14:50 V 26°C 10+ km - 260° 11 kt METAR LGPZ 091450Z 26011KT 9999 FEW020 26/20 Q1012
14:20 V 26°C 10+ km - 260° 11 kt METAR LGPZ 091420Z 26011KT 9999 FEW020 26/20 Q1012
13:50 V 27°C 10+ km - 270° 11 kt METAR LGPZ 091350Z 27011KT 9999 FEW020 27/20 Q1013
13:20 V 27°C 10+ km - 260° 10 kt METAR LGPZ 091320Z 26010KT 9999 FEW020 27/20 Q1013
12:50 V 27°C 10+ km - 280° 11 kt METAR LGPZ 091250Z 28011KT 9999 FEW020 27/21 Q1013
12:20 V 27°C 10+ km - 260° 10 kt METAR LGPZ 091220Z 26010KT 9999 FEW020 27/20 Q1013
11:50 V 27°C 10+ km - 260° 10 kt METAR LGPZ 091150Z 26010KT 9999 FEW020 27/20 Q1013
11:20 V 27°C 10+ km - 260° 10 kt METAR LGPZ 091120Z 26010KT 9999 FEW020 27/21 Q1013
10:50 V 27°C 10+ km - 260° 10 kt METAR LGPZ 091050Z 26010KT 9999 FEW020 27/19 Q1014
10:20 V 28°C 10+ km - 260° 8 kt METAR LGPZ 091020Z 26008KT 9999 FEW020 28/18 Q1014
09:50 V 28°C 10+ km - 280° 8 kt METAR LGPZ 090950Z 28008KT 9999 FEW020 28/18 Q1014
09:20 V 27°C 10+ km - 280° 8 kt METAR LGPZ 090920Z 28008KT 9999 FEW020 27/19 Q1014
08:50 V 27°C 10+ km - 280° 8 kt METAR LGPZ 090850Z 28008KT 9999 FEW020 27/19 Q1014
08:20 V 28°C 10+ km - VRB° 3 kt METAR LGPZ 090820Z VRB03KT 9999 FEW020 28/15 Q1014
07:50 V 27°C 10+ km - VRB° 3 kt METAR LGPZ 090750Z VRB03KT 9999 FEW020 27/16 Q1014
07:20 V 27°C 10+ km - 60° 4 kt METAR LGPZ 090720Z 06004KT 9999 FEW020 27/18 Q1014
06:50 V 26°C 10+ km - 60° 4 kt METAR LGPZ 090650Z 06004KT 9999 FEW020 26/19 Q1014
06:20 V 25°C 10+ km - 40° 4 kt METAR LGPZ 090620Z 04004KT 9999 FEW020 25/18 Q1014
05:50 V 24°C 10+ km - 40° 4 kt METAR LGPZ 090550Z 04004KT 9999 FEW020 24/19 Q1014
05:20 V 24°C 10+ km - 40° 4 kt METAR LGPZ 090520Z 04004KT 9999 FEW020 24/18 Q1014
04:50 V 23°C 10+ km - 30° 5 kt METAR LGPZ 090450Z 03005KT 9999 FEW020 23/17 Q1014
04:20 V 22°C 10+ km - 40° 5 kt METAR LGPZ 090420Z 04005KT 9999 FEW020 22/17 Q1014
03:50 V 21°C 10+ km - 40° 5 kt METAR LGPZ 090350Z 04005KT 9999 FEW020 21/16 Q1014
03:20 V 19°C 10+ km - 60° 8 kt METAR LGPZ 090320Z 06008KT 9999 FEW020 19/18 Q1014
02:50 V 18°C 10+ km - 0° 0 kt METAR LGPZ 090250Z 00000KT 9999 FEW020 18/18 Q1014
02:20 V ☀️ 19°C - - 0° 0 kt METAR LGPZ 090220Z AUTO 00000KT //// // ////// 19/18 Q1014 RE//
01:50 V ☀️ 20°C - - 0° 0 kt METAR LGPZ 090150Z AUTO 00000KT //// // ////// 20/18 Q1014 RE//
01:20 V ☀️ 21°C - - VRB° 2 kt METAR LGPZ 090120Z AUTO VRB02KT //// // ////// 21/19 Q1014 RE//
00:50 V ☀️ 21°C - - VRB° 2 kt METAR LGPZ 090050Z AUTO VRB02KT //// // ////// 21/19 Q1014 RE//
00:20 V ☀️ 21°C - - VRB° 1 kt METAR LGPZ 090020Z AUTO VRB01KT //// // ////// 21/19 Q1015 RE//
23:50 V ☀️ 22°C - - VRB° 1 kt METAR LGPZ 082350Z AUTO VRB01KT //// // ////// 22/20 Q1015 RE//
23:20 V ☀️ 22°C - - 250° 4 kt METAR LGPZ 082320Z AUTO 25004KT //// // ////// 22/20 Q1015 RE//
22:50 V ☀️ 22°C - - 230° 5 kt METAR LGPZ 082250Z AUTO 23005KT 200V260 //// // ////// 22/20 Q1015 RE//
22:20 V ☀️ 22°C - - 240° 4 kt METAR LGPZ 082220Z AUTO 24004KT //// // ////// 22/20 Q1015 RE//
21:50 V ☀️ 23°C - - 250° 4 kt METAR LGPZ 082150Z AUTO 25004KT //// // ////// 23/20 Q1015 RE//
21:20 V ☀️ 23°C - - VRB° 3 kt METAR LGPZ 082120Z AUTO VRB03KT //// // ////// 23/20 Q1015 RE//
20:50 V 24°C 10+ km - 260° 5 kt METAR LGPZ 082050Z 26005KT 9999 FEW025 24/19 Q1015
19:50 V 24°C 10+ km - 40° 6 kt METAR LGPZ 081950Z 04006KT 9999 FEW025 24/19 Q1015
18:50 V 24°C 10+ km - 50° 8 kt METAR LGPZ 081850Z 05008KT 9999 FEW020 SCT030 24/20 Q1015
17:50 V 24°C 10+ km - 0° 0 kt METAR LGPZ 081750Z 00000KT 9999 FEW020 SCT030 24/20 Q1015
17:20 V 24°C 10+ km - 0° 0 kt METAR LGPZ 081720Z 00000KT 9999 FEW020 SCT030 24/20 Q1015
16:50 V 24°C 10+ km - 220° 5 kt METAR LGPZ 081650Z 22005KT 9999 FEW020 SCT030 24/20 Q1014
16:20 V 25°C 10+ km - 230° 6 kt METAR LGPZ 081620Z 23006KT 9999 FEW020 SCT030 25/21 Q1014
15:50 V 25°C 10+ km - 250° 8 kt METAR LGPZ 081550Z 25008KT 9999 FEW018TCU 25/20 Q1014