Santorini Airport

LGSR / JTR

Santorini Island, GR

Airport Type
medium airport

Climate Statistics

Average Temperature
14°C
Last 48 hours
Average Wind Speed
7.1 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
1021 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
14:50 V 13°C 10+ km - 340° 18 kt METAR LGSR 171450Z 34018KT 9999 FEW025 13/08 Q1019
14:20 V 13°C 10+ km - 360° 14 kt METAR LGSR 171420Z 36014KT 9999 FEW025 13/08 Q1019
13:50 V 13°C 10+ km - 360° 14 kt METAR LGSR 171350Z 36014KT 9999 FEW025 13/08 Q1019
13:20 V 14°C 10+ km - 360° 15 kt METAR LGSR 171320Z 36015KT 9999 FEW025 14/07 Q1019
12:50 V 14°C 10+ km - 360° 15 kt METAR LGSR 171250Z 36015KT 9999 FEW025 14/07 Q1019
12:20 V 14°C 10+ km - 350° 16 kt METAR LGSR 171220Z 35016KT 9999 FEW025 14/09 Q1019
11:50 V 14°C 10+ km - 360° 15 kt METAR LGSR 171150Z 36015KT 9999 FEW025 14/09 Q1019
11:20 V 15°C 10+ km - 10° 15 kt METAR LGSR 171120Z 01015KT 9999 FEW025 15/10 Q1019
10:50 V 15°C 10+ km - 360° 13 kt METAR LGSR 171050Z 36013KT 9999 FEW025 15/10 Q1019
10:20 V 14°C 10+ km - 10° 12 kt METAR LGSR 171020Z 01012KT 9999 FEW025 14/10 Q1020
09:50 V 14°C 10+ km - 30° 8 kt METAR LGSR 170950Z 03008KT 9999 FEW025 14/10 Q1020
09:20 V 14°C 10+ km - 40° 10 kt METAR LGSR 170920Z 04010KT 9999 FEW025 14/10 Q1020
08:50 V 14°C 10+ km - 30° 10 kt METAR LGSR 170850Z 03010KT 9999 FEW025 14/10 Q1020
08:20 V 15°C 10+ km - 40° 10 kt METAR LGSR 170820Z 04010KT 9999 FEW025 15/10 Q1020
07:50 V 15°C 10+ km - 20° 10 kt METAR LGSR 170750Z 02010KT 9999 FEW025 15/10 Q1020
07:20 V 15°C 10+ km - 360° 12 kt METAR LGSR 170720Z 36012KT 9999 FEW025 15/10 Q1020
06:50 V 15°C 10+ km - 360° 13 kt METAR LGSR 170650Z 36013KT 9999 FEW025 15/10 Q1020
06:20 V 12°C 10+ km - 290° 6 kt METAR LGSR 170620Z 29006KT 9999 FEW025 12/09 Q1020
05:50 V 12°C 10+ km - 270° 6 kt METAR LGSR 170550Z 27006KT 9999 FEW025 12/09 Q1020
05:20 V 12°C 10+ km - 290° 5 kt METAR LGSR 170520Z 29005KT 9999 FEW025 12/08 Q1019
04:50 V 12°C 10+ km - 290° 6 kt METAR LGSR 170450Z 29006KT 9999 FEW025 12/08 Q1019
04:20 V 12°C 10+ km - 280° 6 kt METAR LGSR 170420Z 28006KT 9999 FEW025 12/09 Q1019
03:50 V 12°C 10+ km - 280° 6 kt METAR LGSR 170350Z 28006KT 9999 FEW025 12/09 Q1019
03:20 V 12°C 10+ km - 290° 5 kt METAR LGSR 170320Z 29005KT 9999 FEW025 12/08 Q1019
20:20 V 12°C 10+ km - 250° 4 kt METAR LGSR 162020Z 25004KT 9999 FEW025 12/09 Q1020
19:50 V 12°C 10+ km - 230° 5 kt METAR LGSR 161950Z 23005KT 9999 FEW025 12/10 Q1020
19:20 V 12°C 10+ km - 240° 5 kt METAR LGSR 161920Z 24005KT 9999 FEW025 12/10 Q1020
18:50 V 12°C 10+ km - 250° 4 kt METAR LGSR 161850Z 25004KT 9999 FEW025 12/09 Q1020
18:20 V 12°C 10+ km - VRB° 3 kt METAR LGSR 161820Z VRB03KT 9999 FEW025 12/09 Q1020
17:50 V 12°C 10+ km - 230° 6 kt METAR LGSR 161750Z 23006KT 9999 FEW025 12/08 Q1020
17:20 V 11°C 10+ km - 250° 4 kt METAR LGSR 161720Z 25004KT 9999 FEW025 11/08 Q1021
16:50 V 11°C 10+ km - 230° 5 kt METAR LGSR 161650Z 23005KT 9999 FEW025 11/09 Q1021
16:20 V 12°C 10+ km - 230° 6 kt METAR LGSR 161620Z 23006KT 9999 FEW025 12/09 Q1021
15:50 V 13°C 10+ km - 230° 4 kt METAR LGSR 161550Z 23004KT 9999 FEW025 13/09 Q1021
15:50 V 13°C 10+ km - 230° 4 kt METAR LGSR 161550Z 23004KT 9999 FEW025 13/09 Q1021 RMK FEW080 FEW180 BLU
15:20 V 15°C 10+ km - VRB° 3 kt METAR LGSR 161520Z VRB03KT 9999 FEW025 15/09 Q1021
14:50 V 15°C 10+ km - 330° 3 kt METAR LGSR 161450Z 33003KT 9999 FEW025 15/10 Q1021
14:20 V 16°C 10+ km - 250° 5 kt METAR LGSR 161420Z 25005KT 9999 SCT025 16/08 Q1021
13:50 V 16°C 10+ km - 250° 6 kt METAR LGSR 161350Z 25006KT 9999 SCT025 16/08 Q1021
13:20 V 17°C 10+ km - VRB° 3 kt METAR LGSR 161320Z VRB03KT 9999 SCT025 17/08 Q1021
12:50 V 16°C 10+ km - VRB° 3 kt METAR LGSR 161250Z VRB03KT 9999 SCT025 16/09 Q1021
12:20 V 16°C 10+ km - VRB° 3 kt METAR LGSR 161220Z VRB03KT 9999 SCT025 16/08 Q1021
11:50 V 16°C 10+ km - VRB° 3 kt METAR LGSR 161150Z VRB03KT 9999 FEW025 16/09 Q1021
11:20 V 16°C 10+ km - VRB° 3 kt METAR LGSR 161120Z VRB03KT 9999 FEW025 16/08 Q1021
10:50 V 17°C 10+ km - VRB° 3 kt METAR LGSR 161050Z VRB03KT 9999 FEW025 17/09 Q1022
10:20 V 17°C 10+ km - VRB° 3 kt METAR LGSR 161020Z VRB03KT 9999 FEW025 17/09 Q1022
09:50 V 16°C 10+ km - VRB° 3 kt METAR LGSR 160950Z VRB03KT 9999 FEW025 16/10 Q1022
09:20 V 17°C 10+ km - VRB° 2 kt METAR LGSR 160920Z VRB02KT 9999 FEW025 17/09 Q1023
08:50 V 16°C 10+ km - VRB° 2 kt METAR LGSR 160850Z VRB02KT 9999 FEW025 16/10 Q1023
08:20 V ☀️ 16°C - - VRB° 2 kt METAR LGSR 160820Z VRB02KT CAVOK 16/10 Q1023