Budapest Liszt Ferenc International Airport

LHBP / BUD

Budapest, HU

Airport Type
large airport

Climate Statistics

Average Temperature
6.1°C
Last 48 hours
Average Wind Speed
2.1 kt
Last 48 hours
Average Visibility
7.8 km
Last 48 hours
Average Pressure
1027.8 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
06:30 M ☀️ 1°C 7 km - 0° 0 kt METAR LHBP 040630Z 00000KT 7000 BCFG NSC 01/M00 Q1028 NOSIG
06:00 M ☀️ -1°C 8 km - 0° 0 kt METAR LHBP 040600Z 00000KT 8000 MIFG NSC M01/M02 Q1027 NOSIG
05:30 M ☀️ -1°C 8 km - 0° 0 kt METAR LHBP 040530Z 00000KT 8000 VCFG NSC M01/M02 Q1027 NOSIG
05:00 M ☀️ -1°C 7 km - 360° 2 kt METAR LHBP 040500Z 36002KT 7000 NSC M01/M02 Q1027 NOSIG
04:30 M ☀️ -1°C 8 km - 350° 1 kt METAR LHBP 040430Z 35001KT 8000 NSC M01/M03 Q1028 NOSIG
04:00 M ☀️ -1°C 7 km - 350° 2 kt METAR LHBP 040400Z 35002KT 7000 NSC M01/M02 Q1028 NOSIG
03:30 M ☀️ -1°C 7 km - 60° 2 kt METAR LHBP 040330Z 06002KT 7000 NSC M01/M03 Q1028 NOSIG
03:00 M ☀️ -1°C 7 km - 60° 2 kt METAR LHBP 040300Z 06002KT 7000 NSC M01/M03 Q1028 NOSIG
02:30 M ☀️ -1°C 8 km - 100° 1 kt METAR LHBP 040230Z 10001KT 8000 NSC M01/M02 Q1028 NOSIG
02:00 M ☀️ -1°C 8 km - VRB° 1 kt METAR LHBP 040200Z VRB01KT 8000 NSC M01/M02 Q1028 NOSIG
01:30 V ☀️ -1°C 9 km - 340° 1 kt METAR LHBP 040130Z 34001KT 9000 NSC M01/M02 Q1028 NOSIG
01:00 V ☀️ 0°C - - 0° 0 kt METAR LHBP 040100Z 00000KT CAVOK M00/M02 Q1028 NOSIG
00:30 V ☀️ 1°C - - VRB° 1 kt METAR LHBP 040030Z VRB01KT CAVOK 01/M00 Q1028 NOSIG
00:00 V ☀️ 2°C - - 0° 0 kt METAR LHBP 040000Z 00000KT CAVOK 02/M01 Q1028 NOSIG
23:30 V ☀️ 1°C - - 120° 2 kt METAR LHBP 032330Z 12002KT CAVOK 01/M02 Q1028 NOSIG
23:00 V ☀️ 1°C - - 30° 2 kt METAR LHBP 032300Z 03002KT CAVOK 01/M01 Q1028 NOSIG
22:30 V ☀️ 1°C - - 30° 1 kt METAR LHBP 032230Z 03001KT CAVOK 01/M02 Q1028 NOSIG
22:00 V ☀️ 4°C - - VRB° 2 kt METAR LHBP 032200Z VRB02KT CAVOK 04/00 Q1028 NOSIG
21:30 V ☀️ 3°C - - VRB° 2 kt METAR LHBP 032130Z VRB02KT CAVOK 03/M01 Q1028 NOSIG
21:00 V ☀️ 2°C - - 0° 0 kt METAR LHBP 032100Z 00000KT CAVOK 02/M02 Q1028 NOSIG
20:30 V ☀️ 3°C - - 350° 1 kt METAR LHBP 032030Z 35001KT CAVOK 03/M01 Q1028 NOSIG
20:00 V ☀️ 3°C - - 0° 0 kt METAR LHBP 032000Z 00000KT CAVOK 03/M01 Q1028 NOSIG
19:30 V ☀️ 3°C - - 30° 2 kt METAR LHBP 031930Z 03002KT CAVOK 03/M01 Q1028 NOSIG
19:00 V ☀️ 4°C - - VRB° 1 kt METAR LHBP 031900Z VRB01KT CAVOK 04/M00 Q1027 NOSIG
18:30 V ☀️ 5°C - - 30° 2 kt METAR LHBP 031830Z 03002KT CAVOK 05/00 Q1027 NOSIG
18:00 V ☀️ 6°C - - 20° 1 kt METAR LHBP 031800Z 02001KT CAVOK 06/00 Q1027 NOSIG
17:30 V ☀️ 7°C - - 20° 2 kt METAR LHBP 031730Z 02002KT CAVOK 07/00 Q1027 NOSIG
17:00 V ☀️ 10°C - - 230° 3 kt METAR LHBP 031700Z 23003KT CAVOK 10/01 Q1027 NOSIG
16:30 V ☀️ 10°C - - 220° 4 kt METAR LHBP 031630Z 22004KT CAVOK 10/01 Q1027 NOSIG
16:00 V ☀️ 11°C - - 240° 6 kt METAR LHBP 031600Z 24006KT CAVOK 11/01 Q1027 NOSIG
15:30 V ☀️ 14°C - - 230° 6 kt METAR LHBP 031530Z 23006KT CAVOK 14/02 Q1027 NOSIG
15:00 V ☀️ 15°C - - 210° 4 kt METAR LHBP 031500Z 21004KT 170V230 CAVOK 15/02 Q1027 NOSIG
14:30 V ☀️ 15°C - - 230° 4 kt METAR LHBP 031430Z 23004KT 200V290 CAVOK 15/02 Q1027 NOSIG
14:00 V ☀️ 15°C - - 150° 3 kt METAR LHBP 031400Z 15003KT 100V190 CAVOK 15/02 Q1027 NOSIG
13:30 V ☀️ 15°C - - VRB° 3 kt METAR LHBP 031330Z VRB03KT CAVOK 15/02 Q1027 NOSIG
13:00 V ☀️ 15°C - - 190° 4 kt METAR LHBP 031300Z 19004KT 130V250 CAVOK 15/02 Q1028 NOSIG
12:30 V ☀️ 15°C - - 220° 4 kt METAR LHBP 031230Z 22004KT 190V260 CAVOK 15/02 Q1028 NOSIG
12:00 V ☀️ 15°C - - VRB° 3 kt METAR LHBP 031200Z VRB03KT CAVOK 15/02 Q1028 NOSIG
11:30 V ☀️ 15°C - - VRB° 2 kt METAR LHBP 031130Z VRB02KT CAVOK 15/02 Q1028 NOSIG
11:00 V ☀️ 14°C - - VRB° 4 kt METAR LHBP 031100Z VRB04KT CAVOK 14/02 Q1028 NOSIG
10:30 V ☀️ 13°C - - VRB° 3 kt METAR LHBP 031030Z VRB03KT CAVOK 13/02 Q1029 NOSIG
10:00 V ☀️ 12°C - - VRB° 2 kt METAR LHBP 031000Z VRB02KT CAVOK 12/02 Q1029 NOSIG
09:30 V ☀️ 12°C - - VRB° 2 kt METAR LHBP 030930Z VRB02KT CAVOK 12/02 Q1029 NOSIG
09:00 V ☀️ 11°C - - 100° 4 kt METAR LHBP 030900Z 10004KT 070V130 CAVOK 11/02 Q1029 NOSIG
08:30 V ☀️ 11°C - - VRB° 2 kt METAR LHBP 030830Z VRB02KT CAVOK 11/03 Q1029 NOSIG
08:00 V ☀️ 9°C - - 140° 3 kt METAR LHBP 030800Z 14003KT 110V170 CAVOK 09/02 Q1028 NOSIG
07:30 V ☀️ 9°C - - VRB° 2 kt METAR LHBP 030730Z VRB02KT CAVOK 09/03 Q1028 NOSIG
07:00 V ☀️ 6°C 9 km - 0° 0 kt METAR LHBP 030700Z 00000KT 9000 NSC 06/03 Q1028 NOSIG
06:30 M ☀️ 6°C 7 km - 80° 3 kt METAR LHBP 030630Z 08003KT 030V140 7000 NSC 06/02 Q1028 NOSIG
06:00 V ☀️ 1°C 9 km - VRB° 1 kt METAR LHBP 030600Z VRB01KT 9000 NSC 01/00 Q1028 NOSIG