Pápa Air Base

LHPA

Pápa, HU

Airport Type
small airport

Climate Statistics

Average Temperature
8.1°C
Last 48 hours
Average Wind Speed
2.5 kt
Last 48 hours
Average Visibility
6.6 km
Last 48 hours
Average Pressure
1027.1 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
03:45 V ☀️ 3°C - - 110° 3 kt METAR LHPA 040345Z 11003KT CAVOK 03/01 Q1027 NOSIG RMK BLU
03:15 V ☀️ 3°C - - 0° 0 kt METAR LHPA 040315Z 00000KT CAVOK 03/01 Q1027 NOSIG RMK BLU
02:45 V ☀️ 3°C - - 140° 1 kt METAR LHPA 040245Z 14001KT CAVOK 03/02 Q1027 NOSIG RMK BLU
02:15 V ☀️ 4°C - - 160° 2 kt METAR LHPA 040215Z 16002KT CAVOK 04/02 Q1027 NOSIG RMK BLU
01:45 V ☀️ 3°C - - 170° 1 kt METAR LHPA 040145Z 17001KT CAVOK 03/01 Q1027 NOSIG RMK BLU
01:15 V ☀️ 4°C - - 170° 3 kt METAR LHPA 040115Z 17003KT CAVOK 04/01 Q1027 NOSIG RMK BLU
00:45 V ☀️ 4°C - - 170° 1 kt METAR LHPA 040045Z 17001KT CAVOK 04/01 Q1027 NOSIG RMK BLU
00:15 V ☀️ 4°C - - 160° 1 kt METAR LHPA 040015Z 16001KT CAVOK 04/00 Q1028 NOSIG RMK BLU
23:45 V ☀️ 6°C - - 170° 5 kt METAR LHPA 032345Z 17005KT CAVOK 06/02 Q1028 NOSIG RMK BLU
23:15 V ☀️ 5°C - - 180° 2 kt METAR LHPA 032315Z 18002KT CAVOK 05/02 Q1028 NOSIG RMK BLU
22:45 V ☀️ 7°C - - 150° 2 kt METAR LHPA 032245Z 15002KT CAVOK 07/02 Q1028 NOSIG RMK BLU
22:15 V ☀️ 8°C - - 170° 5 kt METAR LHPA 032215Z 17005KT CAVOK 08/02 Q1028 NOSIG RMK BLU
21:45 V ☀️ 7°C - - 160° 3 kt METAR LHPA 032145Z 16003KT CAVOK 07/02 Q1027 NOSIG RMK BLU
21:15 V ☀️ 7°C - - 160° 4 kt METAR LHPA 032115Z 16004KT CAVOK 07/02 Q1027 NOSIG RMK BLU
20:45 V ☀️ 7°C - - 150° 3 kt METAR LHPA 032045Z 15003KT CAVOK 07/02 Q1027 NOSIG RMK BLU
20:15 V ☀️ 7°C - - 160° 3 kt METAR LHPA 032015Z 16003KT CAVOK 07/02 Q1027 NOSIG RMK BLU
19:45 V ☀️ 6°C - - 140° 4 kt METAR LHPA 031945Z 14004KT CAVOK 06/02 Q1027 NOSIG RMK BLU
19:15 V ☀️ 8°C - - 140° 1 kt METAR LHPA 031915Z 14001KT CAVOK 08/02 Q1027 NOSIG RMK BLU
18:45 V ☀️ 9°C - - 150° 3 kt METAR LHPA 031845Z 15003KT CAVOK 09/02 Q1027 NOSIG RMK BLU
18:15 V ☀️ 9°C - - 160° 5 kt METAR LHPA 031815Z 16005KT CAVOK 09/03 Q1027 NOSIG RMK BLU
17:45 V ☀️ 9°C - - 140° 4 kt METAR LHPA 031745Z 14004KT CAVOK 09/03 Q1027 NOSIG RMK BLU
17:15 V 11°C 10+ km - VRB° 2 kt METAR LHPA 031715Z VRB02KT 9999 FEW030 SCT200 11/03 Q1027 NOSIG RMK BLU
16:15 V ☀️ 14°C - - 200° 3 kt METAR LHPA 031615Z 20003KT CAVOK 14/04 Q1026 NOSIG RMK BLU
15:45 V ☀️ 15°C - - 210° 3 kt METAR LHPA 031545Z 21003KT 170V240 CAVOK 15/04 Q1026 NOSIG RMK BLU
15:15 V ☀️ 16°C - - 180° 5 kt METAR LHPA 031515Z 18005KT 150V230 CAVOK 16/03 Q1026 NOSIG RMK BLU
14:45 V ☀️ 16°C - - 160° 4 kt METAR LHPA 031445Z 16004KT 100V220 CAVOK 16/02 Q1026 NOSIG RMK BLU
14:15 V ☀️ 16°C - - 220° 8 kt METAR LHPA 031415Z 22008KT 180V250 CAVOK 16/03 Q1027 NOSIG RMK BLU
13:45 V ☀️ 16°C - - VRB° 4 kt METAR LHPA 031345Z VRB04KT CAVOK 16/03 Q1027 NOSIG RMK BLU
13:15 V ☀️ 16°C - - 140° 3 kt METAR LHPA 031315Z 14003KT 040V200 CAVOK 16/03 Q1027 NOSIG RMK BLU
12:45 V ☀️ 16°C - - 140° 5 kt METAR LHPA 031245Z 14005KT 050V190 CAVOK 16/03 Q1027 NOSIG RMK BLU
12:15 V ☀️ 15°C - - VRB° 2 kt METAR LHPA 031215Z VRB02KT CAVOK 15/04 Q1027 NOSIG RMK BLU
11:45 V ☀️ 15°C - - VRB° 1 kt METAR LHPA 031145Z VRB01KT CAVOK 15/04 Q1028 NOSIG RMK BLU
11:15 V ☀️ 14°C - - VRB° 2 kt METAR LHPA 031115Z VRB02KT CAVOK 14/04 Q1028 NOSIG RMK BLU
10:45 V ☀️ 13°C - - VRB° 2 kt METAR LHPA 031045Z VRB02KT CAVOK 13/04 Q1028 NOSIG RMK BLU
10:15 V ☀️ 13°C - - 220° 3 kt METAR LHPA 031015Z 22003KT 170V250 CAVOK 13/04 Q1028 NOSIG RMK BLU
09:45 V ☀️ 12°C - - VRB° 1 kt METAR LHPA 030945Z VRB01KT CAVOK 12/04 Q1028 NOSIG RMK BLU
09:15 V ☀️ 11°C - - 20° 4 kt METAR LHPA 030915Z 02004KT CAVOK 11/05 Q1028 NOSIG RMK BLU
08:45 V ☀️ 10°C - - 30° 3 kt METAR LHPA 030845Z 03003KT 320V100 CAVOK 10/05 Q1028 NOSIG RMK BLU
08:15 M ☀️ 9°C 8 km - VRB° 1 kt METAR LHPA 030815Z VRB01KT 8000 NSC 09/05 Q1028 NOSIG RMK BLU
07:45 M ☀️ 8°C 8 km - 0° 0 kt METAR LHPA 030745Z 00000KT 8000 NSC 08/05 Q1027 NOSIG RMK BLU
07:15 M ☀️ 6°C 6 km - VRB° 1 kt METAR LHPA 030715Z VRB01KT 6000 NSC 06/05 Q1027 NOSIG RMK WHT
06:45 M ☀️ 4°C 6 km - VRB° 1 kt METAR LHPA 030645Z VRB01KT 6000 MIFG NSC 04/03 Q1027 NOSIG RMK WHT
06:15 M ☀️ 1°C 6 km - VRB° 1 kt METAR LHPA 030615Z VRB01KT 6000 MIFG NSC 01/01 Q1027 NOSIG RMK WHT
05:15 M ☀️ 1°C 6 km - 0° 0 kt METAR LHPA 030515Z 00000KT 6000 MIFG NSC 01/01 Q1027 NOSIG RMK WHT
04:45 M ☀️ 2°C 6 km - 300° 2 kt METAR LHPA 030445Z 30002KT 6000 NSC 02/01 Q1027 NOSIG RMK WHT
04:15 M ☀️ 1°C 6 km - 170° 1 kt METAR LHPA 030415Z 17001KT 6000 NSC 01/01 Q1026 NOSIG RMK WHT
03:45 M ☀️ 2°C 6 km - 100° 2 kt METAR LHPA 030345Z 10002KT 6000 NSC 02/02 Q1026 NOSIG RMK WHT
03:15 M ☀️ 2°C 6 km - 120° 3 kt METAR LHPA 030315Z 12003KT 6000 NSC 02/02 Q1026 NOSIG RMK WHT
02:45 M ☀️ 3°C 6 km - 0° 0 kt METAR LHPA 030245Z 00000KT 6000 NSC 03/02 Q1026 NOSIG RMK WHT
02:15 M ☀️ 3°C 6 km - 0° 0 kt METAR LHPA 030215Z 00000KT 6000 NSC 03/02 Q1026 NOSIG RMK WHT