Brindisi Airport

LIBR / BDS

Brindisi, IT

Airport Type
large airport

Climate Statistics

Average Temperature
18.9°C
Last 48 hours
Average Wind Speed
9.2 kt
Last 48 hours
Average Visibility
8.9 km
Last 48 hours
Average Pressure
1019 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
10:20 V 18°C 10+ km - 360° 14 kt METAR LIBR 041020Z 36014KT 9999 SCT030 18/09 Q1021
09:50 V 18°C 10+ km - 360° 14 kt METAR LIBR 040950Z 36014KT 9999 FEW030 18/11 Q1021
09:20 V ☀️ 18°C - - 360° 15 kt METAR LIBR 040920Z 36015KT CAVOK 18/11 Q1021
08:50 V ☀️ 18°C - - 360° 14 kt METAR LIBR 040850Z 36014KT CAVOK 18/11 Q1021
08:20 V ☀️ 18°C - - 360° 15 kt METAR LIBR 040820Z 36015KT CAVOK 18/10 Q1021
07:50 V 18°C 10+ km - 360° 16 kt METAR LIBR 040750Z 36016KT 9999 FEW030 18/11 Q1021
07:20 V 17°C 10+ km - 350° 14 kt METAR LIBR 040720Z 35014KT 9999 FEW030 17/11 Q1020
06:50 V 17°C 10+ km - 350° 14 kt METAR LIBR 040650Z 35014KT 9999 FEW030 17/12 Q1020
06:20 V 17°C 10+ km - 350° 13 kt METAR LIBR 040620Z 35013KT 9999 SCT020 17/12 Q1020
05:50 V 17°C 10+ km - 360° 14 kt METAR LIBR 040550Z 36014KT 9999 SCT020 17/13 Q1019
05:20 V 17°C 10+ km - 340° 11 kt METAR LIBR 040520Z 34011KT 9999 SCT020 17/13 Q1019
02:20 V 17°C 10+ km - 340° 9 kt METAR LIBR 040220Z 34009KT 9999 SCT020 17/14 Q1019
23:50 M 17°C 7 km - 340° 12 kt METAR LIBR 032350Z 34012KT 7000 -RA SCT010 17/15 Q1019
23:20 M 16°C 7 km - 350° 12 kt METAR LIBR 032320Z 35012KT 7000 -RA SCT010 16/15 Q1019
22:50 M 17°C 6 km - 340° 11 kt METAR LIBR 032250Z 34011KT 6000 -RA SCT010 17/15 Q1019
22:20 M 17°C 6 km - 340° 12 kt METAR LIBR 032220Z 34012KT 6000 -RA SCT008 17/16 Q1019 RESHRA
21:50 M 17°C 6 km - 340° 11 kt METAR LIBR 032150Z 34011KT 6000 -RA SCT008 17/16 Q1019
21:20 V 17°C 10+ km - 340° 13 kt METAR LIBR 032120Z 34013KT 9999 FEW010 17/16 Q1019
20:50 V 18°C 10+ km - 340° 10 kt METAR LIBR 032050Z 34010KT 9999 FEW010 18/16 Q1019
20:20 V 18°C 10+ km - 340° 10 kt METAR LIBR 032020Z 34010KT 9999 FEW010 18/16 Q1018
19:50 V 18°C 10+ km - 340° 11 kt METAR LIBR 031950Z 34011KT 320V020 9999 -RA FEW008 18/16 Q1018
19:20 V 18°C 10+ km - 330° 12 kt METAR LIBR 031920Z 33012KT 9999 FEW008 18/16 Q1018
18:50 V 18°C 10+ km - 330° 12 kt METAR LIBR 031850Z 33012KT 9999 FEW008 18/17 Q1018
18:20 V 18°C 10+ km - 330° 13 kt METAR LIBR 031820Z 33013KT 9999 FEW008 18/17 Q1017
17:50 V 18°C 10+ km - 310° 14 kt METAR LIBR 031750Z 31014KT 9999 FEW008 18/17 Q1017
17:20 V 19°C 10+ km - 300° 11 kt METAR LIBR 031720Z 30011KT 9999 FEW010 19/17 Q1017
16:50 V ☀️ 19°C - - 250° 7 kt METAR LIBR 031650Z 25007KT CAVOK 19/15 Q1017
16:20 V ☀️ 20°C - - 240° 6 kt METAR LIBR 031620Z 24006KT CAVOK 20/15 Q1016
15:50 V ☀️ 21°C - - 230° 4 kt METAR LIBR 031550Z 23004KT CAVOK 21/14 Q1016
15:20 V ☀️ 21°C - - 180° 4 kt METAR LIBR 031520Z 18004KT 110V210 CAVOK 21/15 Q1015
14:50 V ☀️ 22°C - - 240° 3 kt METAR LIBR 031450Z 24003KT CAVOK 22/14 Q1015
14:20 V ☀️ 21°C - - VRB° 2 kt METAR LIBR 031420Z VRB02KT CAVOK 21/15 Q1015
13:50 V ☀️ 22°C - - 260° 4 kt METAR LIBR 031350Z 26004KT 200V290 CAVOK 22/13 Q1015
13:20 V ☀️ 22°C - - 260° 5 kt METAR LIBR 031320Z 26005KT CAVOK 22/13 Q1015
12:50 V 22°C 10+ km - 240° 5 kt METAR LIBR 031250Z 24005KT 9999 FEW030 22/14 Q1015
12:20 V 22°C 10+ km - VRB° 6 kt METAR LIBR 031220Z VRB06KT 9999 FEW025 22/14 Q1015
11:50 V 22°C 10+ km - 240° 7 kt METAR LIBR 031150Z 24007KT 9999 FEW020 22/15 Q1015
11:20 V 22°C 10+ km - 220° 8 kt METAR LIBR 031120Z 22008KT 9999 FEW020 22/15 Q1016
10:50 V 22°C 10+ km - 210° 7 kt METAR LIBR 031050Z 21007KT 9999 FEW020 22/16 Q1016
10:20 V 22°C 10+ km - 210° 9 kt METAR LIBR 031020Z 21009KT 170V230 9999 FEW025 22/16 Q1016
09:50 V 21°C 10+ km - 210° 8 kt METAR LIBR 030950Z 21008KT 9999 FEW025 21/16 Q1016
09:20 V 21°C 10+ km - 190° 9 kt METAR LIBR 030920Z 19009KT 9999 FEW015 21/17 Q1016
08:50 V 20°C 10+ km - 210° 7 kt METAR LIBR 030850Z 21007KT 9999 FEW020 20/18 Q1016
08:20 V 19°C 10+ km - 190° 7 kt METAR LIBR 030820Z 19007KT 9999 FEW010 19/19 Q1016
07:50 M 19°C 5 km - 160° 5 kt METAR LIBR 030750Z 16005KT 5000 BCFG SCT002 19/18 Q1016
07:20 I 18°C 4 km - 180° 4 kt METAR LIBR 030720Z 18004KT 4000 BR SCT004 18/18 Q1016
06:50 L ☁️ 18°C 0.8 km 400 ft 190° 5 kt METAR LIBR 030650Z 19005KT 0800 R31/P2000N FG BKN004 18/18 Q1016
06:20 M ☁️ 18°C 8 km 2,000 ft 230° 3 kt METAR LIBR 030620Z 23003KT 8000 SCT005 BKN020 18/17 Q1016
05:50 M ☁️ 17°C 8 km 2,000 ft 210° 3 kt METAR LIBR 030550Z 21003KT 8000 FEW005 BKN020 17/17 Q1015
02:20 M ☁️ 18°C 8 km 4,500 ft 170° 6 kt METAR LIBR 030220Z 17006KT 8000 SCT005 BKN045 18/17 Q1015