Karlovy Vary Airport

LKKV / KLV

Karlovy Vary, CZ

Airport Type
medium airport

Climate Statistics

Average Temperature
14.7°C
Last 48 hours
Average Wind Speed
5 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
03:00 V ☀️ 7°C - - 70° 2 kt METAR LKKV 100300Z 07002KT CAVOK 07/04 Q1018
02:00 V ☀️ 7°C - - 100° 2 kt METAR LKKV 100200Z 10002KT CAVOK 07/05 Q1018
01:00 V ☀️ 7°C - - 130° 1 kt METAR LKKV 100100Z 13001KT CAVOK 07/04 Q1018
00:00 V ☀️ 8°C - - 100° 3 kt METAR LKKV 100000Z 10003KT CAVOK 08/04 Q1018
23:00 V ☀️ 8°C - - 80° 2 kt METAR LKKV 092300Z 08002KT CAVOK 08/05 Q1018
22:00 V ☀️ 9°C - - VRB° 2 kt METAR LKKV 092200Z VRB02KT CAVOK 09/04 Q1018
21:00 V ☀️ 9°C - - VRB° 2 kt METAR LKKV 092100Z VRB02KT CAVOK 09/06 Q1018
20:00 V ☀️ 10°C - - VRB° 2 kt METAR LKKV 092000Z VRB02KT CAVOK 10/06 Q1018
19:00 V 12°C 10+ km - 210° 2 kt METAR LKKV 091900Z 21002KT 9999 FEW033 12/05 Q1018
18:30 V 14°C 10+ km - 230° 3 kt METAR LKKV 091830Z 23003KT 200V260 9999 FEW040 14/04 Q1017
18:00 V 15°C 10+ km - 230° 3 kt METAR LKKV 091800Z 23003KT 210V270 9999 FEW046 15/05 Q1017
17:30 V 16°C 10+ km - 250° 6 kt METAR LKKV 091730Z 25006KT 210V290 9999 FEW046 16/04 Q1017
17:00 V 16°C 10+ km - 250° 6 kt METAR LKKV 091700Z 25006KT 220V280 9999 SCT046 16/04 Q1017
16:30 V 15°C 10+ km - 240° 7 kt METAR LKKV 091630Z 24007KT 200V280 9999 SCT046 15/05 Q1017
16:00 V 15°C 10+ km - 240° 7 kt METAR LKKV 091600Z 24007KT 190V280 9999 SCT046 15/05 Q1017
15:30 V 16°C 10+ km - 250° 11 kt METAR LKKV 091530Z 25011KT 200V290 9999 SCT046 16/05 Q1017
15:00 V 16°C 10+ km - 260° 10 kt METAR LKKV 091500Z 26010KT 220V300 9999 SCT043 16/05 Q1017
14:30 V 16°C 10+ km - 270° 14 kt METAR LKKV 091430Z 27014G24KT 240V300 9999 SCT043 16/06 Q1017
14:00 V 16°C 10+ km - 260° 13 kt METAR LKKV 091400Z 26013KT 9999 SCT040 16/06 Q1016
13:30 V 16°C 10+ km - 250° 14 kt METAR LKKV 091330Z 25014KT 220V280 9999 SCT030 16/06 Q1016
13:00 V ☁️ 16°C 10+ km 3,000 ft 260° 11 kt METAR LKKV 091300Z 26011G21KT 210V290 9999 BKN030 16/09 Q1016
12:30 V 16°C 10+ km - 260° 8 kt METAR LKKV 091230Z 26008KT 200V300 9999 SCT030 16/09 Q1016
12:00 V 15°C 10+ km - 230° 7 kt METAR LKKV 091200Z 23007KT 190V270 9999 SCT023 15/10 Q1016
11:30 V 13°C 10+ km - 230° 4 kt METAR LKKV 091130Z 23004KT 180V260 9999 FEW015 13/10 Q1016
11:00 V 12°C 10+ km - 230° 4 kt METAR LKKV 091100Z 23004KT 180V270 9999 FEW015 12/09 Q1016
10:30 V 13°C 10+ km - 260° 7 kt METAR LKKV 091030Z 26007KT 220V290 9999 -RA FEW015 13/10 Q1016
10:00 V 13°C 10+ km - 230° 6 kt METAR LKKV 091000Z 23006KT 200V260 9999 SCT040 13/10 Q1016
09:30 V ☁️ 12°C 10+ km 4,000 ft 270° 12 kt METAR LKKV 090930Z 27012G22KT 9999 -SHRA FEW025TCU BKN040 12/10 Q1016
09:00 M ☁️ 16°C 10+ km 1,500 ft 240° 9 kt METAR LKKV 090900Z 24009KT 220V280 9999 BKN015 16/13 Q1015
08:30 V 15°C 10+ km - 230° 5 kt METAR LKKV 090830Z 23005KT 200V270 9999 SCT015 15/13 Q1015
08:00 V 15°C 10+ km - 230° 5 kt METAR LKKV 090800Z 23005KT 190V280 9999 SCT013 15/14 Q1015
07:30 V 15°C 10+ km - 230° 5 kt METAR LKKV 090730Z 23005KT 180V260 9999 -RA SCT012 15/13 Q1015
07:00 V ☁️ 15°C 10+ km 4,000 ft 230° 5 kt METAR LKKV 090700Z 23005KT 190V260 9999 SCT009 BKN040 15/14 Q1014
06:30 M ☁️ 14°C 10+ km 2,100 ft 220° 3 kt METAR LKKV 090630Z 22003KT 180V250 9999 SCT012 BKN021 14/13 Q1014
06:00 M ☁️ 14°C 10+ km 1,800 ft 230° 4 kt METAR LKKV 090600Z 23004KT 190V260 9999 -RA FEW010 BKN018 14/13 Q1014
05:00 V 14°C 10+ km - 240° 3 kt METAR LKKV 090500Z 24003KT 170V270 9999 -RA FEW019 SCT030 14/12 Q1014
04:00 V 15°C 10+ km - VRB° 2 kt METAR LKKV 090400Z VRB02KT 9999 FEW044 15/10 Q1014
03:00 V ☀️ 14°C - - VRB° 2 kt METAR LKKV 090300Z VRB02KT CAVOK 14/10 Q1014
02:00 V ☀️ 16°C - - 260° 3 kt METAR LKKV 090200Z 26003KT 230V290 CAVOK 16/10 Q1014
01:00 V ☀️ 16°C - - 200° 3 kt METAR LKKV 090100Z 20003KT CAVOK 16/10 Q1014
00:00 V ☀️ 17°C - - VRB° 2 kt METAR LKKV 090000Z VRB02KT CAVOK 17/10 Q1015
23:00 V ☀️ 18°C - - 240° 3 kt METAR LKKV 082300Z 24003KT 200V270 CAVOK 18/09 Q1015
22:00 V ☀️ 19°C - - 250° 4 kt METAR LKKV 082200Z 25004KT 190V330 CAVOK 19/09 Q1015
21:00 V ☀️ 20°C - - 260° 6 kt METAR LKKV 082100Z 26006KT 230V300 CAVOK 20/09 Q1016
20:00 V ☀️ 19°C - - 190° 3 kt METAR LKKV 082000Z 19003KT CAVOK 19/10 Q1016
19:00 V ☀️ 20°C - - 170° 2 kt METAR LKKV 081900Z 17002KT CAVOK 20/10 Q1015
18:30 V ☀️ 21°C - - 180° 1 kt METAR LKKV 081830Z 18001KT CAVOK 21/09 Q1016
18:00 V ☀️ 22°C - - 200° 3 kt METAR LKKV 081800Z 20003KT CAVOK 22/09 Q1016
17:30 V ☀️ 22°C - - 190° 3 kt METAR LKKV 081730Z 19003KT CAVOK 22/10 Q1016
17:00 V ☀️ 22°C - - 200° 3 kt METAR LKKV 081700Z 20003KT 160V230 CAVOK 22/10 Q1016