Tuzla International Airport

LQTZ / TZL

Dubrave Gornje, BA

Airport Type
medium airport

Climate Statistics

Average Temperature
3°C
Last 48 hours
Average Wind Speed
3.4 kt
Last 48 hours
Average Visibility
6 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
13:30 V ☀️ 5°C - - 120° 7 kt METAR LQTZ 171330Z 12007KT CAVOK 05/01 Q1025
13:00 V ☀️ 5°C - - 110° 6 kt METAR LQTZ 171300Z 11006KT CAVOK 05/02 Q1025
12:30 V ☀️ 5°C - - 120° 4 kt METAR LQTZ 171230Z 12004KT 100V160 CAVOK 05/02 Q1025
12:00 V ☀️ 5°C - - 110° 5 kt METAR LQTZ 171200Z 11005KT CAVOK 05/02 Q1025
11:30 V ☀️ 4°C - - 110° 4 kt METAR LQTZ 171130Z 11004KT CAVOK 04/02 Q1025
11:00 V ☀️ 4°C - - 110° 5 kt METAR LQTZ 171100Z 11005KT CAVOK 04/01 Q1025
10:30 V ☀️ 3°C - - 110° 7 kt METAR LQTZ 171030Z 11007KT CAVOK 03/01 Q1026
10:00 V ☀️ 3°C - - 120° 8 kt METAR LQTZ 171000Z 12008KT CAVOK 03/01 Q1026
09:30 V ☀️ 3°C - - 120° 7 kt METAR LQTZ 170930Z 12007KT 090V150 CAVOK 03/01 Q1026
09:00 V ☀️ 3°C - - 120° 8 kt METAR LQTZ 170900Z 12008KT CAVOK 03/01 Q1026
08:30 V ☀️ 3°C - - 130° 7 kt METAR LQTZ 170830Z 13007KT CAVOK 03/01 Q1025
08:00 V ☀️ 3°C - - 130° 7 kt METAR LQTZ 170800Z 13007KT CAVOK 03/01 Q1025
07:30 V ☀️ 2°C - - 130° 6 kt METAR LQTZ 170730Z 13006KT CAVOK 02/01 Q1025
07:00 V ☀️ 2°C - - 140° 4 kt METAR LQTZ 170700Z 14004KT 120V180 CAVOK 02/01 Q1025
06:30 V ☀️ 2°C - - 140° 5 kt METAR LQTZ 170630Z 14005KT CAVOK 02/01 Q1025
06:00 V ☀️ 2°C - - 130° 5 kt METAR LQTZ 170600Z 13005KT CAVOK 02/02 Q1025
05:30 V ☀️ 2°C - - 130° 5 kt METAR LQTZ 170530Z 13005KT CAVOK 02/02 Q1025
05:00 V ☀️ 2°C - - 150° 4 kt METAR LQTZ 170500Z 15004KT CAVOK 02/02 Q1025
04:30 V ☀️ 3°C - - 130° 5 kt METAR LQTZ 170430Z 13005KT CAVOK 03/02 Q1024
04:00 V ☀️ 3°C - - 130° 8 kt METAR LQTZ 170400Z 13008KT CAVOK 03/03 Q1024
03:30 V ☀️ 3°C - - 140° 6 kt METAR LQTZ 170330Z 14006KT CAVOK 03/03 Q1024
03:00 M ☀️ 0°C 5 km - 0° 0 kt METAR LQTZ 170300Z 00000KT 5000 2400W BR NSC 00/00 Q1024
02:30 M ☀️ 0°C 5 km - VRB° 2 kt METAR LQTZ 170230Z VRB02KT 5000 BR NSC M00/M00 Q1024
02:00 I ☀️ -1°C 2 km - VRB° 1 kt METAR LQTZ 170200Z VRB01KT 2000 BR NSC M01/M01 Q1024
01:30 I ☀️ -1°C 3 km - VRB° 1 kt METAR LQTZ 170130Z VRB01KT 3000 BR NSC M01/M01 Q1024
01:00 I ☀️ -1°C 1.8 km - 330° 2 kt METAR LQTZ 170100Z 33002KT 1800 BR NSC M01/M01 Q1024
00:30 L ☀️ -1°C 1.6 km - VRB° 1 kt METAR LQTZ 170030Z VRB01KT 1600 BR NSC M01/M01 Q1024
00:00 L ☀️ -1°C 0.9 km - 0° 0 kt METAR LQTZ 170000Z 00000KT 0900 R09/1800U FZFG NSC M01/M01 Q1024
23:30 L ☀️ -1°C 0.75 km - VRB° 2 kt METAR LQTZ 162330Z VRB02KT 0750 R09/0800N FZFG NSC M01/M01 Q1024
23:00 M ☀️ 0°C 6 km - 60° 2 kt METAR LQTZ 162300Z 06002KT 6000 2000W R09/1200D NSC M00/M00 Q1024
22:30 M ☀️ 0°C 8 km - 350° 2 kt METAR LQTZ 162230Z 35002KT 8000 2000W NSC M00/M00 Q1024
22:00 V ☀️ 1°C 9 km - 290° 3 kt METAR LQTZ 162200Z 29003KT 9000 4000W NSC 01/01 Q1024
21:30 M ☀️ 0°C 8 km - 290° 2 kt METAR LQTZ 162130Z 29002KT 8000 NSC M00/M00 Q1024
21:00 M ☀️ 0°C 8 km - VRB° 1 kt METAR LQTZ 162100Z VRB01KT 8000 NSC 00/00 Q1024
20:30 V ☀️ 0°C 9 km - 130° 2 kt METAR LQTZ 162030Z 13002KT 9000 NSC 00/00 Q1024
20:00 V ☀️ 1°C - - 0° 0 kt METAR LQTZ 162000Z 00000KT CAVOK 01/01 Q1024
19:30 V ☀️ 1°C - - 320° 2 kt METAR LQTZ 161930Z 32002KT CAVOK 01/01 Q1023
19:00 V ☀️ 2°C - - 350° 3 kt METAR LQTZ 161900Z 35003KT CAVOK 02/02 Q1023
18:30 V ☀️ 2°C - - VRB° 1 kt METAR LQTZ 161830Z VRB01KT CAVOK 02/02 Q1023
18:00 V ☀️ 3°C - - VRB° 1 kt METAR LQTZ 161800Z VRB01KT CAVOK 03/03 Q1023
17:30 M ☀️ 3°C 5 km - 0° 0 kt METAR LQTZ 161730Z 00000KT 5000 BR NSC 03/02 Q1023
17:00 M ☀️ 4°C 8 km - VRB° 1 kt METAR LQTZ 161700Z VRB01KT 8000 NSC 04/02 Q1022
16:30 V ☀️ 6°C - - VRB° 1 kt METAR LQTZ 161630Z VRB01KT CAVOK 06/04 Q1022
16:00 V ☀️ 6°C - - 150° 3 kt METAR LQTZ 161600Z 15003KT CAVOK 06/03 Q1022
15:30 V ☀️ 8°C - - 130° 3 kt METAR LQTZ 161530Z 13003KT CAVOK 08/04 Q1022
15:00 V ☀️ 9°C - - 120° 3 kt METAR LQTZ 161500Z 12003KT CAVOK 09/03 Q1022
14:30 V 11°C 10+ km - VRB° 2 kt METAR LQTZ 161430Z VRB02KT 9999 FEW055 11/04 Q1022
14:00 V 11°C 10+ km - VRB° 1 kt METAR LQTZ 161400Z VRB01KT 9999 FEW055 11/04 Q1022
13:30 V 11°C 10+ km - VRB° 2 kt METAR LQTZ 161330Z VRB02KT 9999 FEW055 11/04 Q1022
13:00 V 10°C 9 km - VRB° 1 kt METAR LQTZ 161300Z VRB01KT 9000 FEW055 10/04 Q1022