Cluj Avram Iancu International Airport

LRCL / CLJ

Cluj-Napoca, RO

Airport Type
medium airport

Climate Statistics

Average Temperature
5.4°C
Last 48 hours
Average Wind Speed
3.8 kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
09:30 V ☀️ 10°C - - 80° 3 kt METAR LRCL 040930Z 08003KT 010V130 CAVOK 10/M00 Q1028
09:00 V ☀️ 8°C - - 70° 4 kt METAR LRCL 040900Z 07004KT CAVOK 08/01 Q1028
08:30 V ☀️ 6°C - - VRB° 2 kt METAR LRCL 040830Z VRB02KT CAVOK 06/M01 Q1028
08:00 V ☀️ 5°C - - 0° 0 kt METAR LRCL 040800Z 00000KT CAVOK 05/M01 Q1028
07:30 V ☀️ 3°C - - 0° 0 kt METAR LRCL 040730Z 00000KT CAVOK 03/M02 Q1028
07:00 V ☀️ 2°C - - 0° 0 kt METAR LRCL 040700Z 00000KT CAVOK 02/M02 Q1028
06:30 V ☀️ 0°C - - 100° 1 kt METAR LRCL 040630Z 10001KT CAVOK 00/M02 Q1028
06:00 V ☀️ -1°C - - 100° 3 kt METAR LRCL 040600Z 10003KT CAVOK M01/M03 Q1028
05:30 V ☀️ -2°C - - 0° 0 kt METAR LRCL 040530Z 00000KT CAVOK M02/M03 Q1028
05:00 V ☀️ -1°C - - 0° 0 kt METAR LRCL 040500Z 00000KT CAVOK M01/M04 Q1028
04:30 V ☀️ -1°C - - 220° 1 kt METAR LRCL 040430Z 22001KT CAVOK M01/M03 Q1028
04:00 V ☀️ -1°C - - 0° 0 kt METAR LRCL 040400Z 00000KT CAVOK M01/M03 Q1028
03:30 V ☀️ 0°C - - 0° 0 kt METAR LRCL 040330Z 00000KT CAVOK M00/M03 Q1028
03:00 V ☀️ 0°C - - 260° 2 kt METAR LRCL 040300Z 26002KT CAVOK M00/M03 Q1028
02:30 V ☀️ -1°C - - 250° 2 kt METAR LRCL 040230Z 25002KT CAVOK M01/M03 Q1028
02:00 V ☀️ -1°C - - 260° 3 kt METAR LRCL 040200Z 26003KT CAVOK M01/M03 Q1028
01:30 V ☀️ -1°C - - 250° 3 kt METAR LRCL 040130Z 25003KT CAVOK M01/M03 Q1028
01:00 V ☀️ -1°C - - 250° 4 kt METAR LRCL 040100Z 25004KT CAVOK M01/M03 Q1028
00:30 V ☀️ 0°C - - 260° 6 kt METAR LRCL 040030Z 26006KT CAVOK 00/M03 Q1028
00:00 V ☀️ 1°C - - 260° 5 kt METAR LRCL 040000Z 26005KT CAVOK 01/M02 Q1028
23:30 V ☀️ 1°C - - 260° 6 kt METAR LRCL 032330Z 26006KT CAVOK 01/M02 Q1028
23:00 V ☀️ 2°C - - 260° 4 kt METAR LRCL 032300Z 26004KT CAVOK 02/M02 Q1028
22:30 V ☀️ 2°C - - 240° 4 kt METAR LRCL 032230Z 24004KT CAVOK 02/M02 Q1028
22:00 V ☀️ 2°C - - 270° 4 kt METAR LRCL 032200Z 27004KT CAVOK 02/M02 Q1028
21:30 V ☀️ 2°C - - VRB° 1 kt METAR LRCL 032130Z VRB01KT CAVOK 02/M02 Q1028
21:00 V ☀️ 3°C - - VRB° 2 kt METAR LRCL 032100Z VRB02KT CAVOK 03/M02 Q1028
20:30 V ☀️ 5°C - - 250° 7 kt METAR LRCL 032030Z 25007KT CAVOK 05/M01 Q1027
20:00 V ☀️ 5°C - - VRB° 2 kt METAR LRCL 032000Z VRB02KT CAVOK 05/M01 Q1027
19:30 V ☀️ 4°C - - 290° 6 kt METAR LRCL 031930Z 29006KT CAVOK 04/M01 Q1027
19:00 V ☀️ 5°C - - 250° 9 kt METAR LRCL 031900Z 25009KT CAVOK 05/M01 Q1027
18:30 V ☀️ 4°C - - 260° 7 kt METAR LRCL 031830Z 26007KT CAVOK 04/M01 Q1027
18:00 V ☀️ 4°C - - 250° 6 kt METAR LRCL 031800Z 25006KT CAVOK 04/M02 Q1027
17:30 V ☀️ 7°C - - 270° 4 kt METAR LRCL 031730Z 27004KT CAVOK 07/M01 Q1026
17:00 V ☀️ 7°C - - VRB° 2 kt METAR LRCL 031700Z VRB02KT CAVOK 07/M01 Q1026
16:30 V ☀️ 9°C - - VRB° 2 kt METAR LRCL 031630Z VRB02KT CAVOK 09/M01 Q1026
16:00 V ☀️ 11°C - - 340° 3 kt METAR LRCL 031600Z 34003KT 310V010 CAVOK 11/M00 Q1026
15:30 V ☀️ 13°C - - 340° 6 kt METAR LRCL 031530Z 34006KT 310V010 CAVOK 13/M01 Q1026
15:00 V ☀️ 13°C - - 330° 7 kt METAR LRCL 031500Z 33007KT CAVOK 13/M03 Q1026
14:30 V ☀️ 14°C - - 350° 8 kt METAR LRCL 031430Z 35008KT 310V010 CAVOK 14/M02 Q1026
14:00 V ☀️ 14°C - - 330° 8 kt METAR LRCL 031400Z 33008KT 290V010 CAVOK 14/M03 Q1026
13:30 V ☀️ 14°C - - 350° 8 kt METAR LRCL 031330Z 35008KT 320V030 CAVOK 14/M04 Q1026
13:00 V ☀️ 14°C - - 360° 10 kt METAR LRCL 031300Z 36010KT CAVOK 14/M03 Q1026
12:30 V ☀️ 14°C - - 350° 10 kt METAR LRCL 031230Z 35010KT CAVOK 14/M03 Q1026
12:00 V ☀️ 14°C - - 300° 7 kt METAR LRCL 031200Z 30007KT 270V020 CAVOK 14/M03 Q1026
11:30 V ☀️ 13°C - - 310° 3 kt METAR LRCL 031130Z 31003KT 200V010 CAVOK 13/M01 Q1026
11:00 V ☀️ 12°C - - VRB° 2 kt METAR LRCL 031100Z VRB02KT CAVOK 12/02 Q1026
10:30 V ☀️ 11°C - - VRB° 2 kt METAR LRCL 031030Z VRB02KT CAVOK 11/02 Q1027
10:00 V ☀️ 10°C - - VRB° 3 kt METAR LRCL 031000Z VRB03KT CAVOK 10/02 Q1027
09:30 V ☀️ 8°C - - 80° 4 kt METAR LRCL 030930Z 08004KT 040V130 CAVOK 08/01 Q1027
09:00 V ☀️ 7°C - - 90° 5 kt METAR LRCL 030900Z 09005KT 060V120 CAVOK 07/01 Q1027