Sion Airport

LSGS / SIR

Sion, CH

Airport Type
medium airport

Climate Statistics

Average Temperature
8.1°C
Last 48 hours
Average Wind Speed
4.2 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
20:50 V ☀️ 7°C - - 70° 4 kt METAR LSGS 042050Z AUTO 07004KT CAVOK 07/00 Q1025
20:20 V ☀️ 6°C - - 100° 3 kt METAR LSGS 042020Z AUTO 10003KT CAVOK 06/01 Q1025
19:50 V ☀️ 8°C - - 80° 3 kt METAR LSGS 041950Z 08003KT CAVOK 08/00 Q1024
19:20 V ☀️ 9°C - - 90° 3 kt METAR LSGS 041920Z 09003KT CAVOK 09/01 Q1024
18:50 V ☀️ 8°C - - VRB° 3 kt METAR LSGS 041850Z VRB03KT CAVOK 08/01 Q1024
18:20 V ☀️ 12°C - - VRB° 1 kt METAR LSGS 041820Z VRB01KT CAVOK 12/01 Q1024
17:50 V ☀️ 12°C - - 260° 3 kt METAR LSGS 041750Z 26003KT CAVOK 12/01 Q1023
17:20 V ☀️ 13°C - - 260° 4 kt METAR LSGS 041720Z 26004KT 220V300 CAVOK 13/01 Q1023
16:50 V ☀️ 14°C - - 260° 9 kt METAR LSGS 041650Z 26009KT CAVOK 14/01 Q1022
16:20 V ☀️ 15°C - - 260° 10 kt METAR LSGS 041620Z 26010KT CAVOK 15/02 Q1022
15:50 V ☀️ 16°C - - 250° 10 kt METAR LSGS 041550Z 25010KT CAVOK 16/01 Q1022
15:20 V ☀️ 17°C - - 240° 7 kt METAR LSGS 041520Z 24007KT CAVOK 17/M01 Q1022
14:50 V ☀️ 18°C - - 250° 5 kt METAR LSGS 041450Z 25005KT CAVOK 18/M02 Q1022
14:20 V ☀️ 17°C - - VRB° 3 kt METAR LSGS 041420Z VRB03KT CAVOK 17/M03 Q1023
13:50 V ☀️ 17°C - - VRB° 3 kt METAR LSGS 041350Z VRB03KT CAVOK 17/M04 Q1023
13:20 V ☀️ 17°C - - VRB° 2 kt METAR LSGS 041320Z VRB02KT CAVOK 17/M04 Q1023
12:50 V ☀️ 16°C - - 70° 3 kt METAR LSGS 041250Z 07003KT 010V110 CAVOK 16/M04 Q1024
12:20 V ☀️ 15°C - - 110° 3 kt METAR LSGS 041220Z 11003KT 080V180 CAVOK 15/M03 Q1024
11:50 V ☀️ 14°C - - 110° 4 kt METAR LSGS 041150Z 11004KT 050V170 CAVOK 14/M04 Q1025
11:20 V ☀️ 13°C - - 90° 4 kt METAR LSGS 041120Z 09004KT 360V130 CAVOK 13/M03 Q1026
10:50 V ☀️ 12°C - - 90° 3 kt METAR LSGS 041050Z 09003KT 050V150 CAVOK 12/M02 Q1026
10:20 V ☀️ 11°C - - 70° 3 kt METAR LSGS 041020Z 07003KT 030V160 CAVOK 11/M03 Q1027
09:50 V ☀️ 10°C - - 100° 5 kt METAR LSGS 040950Z 10005KT 060V140 CAVOK 10/M02 Q1027
09:20 V ☀️ 9°C - - 70° 5 kt METAR LSGS 040920Z 07005KT CAVOK 09/M02 Q1027
08:50 V ☀️ 7°C - - 70° 5 kt METAR LSGS 040850Z 07005KT CAVOK 07/M02 Q1028
08:20 V ☀️ 6°C - - 70° 6 kt METAR LSGS 040820Z 07006KT CAVOK 06/M01 Q1028
07:50 V ☀️ 4°C - - 80° 5 kt METAR LSGS 040750Z 08005KT CAVOK 04/M02 Q1028
07:20 V ☀️ 2°C - - 60° 5 kt METAR LSGS 040720Z 06005KT CAVOK 02/M02 Q1028
06:50 V ☀️ 2°C - - 70° 5 kt METAR LSGS 040650Z 07005KT CAVOK 02/M02 Q1028
06:20 V ☀️ 1°C - - 70° 4 kt METAR LSGS 040620Z 07004KT CAVOK 01/M02 Q1027
05:50 V ☀️ 1°C - - VRB° 2 kt METAR LSGS 040550Z AUTO VRB02KT CAVOK 01/M02 Q1028
05:20 V ☀️ 1°C - - 80° 3 kt METAR LSGS 040520Z AUTO 08003KT 070V130 CAVOK 01/M02 Q1027
04:50 V ☀️ 1°C - - 60° 4 kt METAR LSGS 040450Z AUTO 06004KT CAVOK 01/M03 Q1027
04:20 V ☀️ 1°C - - 80° 3 kt METAR LSGS 040420Z AUTO 08003KT CAVOK 01/M02 Q1027
03:50 V ☀️ 2°C - - 70° 3 kt METAR LSGS 040350Z AUTO 07003KT CAVOK 02/M02 Q1027
03:20 V ☀️ 2°C - - 100° 2 kt METAR LSGS 040320Z AUTO 10002KT CAVOK 02/M02 Q1027
02:50 V ☀️ 2°C - - 60° 4 kt METAR LSGS 040250Z AUTO 06004KT CAVOK 02/M03 Q1027
02:20 V ☀️ 3°C - - 80° 4 kt METAR LSGS 040220Z AUTO 08004KT CAVOK 03/M02 Q1027
01:50 V ☀️ 3°C - - 80° 3 kt METAR LSGS 040150Z AUTO 08003KT CAVOK 03/M01 Q1027
01:20 V ☀️ 5°C - - 70° 5 kt METAR LSGS 040120Z AUTO 07005KT 050V120 CAVOK 05/M01 Q1027
00:50 V ☀️ 4°C - - 60° 6 kt METAR LSGS 040050Z AUTO 06006KT CAVOK 04/M02 Q1027
00:20 V ☀️ 4°C - - 70° 7 kt METAR LSGS 040020Z AUTO 07007KT CAVOK 04/M01 Q1027
23:50 V ☀️ 5°C - - 70° 6 kt METAR LSGS 032350Z AUTO 07006KT CAVOK 05/M01 Q1027
23:20 V ☀️ 5°C - - 80° 4 kt METAR LSGS 032320Z AUTO 08004KT CAVOK 05/M02 Q1027
22:50 V ☀️ 6°C - - 60° 5 kt METAR LSGS 032250Z AUTO 06005KT CAVOK 06/M01 Q1027
22:20 V ☀️ 6°C - - 80° 5 kt METAR LSGS 032220Z AUTO 08005KT CAVOK 06/M01 Q1027
21:50 V ☀️ 7°C - - 60° 5 kt METAR LSGS 032150Z AUTO 06005KT CAVOK 07/M01 Q1027
21:20 V ☀️ 6°C 10+ km - 80° 5 kt METAR LSGS 032120Z AUTO 08005KT 9999 NCD 06/M00 Q1027
20:50 V ☁️ 6°C 10+ km 9,500 ft VRB° 1 kt METAR LSGS 032050Z AUTO VRB01KT 9999 OVC095 06/01 Q1027
20:20 V ☀️ 7°C - - VRB° 1 kt METAR LSGS 032020Z AUTO VRB01KT CAVOK 07/00 Q1026