Hatay Airport

LTDA / HTY

Antakya, TR

Airport Type
medium airport

Climate Statistics

Average Temperature
28.3°C
Last 48 hours
Average Wind Speed
12.6 kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
1009.8 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (48 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
13:50 V ☀️ 31°C - - 230° 21 kt LTDA 141350Z 23021KT CAVOK 31/21 Q1008 NOSIG SKC
12:50 V ☀️ 32°C - - 220° 21 kt LTDA 141250Z 22021KT CAVOK 32/21 Q1008 NOSIG SKC
11:50 V ☀️ 33°C - - 230° 19 kt LTDA 141150Z 23019KT CAVOK 33/21 Q1009 NOSIG SKC
10:50 V ☀️ 33°C - - 230° 18 kt LTDA 141050Z 23018KT CAVOK 33/21 Q1009 NOSIG SKC
09:50 V ☀️ 33°C - - 260° 16 kt LTDA 140950Z 26016KT 220V310 CAVOK 33/20 Q1010 NOSIG SKC
08:50 V ☀️ 35°C - - 270° 16 kt LTDA 140850Z 27016KT CAVOK 35/07 Q1010 NOSIG SKC
07:50 V ☀️ 33°C - - 290° 16 kt LTDA 140750Z 29016KT CAVOK 33/08 Q1011 NOSIG SKC
06:50 V ☀️ 31°C - - 270° 11 kt LTDA 140650Z 27011KT CAVOK 31/16 Q1011 NOSIG SKC
05:50 V ☀️ 30°C - - 270° 12 kt LTDA 140550Z 27012KT 220V310 CAVOK 30/17 Q1011 SKC
04:50 V ☀️ 27°C - - 240° 6 kt LTDA 140450Z 24006KT 190V280 CAVOK 27/21 Q1011 NOSIG SKC
03:50 V ☀️ 25°C - - 200° 8 kt LTDA 140350Z 20008KT 160V230 CAVOK 25/22 Q1010 NOSIG SKC
02:50 V ☀️ 25°C - - 250° 10 kt LTDA 140250Z 25010KT CAVOK 25/21 Q1010 NOSIG SKC
01:50 V ☀️ 26°C - - 260° 9 kt LTDA 140150Z 26009KT CAVOK 26/21 Q1010 NOSIG SKC
00:50 V ☀️ 26°C - - 250° 14 kt LTDA 140050Z 25014KT CAVOK 26/21 Q1010 NOSIG SKC
23:50 V ☀️ 26°C - - 240° 12 kt LTDA 132350Z 24012KT CAVOK 26/20 Q1009 NOSIG SKC
22:50 V ☀️ 26°C - - 230° 17 kt LTDA 132250Z 23017KT CAVOK 26/21 Q1010 NOSIG SKC
21:50 V ☀️ 26°C - - 230° 14 kt LTDA 132150Z 23014KT CAVOK 26/21 Q1010 NOSIG SKC
20:50 V ☀️ 26°C - - 230° 13 kt LTDA 132050Z 23013KT CAVOK 26/21 Q1010 NOSIG SKC
19:50 V ☀️ 27°C - - 250° 12 kt LTDA 131950Z 25012KT 220V290 CAVOK 27/22 Q1010 NOSIG SKC
18:50 V ☀️ 27°C - - 260° 9 kt LTDA 131850Z 26009KT 220V290 CAVOK 27/21 Q1010 NOSIG SKC
17:50 V ☀️ 27°C - - 230° 13 kt LTDA 131750Z 23013KT CAVOK 27/21 Q1010 NOSIG SKC
16:50 V ☀️ 28°C - - 250° 14 kt LTDA 131650Z 25014KT CAVOK 28/21 Q1009 NOSIG SKC
15:50 V ☀️ 28°C - - 230° 18 kt LTDA 131550Z 23018KT CAVOK 28/21 Q1009 NOSIG SKC
14:50 V ☀️ 30°C - - 220° 21 kt LTDA 131450Z 22021KT CAVOK 30/21 Q1008 NOSIG SKC
13:50 V ☀️ 31°C - - 220° 21 kt LTDA 131350Z 22021KT CAVOK 31/21 Q1008 NOSIG SKC
12:50 V ☀️ 33°C - - 220° 20 kt LTDA 131250Z 22020KT CAVOK 33/21 Q1009 NOSIG SKC
11:50 V ☀️ 33°C - - 230° 18 kt LTDA 131150Z 23018KT CAVOK 33/21 Q1009 NOSIG SKC
10:50 V ☀️ 33°C - - 220° 18 kt LTDA 131050Z 22018KT CAVOK 33/21 Q1009 NOSIG SKC
09:50 V ☀️ 34°C - - 220° 15 kt LTDA 130950Z 22015KT CAVOK 34/20 Q1010 NOSIG SKC
08:50 V ☀️ 33°C - - 220° 14 kt LTDA 130850Z 22014KT CAVOK 33/21 Q1010 NOSIG SKC
07:50 V ☀️ 31°C - - 220° 9 kt LTDA 130750Z 22009KT CAVOK 31/21 Q1011 NOSIG SKC
06:50 V ☀️ 29°C - - VRB° 1 kt LTDA 130650Z VRB01KT CAVOK 29/20 Q1011 NOSIG SKC
05:50 V ☀️ 25°C - - 60° 5 kt LTDA 130550Z 06005KT 030V090 CAVOK 25/18 Q1011 NOSIG SKC
04:50 V ☀️ 22°C - - 40° 5 kt LTDA 130450Z 04005KT CAVOK 22/16 Q1011 BECMG TL0600 23008KT SKC
03:50 V ☀️ 19°C - - 60° 4 kt LTDA 130350Z 06004KT CAVOK 19/15 Q1011 NOSIG SKC
02:50 V ☀️ 20°C - - VRB° 3 kt LTDA 130250Z VRB03KT CAVOK 20/16 Q1011 SKC
01:50 V ☀️ 24°C - - 260° 6 kt LTDA 130150Z 26006KT CAVOK 24/20 Q1010 NOSIG SKC
00:50 V ☀️ 25°C - - 270° 7 kt LTDA 130050Z 27007KT 240V300 CAVOK 25/22 Q1010 NOSIG SKC
23:50 V ☀️ 25°C - - 230° 10 kt LTDA 122350Z 23010KT CAVOK 25/21 Q1010 NOSIG SKC
22:50 V ☀️ 26°C - - 250° 10 kt LTDA 122250Z 25010KT CAVOK 26/20 Q1010 NOSIG SKC
21:50 V ☀️ 26°C - - 230° 13 kt LTDA 122150Z 23013KT CAVOK 26/20 Q1010 NOSIG SKC
20:50 V ☀️ 26°C - - 230° 13 kt LTDA 122050Z 23013KT CAVOK 26/20 Q1010 NOSIG SKC
19:50 V ☀️ 27°C - - 240° 11 kt LTDA 121950Z 24011KT CAVOK 27/20 Q1010 NOSIG SKC
18:50 V ☀️ 27°C - - 230° 11 kt LTDA 121850Z 23011KT CAVOK 27/20 Q1010 NOSIG SKC
17:50 V ☀️ 28°C - - 240° 11 kt LTDA 121750Z 24011KT CAVOK 28/19 Q1010 NOSIG SKC
16:50 V ☀️ 28°C - - 250° 12 kt LTDA 121650Z 25012KT CAVOK 28/19 Q1010 NOSIG SKC
15:50 V ☀️ 30°C - - 240° 12 kt LTDA 121550Z 24012KT CAVOK 30/19 Q1009 NOSIG SKC
14:50 V ☀️ 32°C - - 230° 14 kt LTDA 121450Z 23014KT CAVOK 32/18 Q1009 NOSIG SKC