Piešťany Airport

LZPP / PZY

Piešťany, SK

Airport Type
medium airport

Climate Statistics

Average Temperature
9°C
Last 48 hours
Average Wind Speed
8.6 kt
Last 48 hours
Average Visibility
10 km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (50 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
18:30 V ☀️ 8°C - - 360° 8 kt METAR LZPP 221830Z 36008KT CAVOK 08/M04 Q1020
18:00 V ☀️ 12°C - - 10° 10 kt METAR LZPP 221800Z 01010KT CAVOK 12/M05 Q1020
17:30 V ☀️ 13°C - - 10° 11 kt METAR LZPP 221730Z 01011KT CAVOK 13/M05 Q1019
17:00 V ☀️ 14°C - - 10° 14 kt METAR LZPP 221700Z 01014KT CAVOK 14/M05 Q1019
16:30 V ☀️ 14°C - - 10° 15 kt METAR LZPP 221630Z 01015KT CAVOK 14/M04 Q1019
16:00 V ☀️ 15°C - - 360° 16 kt METAR LZPP 221600Z 36016KT CAVOK 15/M04 Q1019
15:30 V ☀️ 15°C - - 350° 17 kt METAR LZPP 221530Z 35017KT CAVOK 15/M04 Q1019
15:00 V ☀️ 15°C - - 350° 15 kt METAR LZPP 221500Z 35015KT CAVOK 15/M04 Q1019
14:30 V ☀️ 16°C - - 350° 15 kt METAR LZPP 221430Z 35015KT CAVOK 16/M03 Q1019
14:00 V ☀️ 16°C - - 350° 14 kt METAR LZPP 221400Z 35014KT CAVOK 16/M04 Q1019
13:30 V ☀️ 16°C - - 350° 14 kt METAR LZPP 221330Z 35014KT CAVOK 16/M04 Q1019
13:00 V ☀️ 16°C - - 360° 15 kt METAR LZPP 221300Z 36015KT 320V020 CAVOK 16/M04 Q1019
12:30 V ☀️ 15°C - - 360° 14 kt METAR LZPP 221230Z 36014KT 330V030 CAVOK 15/M05 Q1019
12:00 V ☀️ 16°C - - 360° 14 kt METAR LZPP 221200Z 36014KT 310V040 CAVOK 16/M04 Q1019
11:30 V ☀️ 15°C - - 330° 10 kt METAR LZPP 221130Z 33010KT 300V020 CAVOK 15/M05 Q1020
11:00 V ☀️ 14°C - - 350° 12 kt METAR LZPP 221100Z 35012KT 320V020 CAVOK 14/M02 Q1020
10:30 V ☀️ 15°C - - 350° 14 kt METAR LZPP 221030Z 35014KT CAVOK 15/M02 Q1020
10:00 V ☀️ 14°C - - 340° 12 kt METAR LZPP 221000Z 34012KT 300V020 CAVOK 14/M02 Q1020
09:30 V ☀️ 14°C - - 360° 10 kt METAR LZPP 220930Z 36010KT 330V040 CAVOK 14/M04 Q1021
09:00 V ☀️ 13°C - - 350° 10 kt METAR LZPP 220900Z 35010KT CAVOK 13/M04 Q1021
08:30 V ☀️ 13°C - - 30° 9 kt METAR LZPP 220830Z 03009KT 340V050 CAVOK 13/M01 Q1021
08:00 V 12°C 10+ km - 20° 8 kt METAR LZPP 220800Z 02008KT 340V040 9999 FEW045 12/M01 Q1021
07:30 V 11°C 10+ km - 360° 6 kt METAR LZPP 220730Z 36006KT 340V060 9999 FEW040 11/M02 Q1021
07:00 V ☀️ 11°C - - 360° 8 kt METAR LZPP 220700Z 36008KT CAVOK 11/M01 Q1021
06:30 V ☀️ 9°C - - 350° 10 kt METAR LZPP 220630Z 35010KT CAVOK 09/M00 Q1021
06:00 V ☀️ 8°C - - 350° 8 kt METAR LZPP 220600Z 35008KT CAVOK 08/00 Q1021
05:30 V ☀️ 6°C - - 20° 5 kt METAR LZPP 220530Z 02005KT CAVOK 06/01 Q1021
05:00 V ☀️ 5°C - - 360° 5 kt METAR LZPP 220500Z 36005KT CAVOK 05/01 Q1020
04:30 V ☀️ 3°C - - 0° 0 kt METAR LZPP 220430Z 00000KT CAVOK 03/M00 Q1020
04:00 V ☀️ 3°C - - 0° 0 kt METAR LZPP 220400Z 00000KT CAVOK 03/M00 Q1020
03:30 V ☀️ 2°C - - 0° 0 kt METAR LZPP 220330Z 00000KT CAVOK 02/M01 Q1020
03:00 V ☀️ 2°C - - VRB° 1 kt METAR LZPP 220300Z VRB01KT CAVOK 02/M01 Q1020
02:30 V ☀️ 1°C 10+ km - 120° 2 kt METAR LZPP 220230Z AUTO 12002KT 9999 // NCD 01/M02 Q1020
02:00 V ☀️ 1°C 10+ km - 0° 0 kt METAR LZPP 220200Z AUTO 00000KT 9999 // NCD 01/M02 Q1020
01:30 V ☀️ 0°C 10+ km - 320° 2 kt METAR LZPP 220130Z AUTO 32002KT 9999 // NCD 00/M02 Q1020
01:00 V ☀️ 1°C 10+ km - VRB° 1 kt METAR LZPP 220100Z AUTO VRB01KT 9999 // NCD 01/M02 Q1020
00:30 V ☀️ 1°C 10+ km - VRB° 1 kt METAR LZPP 220030Z AUTO VRB01KT 9999 // NCD 01/M02 Q1020
00:00 V ☀️ 2°C 10+ km - 10° 7 kt METAR LZPP 220000Z AUTO 01007KT 9999 // NCD 02/M02 Q1020
23:30 V ☀️ 4°C 10+ km - 20° 9 kt METAR LZPP 212330Z AUTO 02009KT 9999 // NCD 04/M01 Q1020
23:00 V ☀️ 4°C 10+ km - 30° 7 kt METAR LZPP 212300Z AUTO 03007KT 9999 // NCD 04/M02 Q1020
22:30 V ☀️ 5°C 10+ km - 30° 7 kt METAR LZPP 212230Z AUTO 03007KT 9999 // NCD 05/M02 Q1020
22:00 V ☀️ 4°C 10+ km - 30° 6 kt METAR LZPP 212200Z AUTO 03006KT 9999 // NCD 04/M02 Q1020
21:30 V ☀️ 5°C 10+ km - 10° 7 kt METAR LZPP 212130Z AUTO 01007KT 9999 // NCD 05/M03 Q1020
21:00 V ☀️ 5°C 10+ km - 360° 9 kt METAR LZPP 212100Z AUTO 36009KT 9999 // NCD 05/M02 Q1020
20:30 V ☀️ 7°C 10+ km - 10° 8 kt METAR LZPP 212030Z AUTO 01008KT 9999 // NCD 07/M03 Q1019
20:00 V ☀️ 8°C - - 10° 9 kt METAR LZPP 212000Z 01009KT CAVOK 08/M03 Q1019
19:30 V ☀️ 8°C - - 360° 9 kt METAR LZPP 211930Z 36009KT CAVOK 08/M03 Q1019
19:00 V ☀️ 6°C - - 360° 8 kt METAR LZPP 211900Z 36008KT CAVOK 06/M02 Q1019
18:30 V ☀️ 8°C - - 20° 8 kt METAR LZPP 211830Z 02008KT CAVOK 08/M02 Q1019
18:00 V ☀️ 9°C - - 10° 8 kt METAR LZPP 211800Z 01008KT CAVOK 09/M03 Q1018