New Bight Airport

MYCB / TBI

Cat Island, BS

Airport Type
medium airport

Climate Statistics

Average Temperature
28.1°C
Last 48 hours
Average Wind Speed
4.1 kt
Last 48 hours
Average Visibility
-- km
Last 48 hours
Average Pressure
-- hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (37 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
20:00 V ☀️ 32°C - - 260° 6 kt MYCB 142000Z AUTO 26006KT 200V300 //// R09///// // NCD 32/25 A2988
19:00 V ☀️ 31°C - - 250° 9 kt MYCB 141900Z AUTO 25009KT 220V290 //// R09///// // NCD 31/24 A2989
18:00 V 31°C - - 250° 10 kt MYCB 141800Z AUTO 25010KT 200V270 //// R09///// // SCT025 31/25 A2991
17:00 V 31°C - - 240° 7 kt MYCB 141700Z AUTO 24007KT 200V260 //// R09///// // FEW029 31/24 A2992
16:00 V 30°C - - 230° 5 kt MYCB 141600Z AUTO 23005KT 190V260 //// R09///// // FEW021 SCT027 30/24 A2992
15:00 V ☀️ 31°C - - 210° 8 kt MYCB 141500Z AUTO 21008KT 190V250 //// R09///// // NCD 31/25 A2992
14:00 V ☀️ 30°C - - 200° 6 kt MYCB 141400Z AUTO 20006KT 170V240 //// R09///// // NSC 30/25 A2991
13:00 V ☀️ 28°C - - 180° 4 kt MYCB 141300Z AUTO 18004KT 150V210 //// R09///// // //////CB 28/24 A2990
12:00 V 27°C - - 180° 9 kt MYCB 141200Z AUTO 18009KT //// R09///// // FEW023 //////CB 27/24 A2989
11:00 V ☀️ 26°C - - 160° 4 kt MYCB 141100Z AUTO 16004KT //// R09///// // //////CB 26/24 A2986
10:00 V ☀️ 26°C - - VRB° 2 kt MYCB 141000Z AUTO VRB02KT //// R09///// // //////TCU 26/25 A2985
09:00 V 26°C - - 130° 3 kt MYCB 140900Z AUTO 13003KT 080V190 //// R09///// // FEW021 //////CB 26/25 A2985
08:00 V ☀️ 27°C - - 190° 5 kt MYCB 140800Z AUTO 19005KT //// R09///// // NCD 27/25 A2986
07:00 V 25°C - - 80° 2 kt MYCB 140700Z AUTO 08002KT //// R09///// // FEW024 25/25 A2988
06:00 V ☀️ 25°C - - 70° 2 kt MYCB 140600Z AUTO 07002KT //// R09///// // NSC 25/25 A2989
05:00 V ☀️ 25°C - - VRB° 1 kt MYCB 140500Z AUTO VRB01KT //// R09///// // NCD 25/25 A2990
04:00 V ☀️ 26°C - - VRB° 1 kt MYCB 140400Z AUTO VRB01KT //// R09///// // NSC 26/26 A2991
03:00 V ☀️ 26°C - - 0° 0 kt MYCB 140300Z AUTO 00000KT //// R09///// // NSC 26/26 A2990
02:00 V 26°C - - VRB° 2 kt MYCB 140200Z AUTO VRB02KT //// R09///// // SCT025 //////CB 26/26 A2989
01:00 V ☀️ 27°C - - VRB° 2 kt MYCB 140100Z AUTO VRB02KT //// R09///// // //////CB 27/26 A2989
00:00 V 28°C - - 290° 4 kt MYCB 140000Z AUTO 29004KT //// R09///// // FEW029 //////CB 28/24 A2988
23:00 V ☀️ 29°C - - 300° 4 kt MYCB 132300Z AUTO 30004KT //// R09///// // //////TCU 29/24 A2986
22:00 V ☀️ 30°C - - 250° 4 kt MYCB 132200Z AUTO 25004KT 210V300 //// R09///// // //////TCU 30/24 A2986
21:00 V ☀️ 31°C - - 270° 5 kt MYCB 132100Z AUTO 27005KT 250V310 //// R09///// // NCD 31/24 A2986
20:00 V ☀️ 32°C - - 270° 6 kt MYCB 132000Z AUTO 27006KT 230V310 //// R09///// // NSC 32/23 A2986
19:00 V ☀️ 30°C - - 260° 7 kt MYCB 131900Z AUTO 26007KT //// R09///// // NSC 30/22 A2987
10:00 V ☀️ 25°C - - 120° 2 kt MYCB 131000Z AUTO 12002KT //// R09///// // //////CB 25/24 A2988
07:00 V ☁️ 26°C - 2,500 ft 360° 4 kt MYCB 130700Z AUTO 36004KT 320V020 //// R09///// // BKN025 //////CB 26/25 A2989
06:00 V 28°C - - 250° 3 kt MYCB 130600Z AUTO 25003KT //// R09///// // FEW029 //////CB 28/24 A2990
05:00 V ☀️ 28°C - - 200° 3 kt MYCB 130500Z AUTO 20003KT 170V230 //// R09///// // //////CB 28/24 A2991
04:00 V ☀️ 26°C - - VRB° 1 kt MYCB 130400Z AUTO VRB01KT //// R09///// // //////TCU 26/25 A2993
03:00 V ☀️ 26°C - - 60° 3 kt MYCB 130300Z AUTO 06003KT 030V100 //// R09///// // NCD 26/26 A2994
02:00 V 27°C - - 0° 0 kt MYCB 130200Z AUTO 00000KT //// R09///// // SCT025 //////TCU 27/25 A2995
01:00 V 28°C - - VRB° 2 kt MYCB 130100Z AUTO VRB02KT //// R09///// // FEW044 28/25 A2994
00:00 V 28°C - - 150° 4 kt MYCB 130000Z AUTO 15004KT 120V200 //// R09///// // FEW021 SCT033 //////TCU 28/25 A2992
22:00 V 30°C - - 90° 6 kt MYCB 122200Z AUTO 09006KT 060V120 //// R09///// // FEW029 30/26 A2989
21:00 V ☁️ 30°C - 2,800 ft 60° 5 kt MYCB 122100Z AUTO 06005KT //// R09///// // BKN028 BKN034 30/26 A2989