Prince Sultan Air Base

OEPS / AKH

Al Kharj, SA

Airport Type
medium airport

Climate Statistics

Average Temperature
37.6°C
Last 48 hours
Average Wind Speed
9.6 kt
Last 48 hours
Average Visibility
9.5 km
Last 48 hours
Average Pressure
2968.6 hPa
Last 48 hours

Note: Averages calculated from last 48 hours of METAR observations (48 records).

Historical METAR Observations

Time Code Weather Temp Visibility Ceiling Wind METAR/SPECI
16:55 V ☀️ 41°C 10+ km - 340° 7 kt METAR OEPS 041655Z 34007KT 9999 CLR 41/M01 A2963 RMK AO2A SLPNO
15:55 V ☀️ 42°C 10+ km - 330° 11 kt METAR OEPS 041555Z 33011KT 9999 CLR 42/00 A2962 RMK AO2A SLPNO
14:55 V ☀️ 44°C 9 km - 340° 17 kt METAR OEPS 041455Z 34017KT 9000 HZ CLR 44/M01 A2961 RMK AO2A SLPNO
13:55 V ☀️ 45°C 9 km - 320° 17 kt METAR OEPS 041355Z 32017KT 9000 HZ CLR 45/00 A2961 RMK AO2A SLPNO
12:55 V ☀️ 45°C 9 km - 340° 14 kt METAR OEPS 041255Z 34014G26KT 9000 HZ CLR 45/00 A2962 RMK AO2A SLPNO
11:55 V ☀️ 45°C 9 km - 350° 14 kt METAR OEPS 041155Z 35014KT 9000 HZ CLR 45/00 A2964 RMK AO2A SLPNO
10:55 V ☀️ 45°C 9 km - 340° 10 kt METAR OEPS 041055Z 34010KT 9000 HZ CLR 45/00 A2966 RMK AO2A SLPNO
09:55 V ☀️ 43°C 9 km - VRB° 8 kt METAR OEPS 040955Z VRB08KT 9000 HZ CLR 43/03 A2969 RMK AO2A SLPNO
08:55 V ☀️ 43°C 10+ km - - METAR OEPS 040855Z VRB08T 9999 CLR 43/02 A2971 RMK AO2A SLPNO
07:55 V ☀️ 42°C 10+ km - VRB° 6 kt METAR OEPS 040755Z VRB06KT 9999 CLR 42/03 A2972 RMK AO2A SLPNO
06:55 V ☀️ 40°C 10+ km - VRB° 4 kt METAR OEPS 040655Z VRB04KT 9999 CLR 40/02 A2973 RMK AO2A SLPNO
05:55 V ☀️ 38°C 10+ km - 300° 6 kt METAR OEPS 040555Z 30006KT 9999 CLR 38/00 A2973 RMK AO2A SLPNO
04:55 V ☀️ 36°C 10+ km - 290° 6 kt METAR OEPS 040455Z 29006KT 9999 CLR 36/00 A2972 RMK AO2A SLPNO
03:55 V ☀️ 33°C 10+ km - 260° 6 kt METAR OEPS 040355Z 26006KT 9999 CLR 33/00 A2971 RMK AO2A SLPNO
02:55 V ☀️ 29°C 10+ km - 240° 7 kt METAR OEPS 040255Z 24007KT 9999 CLR 29/M01 A2970 RMK AO2A SLPNO
01:55 V ☀️ 29°C 10+ km - 230° 6 kt METAR OEPS 040155Z 23006KT 9999 CLR 29/M01 A2969 RMK AO2A SLPNO
00:55 V ☀️ 30°C 10+ km - 230° 6 kt METAR OEPS 040055Z 23006KT 9999 CLR 30/M01 A2969 RMK AO2A SLPNO
23:55 V ☀️ 32°C 10+ km - 60° 3 kt METAR OEPS 032355Z 06003KT 9999 CLR 32/M01 A2968 RMK AO2A SLPNO
22:55 V ☀️ 31°C 10+ km - 70° 5 kt METAR OEPS 032255Z 07005KT 9999 CLR 31/M01 A2969 RMK AO2A SLPNO
21:55 V ☀️ 33°C 10+ km - VRB° 5 kt METAR OEPS 032155Z VRB05KT 9999 CLR 33/M01 A2970 RMK AO2A SLPNO
19:55 V ☀️ 35°C 10+ km - 350° 6 kt METAR OEPS 031955Z 35006KT 9999 CLR 35/00 A2972 RMK AO2A SLPNO
18:55 V ☀️ 35°C 10+ km - 10° 7 kt METAR OEPS 031855Z 01007KT 9999 CLR 35/M01 A2972 RMK AO2A SLPNO
17:55 V ☀️ 36°C 10+ km - 10° 10 kt METAR OEPS 031755Z 01010KT 9999 CLR 36/00 A2971 RMK AO2A SLPNO
16:55 V ☀️ 39°C 10+ km - 360° 10 kt METAR OEPS 031655Z 36010KT 9999 CLR 39/M01 A2969 RMK AO2A SLPNO
15:55 V ☀️ 41°C 9 km - 360° 17 kt METAR OEPS 031555Z 36017KT 9000 HZ CLR 41/M01 A2967 RMK AO2A SLPNO
14:55 M ☀️ 43°C 8 km - 350° 23 kt METAR OEPS 031455Z 35023KT 8000 BLDU CLR 43/00 A2965 RMK AO2A SLPNO
13:55 M ☀️ 44°C 8 km - 350° 20 kt METAR OEPS 031355Z 35020G27KT 8000 BLDU CLR 44/M01 A2965 RMK AO2A SLPNO
12:55 M ☀️ 45°C 8 km - 340° 19 kt METAR OEPS 031255Z 34019G26KT 8000 BLDU CLR 45/M01 A2968 RMK AO2A SLPNO
11:55 M ☀️ 45°C 8 km - 350° 22 kt METAR OEPS 031155Z 35022KT 8000 BLDU CLR 45/M01 A2968 RMK AO2A SLPNO
10:55 M ☀️ 44°C 8 km - 340° 25 kt METAR OEPS 031055Z 34025G30KT 8000 BLDU CLR 44/01 A2969 RMK AO2A SLPNO
09:55 V ☀️ 43°C 9 km - 350° 15 kt METAR OEPS 030955Z 35015G18KT 9000 HZ CLR 43/01 A2971 RMK AO2A SLPNO
08:55 V ☀️ 43°C 9 km - 330° 14 kt METAR OEPS 030855Z 33014KT 9000 HZ CLR 43/M02 A2973 RMK AO2A SLPNO
07:55 V ☀️ 42°C 9 km - 330° 13 kt METAR OEPS 030755Z 33013KT 9000 HZ CLR 42/M02 A2974 RMK AO2A SLPNO
06:55 V ☀️ 40°C 9 km - 310° 6 kt METAR OEPS 030655Z 31006KT 9000 HZ CLR 40/M02 A2974 RMK AO2A SLPNO
05:55 M ☀️ 37°C 8 km - 310° 6 kt METAR OEPS 030555Z 31006KT 8000 HZ CLR 37/M02 A2974 RMK AO2A SLPNO
04:55 V ☀️ 35°C 9 km - 280° 8 kt METAR OEPS 030455Z 28008KT 9000 HZ CLR 35/M01 A2973 RMK AO2A SLPNO
03:55 V ☀️ 33°C 10+ km - 260° 7 kt METAR OEPS 030355Z 26007KT 9999 CLR 33/M01 A2972 RMK AO2A SLPNO
02:55 V ☀️ 29°C 10+ km - 240° 8 kt METAR OEPS 030255Z 24008KT 9999 CLR 29/M03 A271 RMK AO2A SLPNO
02:55 V ☀️ 29°C 10+ km - 240° 8 kt METAR OEPS 030255Z 24008KT 9999 CLR 29/M03 A2971 RMK AO2A SLPNO
01:55 V ☀️ 32°C 10+ km - 240° 8 kt METAR OEPS 030155Z 24008KT 9999 CLR 32/M02 A2969 RMK AO2A SLPNO
00:55 V ☀️ 31°C 10+ km - 260° 6 kt METAR OEPS 030055Z 26006KT 9999 CLR 31/M02 A2967 RMK AO2A SLPNO
23:55 V ☀️ 31°C 10+ km - 220° 3 kt METAR OEPS 022355Z 22003KT 9999 CLR 31/M02 A2966 RMK AO2A SLPNO
22:55 V ☀️ 32°C 10+ km - 230° 3 kt METAR OEPS 022255Z 23003KT 9999 CLR 32/M02 A2967 RMK AO2A SLPNO
21:55 V ☀️ 33°C 10+ km - 280° 3 kt METAR OEPS 022155Z 28003KT 9999 CLR 33/M02 A2967 RMK AO2A SLPNO
20:55 V ☀️ 34°C 10+ km - 330° 6 kt METAR OEPS 022055Z 33006KT 9999 CLR 34/M03 A2967 RMK AO2A SLPNO
19:55 V ☀️ 36°C 10+ km - VRB° 6 kt METAR OEPS 021955Z VRB06KT 9999 CLR 36/M03 A2967 RMK AO2A SLPNO
18:55 V ☀️ 36°C 10+ km - 350° 7 kt METAR OEPS 021855Z 35007KT 9999 CLR 36/M03 A2967 RMK AO2A SLPNO
17:55 V ☀️ 36°C 10+ km - 340° 7 kt METAR OEPS 021755Z 34007KT 9999 CLR 36/M02 A2966 RMK AO2A SLPNO